2023-01-29 20:12:25 |
WSBO31 SLLP 291951
SLLF SIGMET A1 VALID 291950/292350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1950Z WI
S1949 W06443 S2145 W06409 S2155 W06644
S2228 W06706 S2137 W06757 S1725 W06936
S1638 W06845 S1430 W06922 S1709 W06652
S1923 W06134 S2038 W06230 S2045 W06228
TOP FL410 MOV NW 07KT INTSF=
|
2023-01-29 19:41:08 |
WSBO31 SLLP 291941
SLLF SIGMET 5 VALID 291940/292340 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1940Z WI
S1417 W06132 S1636 W06015 S1745 W05744
S1936 W05801 S1852 W06046 S1753 W06407
S1526 W06814 S1104 W06929 S1046 W06757
S0957 W06630 S1101 W06522 S1206 W06436
S1211 W06434 TOP FL420 MOV NW 07KT NC=
|
2023-01-29 15:54:48 |
WSBO31 SLLP 291541
SLLF SIGMET 4 VALID 291540/291940 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1540Z WI
S0947 W06601 S0939 W06524 S1137 W06517
S1443 W06242 S1811 W06029 S2025 W06338
S1753 W06738 S1720 W06926 S1610 W06912
S1437 W06922 S1216 W06850 S1036 W06934
S1054 W06804 S1010 W06733 S1015 W06728
TOP FL430 MOV NW 07KT NC=
|
2023-01-29 11:36:23 |
WSBO31 SLLP 291138
SLLF SIGMET 3 VALID 291138/291538 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1138Z WI S1908 W06405 -
S1923 W06520 - S1709 W06936 - S1628 W06900 -
S1534 W06922 - S1511 W06910 - S1445 W06922 -
S1401 W06855 - S1333 W06902 - S1244 W06857 -
S1216 W06843 - S1059 W06931 - S1104 W06836 -
S1018 W06728 - S1608 W06159 - S1908 W06405 -
TOP FL450 MOV NW 10KT NC=
|
2023-01-29 07:36:20 |
WSBO31 SLLP 290738
SLLF SIGMET 2 VALID 290738/291138 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0738Z WI S2106 W06220 -
S2033 W06345 - S1910 W06534 - S1735 W06642 -
S1649 W06848 - S1631 W06902 - S1537 W06917 -
S1508 W06912 - S1455 W06917 - S1356 W06900 -
S1336 W06902 - S1244 W06855 - S1221 W06840 -
S1051 W06934 - S1056 W06845 - S0947 W06630 -
S0942 W06522 - S1130 W06517 - S1216 W06424 -
S1252 W06249 - S1300 W06218 - S1325 W06144 -
S1325 W06058 - S1349 W06022 - S1610 W06010 -
S1750 W06036 - S1926 W06142 - S2020 W06213 -
S2103 W06220 -
TOP FL450 MOV NW 13KT NC=
|
2023-01-29 03:37:31 |
WSBO31 SLLP 290338
SLLF SIGMET 1 VALID 290338/290738 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0338Z WI S2106 W06220 -
S2033 W06345 - S1910 W06534 - S1735 W06642 -
S1649 W06848 - S1631 W06902 - S1537 W06917 -
S1508 W06912 - S1455 W06917 - S1356 W06900 -
S1336 W06902 - S1244 W06855 - S1221 W06840 -
S1051 W06934 - S1056 W06845 - S0947 W06630 -
S0942 W06522 - S1130 W06517 - S1216 W06424 -
S1252 W06249 - S1300 W06218 - S1325 W06144 -
S1325 W06058 - S1349 W06022 - S1610 W06010 -
S1750 W06036 - S1926 W06142 - S2020 W06213 -
S2103 W06220 -
TOP FL450 MOV NW 13KT INTSF=
|
2023-01-28 22:50:16 |
WSBO31 SLLP 282249
SLLF SIGMET A2 VALID 282249/290249 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2249Z WI S1923 W06110
S1910 W05948 S1910 W05857 S1933 W05826
S1944 W05809 S1957 W05809 S1949 W05749
S1939 W05804 S1808 W05735 S1725 W05735
S1709 W05823 S1613 W05821 S1608 W06007
S1521 W06010 S1501 W06036 S1501 W06010
S1419 W06012 S1336 W06034 S1328 W06142
S1249 W06252 S1224 W06345 S1213 W06429
S1145 W06507 S1114 W06522 S0939 W06515
S0936 W06608 S1043 W06811 S1059 W06836
S1048 W06941 S1221 W06840 S1247 W06857
S1336 W06900 S1419 W06845 S1440 W06902
S1448 W06907 S1511 W06914 S1608 W06802
S1537 W06455 S1534 W06402 S1656 W06335
S1832 W06211 S1921 W06120
TOP FL450 MOV NNW 06KT NC=
|
2023-01-28 22:27:47 |
WSBO31 SLLP 282201
SLLF SIGMET 3 VALID 282201/290101 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2201Z WI S2200 W06434
S2239 W06421 S2145 W06348 S2145 W06259
S2147 W06245 S2137 W06225 S2035 W06218
S1957 W06203 S1928 W06139 S1926 W06108
S1832 W06137 S1803 W06233 S1811 W06314
S1803 W06443 S1714 W06443 S1636 W06520
S1656 W06622 S1801 W06551 S2012 W06507
S2027 W06522 S2203 W06441
TOP FL390 MOV NNW 06KT WKN=
|
2023-01-28 18:49:31 |
WSBO31 SLLP 281848
SLLF SIGMET A1VALID 281848/282248 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1848Z WI S1923 W06110
S1910 W05948 S1910 W05857 S1933 W05826
S1944 W05809 S1957 W05809 S1949 W05749
S1939 W05804 S1808 W05735 S1725 W05735
S1709 W05823 S1613 W05821 S1608 W06007
S1521 W06010 S1501 W06036 S1501 W06010
S1419 W06012 S1336 W06034 S1328 W06142
S1249 W06252 S1224 W06345 S1213 W06429
S1145 W06507 S1114 W06522 S0939 W06515
S0936 W06608 S1043 W06811 S1059 W06836
S1048 W06941 S1221 W06840 S1247 W06857
S1336 W06900 S1419 W06845 S1440 W06902
S1448 W06907 S1511 W06914 S1608 W06802
S1537 W06455 S1534 W06402 S1656 W06335
S1832 W06211 S1921 W06120
TOP FL450 MOV NNW 06KT INTSF=
|
2023-01-28 18:49:28 |
WSBO31 SLLP 281848
SLLF SIGMET A1VALID 281848/282248 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1848Z WI S1923 W06110
S1910 W05948 S1910 W05857 S1933 W05826
S1944 W05809 S1957 W05809 S1949 W05749
S1939 W05804 S1808 W05735 S1725 W05735
S1709 W05823 S1613 W05821 S1608 W06007
S1521 W06010 S1501 W06036 S1501 W06010
S1419 W06012 S1336 W06034 S1328 W06142
S1249 W06252 S1224 W06345 S1213 W06429
S1145 W06507 S1114 W06522 S0939 W06515
S0936 W06608 S1043 W06811 S1059 W06836
S1048 W06941 S1221 W06840 S1247 W06857
S1336 W06900 S1419 W06845 S1440 W06902
S1448 W06907 S1511 W06914 S1608 W06802
S1537 W06455 S1534 W06402 S1656 W06335
S1832 W06211 S1921 W06120
TOP FL450 MOV NNW 06KT INTSF=
|
2023-01-28 18:49:28 |
WSBO31 SLLP 281848
SLLF SIGMET A1VALID 281848/282248 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1848Z WI S1923 W06110
S1910 W05948 S1910 W05857 S1933 W05826
S1944 W05809 S1957 W05809 S1949 W05749
S1939 W05804 S1808 W05735 S1725 W05735
S1709 W05823 S1613 W05821 S1608 W06007
S1521 W06010 S1501 W06036 S1501 W06010
S1419 W06012 S1336 W06034 S1328 W06142
S1249 W06252 S1224 W06345 S1213 W06429
S1145 W06507 S1114 W06522 S0939 W06515
S0936 W06608 S1043 W06811 S1059 W06836
S1048 W06941 S1221 W06840 S1247 W06857
S1336 W06900 S1419 W06845 S1440 W06902
S1448 W06907 S1511 W06914 S1608 W06802
S1537 W06455 S1534 W06402 S1656 W06335
S1832 W06211 S1921 W06120
TOP FL450 MOV NNW 06KT INTSF=
|
2023-01-28 18:44:05 |
WSBO31 SLLP 281800
SLLF SIGMET 2 VALID 281800/282200 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1800Z WI S2150 W06532
S2157 W06458 S2236 W06414 S2145 W06357
S2150 W06302 S2150 W06245 S2200 W06230
S2114 W06218 S2027 W06220 S2009 W06201
S1954 W06151 S1908 W06237 S1855 W06412
S1845 W06512 S1903 W06549 S2051 W06606
S2142 W06539 TOP FL390 MOV NNW 06KT NC=
|
2023-01-28 18:44:03 |
WSBO31 SLLP 281800
SLLF SIGMET 2 VALID 281800/282200 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1800Z WI S2150 W06532
S2157 W06458 S2236 W06414 S2145 W06357
S2150 W06302 S2150 W06245 S2200 W06230
S2114 W06218 S2027 W06220 S2009 W06201
S1954 W06151 S1908 W06237 S1855 W06412
S1845 W06512 S1903 W06549 S2051 W06606
S2142 W06539 TOP FL390 MOV NNW 06KT NC=
|
2023-01-28 13:37:45 |
WSBO31 SLLP 281332
SLLF SIGMET 2 VALID 281332/281732 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1332Z WI S2157 W06541
S2157 W06446 S2239 W06426 S2147 W06402
S2147 W06309 S2048 W06316 S1931 W06400
S1819 W06426 S1633 W06357 S1552 W06314
S1455 W06316 S1320 W06553 S1305 W06704
S1401 W06840 S1521 W06848 S1615 W06843
S1944 W06704 S2152 W06539
TOP FL390 MOV NNW 06KT NC=
|
2023-01-28 09:35:00 |
WSBO31 SLLP 280935
SLLF SIGMET 1 VALID 280930/281330 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0925Z WI S2127 W06245 -
S2150 W06400 - S2246 W06417 - S2157 W06450 -
S2157 W06546 - S2012 W06622 - S1626 W06902 -
S1440 W06843 - S1412 W06654 - S1419 W06436 -
S1534 W06159 - S1656 W06218 - S1803 W06338 -
S2124 W06245 - TOP FL390 MOV NNW 06KT INTSF=
|