2023-05-28 10:54:08 |
WSBO31 SLLP 281015
SLLF SIGMET 3 VALID 281015/281415 SLLP
SLLF LA PAZ FIR SEV TURB FCST AT 1015Z WI S1839 W06850
S1939 W06546 S2035 W06220 S2210 W06245
S2150 W06302 S2152 W06357 S2241 W06421
S2203 W06450 S2155 W06510 S2150 W06541
S2132 W06615 S2223 W06704 S2231 W06754
S2103 W06838 S1839 W06853
TOP FL390 STNR NC= |
2023-05-28 10:48:22 |
WSBO31 SLLP 281038
SLLF SIGMET A3 VALID 281038/281438 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1038Z WI S1928 W06147
S1900 W05955 S1915 W05900 S1944 W05811
S1959 W05801 S1941 W05742 S1923 W05757
S1832 W05735 S1745 W05737 S1738 W05732
S1720 W05759 S1702 W05821 S1610 W05814
S1608 W06010 S1521 W06015 S1458 W06044
S1404 W06115 S1320 W06208 S1310 W06326
S1336 W06450 S1318 W06601 S1237 W06804
S1229 W06845 S1323 W06902 S1338 W06902
S1359 W06838 S1419 W06857 S1503 W06912
S1521 W06855 S1550 W06902 S1644 W06843
S1722 W06721 S1824 W06458 S1921 W06257
S1928 W06147 TOP FL410 MOV NNE 08KT NC= |
2023-05-28 06:46:53 |
WSBO31 SLLP 280637
SLLF SIGMET A2 VALID 280637/281037 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0637Z WI S2022 W06220
S1951 W06159 S1928 W06139 S1921 W06051
S1903 W06002 S1910 W05855 S1944 W05816
S2002 W05806 S1954 W05749 S1933 W05801
S1806 W05735 S1727 W05747 S1707 W05823
S1608 W06007 S1437 W06151 S1305 W06302
S1307 W06448 S1346 W06608 S1333 W06723
S1331 W06828 S1341 W06902 S1404 W06845
S1450 W06914 S1506 W06912 S1608 W06745
S1735 W06558 S1931 W06443 S2027 W06321
S2027 W06223 TOP FL410 MOV NNE 08KT NC= |
2023-05-28 06:46:44 |
WSBO31 SLLP 280611
SLLF SIGMET 2 VALID 280611/281011 SLLP
SLLF LA PAZ FIR SEV TURB FCST AT 0610Z WI S1839 W06850
S1939 W06546 S2035 W06220 S2210 W06245
S2150 W06302 S2152 W06357 S2241 W06421
S2203 W06450 S2155 W06510 S2150 W06541
S2132 W06615 S2223 W06704 S2231 W06754
S2103 W06838 S1839 W06853
TOP FL390 STNR NC= |
2023-05-28 03:40:29 |
WSBO31 SLLP 280336
SLLF SIGMET A1 VALID 280336/280636 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0336Z WI S2022 W06220
S1951 W06159 S1928 W06139 S1921 W06051
S1903 W06002 S1910 W05855 S1944 W05816
S2002 W05806 S1954 W05749 S1933 W05801
S1806 W05735 S1727 W05747 S1707 W05823
S1608 W06007 S1437 W06151 S1305 W06302
S1307 W06448 S1346 W06608 S1333 W06723
S1331 W06828 S1341 W06902 S1404 W06845
S1450 W06914 S1506 W06912 S1608 W06745
S1735 W06558 S1931 W06443 S2027 W06321
S2027 W06223 TOP FL410 MOV NNE 08KT NC= |
2023-05-27 22:09:24 |
WSBO31 SLLP 272205
SLLF SIGMET 2 VALID 272205/280205 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 2205Z WI S1839 W06850 -
S1939 W06546 - S2035 W06220 - S2210 W06245 -
S2150 W06302 - S2152 W06357 - S2241 W06421 -
S2203 W06450 - S2155 W06510 - S2150 W06541 -
S2132 W06615 - S2223 W06704 - S2231 W06754 -
S2103 W06838 - S1839 W06853 -
TOP FL370/450 STNR NC=
|
2023-05-27 17:43:27 |
WSBO31 SLLP 271740
SLLF SIGMET 1 VALID 271740/272140 SLLP-
SLLF LA PAZ FIR TURB SEV FCST AT 1740Z WI S1839 W06850 -
S1939 W06546 - S2035 W06220 - S2210 W06245 -
S2150 W06302 - S2152 W06357 - S2241 W06421 -
S2203 W06450 - S2155 W06510 - S2150 W06541 -
S2132 W06615 - S2223 W06704 - S2231 W06754 -
S2103 W06838 - S1839 W06853 -
TOP FL330/450 STNR NC=
|
2023-05-27 08:43:48 |
WSBO31 SLLP 270712
SLLF SIGMET 2 VALID 270710/271110 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0710Z WI
S1957 W06828 S2009 W06553 S2155 W06402
S2223 W06421 S2200 W06505 S2205 W06647
S2241 W06721 S2226 W06742 S2226 W06742
TOP FL410 STNR NC= |
2023-05-25 20:21:33 |
WSBO31 SLLP 251952
SLLF SIGMET 1 VALID 251950/252350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1950Z WI
S0942 W06652 S0939 W06527 S1119 W06524
S1221 W06414 S1310 W06154 S1336 W06041
S1602 W06017 S1628 W06039 S1542 W06345
S1336 W06625 S1056 W06843 S1002 W06721
S1007 W06713 TOP FL420 MOV SE 08KT INTSF= |
2023-05-24 06:48:38 |
WSBO31 SLLP 240547
SLLF SIGMET 2 VALID 240545/240945 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0545Z WI
S2234 W06752 S2109 W06824 S1954 W06843
S1918 W06836 S1959 W06515 S2145 W06328
S2231 W06429 S2205 W06448 S2157 W06615
S2241 W06716 S2239 W06713
TOP FL410 STNR NC= |
2023-05-23 14:59:37 |
WSBO31 SLLP 231442
SLLF SIGMET B4 VALID 231442/231742 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST WI S1255 W06713 -
S1313 W06855 - S1244 W06857 - S1226 W06845 -
S1051 W06934 - S1104 W06838 - S1033 W06802 -
S1033 W06742 - S1150 W06711 - S1252 W06716 -
TOP FL390 STNR WKN=
|
2023-05-23 11:54:06 |
WSBO31 SLLP 231156
SLLF SIGMET B3 VALID 231155/231455 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1155Z WI
S1346 W06900 S1213 W06853 S1048 W06926
S1051 W06836 S0957 W06615 S0952 W06522
S1137 W06512 S1448 W06046 S1445 W06309
S1519 W06919 S1440 W06924 S1443 W06922
TOP FL420 MOV SE 08KT NC= |
2023-05-23 11:53:28 |
WSBO31 SLLP 231156
SLLF SIGMET B3 VALID 231155/231455 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1155Z WI
S1346 W06900 S1213 W06853 S1048 W06926
S1051 W06836 S0957 W06615 S0952 W06522
S1137 W06512 S1448 W06046 S1445 W06309
S1519 W06919 S1440 W06924 S1443 W06922
TOP FL420 MOV SE 08KT NC= |
2023-05-23 02:11:37 |
WSBO31 SLLP 230152
SLLF SIGMET A1 VALID 230150/230550 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0150Z WI
S1503 W06438 S1445 W06203 S1508 W06034
S1602 W06015 S1745 W05740 S1900 W05929
S1903 W06154 S1923 W06654 S1850 W06850
S1704 W06926 S1615 W06907 S1526 W06922
S1532 W06914TOP FL420 STNR NC= |
2023-05-23 01:28:04 |
WSBO31 SLLP 230111
SLLF SIGMET 1 VALID 230110/230510 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0110Z WI
S1503 W06311 S1320 W06156 S1302 W06216
S1252 W06257 S1239 W06306 S1234 W06323
S1221 W06343 S1224 W06412 S1153 W06503
S1106 W06522 S0942 W06515 S0939 W06610
S1015 W06718 S1030 W06735 S1038 W06757
S1059 W06833 S1054 W06936 S1231 W06838
S1318 W06735 S1359 W06620 S1514 W06534
S1514 W06532 TOP FL420 MOV E 08KT NC= |