2018-05-06 22:29:21 |
SIBO SLVR 070300
AAXX 07034
85244 42463 53403 10218 20207 39730 40165 52017 83531
333 56799 59003 83617 85070 555 10172 29093=
|
2018-05-06 16:39:12 |
SIBO SLTR 062100
AAXX 06214
85032 42465 61808 10306 20245 39953 40114 57024 84904
333 10325 56406 58012 83817 81920 86070 555 10120 29070=
85043 42465 60000 10290 20247 39953 40113 57026 83908
333 10300 56400 58011 82615 81920 87270 555 10121 29078=
85104 42465 51806 10295 20241 39950 40109 57030 81204
333 10311 56406 58010 81817 85070 555 10117 29073=
85109 42465 51404 10310 20243 39949 40106 57032 81202
333 10314 56306 58008 81817 85070 555 10116 29068=
85114 42465 30000 10310 20230 39949 40110 57029 81201
333 10321 56306 58009 81817 83070 555 10118 29063=
85116 42465 20000 10326 20245 39913 40090 57027 82200
333 10340 56400 58001 82817 555 10099 29063=
85123 42465 61705 10304 20237 39942 40106 57028 82201
333 10315 56406 58012 82817 85070 555 10114 29067=
85139 42465 40000 10314 20231 39922 40114 57033 81101
333 10316 56304 58022 81817 84070 555 10124 29063=
85153 42465 41506 10280 20245 39923 40107 57031 84500
333 10288 56300 58014 84615 555 10115 29082=
85154 42470 61705 10280 20236 39938 40115 57026 83102
333 10314 56407 58013 83817 85070 555 10123 29077=
|
2018-05-06 16:37:59 |
SIBO SLLP 062100
AAXX 06214
85041 41565 72204 10254 20238 39848 40115 57022 71792 83973
333 10311 56000 58019 82620 81923 86458 96015 555 10122 29091=
85140 42570 31904 10297 20242 39892 40100 57038 81203
333 10314 56000 58012 81820 83070 555 10109 29072=
85141 42970 41806 10293 20242 39859 40093 57028 80001
333 10321 56003 58017 84070 555 10102 29075=
85152 42970 41704 10294 20240 39889 40114 57025 80001
333 10310 56003 58019 84070 555 10123 29073=
85201 41465 61110 10079 20042 36311 50011 72921 84963
333 10143 56000 58012 83817 81920 86070 96015 555 10381 29078=
85332 41565 33013 10152 21040 36585 57012 71500 83300
333 10156 56000 58004 81820 81923 555 10343 29027=
|
2018-05-06 16:37:53 |
SIBO SLCB 062100
AAXX 06214
85223 41570 62303 10224 20084 37510 47151 56019 70421 81106
333 10260 56000 58008 81827 85070 555 10244 29040=
85364 42570 51708 10220 20143 38146 48228 57013 82501
333 10257 56000 59006 82630 85070 555 10196 29062=
85365 42570 80000 10228 20216 39406 40138 57014 8452/
333 10247 56009 59005 84620 88457 555 10161 29093=
85214 42470 40000 10260 20221 39867 40128 57011 81802
333 10276 56000 58018 81815 84070 555 10140 29079=
|
2018-05-06 16:35:35 |
SIBO SLTR 062100
AAXX 06214
85154 42470 61705 10280 20236 39938 40115 57026 83102
333 10314 56407 58013 83817 85070 555 10123 29077=
|
2018-05-06 16:34:44 |
SIBO SLCO 062100
AAXX 06214
85041 41565 72204 10254 20238 39848 40115 57022 71792 83973
333 10311 56000 58019 82620 81923 86458 96015 555 10122 29091=
|
2018-05-06 16:34:41 |
SIBO SLCO 062100
AAXX 06214
85041 41565 72204 10254 20238 39848 40115 57022 71792 83973
333 10311 56000 58019 82620 81923 86458 96015 555 10122 29091=
|
2018-05-06 16:33:56 |
SIBO SLVR 062100
AAXX 06214
85175 42980 00000 10295 20226 39856 40145 56024
333 10304 58016 555 10150 29067=
85195 42470 40000 10270 20221 39525 40127 57030 83201
333 10285 56400 58013 83818 84070 555 10135 29075=
85196 42480 50000 10265 20238 39572 40157 57021 83903
333 10291 56400 58015 82817 81927 85070 555 10172 29085=
85207 42480 61905 10276 20226 39665 40137 57020 84804
333 10294 56409 58000 84817 86070 555 10150 29074=
85210 42480 60000 10280 20240 30050 40163 56020 84204
333 10310 56809 58000 84817 86070 555 10180 29080=
85244 42570 53306 10272 20219 39703 40128 56020 81101
333 10313 56709 58010 81820 85070 555 10144 29073=
85245 42470 53206 10273 20205 39642 40117 56022 81106
333 10308 56709 58011 81817 85070 555 10135 29066=
85268 42580 23605 10320 20239 39833 40147 55006 82300
333 10344 56800 58005 81820 81925 555 10163 29061=
85289 41458 80000 10290 20250 39980 40126 51002 71522 86902
333 10334 56709 58004 85817 81927 88070 555 10141 29079=
85315 42670 40000 10273 20186 39237 40102 57017 84800
333 10296 56800 59008 84836 555 10174 29060=
|
2018-05-06 16:32:38 |
SIBO SLCB 062100
AAXX 06214
85223 41570 62303 10224 20084 37510 47151 56019 70421 81106
333 10260 56000 58008 81827 85070 555 10244 29040=
|
2018-05-06 16:32:30 |
SIBO SLTJ 062100
AAXX 06214
85364 42570 51708 10220 20143 38146 48228 57013 82501
333 10257 56000 59006 82630 85070 555 10196 29062=
|
2018-05-06 16:32:27 |
SIBO SLYA 062100
AAXX 06214
85365 42570 80000 10228 20216 39406 40138 57014 8452/
333 10247 56009 59005 84620 88457 555 10161 29093=
|
2018-05-06 16:31:53 |
SIBO SLRI 062100
AAXX 06214
85043 42465 60000 10290 20247 39953 40113 57026 83908
333 10300 56400 58011 82615 81920 87270 555 10121 29078=
|
2018-05-06 16:31:53 |
SIBO SLRI 062100
AAXX 06214
85043 42465 60000 10290 20247 39953 40113 57026 83908
333 10300 56400 58011 82615 81920 87270 555 10121 29078=
|
2018-05-06 16:30:25 |
SIBO SLVR 062100
AAXX 06214
85244 42570 53306 10272 20219 39703 40128 56020 81101
333 10313 56709 58010 81820 85070 555 10144 29073=
|
2018-05-06 10:41:49 |
SIBO SLTR 061500 RRA
AAXX 06154
85032 42465 71804 10290 20242 39998 40160 52010 83534
333 56440 58015 83615 84358 87070 555 10166 29075=
85043 42465 61708 10276 20244 30005 40166 52014 84530
333 56440 58022 84615 86358 555 10174 29082=
85104 42465 51810 10287 20240 30002 40163 52032 81530
333 56440 58020 81615 85358 555 10170 29076=
85109 42465 61408 10273 20249 39999 40159 52018 82230
333 56330 58020 82815 85358 555 10167 29087=
85114 42465 61606 10274 20242 39991 40154 52011 82530
333 56330 58013 82615 86358 555 10161 29083=
85116 42465 30000 10275 20231 39963 40143 52005 82530
333 56440 58002 82615 83358 555 10150 29077=
85123 42465 61714 10277 20232 30003 40169 52013 82130
333 56440 58023 82817 85358 555 10176 29076=
85139 42465 51806 10268 20230 39972 40166 52027 83034
333 56034 58012 83358 85070 555 10175 29080=
85153 41258 81704 10234 20229 39981 40166 50008 71562 8592/
333 56339 58023 84605 81920 88457 555 10174 29097=
85154 42470 72004 10265 20237 39996 40175 50007 83542
333 56477 58027 83615 84358 86070 555 10182 29085=
RTD 85043
|