NAABOL | IFIS

recepcionado mensaje
2025-12-16 18:06:33 SABO SLTR 161800 CCA
-METAR COR SLTR 161800Z 12012G22KT 5000 RA BKN005 OVC070 21/20 Q1013 RMK A2994 QFE995.2 HR96=
-METAR SLGM 161800Z 17004KT 9999 TSRA SCT016 FEW023CB BKN080 32/25 Q1007 RMK A2975 QFE990.7 HR68 VIS RED 6000 CB/TSRA N=
-METAR SLRI 161800Z 00000KT 9999 SCT017 FEW020CB BKN080 30/25 Q1009 RMK A2981 QFE992.7 HR74 CB NE/E=
-METAR SLJO 161800Z WO ATTN=
-METAR SLRA 161800Z 34010KT 9999 VCSH BKN020 FEW023CB BKN080 23/22 Q1013 RMK A2992 QFE996.5 HR96 VIS RED 8000 CB SH N/NE/E RWY NML=
-METAR SLMG 161800Z 16012KT 9999 -RA SCT007 FEW020CB OVC070 22/21 Q1014 RMK A2994 QFE997.1 HR94 CB SW/W RWY HUMEDA OPR=
-METAR SLSA 161800Z 11014KT 5000 -RA BKN005 FEW020CB OVC070 21/21 Q1012 RMK A2989 QFE994.7 HR98 CB N=
-METAR SLSR 161800Z 14015KT 5000 RA BKN008 FEW020CB OVC070 22/22 Q1012 RMK A2989 QFE992.1 HR100 CB/ ON STN RWY WET OPR C206=
-METAR SLRY 161800Z 05008KT 8000 TSVCSH FEW012 FEW020CB OVC070 25/25 Q1010 RMK A2985 QFE989.0 HR95 CB/TS/SH E RWY WET OPR C210=
-METAR SLSB 161800Z 13015KT 5000 RA BKN005 FEW020CB OVC070 20/20 Q1015 RETS RMK A2999 QFE992.5 HR99 CB SW/W/NW RWY WET INOP=
-METAR SLSM 161800Z WO ATTN= 
2025-12-16 18:05:13 SABO SLTR 161800 CCA
-METAR COR SLTR 161800Z 12012G22KT 5000 RA BKN005 OVC070 21/20 Q1013 RMK A2994 QFE995.2 HR96= 
2025-12-16 18:02:48 SABO SLLP 161800
-METAR SLLP 161800Z 10010KT 9999 SCT017 FEW020CB SCT070 BKN200 12/03 Q1035 NOSIG RMK A3056 QFE625.9 HR52 P7387 CB/SH N/SE=
-METAR SLCO 161800Z 01012KT 9999 BKN023 32/25 Q1007 RMK A2976 QFE980.3 HR65 AC=
-METAR SLRQ 161800Z 15009KT 9999 -TSRA FEW010 SCT017CB BKN070 26/26 Q1011 RMK A2986 QFE987.0 HR100 TS/CB NE/E=
-METAR SLAP 161800Z 33015KT 9999 SCT023 FEW030CB BKN070 26/16 Q1018 RETS RMK A3006 QFE858.5 HR52 CB/SH E=
-METAR SLOR 161800Z 04010G20KT 9999 FEW020 FEW023CB OVC070 16/09 Q1030 RMK A3043 QFE652.9 HR62 CB SE=
-METAR SLUY 161800Z 29013KT 9999 FEW017 BKN200 20/M12 Q1030 RMK A3043 QFE655.9 HR10= 
2025-12-16 18:02:45 SABO SLVR 161800
-METAR SLVR 161800Z 17016G28KT 7000 -RA BKN027 OVC070 19/18 Q1015 NOSIG RMK A3000 QFE971.6 HR95=
-METAR SLET 161800Z 18017G28KT 4000 -RA BKN025 OVC070 19/18 Q1016 RMK A3001 QFE966.7 HR92=
-METAR SLAS 161800Z 18012KT 9999 BKN010 OVC070 20/19 Q1016 RMK A3002 QFE987.4 HR95 RWY WET OPR=
-METAR SLJV 161800Z 17012KT 4000 -RA BKN008 OVC070 17/17 Q1014 RMK A2996 QFE952.0 HR100 RWY WET OPR=
-METAR SLCP 161800Z 18008KT 9999 BKN008 OVC070 18/18 Q1016 RERA RMK A3000 QFE957.0 HR98 RWY WET OPR=
-METAR SLSV 161800Z 18013KT 7000 -RA BKN012 OVC070 19/19 Q1013 RMK A2991 QFE964.6 HR97=
-METAR SLTI 161800Z 18006KT 6000 -RA BKN012 OVC070 22/22 Q1013 RETS RMK A2991 QFE998.1 HR96 RWY WET OPR=
-METAR SLJE 161800Z 18004KT 8000 -RA OVC008 20/19 Q1016 RMK A3001 QFE982.0 HR96 RWY WET INOP=
-METAR SLVG 161800Z 18007KT 9999 SCT027 OVC070 14/08 Q1027 RMK A3035 QFE807.0 HR65 RWY WET OPR=
-METAR SLRB 161800Z 00000KT 8000 -RA OVC008 20/19 Q1017 RMK A3005 QFE984.5 HR94 RWY WET OPR=
-METAR SLPS 161800Z 16008KT 9999 SCT008 BKN012 OVC070 25/21 Q1010 RMK A2983 QFE994.1 HR78=
-METAR SLCA 161800Z 00000KT 9999 OVC070 22/15 Q1022 RMK A3018 QFE929.0 HR65 RWY NML= 
2025-12-16 18:01:45 SABO SLCB 161800
-METAR SLCB 161800Z 25004KT 9999 FEW022 SCT030 OVC070 16/11 Q1026 NOSIG RMK A3033 QFE752.9 HR73 SH W/NW/N/NE FU=
-METAR SLAL 161800Z 08013KT 6000 -DZ BKN007 OVC070 10/08 Q1031 RMK A3045 QFE705.3 HR86=
-METAR SLVM 161800Z 19010KT 9999 FEW020 BKN080 29/10 Q1017 RMK A3005 QFE970.0 HR30=
-METAR SLTJ 161800Z 12007KT 9999 SCT025 BKN070 20/09 Q1020 RMK A3014 QFE815.6 HR48=
-METAR SLYA 161800Z 21005KT 9999 FEW020 SCT200 27/17 Q1021 RMK A3016 QFE945.7 HR53=
-METAR SLBJ 161800Z 18006KT 9999 FEW030 SCT070 29/22 Q1020 RMK A3014 QFE975.0 HR66= 
2025-12-16 18:01:30 SABO SLCB 161800
-METAR SLCB 161800Z 25004KT 9999 FEW022 SCT030 OVC070 16/11 Q1026 NOSIG RMK A3033 QFE752.9 HR73 SH W/NW/N/NE FU=
-METAR SLAL 161800Z 08013KT 6000 -DZ BKN007 OVC070 10/08 Q1031 RMK A3045 QFE705.3 HR86=
-METAR SLVM 161800Z 19010KT 9999 FEW020 BKN080 29/10 Q1017 RMK A3005 QFE970.0 HR30=
-METAR SLTJ 161800Z 12007KT 9999 SCT025 BKN070 20/09 Q1020 RMK A3014 QFE815.6 HR48=
-METAR SLYA 161800Z 21005KT 9999 FEW020 SCT200 27/17 Q1021 RMK A3016 QFE945.7 HR53=
-METAR SLBJ 161800Z 18006KT 9999 FEW030 SCT070 29/22 Q1020 RMK A3014 QFE975.0 HR66= 
2025-12-16 18:00:16 SABO SLTR 161800
-METAR SLTR 161800Z 120121G22KT 5000 RA BKN005 OVC070 21/20 Q1013 RMK A2994 QFE995.2 HR96=
-METAR SLGM 161800Z 17004KT 9999 TSRA SCT016 FEW023CB BKN080 32/25 Q1007 RMK A2975 QFE990.7 HR68 VIS RED 6000 CB/TSRA N=
-METAR SLRI 161800Z 00000KT 9999 SCT017 FEW020CB BKN080 30/25 Q1009 RMK A2981 QFE992.7 HR74 CB NE/E=
-METAR SLJO 161800Z WO ATTN=
-METAR SLRA 161800Z 34010KT 9999 VCSH BKN020 FEW023CB BKN080 23/22 Q1013 RMK A2992 QFE996.5 HR96 VIS RED 8000 CB SH N/NE/E RWY NML=
-METAR SLMG 161800Z 16012KT 9999 -RA SCT007 FEW020CB OVC070 22/21 Q1014 RMK A2994 QFE997.1 HR94 CB SW/W RWY HUMEDA OPR=
-METAR SLSA 161800Z 11014KT 5000 -RA BKN005 FEW020CB OVC070 21/21 Q1012 RMK A2989 QFE994.7 HR98 CB N=
-METAR SLSR 161800Z 14015KT 5000 RA BKN008 FEW020CB OVC070 22/22 Q1012 RMK A2989 QFE992.1 HR100 CB/ ON STN RWY WET OPR C206=
-METAR SLRY 161800Z 05008KT 8000 TSVCSH FEW012 FEW020CB OVC070 25/25 Q1010 RMK A2985 QFE989.0 HR95 CB/TS/SH E RWY WET OPR C210=
-METAR SLSB 161800Z 13015KT 5000 RA BKN005 FEW020CB OVC070 20/20 Q1015 RETS RMK A2999 QFE992.5 HR99 CB SW/W/NW RWY WET INOP=
-METAR SLSM 161800Z WO ATTN= 
2025-12-16 17:58:57 SABO SLOR 161800
-METAR SLOR 161800Z 04010G20KT 9999 FEW020 FEW023CB OVC070 16/09 Q1030 RMK A3043 QFE652.9 HR62 CB SE= 
2025-12-16 17:58:56 SABO SLET 161800
-METAR SLET 161800Z 18017G28KT 4000 -RA BKN025 OVC070 19/18 Q1016 RMK A3001 QFE966.7 HR92= 
2025-12-16 17:58:10 SABO SLRQ 161800
-METAR SLRQ 161800Z 15009KT 9999 -TSRA FEW010 SCT017CB BKN070 26/26 Q1011 RMK A2986 QFE987.0 HR100 TS/CB NE/E= 
2025-12-16 17:57:25 SABO SLCB 161800
-METAR SLCB 161800Z 25004KT 9999 FEW022 SCT030 OVC070 16/11 Q1026 NOSIG RMK A3033 QFE752.9 HR73 SH W/NW/N/NE FU= 
2025-12-16 17:57:25 SABO SLVR 161800
-METAR SLVR 161800Z 17016G28KT 7000 -RA BKN027 OVC070 19/18 Q1015 NOSIG RMK A3000 QFE971.6 HR95= 
2025-12-16 17:56:54 SABO SLSB 161800
-METAR SLSB 161800Z 13015KT 5000 RA BKN005 FEW020CB OVC070 20/20 Q1015 RETS RMK A2999 QFE992.5 HR99 CB SW/W/NW RWY WET INOP= 
2025-12-16 17:56:40 SABO SLLP 161800
-METAR SLLP 161800Z 10010KT 9999 SCT017 FEW020CB SCT070 BKN200 12/03 Q1035 NOSIG RMK A3056 QFE625.9 HR52 P7387 CB/SH N/SE= 
2025-12-16 17:56:39 SABO SLYA 161800
-METAR SLYA 161800Z 21005KT 9999 FEW020 SCT200 27/17 Q1021 RMK A3016 QFE945.7 HR53= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors