NAABOL | IFIS

recepcionado mensaje
2025-12-16 17:02:10 SABO SLLP 161700
-METAR SLLP 161700Z 29008KT 9999 -TSRA SCT017 FEW020CB SCT070 BKN200 13/02 Q1035 BECMG NSW RMK A3058 QFE626.3 HR45 P5744 CB/ON STN E/SE=
-METAR SLCO 161700Z 35014KT 9999 SCT020 BKN080 32/24 Q1009 RMK A2981 QFE982.1 HR65=
-METAR SLRQ 161700Z 01006KT 9999 TS SCT010 FEW017CB BKN070 27/26 Q1010 REDZ RMK A2983 QFE986.0 HR97 TS/CB NE/E=
-METAR SLAP 161700Z 36010KT 6000 TS VCSH BKN020 FEW030CB BKN070 28/15 Q1018 RMK A3009 QFE859.3 HR44 CB/TS NE/E SH NE/E/SE/S/SW=
-METAR SLOR 161700Z 36007KT 9999 FEW020 FEW023CB BKN070 BKN200 18/09 Q1031 RMK A3046 QFE653.4 HR54 CB/SH NE=
-METAR SLUY 161700Z 28014KT 9999 FEW017 BKN200 19/M09 Q1030 RMK A3043 QFE655.9 HR14= 
2025-12-16 17:00:41 SABO SLCB 161700
-METAR SLCB 161700Z 19003KT 9999 FEW020 SCT030 OVC070 15/11 Q1027 NOSIG RMK A3034 QFE753.4 HR73 SH W/NW FU=
-METAR SLAL 161700Z 09011KT 3000 -DZ BR BKN002 OVC070 09/09 Q1031 RMK A3046 QFE705.4 HR98 ST BAJOS N/E/SE/S/NW=
-METAR SLVM 161700Z 18004KT 9999 SCT020 BKN070 27/15 Q1018 RMK A3008 QFE961. 0 HR47=
-METAR SLTJ 161700Z 14007KT 9999 SCT025 BKN070 20/09 Q1021 RMK A3016 QFE816.2 HR50=
-METAR SLYA 161700Z 20007KT 9999 FEW020 SCT070 25/17 Q1022 RMK A3021 QFE947.0 HR59=
-METAR SLBJ 161700Z 21008KT 9999 FEW030 SCT070 28/21 Q1021 RMK A3016 QFE975.7 HR69= 
2025-12-16 16:59:54 SABO SLYA 161700
-METAR SLYA 161700Z 20007KT 9999 FEW020 SCT070 25/17 Q1022 RMK A3021 QFE947.0 HR59= 
2025-12-16 16:59:39 SABO SLLP 161700
-METAR SLLP 161700Z 29008KT 9999 -TSRA SCT017 FEW020CB SCT070 BKN200 13/02 Q1035 BECMG NSW RMK A3058 QFE626.3 HR45 P5744 CB/ON STN E/SE= 
2025-12-16 16:59:28 SABO SLVR 161700
-METAR SLVR 161700Z 17017G28KT 9999 -RA BKN027 OVC070 20/18 Q1016 NOSIG RMK A3001 QFE972.0 HR90=
-METAR SLET 161700Z 16014KT 8000 -RA BKN025 OVC070 20/19 Q1016 RMK A3002 QFE967.2 HR90=
-METAR SLAS 161700Z 18015KT 9999 BKN010 OVC070 19/19 Q1016 RMK A3001 QFE987.0 HR98 RWY WET OPR=
-METAR SLJV 161700Z 17010KT 5000 -RA BKN008 OVC070 17/17 Q1014 RMK A2996 QFE952.1 HR100 RWY WET OPR=
-METAR SLCP 161700Z 18008KT 7000 -RA BKN008 OVC070 18/18 Q1016 RMK A3000 QFE957.0 HR100 RWY WET OPR=
-METAR SLSV 161700Z 18012KT 7000 -RA BKN012 OVC070 19/19 Q1013 RMK A2991 QFE965.3 HR96=
-METAR SLTI 161700Z 00000KT 5000 -TSRA BKN012 FEW025CB OVC070 23/21 Q1013 RMK A2992 QFE998.3 HR94 CB TS/N/NE RWY WET OPR=
-METAR SLJE 161700Z 18004KT 6000 -RA OVC008 20/19 Q1016 RMK A3001 QFE982.1 HR96 RWY WET INOP=
-METAR SLVG 161700Z 18009KT 9999 BKN027 OVC070 13/08 Q1027 RMK A3035 QFE807.1 HR69 RWY WET OPR=
-METAR SLRB 161700Z 00000KT 8000 -RA OVC008 20/19 Q1018 RMK A3007 QFE985.2 HR94 RWY WET OPR=
-METAR SLPS 161700Z 19005KT 9999 BKN008 OVC070 23/21 Q1010 RMK A2983 QFE994.3 HR88=
-METAR SLCA 161700Z 00000KT 9999 OVC070 22/16 Q1022 RMK A3019 QFE929.2 HR67 RWY NML= 
2025-12-16 16:58:57 SABO SLTR 161700
-METAR SLTR 161700Z 11015KT 2000 +RA BKN005 FEW020CB OVC070 21/20 Q1014 RMK A2995 QFE995.5 HR98 CB ON STN=
-METAR SLGM 161700Z 33003KT 9999 SCT016 BKN080 31/24 Q1009 RMK A2980 QFE992.4 HR66=
-METAR SLRI 161700Z 30004KT 9999 SCT015 FEW023CB BKN080 29/24 Q1011 RMK A2987 QFE994.7 HR75 CB SE/NW=
-METAR SLJO 161700Z WO ATTN=
-METAR SLRA 161700Z 00000KT 9999 SCT020 FEW023CB BKN080 28/26 Q1013 RMK A2993 QFE996.8 HR86 CB N/NE/E RWY NML=
-METAR SLMG 161700Z 00000KT 9999 VCSH SCT015 FEW020CB BKN080 28/26 Q1013 RMK A2994 QFE996.9 HR86 VIS RED 8000 CB SH SE/S/SW RWY HUMEDA OPR=
-METAR SLSA 161700Z 15012KT 3000 -DZRA BKN005 OVC080 21/21 Q1012 RMK A2989 QFE995.0 HR98=
-METAR SLSR 161700Z 36008KT 9999 SCT017 FEW025CB BKN080 31/24 Q1011 RMK A2986 QFE991.0 HR67 CB/S/SW/W RWY NML=
-METAR SLRY 161700Z 35005KT 8000 TSVCSH SCT012 SCT020CB BKN070 26/25 Q1010 RMK A2984 QFE988.9 HR94 CB/TS/SH N/NE/E RWY WET OPR C210=
-METAR SLSB 161700Z 13015G25KT 4000 TSRA BKN005 FEW020CB OVC070 23/23 Q1016 RMK A3001 QFE993.0 HR98 CB ON STN RWY WET INOP=
-METAR SLSM 161700Z WO ATTN= 
2025-12-16 16:58:24 SABO SLOR 161700
-METAR SLOR 161700Z 36007KT 9999 FEW020 FEW023CB BKN070 BKN200 18/09 Q1031 RMK A3046 QFE653.4 HR54 CB/SH NE= 
2025-12-16 16:58:23 SABO SLVR 161700
-METAR SLVR 161700Z 17017G28KT 9999 -RA BKN027 OVC070 20/18 Q1016 NOSIG RMK A3001 QFE972.0 HR90= 
2025-12-16 16:58:07 SABO SLET 161700
-METAR SLET 161700Z 16014KT 8000 -RA BKN025 OVC070 20/19 Q1016 RMK A3002 QFE967.2 HR90= 
2025-12-16 16:57:52 SABO SLCB 161700
-METAR SLCB 161700Z 19003KT 9999 FEW020 SCT030 OVC070 15/11 Q1027 NOSIG RMK A3034 QFE753.4 HR73 SH W/NW FU= 
2025-12-16 16:57:23 SABO SLTR 161700
-METAR SLTR 161700Z 11015KT 2000 +RA BKN005 FEW020CB OVC070 21/20 Q1014 RMK A2995 QFE995.5 HR98 CB ON STN= 
2025-12-16 16:57:22 SABO SLSB 161700
-METAR SLSB 161700Z 13015G25KT 4000 TSRA BKN005 FEW020CB OVC070 23/23 Q1016 RMK A3001 QFE993.0 HR98 CB ON STN RWY WET INOP= 
2025-12-16 16:56:23 SABO SLGM 161700
-METAR SLGM 161700Z 33003KT 9999 SCT016 BKN080 31/24 Q1009 RMK A2980 QFE992.4 HR66= 
2025-12-16 16:56:22 SABO SLAL 161700
-METAR SLAL 161700Z 09011KT 3000 -DZ BR BKN002 OVC070 09/09 Q1031 RMK A3046 QFE705.4 HR98 ST BAJOS N/E/SE/S/NW= 
2025-12-16 16:56:21 SABO SLRQ 161700
-METAR SLRQ 161700Z 01006KT 9999 TS SCT010 FEW017CB BKN070 27/26 Q1010 REDZ RMK A2983 QFE986.0 HR97 TS/CB NE/E= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors