NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(A1461/08 NOTAMN Q)SKED/QMRLC/IV/NBO/A/000/999/ A)SKBO B)0807261400 C)0807262100 D)1400-2100 E)RWY 13L/31R CLSD) 
(O0598/08 NOTAMR O0070/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232032 C)0901052100 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0597/08 NOTAMR O0069/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232031 C)0901052100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0597/08 NOTAMR O0069/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232031 C)0901052100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(A2388/08 NOTAMN Q)MUFH/QWELW/IV/BO/W/000/060/2125N07751W020 A)MUCM B)0807241015 C)0807241930 E)EXER WILL TAKE PLACE WI 20NM CENTERED AD DUE TRAINING FLT F)SFC G)FL060) 
(O0596/08 NOTAMR O0068/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232029 C)0901052100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(A1460/08 NOTAMN Q)SKED/QMXHW/IV/M/A/000/999/ A)SKBO B)0807251400 C)0807251600 D)1400-1600 E)TWY L DUE TO WIP, EXER CTN) 
(O0596/08 NOTAMR O0068/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232029 C)0901052100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0595/08 NOTAMR O0078/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0807232027 C)0901052100 E)IAC ILS/DME RWY 10, DATED 16 FEB 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0595/08 NOTAMR O0078/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0807232027 C)0901052100 E)IAC ILS/DME RWY 10, DATED 16 FEB 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0594/08 NOTAMR O0067/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232016 C)0901052100 E)IAC ILS/DME Z RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(W0664/08 NOTAMN Q)SCFZ/QWELW/IV/BO/W/000/450/2355S06944W075 A)SCFZ B)0807232300 C)0807240100 E)ZONE...D...DUE TO MIL ACFT TRAINING (FACH) NXT GEO COORD: 231100S 0701500W 224600S 0691300W FOLLOWING ARC 25 LOA VOR/DME UNTIL 225300S 0690200W 253000S 0693141W 253000S 0695724W 234400S 0701800W INSTRUCTIONS: ANTOFAGASTA TWR FREQ 118.1 MHZ ANTOFAGASTA APP FREQ 120.9/119.3 MHZ F)GND G)FL450) 
(O0594/08 NOTAMR O0067/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232016 C)0901052100 E)IAC ILS/DME Z RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(A0690/08 NOTAMR A0364/08 Q)SCTZ/QMRLX/IV/NBO/A/000/999/4126S07305W005 A)SCTE B)0807232023 C)0810232359 E)CTN RWY 17/35 LOC 79M SIDE E BORDE RWY TODA SU EXTENSION, DUE TO ARBOLES 9M HGT) 
(O0593/08 NOTAMR O0066/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0807232014 C)0901052000 E)IAC ILS/DME Y RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors