NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(O0609/08 NOTAMR O0084/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232316 C)0901052100 E)IAC RNAV (GNSS) RWY 19, DATED 05 JUL 07, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 3200M D 970FT 700FT 3600M E NA NA NA REF: AIP BRAZIL MAP) 
(O0608/08 NOTAMR O0082/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232315 C)0901052100 E)IAC ILS/DME Z RWY 19, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0608/08 NOTAMR O0082/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232315 C)0901052100 E)IAC ILS/DME Z RWY 19, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0607/08 NOTAMR O0081/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232314 C)0901052100 E)IAC NDB RWY 01, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 880FT 600FT 1600M B 880FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0607/08 NOTAMR O0081/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232314 C)0901052100 E)IAC NDB RWY 01, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 880FT 600FT 1600M B 880FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0606/08 NOTAMR O0080/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232312 C)0901052100 E)IAC VOR RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0606/08 NOTAMR O0080/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232312 C)0901052100 E)IAC VOR RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0605/08 NOTAMR O0079/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232310 C)0901052100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0605/08 NOTAMR O0079/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232310 C)0901052100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(C0493/08 NOTAMN Q)SLLF/QFUAU/V/NBO/A/000/999/ A)SLRI B)0807241000 C)0807251200 EST E)JET FUEL A-1 NO AVBL) 
(A0691/08 NOTAMN Q)SCFZ/QMXLC/IV/M/A/000/999/2327S07027W005 A)SCFA B)0807241230 C)0807250100 E)TWY ALPHA CLSD BTN TWY ECHO AND THR19 INSTRUCTIONS: ANTOFAGASTA TWR 118.1 MHZ ANTOFAGASTA GNDC 121.9 MHZ ANTOFAGASTA APP 120.9 MHZ/119.3 MHZ) 
(W0667/08 NOTAMN Q)SCFZ/QWELW/IV/BO/W/000/450/2355S06944W075 A)SCFZ B)0807232330 C)0807240130 E)ZONE...D...DUE TO MIL ACFT TRAINING (FACH) NXT GEO COORD: 231100S 0701500W 224600S 0691300W FOLLOWING ARC 25 LOA VOR/DME UNTIL 225300S 0690200W 253000S 0693141W 253000S 0695724W 234400S 0701800W INSTRUCTIONS: ANTOFAGASTA TWR FREQ 118.1 MHZ ANTOFAGASTA APP FREQ 120.9/119.3 MHZ F)GND G)FL450) 
(A1757/08 NOTAMC A1753/08 Q) SPIM/QMXAK////000/999/ A) SPZO B) 0807232200 E) TWY BRAVO AVBL ) 
(W0666/08 NOTAMC W0664/08 Q)SCFZ/QWEAK/IV/M/W/000/450/ A)SCFZ B)0807232201 E)CNL INFO REF MIL ACFT TRAINING) 
(A2959/08 NOTAMR A2531/08 Q) SACF/QFAAH/IV/NBO/A/000/999/2745S06418W005 A) SANE B) 0807232141 C) 0808221500 EST E) AD HR SER HJ ) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors