NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
NOTAMR O1024/08 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0812301610 C)0903102100 E)IAC RNAV GNSS RWY 02, DATED 31 JUL 08, STRAIGHT-IN LANDING AND TO CIRCLING BOXES CHANGED TO READ AS: 1-STRAIGHT-IN LANDING: - MDA 730FT - CEILING 700FT - VISIBILITY: CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M 2-TO CIRCLING: CAT MDA CEILING VIS A 730FT 700FT 1600M B 790FT 800FT 1600M C 790FT 800FT 3200M D 890FT 900FT 4400M E 990FT 1000FT 4800M RMK: CIRCLING WEST SECTOR OF AD REF: AIP BRAZIL MAP) 
NOTAMR O0597/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301609 C)0903102100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0597/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301609 C)0903102100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(A1315/08 NOTAMN Q) SEGU/QWWXX/IV/NB/W/000/999/ A) SEGU B) 0812301608 C) 0812301908 E) CLD VA VOLCAN TUNGURAHUA 1502-08 0128.00S 07826.3W FL230 MOV W. RESTRICCION DE AWY Y RTE ALTN SERAN NOTIFICADAS POR LAS DEPENDENCIAS ATC. CTC ACC, APP O TWR PARA INSTRUCCIONES ) 
NOTAMR O0595/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0812301608 C)0903102100 E)IAC ILS/DME RWY 10, DATED 16 FEB 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0595/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0812301608 C)0903102100 E)IAC ILS/DME RWY 10, DATED 16 FEB 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0596/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301605 C)0903102100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0596/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301605 C)0903102100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0598/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301603 C)0903102100 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0598/08 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0812301603 C)0903102100 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0605/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0812301601 C)0903102100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0605/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0812301601 C)0903102100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0604/08 Q)SBAZ/QPIXX///A /000/999/ A)SBRB B)0812301554 C)0903102100 E)IAC VOR/DME Y RWY 06, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 1150FT 600FT 1600M B 1150FT 600FT 1600M C 1280FT 700FT 2400M D 1280FT 700FT 2800M E 1280FT 700FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0604/08 Q)SBAZ/QPIXX///A /000/999/ A)SBRB B)0812301554 C)0903102100 E)IAC VOR/DME Y RWY 06, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 1150FT 600FT 1600M B 1150FT 600FT 1600M C 1280FT 700FT 2400M D 1280FT 700FT 2800M E 1280FT 700FT 3200M REF: AIP BRAZIL MAP) 
NOTAMR O0606/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0812301529 C)0903102100 E)IAC VOR RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors