| 2018-11-28 22:12:14 |
WSBO31 SLLP 290150
SLLF SIGMET D2 VALID 290150/290325 SLLP-
SLLF LA PAZ FIR CNL SIGMET D1 VALID 282325/290325 SLLP=
|
| 2018-11-28 19:53:55 |
WSBO31 SLLP 282326
SLLF SIGMET B3 VALID 282326/290250 SLLP-
SLLF LA PAZ FIR CNL SIGMET B2 VALID 282250/290250=
|
| 2018-11-28 19:52:34 |
WSBO31 SLLP 282327
SLLF SIGMET D1 VALID 282325/290325 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2325Z WI
S1437 W06412 S1249 W06247 S1333 W06039
S1600 W06017 S1620 W05826 S1756 W05740
S1946 W05759 S2015 W05759 S2015 W05814
S1941 W05818 S1915 W05926 S1908 W06125
S1957 W06206 S1951 W06326 S1824 W06419
S1521 W06409 S1524 W06405
TOP FL410 MOV NE 08KT NC=
|
| 2018-11-28 19:22:49 |
WSBO31 SLLP 282253
SLLF SIGMET B2 VALID 282250/290250 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2250Z WI
S1707 W06934 S1610 W06900 S1435 W06919
S1354 W06917 S1216 W06857 S1043 W06926
S0949 W06539 S1140 W06512 S1237 W06314
S1608 W06517 S1957 W06338 S2152 W06343
S2155 W06551 S2114 W06622 S2116 W06618
TOP FL410 MOV NE 08KT NC=
|
| 2018-11-28 17:37:30 |
WSBO31 SLLP 282117
SLLF SIGMET C1 VALID 282115/290115 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2115Z WI
S1602 W06853 S1503 W06919 S1351 W06919
S1216 W06855 S1043 W06934 S1015 W06745
S1023 W06541 S1203 W06507 S1239 W06343
S1557 W06549 S2022 W06345 S2152 W06340
S2145 W06527 S1900 W06814 S1712 W06936
S1709 W06936 TOP FL410 MOV NE 08KT NC=
|
| 2018-11-28 15:15:56 |
WSBO31 SLLP 281851
SLLF SIGMET A2 VALID 281850/282047 SLLP-
SLLF LA PAZ FIR CNL SIGMET A2 VALID 281850/282047=
|
| 2018-11-28 15:13:59 |
WSBO31 SLLP 281846
SLLF SIGMET B1 VALID 281845/282245 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1845Z WI
S1928 W06024 S1923 W05904 S2007 W05814
S1951 W05747 S1750 W05742 S1605 W05838
S1600 W06015 S1354 W06027 S1231 W06340
S1544 W06345 S1730 W06220 S1738 W06412
S1905 W06436 S2007 W06340 S1928 W06147
S1933 W06149 TOP FL410 MOV NE 09KT NC=
|
| 2018-11-28 14:04:55 |
WSBO31 SLLP 281748
SLLF SIGMET A2 VALID 281747/282047 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1747Z WI S1628 W05830 -
S1654 W05754 - S1735 W05728 - S1803 W05725 -
S1829 W05744 - S1855 W05801 - S1931 W05816 -
S1921 W05902 - S1915 W06005 - S1918 W06127 -
S1829 W06149 - S1714 W06220 - S1628 W06154 -
S1613 W06056 - S1610 W06015 - S1626 W05833 -
TOP FL390 MOV NE 05KT NC=
|
| 2018-11-28 13:58:34 |
WSBO31 SLLP 281742
SLLF SIGMET 5 VALID 281741/282041 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1741Z WI S1137 W06816 -
S1213 W06716 - S1239 W06556 - S1328 W06507 -
S1453 W06421 - S1555 W06453 - S1638 W06522 -
S1654 W06618 - S1602 W06713 - S1537 W06742 -
S1519 W06902 - S1448 W06919 - S1432 W06910 -
S1412 W06900 - S1354 W06900 - S1247 W06900 -
S1237 W06845 - S1145 W06900 - S1143 W06814 -
TOP FL390 STNR NC=
|
| 2018-11-28 11:06:28 |
WSBO31 SLLP 281447
SLLF SIGMET A1 VALID 281447/281747 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1447Z WI S1628 W05830 -
S1654 W05754 - S1735 W05728 - S1803 W05725 -
S1829 W05744 - S1855 W05801 - S1931 W05816 -
S1921 W05902 - S1915 W06005 - S1918 W06127 -
S1829 W06149 - S1714 W06220 - S1628 W06154 -
S1613 W06056 - S1610 W06015 - S1626 W05833 -
TOP FL390 MOV NE 05KT INTSF=
|
| 2018-11-28 11:02:09 |
WSBO31 SLLP 281445
SLLF SIGMET 4 VALID 281441/281741 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1741Z WI S1137 W06816 -
S1213 W06716 - S1239 W06556 - S1328 W06507 -
S1453 W06421 - S1555 W06453 - S1638 W06522 -
S1654 W06618 - S1602 W06713 - S1537 W06742 -
S1519 W06902 - S1448 W06919 - S1432 W06910 -
S1412 W06900 - S1354 W06900 - S1247 W06900 -
S1237 W06845 - S1145 W06900 - S1143 W06814 -
TOP FL390 STNR NC=
|
| 2018-11-28 07:57:21 |
WSBO31 SLLP 281141
SLLF SIGMET 3 VALID 281141/281441 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1140Z WI S1137 W06816 -
S1213 W06716 - S1239 W06556 - S1328 W06507 -
S1453 W06421 - S1555 W06453 - S1638 W06522 -
S1654 W06618 - S1602 W06713 - S1537 W06742 -
S1519 W06902 - S1448 W06919 - S1432 W06910 -
S1412 W06900 - S1354 W06900 - S1247 W06900 -
S1237 W06845 - S1145 W06900 - S1143 W06814 -
TOP FL390 STNR WKN=
|
| 2018-11-28 03:56:43 |
WSBO31 SLLP 280740
SLLF SIGMET 2 VALID 280740/281140 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0738Z WI S1104 W06635 -
S1143 W06539 - S1257 W06503 - S1354 W06512 -
S1435 W06316 - S1534 W06156 - S1720 W06257 -
S1821 W06333 - S1847 W06512 - S1714 W06711 -
S1555 W06759 - S1503 W06802 - S1427 W06855 -
S1414 W06857 - S1349 W06857 - S1252 W06857 -
S1213 W06833 - S1122 W06809 - S1101 W06635 -
TOP FL390 STNR NC=
|
| 2018-11-27 23:37:20 |
WSBO31 SLLP 280321
SLLF SIGMET 1 VALID 280321/280721 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0318Z WI S1257 W06838 -
S1122 W06828 - S1038 W06747 - S1005 W06656 -
S0952 W06625 - S0949 W06544 - S0944 W06522 -
S1028 W06520 - S1109 W06524 - S1145 W06515 -
S1203 W06446 - S1224 W06424 - S1234 W06352 -
S1237 W06314 - S1257 W06225 - S1320 W06144 -
S1440 W06208 - S1608 W06117 - S1824 W06316 -
S1855 W06314 - S2111 W06245 - S2121 W06357 -
S1944 W06532 - S1842 W06728 - S1720 W06637 -
S1508 W06723 - S1412 W06627 - S1305 W06721 -
S1257 W06838 -
TOP FL390 STNR INTSF=
|
| 2018-11-27 23:36:36 |
WSBO31 SLLP 280320
SLLF SIGMET A4 VALID 280320/280321 SLLP-
SLLF LA PAZ FIR CNL SIGMET A3 VALID 272320/280320 SLLP=
|