| 2018-10-23 00:49:00 |
WSBO31 SLLP 230430
SLLF SIGMET 2 VALID 230430/230830 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0430Z WI
S1010 W06610 S1020 W06527 S1132 W06517
S1231 W06414 S1216 W06333 S1336 W06247
S1331 W06149 S1333 W06041 S1430 W06022
S1501 W06019 S1501 W06036 S1521 W06015
S1608 W05958 S1615 W05821 S1638 W05830
S1714 W05823 S1730 W05811 S1740 W05838
S1720 W05936 S1829 W06034 S1900 W06056
S1756 W06144 S1832 W06302 S1803 W06323
S1738 W06326 S1750 W06431 S1651 W06558
S1445 W06632 S1244 W06713 S1030 W06704 S1030 W06659
TOP FL400 MOV SE 09KT WKN=
|
| 2018-10-22 23:39:17 |
WSBO31 SLLP 230319
SLLF SIGMET A1 VALID 230319/230719 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0319Z WI
S1636 W06740 S1738 W06706 S1839 W06603
S1941 W06505 S2040 W06338 S2101 W06218
S2155 W06228 S2152 W06350 S2215 W06407
S2241 W06419 S2203 W06443 S2155 W06507
S2022 W06539 S2015 W06620 S1908 W06723
S1806 W06819 S1631 W06833 S1511 W06811 S1511 W06811
TOP FL400 MOV E 09KT INTSF=
|
| 2018-10-22 20:47:47 |
WSBO31 SLLP 230029
SLLF SIGMET 1 VALID 230029/230429 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0029Z WI
S1010 W06610 S1020 W06527 S1132 W06517
S1231 W06414 S1216 W06333 S1336 W06247
S1331 W06149 S1333 W06041 S1430 W06022
S1501 W06019 S1501 W06036 S1521 W06015
S1608 W05958 S1615 W05821 S1638 W05830
S1714 W05823 S1730 W05811 S1740 W05838
S1720 W05936 S1829 W06034 S1900 W06056
S1756 W06144 S1832 W06302 S1803 W06323
S1738 W06326 S1750 W06431 S1651 W06558
S1445 W06632 S1244 W06713 S1030 W06704 S1030 W06659
TOP FL400 MOV W 09KT INTSF=
|
| 2018-10-22 20:28:39 |
WSBO31 SLLP 230013
SLLF SIGMET A3 VALID 230013/230135 SLLP-
SLLF LA PAZ FIR CNL SIGMET A2 VALID 222135/230135 SLLP=
|
| 2018-10-22 19:35:55 |
WSBO31 SLLP 222317
SLLF SIGMET B1 VALID 222317/230317 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2310Z WI S1638 W06853 -
S1921 W06549 - S2152 W06402 - S2231 W06421 -
S2208 W06431 - S2152 W06544 - S1738 W06907 -
S1646 W06853 -
TOP FL390 STNR INTSF=
|
| 2018-10-22 17:59:24 |
WSBO31 SLLP 222137
SLLF SIGMET A2 VALID 222135/230135 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2135Z WI
S1908 W05933 S1957 W05804 S1949 W05749
S1903 W05754 S1806 W05732 S1725 W05754
S1641 W05828 S1620 W05835 S1610 W05948
S1750 W05936 S1829 W06105 S1903 W06103
S1910 W06101 TOP FL400 MOV W 08KT NC=
|
| 2018-10-22 15:05:07 |
WSBO31 SLLP 221847
SLLF SIGMET 03 VALID 221845/222245 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1845Z WI
S1745 W06635 S1544 W06802 S1450 W06757
S1109 W06556 S1135 W06522 S1247 W06311
S1331 W06115 S1450 W06005 S1600 W06012
S1732 W06017 S1855 W06144 S1910 W06321
S1915 W06319 TOP FL400 MOV SE 09KT NC=
|
| 2018-10-22 13:55:19 |
WSBO31 SLLP 221737
SLLF SIGMET A1 VALID 221735/222135 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1735Z WI
S1908 W05933 S1957 W05804 S1949 W05749
S1903 W05754 S1806 W05732 S1725 W05754
S1641 W05828 S1620 W05835 S1610 W05948
S1750 W05936 S1829 W06105 S1903 W06103
S1910 W06101 TOP FL400 MOV W 08KT INTSF=
|
| 2018-10-22 11:12:52 |
WSBO31 SLLP 221447
SLLF SIGMET 02 VALID 221445/221845 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1445Z WI
S1745 W06635 S1544 W06802 S1450 W06757
S1109 W06556 S1135 W06522 S1247 W06311
S1331 W06115 S1450 W06005 S1600 W06012
S1732 W06017 S1855 W06144 S1910 W06321
S1915 W06319 TOP FL400 MOV SE 09KT NC=
|
| 2018-10-22 08:02:26 |
WSBO31 SLLP 221143
SLLF SIGMET 01 VALID 221143/221443 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1143Z WI S1501 W06520 -
S1537 W06503 - S1537 W06335 - S1641 W06201 -
S1803 W06228 - S1821 W06314 - S1758 W06419 -
S1656 W06458 - S1615 W06539 - S1511 W06517 -
TOP FL390 MOV STNR INTSF=
|
| 2018-10-21 22:27:55 |
WSBO31 SLLP 220213
SLLF SIGMET 3 VALID 220213/220313 SLLP-
SLLF LA PAZ FIR CNL SIGMET 2 VALID 212313/220213 SLLP=
|
| 2018-10-21 19:30:06 |
WSBO31 SLLP 212313
SLLF SIGMET 2 VALID 212313/220213 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2313Z WI S1054 W06931
S1221 W06429 S1247 W06331 S1323 W06230
S1351 W06156 S1417 W06134 S1346 W06105
S1443 W06036 S1544 W06034 S1631 W05909
S1725 W05828 S1740 W05752 S1918 W05818
S1748 W06005 S1641 W06218 S1542 W06314
S1526 W06455 S1401 W06544 S1412 W06455
S1255 W06606 S1155 W06551 S1155 W06500 WI S1158 W06455
TOP FL410 MOV W 08KT WKN=
|
| 2018-10-21 15:30:05 |
WSBO31 SLLP 211911
SLLF SIGMET 1 VALID 211911/212311 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1911Z WI S1054 W06931
S1221 W06429 S1247 W06331 S1323 W06230
S1351 W06156 S1417 W06134 S1346 W06105
S1443 W06036 S1544 W06034 S1631 W05909
S1725 W05828 S1740 W05752 S1918 W05818
S1748 W06005 S1641 W06218 S1542 W06314
S1526 W06455 S1401 W06544 S1412 W06455
S1255 W06606 S1155 W06551 S1155 W06500 WI S1158 W06455
TOP FL410 MOV NW 08KT INTSF=
|
| 2018-10-20 21:12:29 |
WSBO31 SLLP 210058
SLLF SIGMET A5 VALID 210058/210059 SLLP-
SLLF LA PAZ FIR CNL SIGMET A4 VALID 202057/210057 SLLP=
|
| 2018-10-20 17:14:13 |
WSBO31 SLLP 202057
SLLF SIGMET A4 VALID 202057/210057 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2057Z WI S1054 W06931 -
S1056 W06848 - S1104 W06845 - S1056 W06819 -
S1033 W06804 - S1038 W06745 - S1015 W06716 -
S1015 W06706 - S0952 W06637 - S0949 W06601 -
S0949 W06536 - S0939 W06527 - S0952 W06520 -
S1023 W06524 - S1101 W06520 - S1150 W06507 -
S1208 W06436 - S1226 W06405 - S1239 W06323 -
S1247 W06249 - S1333 W06208 - S1407 W06235 -
S1302 W06458 - S1532 W06750 - S1404 W06853 -
S1336 W06907 - S1328 W06853 - S1247 W06857 -
S1226 W06840 - S1059 W06929 -
TOP FL410 MOV NW 08KT WKN=
|