2018-02-11 15:21:32 |
WSBO31 SLLP 111520
SLLF SIGMET B4 VALID 111520/111920 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1511Z WI S1613 W06331 -
S1654 W06230 - S1845 W06216 - S1913 W06147 -
S1939 W06208 - S1957 W06249 - S2056 W06309 -
S2101 W06348 - S2015 W06407 - S1939 W06421 -
S1837 W06412 - S1821 W06335 - S1714 W06352 -
S1651 W06431 - S1529 W06426 - S1544 W06345 -
S1613 W06331 -
TOP FL340 MOV N 05KT WKN=
|
2018-02-11 15:07:07 |
WSBO31 SLLP 111505
SLLF SIGMET C2 VALID 111505/111905 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1440Z WI S1834 W05747 -
S1928 W05806 - S1903 W05843 - S1903 W05914 -
S1857 W05948 - S1852 W06056 - S1847 W06201 -
S1722 W06201 - S1753 W06056 - S1732 W06024 -
S1735 W05916 - S1801 W05823 - S1834 W05747 -
TOP FL390 MOV SW 05KT WKN=
|
2018-02-11 11:09:54 |
WSBO31 SLLP 111111
SLLF SIGMET B3 VALID 111111/111511 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1110Z WI S1547 W06524 -
S1544 W06340 - S1931 W06142 - S2025 W06208 -
S2132 W06230 - S2203 W06237 - S2155 W06249 -
S2150 W06321 - S2103 W06335 - S2040 W06412 -
S1933 W06431 - S1824 W06517 - S1707 W06534 -
S1641 W06556 - S1552 W06524 -
TOP FL410 MOV NW 05KT WKN=
|
2018-02-11 09:47:29 |
WSBO31 SLLP 110946
SLLF SIGMET C1 VALID 110940/111340 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0930Z WI S1852 W05752 -
S1852 W05752 - S1933 W05804 - S1946 W05749 -
S2007 W05809 - S1941 W05816 - S1910 W05921 -
S1910 W06019 - S1915 W06056 - S1748 W06311 -
S1628 W06242 - S1808 W05955 - S1847 W05754 -
TOP FL410 MOV NW 05KT INTSF=
|
2018-02-11 09:42:50 |
WSBO31 SLLP 110930
SLLF SIGMET 4 VALID 110930/111227 SLLP-
SLLF LA PAZ FIR CNL SIGMET 3 VALID 110827/111227 SLLP=
|
2018-02-11 08:25:49 |
WSBO31 SLLP 110827
SLLF SIGMET 3 VALID 110827/111227 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0820Z WI S1048 W06934 -
S1104 W06836 - S1036 W06802 - S1036 W06750 -
S1023 W06730 - S1018 W06706 - S1020 W06524 -
S1122 W06517 - S1150 W06500 - S1224 W06551 -
S1338 W06529 - S1409 W06618 - S1333 W06804 -
S1219 W06814 - S1051 W06929 -
TOP FL410 MOV NW 05KT WKN=
|
2018-02-11 07:09:58 |
WSBO31 SLLP 110711
SLLF SIGMET B2 VALID 110711/111111 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0710Z WI S1542 W06620 -
S1659 W06424 - S1753 W06421 - S1834 W06323 -
S1939 W06144 - S2051 W06228 - S2147 W06245 -
S2145 W06409 - S2007 W06515 - S2106 W06637 -
S2106 W06706 - S1959 W06750 - S1908 W06659 -
S1753 W06635 - S1644 W06713 - S1539 W06622 -
TOP FL410 MOV NW 05KT WKN=
|
2018-02-11 04:46:41 |
WSBO31 SLLP 110447
SLLF SIGMET A2 VALID 110447/110620 SLLP-
SLLF LA PAZ FIR CNL SIGMET A1 VALID 110220/110620 SLLP=
|
2018-02-11 04:33:59 |
WSBO31 SLLP 110427
SLLF SIGMET 2 VALID 110427/110827 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0420Z WI S1048 W06934 -
S1104 W06836 - S1036 W06802 - S1036 W06750 -
S1023 W06730 - S1018 W06706 - S1020 W06524 -
S1122 W06517 - S1150 W06500 - S1224 W06551 -
S1338 W06529 - S1409 W06618 - S1333 W06804 -
S1219 W06814 - S1051 W06929 -
TOP FL410 MOV NW 05KT NC=
|
2018-02-11 04:25:32 |
WSBO31 SLLP 110427
SLLF SIGMET 2 VALID 110427/110827 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0420Z WI S1048 W06934 -
S1104 W06836 - S1036 W06802 - S1036 W06750 -
S1023 W06730 - S1018 W06706 - S1020 W06524 -
S1122 W06517 - S1150 W06500 - S1224 W06551 -
S1338 W06529 - S1409 W06618 - S1333 W06804 -
S1219 W06814 - S1051 W06929 -
TOP FL410 MOV NW 05KT NC=
|
2018-02-11 03:12:20 |
WSBO31 SLLP 110311
SLLF SIGMET B1 VALID 110311/110711 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0310 WI S1542 W06620 -
S1659 W06424 - S1753 W06421 - S1834 W06323 -
S1939 W06144 - S2051 W06228 - S2147 W06245 -
S2145 W06409 - S2007 W06515 - S2106 W06637 -
S2106 W06706 - S1959 W06750 - S1908 W06659 -
S1753 W06635 - S1644 W06713 - S1539 W06622 -
TOP FL410 MOV NW 05KT NC=
|
2018-02-11 02:24:10 |
WSBO31 SLLP 110220
SLLF SIGMET A1 VALID 110220/110620 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0220Z WI
S1252 W06252 S1325 W06147 S1351 W06029
S1448 W06019 S1501 W06029 S1524 W06017
S1605 W06015 S1610 W05838 S1709 W05821
S1750 W05740 S1847 W05740 S1941 W05806
S1944 W05752 S1959 W05811 S1936 W05818
S1905 W05931 S1908 W06041 S1620 W06252
S1435 W06350 S1440 W06345
TOP FL400 MOV NW 08KT WKN=
|
2018-02-11 00:37:45 |
WSBO31 SLLP 110027
SLLF SIGMET 1 VALID 110027/110427 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0025Z WI S1051 W06926 -
S1051 W06853 - S1101 W06845 - S1059 W06831 -
S1056 W06759 - S1023 W06733 - S1015 W06659 -
S1000 W06644 - S0942 W06558 - S0942 W06529 -
S0934 W06524 - S0942 W06524 - S1002 W06520 -
S1025 W06520 - S1059 W06517 - S1130 W06512 -
S1158 W06450 - S1206 W06421 - S1213 W06348 -
S1224 W06316 - S1257 W06237 - S1307 W06159 -
S1323 W06147 - S1437 W06306 - S1407 W06517 -
S1239 W06551 - S1216 W06625 - S1234 W06742 -
S1051 W06924 -
TOP FL410 MOV NW 05KT NC=
|
2018-02-11 00:02:40 |
WSBO31 SLLP 110003
SLLF SIGMET 01 VALID 110000/110300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2357Z WI
S1631 W06725 S1936 W06654 S1941 W06630
S1819 W06257 S1913 W06134 S2114 W06223
S2157 W06306 S2218 W06414 S2226 W06426
S2157 W06505 S2142 W06615 S2043 W06824
S1850 W06917 S1727 W06929 S1605 W06917
S1501 W06907 S1613 W06745 S1503 W06857
TOP FL400 MOV SE 08KT NC=
|
2018-02-10 23:23:52 |
WSBO31 SLLP 102323
SLLF SIGMET E1 VALID 102320/110220 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2320Z WI
S1252 W06252 S1325 W06147 S1351 W06029
S1448 W06019 S1501 W06029 S1524 W06017
S1605 W06015 S1610 W05838 S1709 W05821
S1750 W05740 S1847 W05740 S1941 W05806
S1944 W05752 S1959 W05811 S1936 W05818
S1905 W05931 S1908 W06041 S1620 W06252
S1435 W06350 S1440 W06345
TOP FL400 MOV NW 08KT INTSF=
|