2018-05-10 20:39:20 |
WSBO31 SLLP 110105
SLLF SIGMET A2 VALID 110105/110105 SLLP-
SLLF LA PAZ FIR CNL SIGMET A1 VALID 102105/110105 SLLP=
|
2018-05-10 16:46:23 |
WSBO31 SLLP 102107
SLLF SIGMET A1 VALID 102105/110105 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2105Z WI
S1328 W06752 S1059 W06919 S1054 W06831
S1012 W06701 S0942 W06622 S0939 W06522
S1112 W06522 S1216 W06438 S1239 W06259
S1414 W06240 S1602 W06309 S1552 W06515
S1550 W06649 S1743 W06711 S1644 W06910
S1602 W06914 S1455 W06905 S1354 W06907
S1356 W06900 TOP FL400 MOV SE 08KT INTSF=
|
2018-05-10 06:11:06 |
WSBO31 SLLP 101037
SLLF SIGMET 4 VALID 101037/101337 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1035Z WI S2015 W06245 -
S1832 W06331 - S1730 W06412 - S1654 W06500 -
S1618 W06603 - S1552 W06642 - S1526 W06750 -
S1521 W06811 - S1506 W06850 - S1542 W06914 -
S1623 W06931 - S1638 W06943 - S1714 W06924 -
S1743 W06845 - S1806 W06819 - S1832 W06738 -
S1852 W06644 - S1910 W06601 - S1957 W06549 -
S2038 W06522 - S2114 W06448 - S2127 W06417 -
S2142 W06340 - S2150 W06254 - S2150 W06242 -
S2051 W06223 - S2009 W06252 -
TOP FL390 MOV E 05KT WKN=
|
2018-05-10 03:09:57 |
WSBO31 SLLP 100736
SLLF SIGMET 3 VALID 100736/101036 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0734Z WI S1850 W06122 -
S1750 W06127 - S1720 W06218 - S1725 W06338 -
S1659 W06450 - S1605 W06558 - S1445 W06630 -
S1349 W06723 - S1336 W06819 - S1325 W06853 -
S1437 W06902 - S1542 W06900 - S1631 W06910 -
S1656 W06931 - S1743 W06821 - S1850 W06733 -
S1951 W06659 - S1957 W06625 - S2043 W06556 -
S2111 W06534 - S2134 W06448 - S2150 W06405 -
S2142 W06249 - S2127 W06233 - S1957 W06233 -
S1926 W06208 - S1915 W06132 - S1850 W06125 -
TOP FL390 STNR WKN=
|
2018-05-10 00:01:27 |
WSBO31 SLLP 100427
SLLF SIGMET 2 VALID 100427/100727 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0425Z WI S1857 W06203 -
S1732 W06345 - S1638 W06436 - S1618 W06515 -
S1529 W06551 - S1521 W06735 - S1455 W06804 -
S1450 W06853 - S1552 W06900 - S1626 W06845 -
S1646 W06845 - S1659 W06900 - S1847 W06853 -
S1921 W06826 - S1954 W06826 - S2053 W06750 -
S2129 W06718 - S2134 W06632 - S2139 W06551 -
S2124 W06539 - S2058 W06527 - S2058 W06431 -
S2119 W06326 - S2132 W06257 - S2132 W06223 -
S2004 W06213 - S1857 W06206 -
TOP FL390 STNR NC=
|
2018-05-09 20:47:51 |
WSBO31 SLLP 100114
SLLF SIGMET 1 VALID 100114/100414 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0115Z WI S1608 W06625 -
S1633 W06441 - S1816 W06412 - S1855 W06345 -
S1926 W06242 - S2020 W06218 - S2132 W06247 -
S2132 W06340 - S1959 W06505 - S2101 W06455 -
S2106 W06524 - S2139 W06639 - S2114 W06750 -
S1939 W06821 - S1900 W06836 - S1811 W06902 -
S1732 W06914 - S1750 W06838 - S1626 W06824 -
S1602 W06627 -
TOP FL390 MOV SE 03KT WKN=
|
2018-05-09 20:46:50 |
WSBO31 SLLP 100113
SLLF SIGMET A2 VALID 100113/100116 SLLP-
SLLF LA PAZ FIR CNL SIGMET 02 VALID 092216/100116 SLLP=
|
2018-05-09 17:52:06 |
WSBO31 SLLP 092216
SLLF SIGMET A1 VALID 092216/100116 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2216Z WI S1539 W06900 -
S1542 W06831 - S1600 W06745 - S1605 W06721 -
S1628 W06553 - S1740 W06549 - S1857 W06618 -
S1842 W06721 - S1735 W06855 - S1631 W06926 -
S1605 W06900 - S1537 W06919 - S1542 W06902 -
TOP FL390 MOV SE 05KT INTSF=
|
2018-05-09 17:41:58 |
WSBO31 SLLP 092205
SLLF SIGMET 2 VALID 092200/092200 SLLP-
SLLF LA PAZ FIR CNL SIGMET 1 VALID 091740/092140 SLLP=
|
2018-05-09 13:19:51 |
WSBO31 SLLP 091741
SLLF SIGMET 1 VALID 091740/092140 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1740Z WI
S1109 W06929 S1051 W06833 S1036 W06754
S1125 W06752 S1221 W06738 S1255 W06802
S1213 W06848 S1216 W06848
TOP FL400 MOV SE 08KT INTSF=
|
2018-05-08 17:58:17 |
WSBO31 SLLP 082224
SLLF SIGMET A2 VALID 082224/090123 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2220Z WI S1247 W06343 -
S1341 W06247 - S1503 W06343 - S1443 W06455 -
S1419 W06551 - S1414 W06704 - S1338 W06752 -
S1315 W06824 - S1242 W06850 - S1224 W06836 -
S1122 W06912 - S1117 W06838 - S1051 W06809 -
S1036 W06730 - S1018 W06656 - S0949 W06620 -
S0949 W06549 - S0949 W06534 - S1023 W06536 -
S1048 W06527 - S1132 W06553 - S1158 W06529 -
S1201 W06458 - S1239 W06348 -
TOP FL390 STNR NC=
|
2018-05-08 14:42:24 |
WSBO31 SLLP 081908
SLLF SIGMET A1 VALID 081908/082208 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1907Z WI S1127 W06905 -
S1219 W06843 - S1247 W06819 - S1331 W06814 -
S1404 W06824 - S1443 W06735 - S1529 W06701 -
S1529 W06630 - S1514 W06546 - S1501 W06443 -
S1453 W06405 - S1430 W06316 - S1343 W06316 -
S1247 W06400 - S1213 W06438 - S1135 W06517 -
S1104 W06532 - S1007 W06544 - S0949 W06608 -
S1005 W06654 - S1015 W06718 - S1043 W06745 -
S1048 W06814 - S1114 W06831 - S1125 W06907 -
TOP FL390 STNR INTSF=
|
2018-05-08 09:35:01 |
WSBO31 SLLP 081400
SLLF SIGMET 3 VALID 081400/081400 SLLP-
SLLF LA PAZ FIR CNL SIGMET 2 VALID 081035/081335 SLLP=
|
2018-05-08 06:20:25 |
WSBO31 SLLP 081037
SLLF SIGMET 2 VALID 081035/081335 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1033Z WI
S1349 W06843 S1313 W06857 S1237 W06857
S1208 W06840 S1310 W06718 S1519 W06615
S1628 W06711 S1529 W06819 S1422 W06919
S1432 W06914 TOP FL400 MOV SE 08KT NC=
|
2018-05-08 02:10:52 |
WSBO31 SLLP 080631
SLLF SIGMET 1 VALID 080630/081030 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0630Z WI
S1315 W06900 S1226 W06843 S1109 W06914
S1051 W06833 S1244 W06635 S1435 W06644
S1626 W06417 S1801 W06414 S1720 W06708
S1458 W06902 S1407 W06848 S1404 W06853
TOP FL400 MOV SE 09KT INTSF=
|