2018-09-29 15:29:17 |
WSBO31 SLLP 291917
SLLF SIGMET C1 VALID 291915/292315 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1915Z WI
S1002 W06706 S0934 W06520 S1122 W06517
S1203 W06455 S1234 W06400 S1318 W06151
S1341 W06010 S1608 W06010 S1808 W05752
S1928 W05826 S1656 W06409 S1430 W06558
S1328 W06757 S1229 W06757 S1237 W06759
TOP FL400 MOV SE 09KT NC=
|
2018-09-29 13:21:34 |
WSBO31 SLLP 291717
SLLF SIGMET B1 VALID 291717/292017 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1715Z WI S1122 W06630 -
S1341 W06816 - S1425 W06735 - S1237 W06529 -
S1117 W06627 -
TOP FL390 STNR INTSF=
|
2018-09-29 10:58:33 |
WSBO31 SLLP 291454
SLLF SIGMET 4 VALID 291454/291854 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1450Z WI S1242 W06405 -
S1249 W06632 - S1458 W06632 - S1743 W06455 -
S1730 W06235 - S1730 W06149 - S1602 W06117 -
S1453 W06056 - S1351 W06125 - S1313 W06216 -
S1249 W06309 - S1237 W06407 -
TOP FL390 STNR WKN=
|
2018-09-29 07:07:29 |
WSBO31 SLLP 291057
SLLF SIGMET 3 VALID 291050/291450 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1000Z WI S1252 W06627 -
S1219 W06534 - S1231 W06414 - S1328 W06247 -
S1432 W06125 - S1534 W06058 - S1605 W06159 -
S1740 W06233 - S1826 W06402 - S1740 W06534 -
S1542 W06637 - S1351 W06656 - S1249 W06630 -
TOP FL390 MOV SE 08KT NC=
|
2018-09-29 06:33:59 |
WSBO31 SLLP 290650 CCA
SLLF SIGMET 2 VALID 290650/291050 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0640Z WI S1143 W06505 -
S1213 W06448 - S1229 W06335 - S1313 W06156 -
S1328 W06132 - S1359 W06024 - S1448 W06017 -
S1450 W06034 - S1514 W06017 - S1552 W06015 -
S1613 W05950 - S1628 W05806 - S1908 W05744 -
S1928 W05754 - S1957 W05740 - S2004 W05759 -
S1936 W05759 - S1908 W05904 - S1855 W06010 -
S1811 W06036 - S1811 W06328 - S1638 W06532 -
S1437 W06438 - S1203 W06551 - S1145 W06503 -
TOP FL390 MOV SE 09KT WKN=
|
2018-09-29 06:32:48 |
WSBO31 SLLP 290945 CCA
SLLF SIGMET A3 VALID 290945/291144 SLLP-
SLLF LA PAZ FIR CNL SIGMET A2 VALID 290744/291144 SLLP=
|
2018-09-29 05:58:20 |
WSBO31 SLLP 290945
SLLF SIGMET A3 VALID 290945/301144 SLLP-
SLLF LA PAZ FIR CNL SIGMET A2 VALID 290744/301144 SLLP=
|
2018-09-29 03:48:41 |
WSBO31 SLLP 290744
SLLF SIGMET A2 VALID 290744/301144 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0740Z WI S1054 W06934 -
S1054 W06934 - S1109 W06840 - S1059 W06819 -
S1038 W06738 - S1054 W06708 - S1425 W06529 -
S1453 W06529 - S1526 W06642 - S1455 W06740 -
S1412 W06738 - S1323 W06828 - S1219 W06836 -
S1101 W06931 -
TOP FL390 MOV SE 06KT NC=
|
2018-09-29 02:54:40 |
WSBO31 SLLP 290650
SLLF SIGMET 2 VALID 290650/301050 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0640Z WI S1143 W06505 -
S1213 W06448 - S1229 W06335 - S1313 W06156 -
S1328 W06132 - S1359 W06024 - S1448 W06017 -
S1450 W06034 - S1514 W06017 - S1552 W06015 -
S1613 W05950 - S1628 W05806 - S1908 W05744 -
S1928 W05754 - S1957 W05740 - S2004 W05759 -
S1936 W05759 - S1908 W05904 - S1855 W06010 -
S1811 W06036 - S1811 W06328 - S1638 W06532 -
S1437 W06438 - S1203 W06551 - S1145 W06503 -
TOP FL390 MOV SE 09KT WKN=
|
2018-09-28 23:52:45 |
WSBO31 SLLP 290344
SLLF SIGMET A1 VALID 290344/300744 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0340Z WI S1054 W06934 -
S1054 W06934 - S1109 W06840 - S1059 W06819 -
S1038 W06738 - S1054 W06708 - S1425 W06529 -
S1453 W06529 - S1526 W06642 - S1455 W06740 -
S1412 W06738 - S1323 W06828 - S1219 W06836 -
S1101 W06931 -
TOP FL390 MOV SE 06KT INTSF=
|
2018-09-28 22:59:08 |
WSBO31 SLLP 290250
SLLF SIGMET 1 VALID 290250/300650 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0240Z WI S1143 W06505 -
S1213 W06448 - S1229 W06335 - S1313 W06156 -
S1328 W06132 - S1359 W06024 - S1448 W06017 -
S1450 W06034 - S1514 W06017 - S1552 W06015 -
S1613 W05950 - S1628 W05806 - S1908 W05744 -
S1928 W05754 - S1957 W05740 - S2004 W05759 -
S1936 W05759 - S1908 W05904 - S1855 W06010 -
S1811 W06036 - S1811 W06328 - S1638 W06532 -
S1437 W06438 - S1203 W06551 - S1145 W06503 -
TOP FL390 MOV SE 09KT NC=
|
2018-09-28 19:35:19 |
WSBO31 SLLP 282332
SLLF SIGMET B4 VALID 282330/290230 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2330Z WI
S1043 W06809 S1216 W06426 S1313 W06154
S1333 W06027 S1557 W06010 S1620 W05830
S1735 W05742 S1933 W05811 S1913 W06048
S1732 W06340 S1529 W06438 S1219 W06840
S1054 W06924 TOP FL400 MOV SE 09KT NC=
|
2018-09-28 18:13:04 |
WSBO31 SLLP 282157
SLLF SIGMET D1 VALID 282155/290155 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2155Z WI
S1633 W06907 S1600 W06850 S1529 W06917
S1427 W06919 S1401 W06853 S1325 W06905
S1231 W06833 S1455 W06610 S1709 W06257
S2027 W06216 S2157 W06240 S2208 W06407
S2244 W06426 S2152 W06450 S2139 W06448
S2145 W06441 TOP FL400 MOV SE 09KT NC=
|
2018-09-28 16:45:40 |
WSBO31 SLLP 282036
SLLF SIGMET B3 VALID 282030/282330 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2027Z WI
S1106 W06931 S1025 W06747 S1109 W06517
S1211 W06424 S1244 W06321 S1333 W06130
S1356 W06005 S1641 W05945 S1636 W05816
S1850 W05759 S1852 W06220 S1803 W06326
S1555 W06306 S1229 W06848 S1231 W06850
TOP FL410 MOV SE 10KT NC=
|
2018-09-28 13:33:30 |
WSBO31 SLLP 281721
SLLF SIGMET C1 VALID 281720/282120 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1720Z WI
S1346 W06905 S1323 W06845 S1602 W06524
S1656 W06230 S1915 W06235 S2129 W06323
S2157 W06326 S2152 W06352 S2228 W06417
S2200 W06632 S2139 W06735 S1845 W06840
S1712 W06939 S1557 W06917 S1453 W06924
S1453 W06926 TOP FL400 MOV SE 08KT INTSF=
|