2024-03-29 08:52:19 |
WSBO31 SLLP 290837
SLLF SIGMET 2 VALID 290835/291235 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0820Z WI S1745 W06027 -
S1727 W06259 - S1602 W06507 - S1407 W06529 -
S1051 W06819 - S1015 W06721 - S0952 W06639 -
S0947 W06536 - S1122 W06517 - S1213 W06431 -
S1229 W06352 - S1341 W06147 - S1346 W06029 -
S1610 W06010 - S1659 W06005 - S1745 W06027 -
TOP FL410 STNR NC=
|
2024-03-29 04:35:47 |
WSBO31 SLLP 290431
SLLF SIGMET 1 VALID 290430/290830 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0425Z WI S1613 W06012 -
S1704 W06144 - S1646 W06316 - S1514 W06512 -
S1247 W06608 - S1101 W06821 - S1000 W06704 -
S0944 W06608 - S1015 W06524 - S1140 W06515 -
S1206 W06438 - S1231 W06409 - S1234 W06314 -
S1305 W06216 - S1325 W06151 - S1328 W06058 -
S1351 W06024 - S1613 W06012 -
TOP FL410 STNR INTSF=
|
2024-03-28 22:27:57 |
WSBO31 SLLP 282221
SLLF SIGMET A2 VALID 282221/290221 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2221 WI S1832 W05744 -
S1811 W05926 - S1743 W06044 - S1613 W06233 -
S1514 W06338 - S1445 W06426 - S1417 W06549 -
S1231 W06745 - S1127 W06802 - S1038 W06745 -
S0944 W06635 - S0942 W06524 - S1106 W06522 -
S1155 W06455 - S1216 W06343 - S1302 W06225 -
S1325 W06132 - S1331 W06039 - S1354 W06027 -
S1503 W06005 - S1503 W06031 - S1532 W06007 -
S1608 W06007 - S1613 W05821 - S1641 W05830 -
S1712 W05821 - S1720 W05749 - S1806 W05730 -
S1832 W05744 -
TOP FL410 STNR NC=
|
2024-03-28 22:21:10 |
WSBO31 SLLP 282221
SLLF SIGMET A2 VALID 282221/290221 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2221 WI S1832 W05744 -
S1811 W05926 - S1743 W06044 - S1613 W06233 -
S1514 W06338 - S1445 W06426 - S1417 W06549 -
S1231 W06745 - S1127 W06802 - S1038 W06745 -
S0944 W06635 - S0942 W06524 - S1106 W06522 -
S1155 W06455 - S1216 W06343 - S1302 W06225 -
S1325 W06132 - S1331 W06039 - S1354 W06027 -
S1503 W06005 - S1503 W06031 - S1532 W06007 -
S1608 W06007 - S1613 W05821 - S1641 W05830 -
S1712 W05821 - S1720 W05749 - S1806 W05730 -
S1832 W05744 -
TOP FL410 STNR NC=
|
2024-03-28 17:52:18 |
WSBO31 SLLP 281750
SLLF SIGMET A1 VALID 281750/282150 SLLP-
SLLF LA PAZ FIR EMBD TS FCST AT 1750Z WI S1717 W05811 -
S1735 W05852 - S1651 W06046 - S1618 W06127 -
S1437 W06206 - S1412 W06242 - S1323 W06510 -
S1234 W06546 - S1137 W06558 - S1056 W06522 -
S1150 W06500 - S1216 W06424 - S1221 W06345 -
S1302 W06211 - S1325 W06151 - S1331 W06103 -
S1356 W06024 - S1503 W06015 - S1501 W06036 -
S1526 W06012 - S1610 W06010 - S1618 W05816 -
S1638 W05828 - S1704 W05823 - S1717 W05811 -
TOP FL370 MOV SW 10KT INTSF=
|
2024-03-28 10:18:37 |
WSBO31 SLLP 281000
SLLF SIGMET 1 VALID 281000/281300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1000Z WI S1201 W06453
S1125 W06517 S1028 W06524 S0942 W06520
S0942 W06551 S0957 W06635 S1012 W06704
S1059 W06713 S1234 W06652 S1323 W06558
S1404 W06510 S1351 W06426 S1224 W06419
S1158 W06453 TOP FL410 STNR WKN=
|
2024-03-26 11:21:26 |
WSBO31 SLLP 261122
SLLF SIGMET 3 VALID 261122/261522 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1122Z WI S1313 W06558 -
S1338 W06549 - S1414 W06718 - S1333 W06853 -
S1229 W06826 - S1239 W06704 - S1313 W06558 -
TOP FL390 STNR WKN= |
2024-03-26 05:32:13 |
WSBO31 SLLP 260523
SLLF SIGMET 2 VALID 260523/260923 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0523Z WI S1557 W06343 -
S1623 W06405 - S1649 W06434 - S1646 W06532 -
S1557 W06625 - S1435 W06750 - S1419 W06816 -
S1343 W06814 - S1313 W06750 - S1315 W06652 -
S1354 W06529 - S1430 W06424 - S1519 W06348 -
S1557 W06343 -
TOP FL390 STNR WKN=
|
2024-03-26 01:12:14 |
WSBO31 SLLP 260113
SLLF SIGMET 1 VALID 260113/260513 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0113Z WI S1407 W06319 -
S1508 W06304 - S1552 W06348 - S1557 W06448 -
S1519 W06541 - S1427 W06610 - S1356 W06549 -
S1325 W06608 - S1249 W06632 - S1242 W06742 -
S1221 W06845 - S1051 W06941 - S1054 W06850 -
S1056 W06826 - S1028 W06747 - S1005 W06654 -
S0939 W06558 - S0939 W06500 - S1038 W06517 -
S1112 W06522 - S1150 W06549 - S1234 W06505 -
S1315 W06431 - S1407 W06319 -
TOP FL450 STNR INTSF=
|
2024-03-25 21:07:34 |
WSBO31 SLLP 252105
SLLF SIGMET 4 VALID 252105/260005 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2105Z WI S1051 W06929 -
S1101 W06840 - S1020 W06721 - S0942 W06615 -
S0944 W06522 - S1059 W06517 - S1145 W06507 -
S1224 W06419 - S1231 W06333 - S1323 W06159 -
S1331 W06048 - S1608 W06012 - S1722 W06419 -
S1354 W06857 - S1226 W06845 - S1051 W06929 -
TOP FL450 STNR WKN=
|
2024-03-25 16:42:50 |
WSBO31 SLLP 251642
SLLF SIGMET 3 VALID 251642/252042 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1642Z WI S1025 W06738 -
S0952 W06642 - S0942 W06524 - S1119 W06522 -
S1203 W06453 - S1229 W06355 - S1305 W06230 -
S1341 W06051 - S1610 W06015 - S1654 W06247 -
S1305 W06716 - S1025 W06738 -
TOP FL450 STNR NC=
|
2024-03-25 13:42:47 |
WSBO31 SLLP 251340
SLLF SIGMET 2 VALID 251340/251640 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1340Z WI S1140 W06507 -
S1206 W06434 - S1226 W06352 - S1247 W06257 -
S1323 W06151 - S1331 W06101 - S1346 W06027 -
S1608 W06017 - S1659 W06056 - S1516 W06333 -
S1325 W06625 - S1140 W06507 -
TOP FL450 STNR NC=
|
2024-03-25 10:46:10 |
WSBO31 SLLP 251030
SLLF SIGMET 1 VALID 251030/251330 SLLP-
SLLF LA PAZ FIR ISOL TS OBS AND FCST AT 1030Z WI S1524 W06230
S1608 W06105 S1537 W06029 S1524 W06015
S1437 W06046 S1338 W06103 S1328 W06108
S1325 W06147 S1255 W06245 S1313 W06333
S1419 W06333 S1519 W06230
TOP FL450 STNR INTSF=
|
2024-03-24 21:08:38 |
WSBO31 SLLP 242110
SLLF SIGMET 1 VALID 242110/250110 SLLP-
SLLF LA PAZ FIR ISOL TS OBS AND FCST AT 2110Z WI S1913 W06103 -
S1753 W06113 - S1704 W06230 - S1555 W06211 -
S1514 W06235 - S1430 W06402 - S1226 W06400 -
S1234 W06309 - S1300 W06211 - S1325 W06151 -
S1325 W06101 - S1351 W06029 - S1455 W06015 -
S1501 W06034 - S1526 W06012 - S1608 W06007 -
S1613 W05816 - S1636 W05830 - S1714 W05818 -
S1727 W05744 - S1808 W05730 - S1915 W05857 -
S1913 W05958 - S1921 W06101 - S1913 W06103 -
TOP FL390 STNR INTSF= |
2024-03-22 21:00:05 |
WSBO31 SLLP 222058
SLLF SIGMET 6 VALID 222100/230000 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2100Z WI S1046 W06931 -
S1056 W06821 - S1033 W06747 - S0952 W06637 -
S0942 W06522 - S1033 W06522 - S1132 W06517 -
S1206 W06446 - S1224 W06350 - S1440 W06608 -
S1331 W06853 - S1224 W06845 - S1046 W06931 -
TOP FL410 MOV N 05KT WKN= |