2024-11-27 21:30:52 |
WSBO31 SLLP 272136
SLLF SIGMET A2 VALID 272136/280036 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2136Z WI S1338 W06902 -
S1608 W06507 - S1750 W06335 - S2150 W06249 -
S2155 W06357 - S2231 W06424 - S2200 W06458 -
S2142 W06606 - S2241 W06750 - S2027 W06833 -
S1918 W06831 - S1702 W06931 - S1615 W06905 -
S1521 W06924 - S1338 W06902 -
TOP FL410 STNR NC=
|
2024-11-27 19:05:42 |
WSBO31 SLLP 271911
SLLF SIGMET B1 VALID 271911/272211 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1911Z WI S1056 W06931 -
S1101 W06831 - S1023 W06725 - S0942 W06558 -
S0942 W06522 - S1104 W06517 - S1155 W06455 -
S1234 W06335 - S1320 W06154 - S1338 W06039 -
S1501 W06019 - S1516 W06409 - S1226 W06843 -
S1056 W06931 -
TOP FL410 STNR NC=
|
2024-11-27 17:22:32 |
WSBO31 SLLP 271728
SLLF SIGMET A1 VALID 271728/272128 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1728Z WI S1404 W06848 -
S1432 W06659 - S1735 W06355 - S1832 W06259 -
S2155 W06517 - S2142 W06610 - S2241 W06754 -
S1923 W06838 - S1756 W06905 - S1659 W06926 -
S1605 W06853 - S1524 W06924 - S1404 W06848 -
TOP FL430 STNR INTSF=
|
2024-11-27 13:44:44 |
WSBO31 SLLP 271352
SLLF SIGMET 5 VALID 271352/271652 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1352Z WI S1534 W06615 -
S1550 W06450 - S1704 W06316 - S1845 W06314 -
S1941 W06405 - S1837 W06639 - S1651 W06721 -
S1534 W06615 -
TOP FL390 STNR WKN=
|
2024-11-27 11:31:53 |
WSBO31 SLLP 271135
SLLF SIGMET 4 VALID 271135/271305 SLLP-
SLLF LA PAZ FIR CNL SIGMET 3 270905/271305 SLLP-
|
2024-11-27 09:03:43 |
WSBO31 SLLP 270905
SLLF SIGMET 3 VALID 270905/271305 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0905Z WI S1359 W06853 -
S1516 W06711 - S1602 W06534 - S1722 W06453 -
S1837 W06417 - S2020 W06216 - S2200 W06240 -
S2147 W06257 - S2145 W06357 - S2221 W06419 -
S2200 W06443 - S2147 W06558 - S2137 W06610 -
S2200 W06649 - S1852 W06855 - S1730 W06924 -
S1704 W06934 - S1605 W06855 - S1526 W06919 -
S1359 W06853 -
TOP FL450 STNR WKN=
|
2024-11-27 04:56:41 |
WSBO31 SLLP 270505
SLLF SIGMET 2 VALID 270505/270905 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0505Z WI S1359 W06853 -
S1516 W06711 - S1602 W06534 - S1722 W06453 -
S1837 W06417 - S2020 W06216 - S2200 W06240 -
S2147 W06257 - S2145 W06357 - S2221 W06419 -
S2200 W06443 - S2147 W06558 - S2137 W06610 -
S2200 W06649 - S1852 W06855 - S1730 W06924 -
S1704 W06934 - S1605 W06855 - S1526 W06919 -
S1359 W06853 -
TOP FL450 STNR NC=
|
2024-11-27 01:03:24 |
WSBO31 SLLP 270110
SLLF SIGMET 1 VALID 270110/270510 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0110Z WI S2152 W06316 -
S2150 W06355 - S2221 W06421 - S2200 W06443 -
S2152 W06610 - S2210 W06652 - S2228 W06716 -
S2015 W06840 - S1915 W06828 - S1855 W06853 -
S1816 W06900 - S1707 W06936 - S1605 W06912 -
S1506 W06919 - S1445 W06802 - S1608 W06647 -
S1720 W06520 - S1829 W06352 - S2025 W06306 -
S2150 W06316 - TOP FL420 STNR NC=
|
2024-11-26 22:55:07 |
WSBO31 SLLP 262302
SLLF SIGMET C2 VALID 262300/270300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2300Z WI S1908 W05936 -
S1537 W06335 - S1356 W06426 - S1216 W06343 -
S1328 W06159 - S1328 W06103 - S1458 W06022 -
S1605 W06007 - S1608 W05823 - S1709 W05757 -
S1758 W05737 - S1936 W05809 - S1910 W05907 -
S1905 W05936 - TOP FL450 STNR WKN=
|
2024-11-26 21:08:45 |
WSBO31 SLLP 262116
SLLF SIGMET B2 VALID 262110/270110 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2100Z WI S2152 W06316 -
S2150 W06355 - S2221 W06421 - S2200 W06443 -
S2152 W06610 - S2210 W06652 - S2228 W06716 -
S2015 W06840 - S1915 W06828 - S1855 W06853 -
S1816 W06900 - S1707 W06936 - S1605 W06912 -
S1506 W06919 - S1445 W06802 - S1608 W06647 -
S1720 W06520 - S1829 W06352 - S2025 W06306 -
S2150 W06316 - TOP FL420 STNR NC=
|
2024-11-26 18:53:52 |
WSBO31 SLLP 261900
SLLF SIGMET C1 VALID 261900/262300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1850Z WI S1913 W05904 -
S1921 W06132 - S1931 W06233 - S1722 W06343 -
S1519 W06421 - S1320 W06154 - S1328 W06103 -
S1351 W06031 - S1437 W06017 - S1608 W06010 -
S1615 W05838 - S1707 W05823 - S1730 W05749 -
S1806 W05732 - S1939 W05806 - S1913 W05904 -
TOP FL450 STNR INTSF=
|
2024-11-26 18:43:51 |
WSBO31 SLLP 261851
SLLF AIRMET 1 VALID 261850/262250 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1830Z WI S1913 W05904 -
S1921 W06132 - S1931 W06233 - S1722 W06343 -
S1519 W06421 - S1320 W06154 - S1328 W06103 -
S1351 W06031 - S1437 W06017 - S1608 W06010 -
S1615 W05838 - S1707 W05823 - S1730 W05749 -
S1806 W05732 - S1939 W05806 - S1913 W05904 -
FL050/390 STNR INTSF=
|
2024-11-26 16:54:11 |
WSBO31 SLLP 261701
SLLF SIGMET B1 VALID 261700/262100 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1650Z WI S2124 W06505 -
S2155 W06541 - S2137 W06606 - S2101 W06811 -
S1946 W06848 - S1915 W06826 - S1847 W06855 -
S1801 W06902 - S1702 W06934 - S1631 W06902 -
S1613 W06902 - S1506 W06912 - S1401 W06833 -
S1427 W06647 - S1508 W06443 - S1651 W06402 -
S1811 W06355 - S2017 W06412 - S2124 W06505 -
TOP FL420 STNR INTSF=
|
2024-11-26 10:46:11 |
WSBO31 SLLP 261052
SLLF SIGMET 3 VALID 261052/261452 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1052Z WI S1727 W06323 -
S1829 W06348 - S1908 W06610 - S1740 W06759 -
S1539 W06752 - S1503 W06632 - S1615 W06400 -
S1727 W06323 -
TOP FL410 STNR NC=
|
2024-11-26 10:16:42 |
WSBO31 SLLP 261020
SLLF SIGMET A2 VALID 261020/261320 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1020Z WI S1613 W05941 -
S1646 W05904 - S1753 W05843 - S1834 W05833 -
S1908 W05936 - S1908 W06017 - S1923 W06105 -
S1842 W06113 - S1608 W06029 - S1613 W05938 -
TOP FL390 STNR WKN=
|