2019-04-23 02:52:50 |
WSBO31 SLLP 230636
SLLF SIGMET 2 VALID 230635/231035 SLLP-
SLLF LA PAZ FIR FRQ TS OBS AND FCST AT 0633Z WI
S1605 W06840 S1458 W06914 S1224 W06848
S1056 W06924 S1041 W06757 S1010 W06522
S1201 W06453 S1244 W06316 S1318 W06151
S1325 W06017 S1550 W06015 S1610 W05816
S1743 W05720 S1928 W05801 S1954 W05752
S1951 W05818 S1928 W05818 S1756 W06151
S1959 W06211 S1921 W06517 S1730 W06811
S1631 W06931 S1641 W06919
TOP FL400 MOV NE 07KT NC=
|
2019-04-22 22:53:02 |
WSBO31 SLLP 230237
SLLF SIGMET 1 VALID 230235/230635 SLLP-
SLLF LA PAZ FIR FRQ TS OBS AND FCST AT 0233Z WI
S1526 W06917 S1407 W06853 S1226 W06843
S1104 W06843 S1025 W06723 S0934 W06536
S1148 W06503 S1231 W06314 S1346 W06031
S1445 W06015 S1618 W06012 S1623 W05725
S1832 W05715 S1936 W05811 S1803 W06233
S1910 W06323 S1837 W06601 S1638 W06919
S1550 W06857 S1521 W06917 S1610 W06853
TOP FL400 MOV NE 07KT INTSF=
|
2019-04-22 19:53:51 |
WSBO31 SLLP 222337
SLLF SIGMET A6 VALID 222337/230237 SLLP-
SLLF LA PAZ FIR FRQ TS OBS AND FCST AT 2336Z WI S1041 W06738 -
S1211 W06659 - S1305 W06610 - S1356 W06539 -
S1419 W06625 - S1430 W06742 - S1506 W06802 -
S1633 W06723 - S1712 W06620 - S1712 W06515 -
S1745 W06407 - S1808 W06242 - S1745 W06147 -
S1738 W06113 - S1824 W06002 - S1850 W05916 -
S1905 W05830 - S1839 W05749 - S1745 W05759 -
S1641 W05855 - S1620 W05933 - S1610 W06019 -
S1516 W06022 - S1453 W06044 - S1404 W06046 -
S1338 W06147 - S1257 W06306 - S1231 W06340 -
S1224 W06412 - S1203 W06453 - S1127 W06512 -
S1043 W06520 - S0949 W06532 - S0924 W06527 -
S0939 W06620 - S1002 W06654 - S1033 W06738 -
TOP FL390 STNR INTSF=
|
2019-04-22 16:27:27 |
WSBO31 SLLP 222011
SLLF SIGMET B1 VALID 222011/222311 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2010Z WI S1020 W06647 -
S1117 W06625 - S1158 W06539 - S1255 W06512 -
S1333 W06421 - S1359 W06323 - S1443 W06235 -
S1511 W06156 - S1521 W06117 - S1514 W06036 -
S1437 W06024 - S1346 W06039 - S1323 W06117 -
S1325 W06149 - S1257 W06223 - S1242 W06247 -
S1229 W06326 - S1221 W06414 - S1153 W06455 -
S1122 W06510 - S1051 W06515 - S1030 W06524 -
S0957 W06527 - S0944 W06534 - S0947 W06630 -
S1020 W06644 -
TOP FL390 STNR INTSF=
|
2019-04-22 15:53:19 |
WSBO31 SLLP 221936
SLLF SIGMET A5 VALID 221936/222336 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1935Z WI S1450 W06529 -
S1602 W06601 - S1709 W06541 - S1753 W06455 -
S1803 W06405 - S1824 W06245 - S1824 W06130 -
S1756 W06029 - S1704 W06012 - S1620 W05953 -
S1550 W06110 - S1511 W06235 - S1435 W06424 -
S1453 W06536 -
TOP FL390 STNR INTSF=
|
2019-04-22 11:38:45 |
WSBO31 SLLP 221522
SLLF SIGMET A4 VALID 221522/221922 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1521Z WI S1537 W06331 -
S1602 W06455 - S1704 W06520 - S1750 W06429 -
S1845 W06343 - S1915 W06257 - S1918 W06159 -
S1918 W06029 - S1857 W05953 - S1821 W05933 -
S1732 W05936 - S1636 W06002 - S1600 W06046 -
S1524 W06201 - S1532 W06333 -
TOP FL390 STNR WKN=
|
2019-04-22 08:22:18 |
WSBO31 SLLP 221206
SLLF SIGMET A3 VALID 221205/221505 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1203Z WI
S1506 W06912 S1422 W06910 S1247 W06848
S1458 W06510 S1704 W05912 S1753 W05816
S1915 W05838 S1918 W06137 S1921 W06400
S1732 W06701 S1605 W06850 S1608 W06855
TOP FL400 MOV SE 06KT NC=
|
2019-04-22 04:22:00 |
WSBO31 SLLP 220807
SLLF SIGMET A2 VALID 220805/221205 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0800Z WI
S1015 W06635 S1118 W06513 S1247 W06236
S1407 W06026 S1608 W06024 S1744 W05727
S1945 W05756 S1956 W05747 S2003 W05815
S1941 W05823 S1904 W05956 S1927 W06417
S1655 W06732 S1457 W06917 S1225 W06834
S1227 W06829 TOP FL400 MOV SE 06KT NC=
|
2019-04-22 00:35:24 |
WSBO31 SLLP 220406
SLLF SIGMET A1 VALID 220405/220805 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0400Z WI
S1020 W06637 S1119 W06510 S1249 W06237
S1409 W06027 S1608 W06024 S1743 W05728
S1944 W05757 S1954 W05749 S2002 W05814
S1941 W05821 S1903 W05955 S1926 W06419
S1654 W06733 S1458 W06917 S1224 W06833
S1229 W06828 TOP FL400 MOV SE 06KT NC=
|
2019-04-21 23:08:24 |
WSBO31 SLLP 220251
SLLF SIGMET 1 VALID 220250/220650 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0250Z WI
S1900 W05950 S1745 W06029 S1649 W05900
S1659 W05821 S1758 W05725 S1926 W05801
S1936 W05749 S1941 W05809 S1928 W05816
S1931 W05806 TOP FL400 MOV NE 0KT INTSF=
|
2019-04-21 20:05:45 |
WSBO31 SLLP 212351
SLLF SIGMET B2 VALID 212350/220350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2350Z WI
S1532 W06926 S1514 W06910 S1443 W06924
S1407 W06857 S1249 W06857 S1244 W06836
S1422 W06527 S1725 W06402 S1923 W06326
S2025 W06357 S1951 W06558 S1649 W06922
S1623 W06902 S1628 W06857
TOP FL400 MOV SE 06KT NC=
|
2019-04-21 20:01:34 |
WSBO31 SLLP 212346
SLLF SIGMET A2 VALID 212345/220345 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2344Z WI
S1000 W06656 S0944 W06544 S0944 W06507
S1114 W06517 S1206 W06443 S1249 W06311
S1325 W06115 S1338 W06029 S1605 W06007
S1707 W06010 S1620 W06340 S1419 W06507
S1315 W06512 S1112 W06836 S1036 W06807
TOP FL400 MOV SE 06KT NC=
|
2019-04-21 16:10:58 |
WSBO31 SLLP 211951
SLLF SIGMET B1 VALID 211950/212350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1950Z WI
S1608 W06907 S1524 W06922 S1503 W06917
S1234 W06907 S1255 W06752 S1351 W06556
S1511 W06524 S1743 W06206 S1857 W06338
S2058 W06441 S1933 W06716 S1735 W06924
S1654 W06948 S1656 W06939
TOP FL400 MOV SE 07KT INTSF=
|
2019-04-21 16:08:13 |
WSBO31 SLLP 211947
SLLF SIGMET A1 VALID 211945/212345 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1945Z WI
S0936 W06622 S0947 W06529 S1132 W06507
S1234 W06254 S1320 W06029 S1557 W06012
S1714 W06029 S1636 W06240 S1351 W06431
S1211 W06652 S1012 W06730 S1015 W06728
TOP FL400 MOV NE 07KT INTSF=
|
2019-04-21 14:01:43 |
WSBO31 SLLP 211745
SLLF SIGMET 3 VALID 211745/211841 SLLP-
SLLF LA PAZ FIR CNL SIGMET 2 VALID 211441/211841 SLLP=
|