2024-12-13 17:08:38 |
WSBO31 SLLP 131715
SLLF SIGMET C1 VALID 131715/132115 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1715Z WI S1511 W06910 -
S1555 W06639 - S1656 W06431 - S2103 W06223 -
S2200 W06242 - S2152 W06304 - S2157 W06357 -
S2226 W06424 - S1745 W06738 - S1633 W06907 -
S1608 W06848 - S1605 W06907 - S1511 W06910 -
TOP FL410 MOV ENE 07KT INTSF=
|
2024-12-13 10:32:06 |
WSBO31 SLLP 131039
SLLF SIGMET B1 VALID 131035/131435 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1035Z WI S1038 W06759 -
S1203 W06728 - S1336 W06711 - S1443 W06642 -
S1539 W06713 - S1458 W06914 - S1422 W06917 -
S1349 W06855 - S1331 W06905 - S1255 W06907 -
S1229 W06848 - S1046 W06931 - S1104 W06838 -
S1038 W06759 -
TOP FL400 MOV W 3KT NC=
|
2024-12-13 06:05:39 |
WSBO31 SLLP 130612
SLLF SIGMET A2 VALID 130612/1301012 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0612Z WI S1051 W06929 -
S1221 W06848 - S1307 W06900 - S1341 W06850 -
S1427 W06910 - S1508 W06606 - S1203 W06450 -
S1043 W06517 - S0939 W06527 - S0944 W06622 -
S1020 W06723 - S1028 W06802 - S1059 W06836 -
S1051 W06929 -
TOP FL390 STNR WKN=
|
2024-12-13 04:35:09 |
WSBO31 SLLP 130440
SLLF SIGMET 2 VALID 130440/130740 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0440Z WI S1923 W05806 -
S1908 W05912 - S1839 W06125 - S1626 W06331 -
S1359 W06434 - S1247 W06438 - S1224 W06426 -
S1231 W06319 - S1302 W06245 - S1325 W06117 -
S1356 W06039 - S1453 W06015 - S1608 W06015 -
S1618 W05823 - S1654 W05830 - S1725 W05757 -
S1814 W05735 - S1921 W05809 -
TOP FL370 STNR WKN=
|
2024-12-13 02:09:39 |
WSBO31 SLLP 130217
SLLF SIGMET A1 VALID 130212/130612 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0212Z WI S1051 W06929 -
S1221 W06848 - S1307 W06900 - S1341 W06850 -
S1427 W06910 - S1508 W06606 - S1203 W06450 -
S1043 W06517 - S0939 W06527 - S0944 W06622 -
S1020 W06723 - S1028 W06802 - S1059 W06836 -
S1051 W06929 -
TOP FL430 MOV SW 5KT WKN=
|
2024-12-13 00:56:05 |
WSBO31 SLLP 130105
SLLF SIGMET 1 VALID 130105/130405 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0100Z WI S1923 W05806 -
S1908 W05912 - S1839 W06125 - S1626 W06331 -
S1359 W06434 - S1247 W06438 - S1224 W06426 -
S1231 W06319 - S1302 W06245 - S1325 W06117 -
S1356 W06039 - S1453 W06015 - S1608 W06015 -
S1618 W05823 - S1654 W05830 - S1725 W05757 -
S1814 W05735 - S1921 W05809 -
TOP FL400 STNR WKN=
|
2024-12-12 21:43:40 |
WSBO31 SLLP 122150
SLLF SIGMET 5 VALID 122150/130150 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2150Z WI S1219 W06419 -
S1338 W06507 - S1501 W06426 - S1620 W06321 -
S1717 W06311 - S1725 W06529 - S1600 W06912 -
S1521 W06919 - S1501 W06907 - S1437 W06917 -
S1356 W06853 - S1331 W06900 - S1211 W06843 -
S1104 W06919 - S1106 W06826 - S1012 W06716 -
S0947 W06630 - S0944 W06529 - S1041 W06539 -
S1122 W06515 - S1216 W06421 -
TOP FL450 STNR NC=
|
2024-12-12 21:04:37 |
WSBO31 SLLP 122111
SLLF SIGMET B22 VALID 122110/130110 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2110Z WI S2142 W06252 -
S2152 W06402 - S2234 W06424 - S2155 W06448 -
S2142 W06618 - S1814 W06900 - S1704 W06929 -
S1633 W06905 - S1659 W06747 - S1732 W06632 -
S1753 W06522 - S1837 W06343 - S1923 W06259 -
S2142 W06252 - TOP FL450 STNR WKN=
|
2024-12-12 21:00:06 |
WSBO31 SLLP 122107
SLLF SIGMET A2 VALID 122105/130105 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2100Z WI S1923 W05806 -
S1908 W05912 - S1839 W06125 - S1626 W06331 -
S1359 W06434 - S1247 W06438 - S1224 W06426 -
S1231 W06319 - S1302 W06245 - S1325 W06117 -
S1356 W06039 - S1453 W06015 - S1608 W06015 -
S1618 W05823 - S1654 W05830 - S1725 W05757 -
S1814 W05735 - S1921 W05809 -
TOP FL450 STNR NC=
|
2024-12-12 17:39:16 |
WSBO31 SLLP 121746
SLLF SIGMET 4 VALID 121745/122145 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1745Z WI S1725 W06338 -
S1753 W06527 - S1709 W06721 - S1608 W06919 -
S1503 W06914 - S1430 W06917 - S1401 W06850 -
S1331 W06900 - S1239 W06857 - S1221 W06840 -
S1054 W06926 - S1104 W06838 - S1012 W06704 -
S0952 W06630 - S0944 W06534 - S1056 W06529 -
S1150 W06505 - S1201 W06448 - S1307 W06524 -
S1404 W06500 - S1550 W06355 - S1636 W06323 -
S1725 W06338 - TOP FL45 STNR NC=
|
2024-12-12 17:02:28 |
WSBO31 SLLP 121710
SLLF SIGMET B1 VALID 121710/122110 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1710Z WI S2150 W06400 -
S2236 W06421 - S2200 W06443 - S2150 W06618 -
S2223 W06704 - S2155 W06757 - S1957 W06838 -
S1905 W06831 - S1845 W06857 - S1730 W06924 -
S1707 W06934 - S1649 W06917 - S1730 W06738 -
S1745 W06644 - S1756 W06556 - S1900 W06510 -
S1949 W06429 - S2048 W06426 - S2147 W06402 -
TOP FL450 STNR INTSF=
|
2024-12-12 16:52:28 |
WSBO31 SLLP 121700
SLLF SIGMET A1 VALID 121700/122100 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1700Z WI S1921 W05823 -
S1811 W06122 - S1644 W06321 - S1425 W06424 -
S1320 W06515 - S1224 W06458 - S1213 W06431 -
S1229 W06357 - S1302 W06235 - S1320 W06151 -
S1323 W06110 - S1427 W06024 - S1608 W06007 -
S1618 W05838 - S1709 W05823 - S1727 W05749 -
S1808 W05735 - S1928 W05804 - S1921 W05821 -
TOP FL450 STNR INTSF=
|
2024-12-12 13:39:59 |
WSBO31 SLLP 121347
SLLF SIGMET 3 VALID 121340/121740 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1340Z WI S1743 W06446 -
S1748 W06632 - S1633 W06857 - S1613 W06848 -
S1430 W06917 - S1404 W06857 - S1155 W06855 -
S1056 W06926 - S1104 W06838 - S1036 W06807 -
S1033 W06745 - S0957 W06708 - S0957 W06649 -
S0942 W06610 - S1023 W06527 - S1122 W06520 -
S1158 W06453 - S1226 W06419 - S1333 W06350 -
S1501 W06409 - S1651 W06419 - S1743 W06446 -
TOP FL450 STNR NC=
|
2024-12-12 09:09:09 |
WSBO31 SLLP 120913
SLLF SIGMET 2 VALID 120913/121313 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0913Z WI S1409 W06357 -
S1514 W06402 - S1610 W06446 - S1555 W06718 -
S1331 W06833 - S1302 W06843 - S1302 W06845 -
S1244 W06848 - S1213 W06843 - S1056 W06926 -
S1101 W06824 - S1020 W06742 - S1000 W06718 -
S1005 W06659 - S0939 W06627 - S1046 W06553 -
S1247 W06429 - S1409 W06357 -
TOP FL450 MOV N 07KT NC=
|
2024-12-12 04:45:12 |
WSBO31 SLLP 120452
SLLF SIGMET 1 VALID 120452/120852 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0452Z WI S1359 W06424 -
S1519 W06601 - S1550 W06759 - S1450 W06816 -
S1302 W06807 - S1150 W06740 - S1132 W06615 -
S1257 W06417 - S1359 W06424 -
TOP FL450 MOV NW 07KT INTSF=
|