2021-02-25 05:39:44 |
WSBO31 SLLP 250534
SLLF SIGMET 2 VALID 250534/250834 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0530Z WI S1252 W06811 -
S1407 W06649 - S1448 W06546 - S1445 W06443 -
S1336 W06350 - S1247 W06436 - S1211 W06505 -
S1114 W06610 - S1036 W06637 - S1043 W06757 -
S1059 W06905 - S1106 W06919 - S1224 W06843 -
S1249 W06814 -
TOP FL390 STNR WKN=
|
2021-02-25 02:34:37 |
WSBO31 SLLP 250229
SLLF SIGMET 1 VALID 250229/250529 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0225Z WI S1226 W06819 -
S1315 W06644 - S1305 W06546 - S1341 W06527 -
S1354 W06448 - S1318 W06407 - S1216 W06426 -
S1140 W06510 - S1125 W06527 - S0949 W06529 -
S0947 W06606 - S0954 W06639 - S1010 W06716 -
S1030 W06754 - S1051 W06809 - S1104 W06824 -
S1104 W06855 - S1229 W06819 -
TOP FL390 MOV W 05KT INTSF=
|
2021-02-24 23:34:09 |
WSBO31 SLLP 242328
SLLF SIGMET B3 VALID 242328/250228 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2325Z WI S1252 W06754 -
S1249 W06654 - S1356 W06515 - S1501 W06348 -
S1557 W06159 - S1730 W06134 - S1847 W06115 -
S1857 W06036 - S1903 W05936 - S1903 W05845 -
S1727 W05809 - S1712 W05826 - S1605 W05826 -
S1608 W06010 - S1356 W06053 - S1315 W06223 -
S1239 W06321 - S1216 W06431 - S1148 W06507 -
S1059 W06527 - S1020 W06544 - S0924 W06556 -
S1018 W06716 - S1054 W06814 - S1056 W06838 -
S1051 W06931 - S1255 W06855 - S1255 W06754 -
TOP FL390 STNR INTSF=
|
2021-02-24 20:26:36 |
WSBO31 SLLP 242021
SLLF SIGMET B2 VALID 242021/242321 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2020Z WI S1346 W06833 -
S1318 W06721 - S1313 W06549 - S1412 W06338 -
S1626 W06151 - S1735 W06053 - S1852 W05938 -
S1915 W05759 - S1803 W05737 - S1732 W05757 -
S1722 W05806 - S1608 W05828 - S1610 W06002 -
S1409 W06041 - S1328 W06139 - S1255 W06237 -
S1224 W06355 - S1203 W06443 - S1127 W06520 -
S1051 W06524 - S0934 W06522 - S0947 W06625 -
S1012 W06718 - S1041 W06802 - S1101 W06826 -
S1041 W06936 - S1206 W06855 - S1257 W06907 -
S1349 W06833 -
TOP FL390 STNR INTSF=
|
2021-02-24 17:25:44 |
WSBO31 SLLP 241720
SLLF SIGMET B1 VALID 241720/242020 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1718Z WI S1333 W06259 -
S1529 W06220 - S1644 W06139 - S1732 W06044 -
S1803 W05931 - S1834 W05840 - S1910 W05759 -
S1814 W05740 - S1735 W05749 - S1717 W05821 -
S1620 W05830 - S1610 W06000 - S1521 W06017 -
S1430 W06027 - S1338 W06039 - S1325 W06130 -
S1305 W06225 - S1300 W06247 - S1333 W06259 -
TOP FL390 STNR INTSF=
|
2021-02-24 13:21:33 |
WSBO31 SLLP 241316
SLLF SIGMET 2 VALID 241316/241616 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1315Z WI S1229 W06828 -
S1201 W06745 - S1127 W06654 - S1020 W06711 -
S1023 W06733 - S1046 W06759 - S1101 W06833 -
S1048 W06934 - S1224 W06840 - S1229 W06828 -
TOP FL390 STNR NC=
|
2021-02-24 10:49:42 |
WSBO31 SLLP 241038
SLLF SIGMET A1 VALID 241038/241338 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1038Z WI S1936 W06438 -
S2004 W06311 - S2106 W06306 - S2145 W06319 -
S2147 W06352 - S2203 W06409 - S2157 W06436 -
S2114 W06524 - S2015 W06625 - S1855 W06544 -
S1939 W06438 - TOP FL390 MOV NW 05KT INTSF=
|
2021-02-24 10:26:50 |
WSBO31 SLLP 241014
SLLF SIGMET 1 VALID 241014/241314 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1014Z WI S1000 W06647 -
S1106 W06706 - S1130 W06718 - S1155 W06802 -
S1158 W06848 - S1054 W06943 - S1054 W06853 -
S0954 W06644 - TOP FL390 MOV SW 05KT INTSF=
|
2021-02-22 12:34:37 |
WSBO31 SLLP 221225
SLLF SIGMET 4 VALID 221225/221525 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1215Z WI S1137 W06515 -
S1224 W06429 - S1247 W06348 - S1252 W06302 -
S1349 W06225 - S1458 W06208 - S1544 W06230 -
S1620 W06316 - S1618 W06409 - S1547 W06524 -
S1453 W06632 - S1325 W06644 - S1242 W06654 -
S1234 W06608 - S1213 W06541 - S1148 W06539 -
S1135 W06517 -
TOP FL390 MOV NW 05KT NC=
|
2021-02-22 09:25:12 |
WSBO31 SLLP 220920
SLLF SIGMET 3 VALID 220920/221220 SLLP-
SLLF LA PAZ FIR FRQ TS OBS AND FCST AT 0915Z WI S1132 W06536 -
S1148 W06659 - S1226 W06725 - S1401 W06740 -
S1514 W06706 - S1529 W06529 - S1542 W06304 -
S1508 W06105 - S1331 W06108 - S1310 W06218 -
S1239 W06319 - S1221 W06414 - S1206 W06455 -
S1127 W06534 -
TOP FL390 MOV NW 05KT INTSF=
|
2021-02-22 05:19:55 |
WSBO31 SLLP 220516
SLLF SIGMET 2 VALID 220516/220916 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0515Z WI S1302 W06630 -
S1445 W06625 - S1511 W06536 - S1458 W06417 -
S1356 W06242 - S1318 W06257 - S1234 W06355 -
S1213 W06446 - S1145 W06515 - S1300 W06635 -
TOP FL390 STNR WKN=
|
2021-02-22 02:20:35 |
WSBO31 SLLP 220215
SLLF SIGMET 1 VALID 220215/220515 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0214Z WI S1237 W06659 -
S1425 W06536 - S1602 W06412 - S1519 W06208 -
S1503 W06027 - S1338 W06041 - S1325 W06149 -
S1234 W06323 - S1224 W06412 - S1148 W06500 -
S1054 W06522 - S1030 W06534 - S1109 W06659 -
S1234 W06656 -
TOP FL390 STNR WKN=
|
2021-02-22 01:10:48 |
WSBO31 SLLP 220106
SLLF SIGMET E3 VALID 220106/220217 SLLP-
SLLF LA PAZ FIR CNL SIGMET E2 VALID 212317/220217 SLLP=
|
2021-02-21 23:22:05 |
WSBO31 SLLP 212317
SLLF SIGMET E2 VALID 212317/220217 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2315Z WI S1602 W06833 -
S1557 W06750 - S1425 W06733 - S1302 W06716 -
S1114 W06721 - S1056 W06807 - S1101 W06838 -
S1054 W06931 - S1219 W06843 - S1257 W06902 -
S1325 W06857 - S1427 W06912 - S1501 W06905 -
S1542 W06917 - S1613 W06905 - S1600 W06750 -
TOP FL390 STNR WKN=
|
2021-02-21 23:19:37 |
WSBO31 SLLP 212314
SLLF SIGMET C5 VALID 212314/220214 SLLP-
SLLF LA PAZ FIR FRQ TS OBS AND FCST AT 2310Z WI S1310 W06541 -
S1445 W06424 - S1537 W06319 - S1521 W06151 -
S1514 W06029 - S1349 W06029 - S1331 W06053 -
S1328 W06139 - S1310 W06218 - S1305 W06242 -
S1234 W06335 - S1224 W06407 - S1145 W06510 -
S1119 W06532 - S1203 W06610 - S1305 W06541 -
TOP FL390 STNR INTSF=
|