2022-01-27 19:12:39 |
WSBO31 SLLP 271913
SLLF SIGMET 5 VALID 271913/272213 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1910Z WI S1349 W06855 -
S1427 W06659 - S1631 W06652 - S1829 W06409 -
S1926 W06254 - S2030 W06211 - S2200 W06237 -
S2150 W06252 - S2147 W06400 - S1957 W06745 -
S1913 W06745 - S1712 W06941 - S1608 W06857 -
S1511 W06917 - S1351 W06855 -
TOP FL370 STNR WKN=
|
2022-01-27 17:32:29 |
WSBO31 SLLP 271733
SLLF SIGMET A1 VALID 271733/272133 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1720Z WI S1351 W06558 -
S1257 W06237 - S1305 W06208 - S1328 W06151 -
S1323 W06108 - S1341 W06029 - S1453 W06022 -
S1458 W06036 - S1524 W06015 - S1608 W06010 -
S1610 W05823 - S1659 W05828 - S1725 W05749 -
S1808 W05732 - S1939 W05806 - S1913 W05907 -
S1905 W05955 - S1928 W06149 - S1803 W06254 -
S1707 W06247 - S1349 W06556 -
TOP FL410 MOV NW 10KT INTSF=
|
2022-01-27 14:27:29 |
WSBO31 SLLP 271427
SLLF SIGMET 4 VALID 271427/271827 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1415Z WI S1359 W06853 -
S1409 W06716 - S1529 W06539 - S1654 W06522 -
S1758 W06610 - S1923 W06429 - S2035 W06316 -
S2035 W06220 - S2109 W06213 - S2157 W06242 -
S2147 W06252 - S2150 W06355 - S2129 W06458 -
S1839 W06826 - S1555 W06819 - S1430 W06912 -
S1359 W06853 -
TOP FL390 MOV NW 10KT WKN=
|
2022-01-27 10:24:23 |
WSBO31 SLLP 271015
SLLF SIGMET 3 VALID 271015/271415 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1015Z WI S1450 W06742
S1440 W06907 S1503 W06917 S1524 W06902
S1550 W06902 S1608 W06857 S1618 W06848
S1702 W06926 S1811 W06853 S1918 W06819
S2111 W06718 S2213 W06647 S2150 W06620
S2139 W06553 S2152 W06507 S2152 W06438
S2239 W06412 S2147 W06400 S2152 W06247
S2114 W06242 S2012 W06257 S1837 W06448
S1702 W06345 S1534 W06450 S1448 W06733
TOP FL410 MOV NW 10KT NC=
|
2022-01-27 05:59:57 |
WSBO31 SLLP 270600
SLLF SIGMET 2 VALID 270600/271000 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0600Z WI S1511 W06811
S1516 W06912 S1547 W06857 S1605 W06857
S1615 W06843 S1707 W06936 S1826 W06848
S2043 W06821 S2205 W06752 S2150 W06704
S2200 W06637 S2152 W06618 S2137 W06613
S2152 W06551 S2152 W06515 S2147 W06450
S2223 W06431 S2234 W06419 S2150 W06357
S2147 W06355 S2150 W06257 S2205 W06228
S2134 W06228 S1959 W06259 S1803 W06446
S1702 W06409 S1550 W06510 S1501 W06708
S1511 W06807 TOP FL390 MOV NW 10KT INTSF=
|
2022-01-27 01:32:42 |
WSBO31 SLLP 270130
SLLF SIGMET 1 VALID 270130/270530 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0130Z WI S1552 W06907
S1631 W06900 S1717 W06922 S1819 W06902
S1908 W06840 S1923 W06819 S1936 W06828
S1957 W06828 S2015 W06833 S2116 W06807
S2241 W06750 S2231 W06704 S2132 W06635
S2132 W06601 S2152 W06529 S2155 W06500
S2208 W06431 S2236 W06419 S2152 W06355
S2147 W06257 S2200 W06237 S2106 W06213
S2025 W06213 S2015 W06319 S1722 W06606
S1613 W06750 S1534 W06836 S1542 W06900
TOP FL390 MOV NW 08KT INTSF=
|
2022-01-26 21:26:01 |
WSBO31 SLLP 262126
SLLF SIGMET B1 VALID 262121/270121 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2115Z WI S1921 W06039 -
S1743 W06113 - S1343 W06529 - S1231 W06335 -
S1325 W06159 - S1341 W06041 - S1605 W06012 -
S1618 W05823 - S1709 W05833 - S1743 W05740 -
S1816 W05737 - S1939 W05814 - S1908 W05931 -
S1923 W06039 - TOP FL390 MOV NW 06KT WKN=
|
2022-01-26 21:21:26 |
WSBO31 SLLP 262122
SLLF SIGMET A1 VALID 262116/270116 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2110Z WI S2150 W06348 -
S2033 W06340 - S1806 W06407 - S1801 W06635 -
S1628 W06900 - S1712 W06926 - S1814 W06910 -
S1923 W06833 - S2027 W06833 - S2210 W06747 -
S2226 W06713 - S2142 W06620 - S2236 W06424 -
S2155 W06350 - TOP FL400 MOV NW 06KT INTSF=
|
2022-01-26 11:37:59 |
WSBO31 SLLP 261059 CCA
SLLF SIGMET 3 VALID 261059/261115 SLLP-
SLLF LA PAZ FIR CNL SIGMET 2 VALID 260715/261115=
|
2022-01-26 11:08:54 |
WSBO31 SLLP 261059
SLLF SIGMET 3 VALID 261159/261115 SLLP-
SLLF LA PAZ FIR CNL SIGMET C2 VALID 260715/261115=
|
2022-01-26 07:16:10 |
WSBO31 SLLP 260717
SLLF SIGMET 2 VALID 260715/261115 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0715Z WI
S2030 W06826 S1913 W06855 S1702 W06943
S1602 W06857 S1506 W06905 S1842 W06553
S2147 W06343 S2234 W06429 S2200 W06443
S2142 W06620 S2234 W06730 S2221 W06752
S2223 W06747 TOP FL410 MOV NW 09KT NC=
|
2022-01-26 03:21:49 |
WSBO31 SLLP 260316
SLLF SIGMET 1 VALID 260315/260715 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0315Z WI
S2030 W06826 S1913 W06855 S1702 W06943
S1602 W06857 S1506 W06905 S1842 W06553
S2147 W06343 S2234 W06429 S2200 W06443
S2142 W06620 S2234 W06730 S2221 W06752
S2223 W06747 TOP FL410 MOV NW 09KT NC=
|
2022-01-25 23:19:27 |
WSBO31 SLLP 252315
SLLF SIGMET B2 VALID 252315/260315 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2315Z WI 1641 W06902
S1717 W06922 S1806 W06912 S1857 W06845
S1915 W06828 S1931 W06836 S1954 W06826
S1957 W06840 S2015 W06843 S2030 W06826
S2103 W06804 S2127 W06811 S2203 W06757
S2246 W06747 S2234 W06708 S2152 W06647
S2152 W06618 S2132 W06601 S2155 W06553
S2157 W06510 S2150 W06441 S2239 W06421
S2155 W06405 S2109 W06407 S1954 W06424
S1855 W06529 S1753 W06524 S1702 W06711
S1638 W06850 TOP FL390 MOV SW 10KT WKN=
|
2022-01-25 21:09:23 |
WSBO31 SLLP 252107
SLLF SIGMET A2 VALID 252107/260107 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2107Z WI S1455 W06034
S1508 W06147 S1646 W06223 S1750 W06203
S1923 W06105 S1910 W05943 S1926 W05838
S1936 W05816 S2002 W05806 S1946 W05752
S1928 W05809 S1819 W05732 S1732 W05735
S1709 W05814 S1636 W05823 S1613 W05818
S1608 W05938 S1608 W06000 S1526 W06010
S1501 W06031 TOP FL390 MOV W 15KT WKN=
|
2022-01-25 20:23:06 |
WSBO31 SLLP 252021
SLLF SIGMET C1 VALID 252021/260021 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2021Z WI S1526 W06345
S1544 W06235 S1511 W06117 S1455 W06019
S1417 W06019 S1343 W06034 S1328 W06053
S1325 W06149 S1300 W06211 S1257 W06242
S1229 W06323 S1211 W06419 S1155 W06458
S1117 W06520 S0936 W06507 S0944 W06610
S1025 W06733 S1056 W06840 S1130 W06824
S1135 W06649 S1252 W06539 S1346 W06429
S1529 W06345 TOP FL390 MOV SW 10KT INTSF=
|