2022-02-20 14:16:56 |
WSBO31 SLLP 201416
SLLF SIGMET A2 VALID 201416/201716 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1342Z WI S1542 W06534 -
S1524 W06434 - S1544 W06357 - S1631 W06345 -
S1651 W06357 - S1714 W06507 - S1641 W06536 -
S1542 W06534 -
TOP FL370 STNR WKN=
|
2022-02-20 09:44:07 |
WSBO31 SLLP 200942
SLLF SIGMET A1 VALID 200942/201342 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0942Z WI S1346 W06745
S1443 W06804 S1547 W06828 S1714 W06603
S1720 W06441 S1722 W06254 S1725 W06103
S1704 W06015 S1608 W06007 S1550 W06130
S1425 W06553 S1346 W06610 S1323 W06642
S1320 W06721 S1343 W06733
TOP FL390 MOV N/NE 10KT INTSF=
|
2022-02-20 01:33:02 |
WSBO31 SLLP 200130
SLLF SIGMET 1 VALID 200130/200530 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0130Z WI S1435 W06912
S1506 W06912 S1537 W06924 S1620 W06902
S1651 W06917 S1913 W06713 S2139 W06615
S2155 W06544 S2155 W06448 S2234 W06419
S2145 W06402 S2056 W06328 S1847 W06338
S1552 W06534 S1506 W06706 S1435 W06905
TOP FL390 MOV N/NW 08KT WKN=
|
2022-02-19 21:31:06 |
WSBO31 SLLP 192131
SLLF SIGMET C1 VALID 192125/200125 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2120Z WI S2129 W06455 -
S1847 W06405 - S1743 W06450 - S1626 W06532 -
S1600 W06910 - S1638 W06907 - S1712 W06939 -
S1756 W06924 - S1852 W06853 - S1913 W06826 -
S2043 W06804 - S2208 W06647 - S2134 W06615 -
S2152 W06553 - S2127 W06458 -
TOP FL390 MOV N/NW 08KT INTSF=
|
2022-02-19 11:45:20 |
WSBO31 SLLP 191146
SLLF SIGMET B3 VALID 191145/191445 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1143Z WI
S1048 W06936 S1051 W06843 S1005 W06716
S0944 W06524 S0929 W06522 S1122 W06520
S1150 W06455 S1224 W06848 S1216 W06850
TOP FL410 MOV NW 09KT NC=
|
2022-02-19 08:45:29 |
WSBO31 SLLP 190846
SLLF SIGMET B2 VALID 190845/191145 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0845Z WI
S1048 W06936 S1051 W06843 S1005 W06716
S0944 W06524 S0929 W06522 S1122 W06520
S1150 W06455 S1224 W06848 S1216 W06850
TOP FL410 MOV NW 09KT NC=
|
2022-02-19 05:03:37 |
WSBO31 SLLP 190446
SLLF SIGMET B1 VALID 190445/190845 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0445Z WI
S1048 W06936 S1051 W06843 S1005 W06716
S0944 W06524 S0929 W06522 S1122 W06520
S1150 W06455 S1224 W06848 S1216 W06850
TOP FL410 MOV NW 09KT NC=
|
2022-02-19 00:32:08 |
WSBO31 SLLP 190026
SLLF SIGMET A1 VALID 190025/190425 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0024Z WI
S1819 W06515 S1539 W06759 S1407 W06855
S1550 W06905 S1651 W06934 S1842 W06907
S1855 W06826 S2002 W06840 S2022 W06757
S2150 W06656 S2147 W06455 S2155 W06450
TOP FL390 MOV NW 09KT NC=
|
2022-02-19 00:27:17 |
WSBO31 SLLP 190021
SLLF SIGMET 1 VALID 190020/190420 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0019Z WI
S1041 W06939 S1048 W06838 S0957 W06725
S0939 W06622 S0931 W06510 S1203 W06438
S1249 W06345 S1302 W06807 S1224 W06843
S1221 W06845 TOP FL410 MOV NW 10KT NC=
|
2022-02-18 20:19:52 |
WSBO31 SLLP 182020
SLLF SIGMET A1 VALID 182020/190020 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2020Z WI 1503 W06831
S1552 W06914 S1613 W06857 S1646 W06919
S1712 W06934 S1811 W06910 S1850 W06848
S1915 W06836 S1931 W06840 S1946 W06828
S1957 W06838 S2020 W06833 S2040 W06821
S2152 W06802 S2236 W06742 S2234 W06711
S2157 W06627 S2139 W06620 S2157 W06546
S2053 W06520 S1931 W06527 S1803 W06620
S1714 W06647 S1539 W06706 S1508 W06828
TOP FL390 MOV NW 10KT INTSF=
|
2022-02-18 20:19:29 |
WSBO31 SLLP 182020
SLLF SIGMET A1 VALID 182020/190020 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2020Z WI 1503 W06831
S1552 W06914 S1613 W06857 S1646 W06919
S1712 W06934 S1811 W06910 S1850 W06848
S1915 W06836 S1931 W06840 S1946 W06828
S1957 W06838 S2020 W06833 S2040 W06821
S2152 W06802 S2236 W06742 S2234 W06711
S2157 W06627 S2139 W06620 S2157 W06546
S2053 W06520 S1931 W06527 S1803 W06620
S1714 W06647 S1539 W06706 S1508 W06828
TOP FL390 MOV NW 10KT INTSF=
|
2022-02-18 20:09:19 |
WSBO31 SLLP 182010
SLLF SIGMET 5 VALID 182010/190010 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2010Z WI S0939 W06520
S0952 W06642 S1036 W06735 S1036 W06759
S1054 W06809 S1106 W06843 S1048 W06941
S1229 W06840 S1257 W06853 S1341 W06900
S1443 W06855 S1435 W06754 S1427 W06647
S1511 W06601 S1453 W06249 S1356 W06029
S1328 W06048 S1328 W06203 S1257 W06237
S1221 W06338 S1221 W06424 S1119 W06520
S0944 W06522 TOP FL410 MOV NW 15KT WKN=
|
2022-02-18 16:02:48 |
WSBO31 SLLP 181600
SLLF SIGMET 4 VALID 181600/182000 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1600Z WI S0944 W06524
S0944 W06639 S1036 W06738 S1030 W06759
S1104 W06836 S1056 W06931 S1226 W06843
S1313 W06900 S1346 W06900 S1412 W06843
S1440 W06900 S1455 W06914 S1529 W06910
S1547 W06929 S1615 W06853 S1623 W06804
S1503 W06622 S1521 W06539 S1608 W06450
S1620 W06323 S1425 W06017 S1343 W06027
S1338 W06103 S1323 W06125 S1307 W06216
S1237 W06319 S1226 W06417 S1143 W06515
S0944 W06524 TOP FL410 MOV NW 15KT NC=
|
2022-02-18 11:52:40 |
WSBO31 SLLP 181155
SLLF SIGMET 3 VALID 181155/181555 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1138Z WI S1300 W06857 -
S1300 W06718 - S1213 W06446 - S1244 W06257 -
S1331 W06134 - S1328 W06103 - S1338 W06029 -
S1608 W06012 - S1638 W06249 - S1801 W06412 -
S1753 W06632 - S1704 W06917 - S1628 W06855 -
S1552 W06917 - S1445 W06917 - S1257 W06857 -
TOP FL410 STNR NC=
|
2022-02-18 07:35:29 |
WSBO31 SLLP 180738
SLLF SIGMET 2 VALID 180738/181138 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0737Z WI S1404 W06855 -
S1412 W06635 - S1247 W06757 - S1158 W06716 -
S1407 W06421 - S1320 W06240 - S1328 W06213 -
S1320 W06108 - S1343 W06024 - S1610 W06010 -
S1613 W05907 - S1740 W05916 - S1829 W06027 -
S1826 W06649 - S1753 W06914 - S1714 W06929 -
S1651 W06848 - S1503 W06917 - S1401 W06855 -
TOP FL450 MOV N 10KT NC=
|