| 2022-10-24 05:47:25 |
WSBO31 SLLP 240531
SLLF SIGMET 2 VALID 240530/240830 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0530Z WI
S2205 W06458 S2208 W06637 S2058 W06718
S2056 W06333 S2114 W06220 S2205 W06245
S2208 W06407 S2228 W06421 S2221 W06426
S2223 W06426 TOP FL330/390 STNR NC=
|
| 2022-10-24 01:33:42 |
WSBO31 SLLP 240131
SLLF SIGMET 1 VALID 240130/240530 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0130Z WI
S2205 W06458 S2208 W06637 S2058 W06718
S2056 W06333 S2114 W06220 S2205 W06245
S2208 W06407 S2228 W06421 S2221 W06426
S2223 W06426 TOP FL330/390 MOV E 05KT INTSF=
|
| 2022-10-22 22:08:06 |
WSBO31 SLLP 222201
SLLF SIGMET B1 VALID 222200/230200 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 2200Z WI
S2056 W06228 S2157 W06235 S2150 W06350
S2239 W06421 S2155 W06458 S2152 W06620
S2215 W06725 S2025 W06740 S2025 W06446
S2033 W06446 TOP FL320/390 MOV E 05KT INTSF=
|
| 2022-10-22 21:10:47 |
WSBO31 SLLP 222107
SLLF SIGMET A1 VALID 222107/230105 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2105Z WI
S1255 W06857 S1148 W06902 S1051 W06934
S1041 W06814 S0944 W06642 S0939 W06522
S1119 W06520 S1216 W06419 S1221 W06304
S1338 W06039 S1615 W06015 S1717 W06233
S1508 W06826 S1351 W06857 S1356 W06857
TOP FL400 MOV SE 08KT NC=
|
| 2022-10-22 16:29:57 |
WSBO31 SLLP 221631
SLLF SIGMET 4 VALID 221630/222030 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1630Z WI
S1255 W06857 S1148 W06902 S1051 W06934
S1041 W06814 S0944 W06642 S0939 W06522
S1119 W06520 S1216 W06419 S1221 W06304
S1338 W06039 S1615 W06015 S1717 W06233
S1508 W06826 S1351 W06857 S1356 W06857
TOP FL410 MOV SE 07KT NC=
|
| 2022-10-22 12:43:23 |
WSBO31 SLLP 221233
SLLF SIGMET 3 VALID 221230/221630 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1230Z WI
S1255 W06857 S1148 W06902 S1051 W06934
S1041 W06814 S0944 W06642 S0939 W06522
S1119 W06520 S1216 W06419 S1221 W06304
S1338 W06039 S1615 W06015 S1717 W06233
S1508 W06826 S1351 W06857 S1356 W06857
TOP FL410 MOV SE 07KT NC=
|
| 2022-10-22 08:20:28 |
WSBO31 SLLP 220823
SLLF SIGMET 2 VALID 220823/221223 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0823Z WI S1542 W06828 -
S1419 W06907 - S1313 W06855 - S1300 W06902 -
S1226 W06857 - S1216 W06848 - S1056 W06926 -
S1101 W06828 - S1000 W06740 - S0952 W06647 -
S0949 W06522 - S1114 W06527 - S1219 W06426 -
S1234 W06302 - S1325 W06156 - S1422 W06156 -
S1453 W06323 - S1422 W06601 - S1430 W06701 -
S1519 W06745 - S1542 W06828 -
TOP FL510 MOV S 05KT NC=
|
| 2022-10-22 04:21:40 |
WSBO31 SLLP 220423
SLLF SIGMET 1 VALID 220423/220823 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0423Z WI S1542 W06828 -
S1419 W06907 - S1313 W06855 - S1300 W06902 -
S1226 W06857 - S1216 W06848 - S1056 W06926 -
S1101 W06828 - S1000 W06740 - S0952 W06647 -
S0949 W06522 - S1114 W06527 - S1219 W06426 -
S1234 W06302 - S1325 W06156 - S1422 W06156 -
S1453 W06323 - S1422 W06601 - S1430 W06701 -
S1519 W06745 - S1542 W06828 -
TOP FL510 MOV S 07KT INTSF=
|
| 2022-10-21 21:57:46 |
WSBO31 SLLP 212151
SLLF SIGMET 5 VALID 212151/220151 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2151Z WI S1137 W06902
S1229 W06836 S1255 W06853 S1328 W06900
S1407 W06853 S1516 W06716 S1602 W06527
S1514 W06343 S1445 W06110 S1407 W06027
S1336 W06056 S1328 W06142 S1307 W06230
S1224 W06335 S1216 W06421 S1206 W06453
S1117 W06517 S0936 W06510 S0944 W06551
S1000 W06652 S1112 W06656 S1140 W06857
TOP FL410 MOV NNW 10KT NC=
|
| 2022-10-21 18:37:10 |
WSBO31 SLLP 211750 CCA
SLLF SIGMET 4 VALID 211750/212150 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1750Z WI S1542 W06113
S1516 W06024 S1503 W06036 S1503 W06024
S1404 W06034 S1351 W06029 S1336 W06046
S1336 W06110 S1325 W06149 S1305 W06218
S1244 W06245 S1239 W06309 S1224 W06331
S1224 W06350 S1226 W06412 S1211 W06446
S1130 W06510 S1219 W06606 S1252 W06721
S1257 W06826 S1257 W06845 S1328 W06850
S1351 W06857 S1427 W06850 S1602 W06642
S1600 W06520 S1539 W06333 S1547 W06117
TOP FL410 MOV NNE 10KT NC=
|
| 2022-10-21 18:37:04 |
WSBO31 SLLP 211750
SLLF SIGMET 4 VALID 211750/212150 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1750Z WI S1756 W05737
S1717 W05754 S1707 W05821 S1610 W05823
S1605 W06007 S1519 W06015 S1455 W06046
S1453 W06017 S1407 W06024 S1343 W06027
S1323 W06108 S1323 W06154 S1257 W06237
S1239 W06314 S1224 W06343 S1219 W06419
S1323 W06512 S1407 W06610 S1501 W06615
S1557 W06546 S1725 W06249 S1801 W05953
S1852 W05744 TOP FL410 MOV NNE 10KT NC=
|
| 2022-10-21 09:47:05 |
WSBO31 SLLP 210948
SLLF SIGMET 2 VALID 210940/211340 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0935Z WI S1803 W05840 -
S1900 W06036 - S1702 W06429 - S1404 W06515 -
S1213 W06436 - S1231 W06352 - S1231 W06323 -
S1255 W06235 - S1328 W06147 - S1338 W06101 -
S1455 W06015 - S1605 W06005 - S1623 W05818 -
S1801 W05840 - TOP FL390 MOV NNE 06KT NC=
|
| 2022-10-21 05:38:53 |
WSBO31 SLLP 210541
SLLF SIGMET 1 VALID 210535/20935 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0530Z WI S1829 W05744 -
S1847 W06127 - S1806 W06429 - S1638 W06532 -
S1539 W06438 - S1511 W06249 - S1532 W06056 -
S1610 W06015 - S1618 W05847 - S1725 W05823 -
S1829 W05744 - TOP FL390 MOV NNE 08KT INTSF=
|
| 2022-10-20 23:36:49 |
WSBO31 SLLP 202340
SLLF SIGMET A2 VALID 202340/210340 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2340Z WI S1913 W05941 -
S1732 W06130 - S1552 W06419 - S1432 W06706 -
S1343 W06855 - S1247 W06912 - S1155 W06900 -
S1056 W06936 - S1059 W06836 - S0947 W06639 -
S0936 W06524 - S1112 W06520 - S1201 W06448 -
S1244 W06306 - S1323 W06151 - S1356 W06034 -
S1440 W06019 - S1600 W06012 - S1610 W05835 -
S1659 W05833 - S1720 W05754 - S1740 W05742 -
S1811 W05725 - S1946 W05747 - S1936 W05816 -
S1913 W05900 - S1910 W05938 -
TOP FL410 MOV SE 07K NC=
|
| 2022-10-20 19:37:05 |
WSBO31 SLLP 201939
SLLF SIGMET A1 VALID 201939/202339 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1939Z WI S1913 W05941 -
S1732 W06130 - S1552 W06419 - S1432 W06706 -
S1343 W06855 - S1247 W06912 - S1155 W06900 -
S1056 W06936 - S1059 W06836 - S0947 W06639 -
S0936 W06524 - S1112 W06520 - S1201 W06448 -
S1244 W06306 - S1323 W06151 - S1356 W06034 -
S1440 W06019 - S1600 W06012 - S1610 W05835 -
S1659 W05833 - S1720 W05754 - S1740 W05742 -
S1811 W05725 - S1946 W05747 - S1936 W05816 -
S1913 W05900 - S1910 W05938 -
TOP FL410 MOV SE 06K INTSF=
|