| 2022-11-21 20:11:40 |
WSBO31 SLLP 212015
SLLF SIGMET 5 VALID 212015/220015 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2015Z WI S1257 W06302 -
S1341 W06424 - S1401 W06546 - S1534 W06652 -
S1552 W06814 - S1437 W06919 - S1356 W06857 -
S1234 W06850 - S1221 W06838 - S1117 W06919 -
S1051 W06934 - S1056 W06853 - S1059 W06838 -
S0954 W06644 - S0939 W06522 - S1059 W06520 -
S1201 W06434 - S1201 W06429 - S1219 W06421 -
S1237 W06326 - S1255 W06302 -
TOP FL450 MOV NW 07KT INTSF=
|
| 2022-11-21 16:28:24 |
WSBO31 SLLP 211632
SLLF SIGMET A1 VALID 211632/212032 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1632Z WI S1814 W05835 -
S1808 W05953 - S1644 W06051 - S1552 W06012 -
S1605 W06012 - S1610 W05823 - S1641 W05826 -
S1659 W05828 - S1714 W05811 - S1811 W05838 -
TOP FL450 MOV N 08KT INTSF=
|
| 2022-11-21 15:30:49 |
WSBO31 SLLP 211534
SLLF SIGMET 4 VALID 211534/211934 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1534Z WI S1709 W06431 -
S1615 W06642 - S1519 W06716 - S1422 W06742 -
S1409 W06907 - S1354 W06853 - S1310 W06902 -
S1244 W06902 - S1229 W06840 - S1211 W06848 -
S1059 W06613 - S1051 W06517 - S1137 W06510 -
S1219 W06424 - S1221 W06343 - S1237 W06306 -
S1323 W06154 - S1351 W06125 - S1422 W06117 -
S1544 W06053 - S1649 W06142 - S1707 W06431 -
TOP FL450 MOV N 06KT NC=
|
| 2022-11-21 11:41:04 |
WSBO31 SLLP 211146
SLLF SIGMET 3 VALID 211145/211445 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1145Z WI
S1618 W06010 S1654 W05821 S1753 W05737
S1931 W05747 S1957 W05806 S1918 W05953
S1936 W06208 S1714 W06627 S1605 W06902
S1356 W06907 S1150 W06853 S1414 W06500
S1448 W06041 S1453 W06039
TOP FL420 MOV NE 07KT NC=
|
| 2022-11-21 07:40:58 |
WSBO31 SLLP 210746
SLLF SIGMET 2 VALID 210745/211145 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0745Z WI
S1618 W06010 S1654 W05821 S1753 W05737
S1931 W05747 S1957 W05806 S1918 W05953
S1936 W06208 S1714 W06627 S1605 W06902
S1356 W06907 S1150 W06853 S1414 W06500
S1448 W06041 S1453 W06039
TOP FL410 MOV E 07KT NC=
|
| 2022-11-21 03:56:27 |
WSBO31 SLLP 210346
SLLF SIGMET 1 VALID 210345/210745 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0345Z WI
S1618 W06010 S1654 W05821 S1753 W05737
S1931 W05747 S1957 W05806 S1918 W05953
S1936 W06208 S1714 W06627 S1605 W06902
S1356 W06907 S1150 W06853 S1414 W06500
S1448 W06041 S1453 W06039
TOP FL410 MOV E 08KT NC=
|
| 2022-11-20 23:28:34 |
WSBO31 SLLP 202332
SLLF SIGMET A1 VALID 202325/210325 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2320Z WI S2033 W06216 -
S1928 W06541 - S1720 W06620 - S1524 W06924 -
S1404 W06905 - S1325 W06910 - S1219 W06843 -
S1158 W06850 - S1234 W06706 - S1409 W06618 -
S1448 W06414 - S1605 W06233 - S1610 W06012 -
S1615 W05830 - S1707 W05828 - S1743 W05744 -
S1936 W05811 - S1913 W05909 - S1931 W06147 -
S2030 W06216 - TOP FL390 MOV NNE 07KT INTSF=
|
| 2022-11-20 01:58:45 |
WSBO31 SLLP 200246
SLLF SIGMET 1 VALID 200246/200546 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0246Z WI S2152 W06534
S2152 W06443 S2221 W06426 S2234 W06426
S2200 W06409 S2147 W06350 S2147 W06314
S2157 W06245 S2129 W06223 S2053 W06223
S2035 W06335 S2101 W06500 S2147 W06539
TOP FL390 MOV NE 07KT WKN=
|
| 2022-11-19 22:34:10 |
WSBO31 SLLP 192231
SLLF SIGMET 2 VALID 192230/200130 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2230Z WI
S1720 W06245 S1356 W06900 S1557 W06905
S1654 W06919 S1926 W06536 S2142 W06603
S2145 W06453 S2221 W06431 S2114 W06323
S2116 W06316 TOP FL410 MOV SE 07KT NC=
|
| 2022-11-19 20:21:52 |
WSBO31 SLLP 192016
SLLF SIGMET A1 VALID 192015/192315 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2015Z WI
S1325 W06127 S1338 W06029 S1552 W06007
S1618 W06218 S1443 W06450 S1158 W06510
S1242 W06306 S1247 W06257
TOP FL410 MOV E 08KT INTSF=
|
| 2022-11-19 18:32:26 |
WSBO31 SLLP 191826
SLLF SIGMET 1 VALID 191825/192225 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1825Z WI
S1931 W06639 S1644 W06819 S1526 W06922
S1811 W06402 S2150 W06302 S2150 W06405
S2228 W06414 S2150 W06551 S2152 W06549
TOP FL410 MOV SE 07KT INTSF=
|
| 2022-11-19 00:20:02 |
WSBO31 SLLP 190022
SLLF SIGMET A2 VALID 190022/190120 SLLP-
SLLF LA PAZ FIR CNL SIGMET A1 182220/190120=
|
| 2022-11-18 22:48:38 |
WSBO31 SLLP 182249
SLLF SIGMET 2 VALID 182249/190249 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2249Z WI S1255 W06853
S1318 W06735 S1153 W06500 S1122 W06522
S1036 W06527 S0957 W06520 S0936 W06512
S0936 W06529 S0947 W06608 S0947 W06639
S1028 W06733 S1041 W06745 S1036 W06802
S1056 W06814 S1101 W06836 S1051 W06934
S1221 W06838 S1247 W06855
TOP FL410 MOV NNW 07KT NC=
|
| 2022-11-18 22:33:07 |
WSBO31 SLLP 182220
SLLF SIGMET A1 VALID 182220/190120 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2220Z WI S1839 W06544
S1910 W06608 S2022 W06618 S2111 W06632
S2155 W06627 S2142 W06603 S2139 W06534
S2022 W06510 S1959 W06458 S1951 W06405
S1910 W06328 S1819 W06304 S1753 W06340
S1816 W06503 S1834 W06539
TOP FL390 MOV NE 07KT WKN=
|
| 2022-11-18 18:51:06 |
WSBO31 SLLP 181848 CCA
SLLF SIGMET 1 VALID 181848/182248 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1848Z WI S1255 W06853
S1318 W06735 S1153 W06500 S1122 W06522
S1036 W06527 S0957 W06520 S0936 W06512
S0936 W06529 S0947 W06608 S0947 W06639
S1028 W06733 S1041 W06745 S1036 W06802
S1056 W06814 S1101 W06836 S1051 W06934
S1221 W06838 S1247 W06855
TOP FL410 MOV NNW 07KT INTSF=
|