2022-05-10 10:48:00 |
WSBO31 SLLP 101415
SLLF SIGMET A1 VALID 101415/101815 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1415Z WI S1359 W06649 -
S1346 W06610 - S1430 W06510 - S1605 W06335 -
S1704 W06431 - S1605 W06549 - S1448 W06632 -
S1359 W06644 -
TOP FL370 MOV SE 10KT INTSF=
|
2022-05-10 07:53:35 |
WSBO31 SLLP 101122
SLLF SIGMET 3 VALID 101120/101420 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 1119Z WI
S2045 W06836 S1957 W06840 S1910 W06838
S1847 W06855 S1939 W06637 S2027 W06316
S2015 W06223 S2200 W06235 S2152 W06323
S2152 W06409 S2236 W06417 S2203 W06446
S2157 W06539 S2152 W06630 S2239 W06745
S2231 W06747 S2226 W06752
TOP FL410 STNR NC=
|
2022-05-10 03:55:19 |
WSBO31 SLLP 100722
SLLF SIGMET 2 VALID 100720/101120 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0719Z WI
S2045 W06836 S1957 W06840 S1910 W06838
S1847 W06855 S1939 W06637 S2027 W06316
S2015 W06223 S2200 W06235 S2152 W06323
S2152 W06409 S2236 W06417 S2203 W06446
S2157 W06539 S2152 W06630 S2239 W06745
S2231 W06747 S2226 W06752
TOP FL410 STNR NC=
|
2022-05-09 23:59:18 |
WSBO31 SLLP 100321
SLLF SIGMET 1 VALID 100320/100720 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 0320Z WI
S2045 W06836 S1957 W06840 S1910 W06838
S1847 W06855 S1939 W06637 S2027 W06316
S2015 W06223 S2200 W06235 S2152 W06323
S2152 W06409 S2236 W06417 S2203 W06446
S2157 W06539 S2152 W06630 S2239 W06745
S2231 W06747 S2226 W06752
TOP FL410 STNR NC=
|
2022-05-09 20:00:58 |
WSBO31 SLLP 092315
SLLF SIGMET 1 VALID 092315/100315 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 2315Z WI S2103 W06814
S2239 W06747 S2236 W06711 S2205 W06639
S2157 W06620 S2134 W06618 S2152 W06546
S2152 W06453 S2236 W06419 S2139 W06355
S2145 W06302 S2205 W06240 S2056 W06216
S2022 W06216 S1951 W06417 S1959 W06639
S2027 W06826 S2045 W06833 S2101 W06811
TOP FL410 STNR INTSF=
|
2022-05-08 18:14:44 |
WSBO31 SLLP 082131
SLLF SIGMET A2 VALID 082130/090130 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 12128Z WI
S2137 W06757 S2058 W06819 S2022 W06845
S1951 W06845 S1908 W06833 S1939 W06642
S2022 W06610 S2116 W06233 S2210 W06237
S2208 W06350 S2226 W06426 S2155 W06520
S2155 W06615 S2246 W06711 S2239 W06747
S2226 W06752 S2234 W06750
TOP FL410 STNR NC=
|
2022-05-08 13:58:19 |
WSBO31 SLLP 081721
SLLF SIGMET A1 VALID 081720/082120 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 1719Z WI
S2137 W06757 S2058 W06819 S2022 W06845
S1951 W06845 S1908 W06833 S1939 W06642
S2022 W06610 S2116 W06233 S2210 W06237
S2208 W06350 S2226 W06426 S2155 W06520
S2155 W06615 S2246 W06711 S2239 W06747
S2226 W06752 S2234 W06750
TOP FL430 STNR NC=
|
2022-05-08 09:01:21 |
WSBO31 SLLP 081221
SLLF SIGMET 1 VALID 081220/081620 SLLP-
SLLF LA PAZ FIR SEV TURB FCST AT 1218Z WI
S2137 W06757 S2058 W06819 S2022 W06845
S1951 W06845 S1908 W06833 S1939 W06642
S2022 W06610 S2116 W06233 S2210 W06237
S2208 W06350 S2226 W06426 S2155 W06520
S2155 W06615 S2246 W06711 S2239 W06747
S2226 W06752 S2234 W06750
TOP FL430 STNR INTSF=
|
2022-05-04 02:04:21 |
WSBO31 SLLP 040535
SLLF SIGMET 2 VALID 040535/040935 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0535Z WI S1226 W06843 -
S1054 W06931 - S1054 W06833 - S1018 W06733 -
S0952 W06644 - S1028 W06539 - S1201 W06453 -
S1341 W06853 - S1224 W06848 -
TOP FL370 STNR WKN=
|
2022-05-03 21:48:02 |
WSBO31 SLLP 040118 CCA
SLLF SIGMET 1 VALID 040113/040513 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0113Z WI S1056 W06941 -
S1051 W06814 - S0949 W06644 - S0934 W06517 -
S1117 W06517 - S1143 W06507 - S1224 W06355 -
S1356 W06627 - S1412 W06730 - S1305 W06900 -
S1226 W06850 - S1059 W06939 -
TOP FL390 STNR INTSF=
|
2022-05-03 21:42:45 |
WSBO31 SLLP 040113
SLLF SIGME 1 VALID 040113/040513 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0113Z WI S1056 W06941 -
S1051 W06814 - S0949 W06644 - S0934 W06517 -
S1117 W06517 - S1143 W06507 - S1224 W06355 -
S1356 W06627 - S1412 W06730 - S1305 W06900 -
S1226 W06850 - S1059 W06939 -
TOP FL390 STNR INTSF=
|
2022-05-03 18:38:40 |
WSBO31 SLLP 032209
SLLF SIGMET A2 VALID 032200/040100 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2150Z WI S1333 W06704 -
S1336 W06821 - S1255 W06853 - S1219 W06840 -
S1056 W06926 - S1104 W06833 - S1030 W06807 -
S1030 W06733 - S0947 W06649 - S0926 W06549 -
S1101 W06539 - S1148 W06450 - S1247 W06544 -
S1333 W06701 - TOP FL390 MOV N/NE 10KT WKN=
|
2022-05-03 14:31:36 |
WSBO31 SLLP 031755
SLLF SIGMET A1 VALID 031755/032155 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1750Z WI S1252 W06343 -
S1425 W06438 - S1419 W06659 - S1145 W06816 -
S1033 W06649 - S1033 W06527 - S1140 W06503 -
S1252 W06345 - TOP FL390 MOV N/NE 12KT NTSF=
|
2022-05-03 07:05:31 |
WSBO31 SLLP 031020
SLLF SIGMET 2 VALID 031020/031320 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1020Z WI S1229 W06843
S1307 W06900 S1331 W06853 S1356 W06900
S1356 W06855 S1417 W06902 S1437 W06912
S1445 W06845 S1503 W06819 S1503 W06735
S1343 W06711 S1300 W06745 S1231 W06836
TOP FL410 MOV E/SE 09KT INTSF=
|
2022-05-03 06:58:17 |
WSBO31 SLLP 031010
SLLF SIGMET 1 VALID 031010/031310 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1010Z WI S1511 W06345
S1532 W06455 S1534 W06546 S1600 W06558
S1636 W06539 S1730 W06438 S1727 W06343
S1714 W06242 S1628 W06220 S1534 W06242
S1508 W06343 TOP FL410 MOV E 09KT NC=
|