2024-11-16 17:22:52 |
WSBO31 SLLP 161730
SLLF SIGMET B1 VALID 161730/162130 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1730Z WI S2152 W06414 -
S2155 W06546 - S2139 W06615 - S2157 W06618 -
S2205 W06647 - S2228 W06708 - S2239 W06747 -
S2009 W06833 - S1915 W06833 - S1855 W06855 -
S1758 W06855 - S1745 W06917 - S1636 W06912 -
S1613 W06855 - S1521 W06922 - S1432 W06914 -
S1404 W06850 - S1328 W06824 - S1448 W06701 -
S1620 W06630 - S1753 W06458 - S1944 W06412 -
S2150 W06417 - TOP FL450 STNR INTSF=
|
2024-11-16 16:52:51 |
WSBO31 SLLP 161700
SLLF SIGMET A1 VALID 161700/162100 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1700Z WI S1257 W06237 -
S1354 W06240 - S1453 W06306 - S1458 W06455 -
S1343 W06701 - S1226 W06838 - S1056 W06934 -
S1054 W06848 - S1106 W06838 - S1036 W06804 -
S1033 W06747 - S0954 W06644 - S0942 W06529 -
S1028 W06524 - S1048 W06517 - S1114 W06524 -
S1155 W06455 - S1219 W06424 - S1224 W06340 -
S1257 W06237 - TOP FL450 STNR INTSF=
|
2024-11-15 23:56:30 |
WSBO31 SLLP 160000
SLLF SIGMET 1 VALID 160000/160300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0000Z WI S1417 W06850 -
S1514 W06738 - S1654 W06608 - S1826 W06431 -
S1939 W06400 - S2103 W06357 - S2215 W06434 -
S2150 W06610 - S2239 W06735 - S1954 W06836 -
S1915 W06836 - S1803 W06917 - S1656 W06934 -
S1618 W06902 - S1526 W06926 - S1503 W06917 -
S1437 W06919 - S1417 W06850 -
TOP FL370 STNR WKN=
|
2024-11-15 23:54:28 |
WSBO31 SLLP 160000
SLLF SIGMET A2 VALID 160000/160300 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0000Z WI S1417 W06850 -
S1514 W06738 - S1654 W06608 - S1826 W06431 -
S1939 W06400 - S2103 W06357 - S2215 W06434 -
S2150 W06610 - S2239 W06735 - S1954 W06836 -
S1915 W06836 - S1803 W06917 - S1656 W06934 -
S1618 W06902 - S1526 W06926 - S1503 W06917 -
S1437 W06919 - S1417 W06850 -
TOP FL370 STNR WKN=
|
2024-11-15 20:30:56 |
WSBO31 SLLP 152035
SLLF SIGMET B1 VALID 152035/160035 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2035Z WI S1051 W06522 -
S1145 W06505 - S1208 W06438 - S1224 W06343 -
S1305 W06240 - S1325 W06056 - S1351 W06029 -
S1458 W06017 - S1501 W06036 - S1521 W06015 -
S1615 W06237 - S1526 W06419 - S1409 W06515 -
S1310 W06627 - S1153 W06656 - S1036 W06656 -
S0939 W06622 - S0934 W06517 - S1051 W06522 -
TOP FL400 MOV SW 8KT NC=
|
2024-11-15 19:48:21 |
WSBO31 SLLP 151950
SLLF SIGMET VALID 151950/152350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1950Z WI S1417 W06850 -
S1514 W06738 - S1654 W06608 - S1826 W06431 -
S1939 W06400 - S2103 W06357 - S2215 W06434 -
S2150 W06610 - S2239 W06735 - S1954 W06836 -
S1915 W06836 - S1803 W06917 - S1656 W06934 -
S1618 W06902 - S1526 W06926 - S1503 W06917 -
S1437 W06919 - S1417 W06850 -
TOP FL400 MOV E 5KT NC
|
2024-11-15 03:47:06 |
WSBO31 SLLP 150352
SLLF SIGMET 1 VALID 150352/150652 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0352Z WI S1933 W06446 -
S2007 W06635 - S1921 W06721 - S1832 W06713 -
S1801 W06752 - S1707 W06701 - S1808 W06536 -
S1933 W06446 -
TOP FL370 STNR WKN=
|
2024-11-14 21:21:58 |
WSBO31 SLLP 142127
SLLF SIGMET 2 VALID 142127/150027 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2127Z WI S1511 W06912 -
S1730 W06606 - S1921 W06450 - S2208 W06434 -
S2152 W06546 - S2132 W06608 - S1928 W06828 -
S1709 W06936 - S1618 W06855 - S1511 W06912 -
TOP FL390 STNR WKN=
|
2024-11-14 18:18:07 |
WSBO31 SLLP 141824
SLLF SIGMET 1 VALID 141824/142124 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1824Z WI S1511 W06912 -
S1730 W06606 - S1921 W06450 - S2208 W06434 -
S2152 W06546 - S2132 W06608 - S1928 W06828 -
S1709 W06936 - S1618 W06855 - S1511 W06912 -
TOP FL390 STNR INTSF=
|
2024-11-13 23:52:46 |
WSBO31 SLLP 132357
SLLF SIGMET 2 VALID 132357/140357 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2357Z WI S1615 W06900 -
S1832 W06505 - S1900 W06515 - S1936 W06556 -
S1857 W06804 - S1814 W06905 - S1704 W06941 -
S1615 W06900 -
TOP FL390 STNR WKN=
|
2024-11-13 19:42:30 |
WSBO31 SLLP 131948
SLLF SIGMET 1 VALID 131948/132348 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1948Z WI S1555 W06917 -
S1550 W06828 - S1712 W06706 - S1819 W06754 -
S1832 W06838 - S1656 W06924 - S1641 W06857 -
S1555 W06917 -
TOP FL390 STNR INTSF=
|
2024-11-12 22:20:07 |
WSBO31 SLLP 122226
SLLF SIGMET 6 VALID 122225/130225 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2220Z WI S1318 W06203 -
S1409 W06343 - S1325 W06613 - S1318 W06917 -
S1203 W06853 - S1048 W06929 - S1104 W06826 -
S1025 W06750 - S0954 W06632 - S0942 W06527 -
S1127 W06515 - S1224 W06421 - S1229 W06323 -
S1315 W06201 - TOP FL450 MOV N 05KT WKN=
|
2024-11-12 18:21:25 |
WSBO31 SLLP 121828
SLLF SIGMET 5 VALID 121825/122225 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1820Z WI S1417 W06208 -
S1445 W06314 - S1610 W06438 - S1644 W06637 -
S1508 W06912 - S1305 W06850 - S1224 W06828 -
S1054 W06931 - S1056 W06840 - S1036 W06807 -
S1025 W06740 - S0947 W06635 - S0952 W06527 -
S1112 W06522 - S1155 W06500 - S1226 W06402 -
S1221 W06340 - S1305 W06206 - S1331 W06149 -
S1414 W06208 - TOP FL450 MOV N 05KT NC=
|
2024-11-12 14:17:07 |
WSBO31 SLLP 121423
SLLF SIGMET 4 VALID 121420/121820 SLLP-
SLLF LA PAZ FIR OBSC TS OBS AND FCST AT 1420Z WI S1615 W05847 -
S1709 W05914 - S1803 W06120 - S1808 W06448 -
S1613 W06706 - S1506 W06919 - S1201 W06912 -
S1112 W06750 - S1106 W06527 - S1155 W06450 -
S1226 W06424 - S1302 W06306 - S1414 W06201 -
S1501 W06019 - S1608 W06007 - S1615 W05847 -
TOP FL450 MOV N 05KT NC=
|
2024-11-12 10:30:14 |
WSBO31 SLLP 121035
SLLF SIGMET 3 VALID 121035/121335 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1035Z WI S1051 W06939 -
S1104 W06836 - S1023 W06725 - S1213 W06434 -
S1419 W06355 - S1506 W06036 - S1605 W06007 -
S1618 W05830 - S1656 W05826 - S1717 W05747 -
S1811 W05740 - S1941 W05814 - S1915 W05926 -
S1931 W06134 - S1628 W06905 - S1450 W06914 -
S1315 W06831 - S1244 W06855 - S1224 W06845 -
S1051 W06939 -
TOP FL450 MOV NNE 05KT NC=
|