2023-12-31 20:49:49 |
WSBO31 SLLP 312037
SLLF SIGMET 5 VALID 312035/010035 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2035Z WI S1153 W06505
S1239 W06348 S1346 W06048 S1557 W06015
S1445 W06505 S1644 W06701 S1605 W06902
S1453 W06922 S1356 W06902 S1255 W06900
S1208 W06848 S1051 W06931 S1046 W06838
S0947 W06639 S0944 W06522 S1117 W06524
S1153 W06505 TOP FL400 MOV S 06KT NC=
|
2023-12-31 19:26:38 |
WSBO31 SLLP 311926
SLLF SIGMET A1 VALID 311925/312325 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1935Z WI S2142 W06446
S1931 W06718 S1702 W06936 S1613 W06855
S1702 W06546 S1638 W06340 S1819 W06036
S2035 W06220 S2145 W06252 S2137 W06448
TOP FL400 MOV SE 06KT INTSF=
|
2023-12-31 16:57:59 |
WSBO31 SLLP 311637
SLLF SIGMET 4 VALID 311635/312035 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1635Z WI S1153 W06505
S1239 W06348 S1346 W06048 S1557 W06015
S1445 W06505 S1644 W06701 S1605 W06902
S1453 W06922 S1356 W06902 S1255 W06900
S1208 W06848 S1051 W06931 S1046 W06838
S0947 W06639 S0944 W06522 S1117 W06524
S1153 W06505 TOP FL400 MOV S 06KT NC=
|
2023-12-31 12:40:54 |
WSBO31 SLLP 311236
SLLF SIGMET 3 VALID 311235/311635 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1235Z WI S1219 W06417
S1104 W06520 S0944 W06536 S0952 W06652
S1054 W06828 S1048 W06926 S1158 W06850
S1305 W06902 S1455 W06924 S1608 W06857
S1641 W06701 S1506 W06402 S1237 W06549
S1216 W06419 TOP FL400 MOV S 06KT NC=
|
2023-12-31 08:37:35 |
WSBO31 SLLP 310835
SLLF SIGMET 2 VALID 310835/311235 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0835Z WI S1231 W06659 -
S1148 W06505 - S1226 W06429 - S1417 W06446 -
S1555 W06723 - S1626 W06857 - S1532 W06922 -
S1508 W06907 - S1448 W06922 - S1412 W06857 -
S1343 W06900 - S1234 W06836 - S1231 W06659 -
TOP FL400 MOV SW 05KT WKN=
|
2023-12-31 03:22:06 |
WSBO31 SLLP 310325
SLLF SIGMET 1 VALID 310325/310725 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0325Z WI S1231 W06659 -
S1148 W06505 - S1226 W06429 - S1417 W06446 -
S1555 W06723 - S1626 W06857 - S1532 W06922 -
S1508 W06907 - S1448 W06922 - S1412 W06857 -
S1343 W06900 - S1234 W06836 - S1231 W06659 -
TOP FL450 MOV SW 07KT WKN=
|
2023-12-30 22:03:16 |
WSBO31 SLLP 302207
SLLF SIGMET A1 VALID 302205/310205 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2155Z WI S1341 W06857 -
S1349 W06728 - S1432 W06632 - S1550 W06558 -
S1654 W06544 - S1801 W06546 - S1928 W06610 -
S2015 W06701 - S1939 W06838 - S1743 W06914 -
S1615 W06855 - S1455 W06914 - S1341 W06855 -
TOP FL410 MOV SW 04KT INTSF=
|
2023-12-30 22:02:28 |
WSBO31 SLLP 302201
SLLF SIGMET 6 VALID 302200/310200 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2155 WI S1056 W06926 -
S1051 W06819 - S0949 W06637 - S0942 W06529 -
S1112 W06522 - S1211 W06419 - S1257 W06249 -
S1336 W06101 - S1503 W06015 - S1608 W06012 -
S1615 W05823 - S1656 W05823 - S1808 W05740 -
S1931 W05806 - S1908 W05941 - S1903 W06110 -
S1756 W06252 - S1547 W06458 - S1333 W06721 -
S1056 W06926 -
TOP FL410 MOV NW 04KT NC=
|
2023-12-30 18:00:39 |
WSBO31 SLLP 301757
SLLF SIGMET 5 VALID 301755/302155 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1745Z WI S1333 W06857 -
S1349 W06723 - S1341 W06536 - S1333 W06350 -
S1349 W06203 - S1346 W06029 - S1605 W06015 -
S1613 W05835 - S1714 W05818 - S1727 W05742 -
S1803 W05735 - S1939 W05811 - S1903 W05955 -
S1839 W06105 - S1732 W06345 - S1714 W06532 -
S1659 W06742 - S1605 W06907 - S1503 W06914 -
S1336 W06853 -
TOP FL410 MOV NW 04KT NC=
|
2023-12-30 13:41:32 |
WSBO31 SLLP 301344
SLLF SIGMET 4 VALID 301340/301740 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1335Z WI S1333 W06843 -
S1336 W06754 - S1349 W06642 - S1407 W06544 -
S1404 W06429 - S1409 W06331 - S1425 W06225 -
S1519 W06132 - S1537 W06034 - S1602 W06022 -
S1615 W05914 - S1646 W05838 - S1727 W05759 -
S1811 W05742 - S1921 W05811 - S1845 W05929 -
S1821 W06036 - S1801 W06156 - S1758 W06311 -
S1720 W06434 - S1712 W06536 - S1727 W06642 -
S1704 W06814 - S1555 W06828 - S1506 W06843 -
S1338 W06843 -
TOP FL410 MOV NW 04KT NC=
|
2023-12-30 08:57:36 |
WSBO31 SLLP 300840
SLLF SIGMET 3 VALID 300840/301240 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0840Z WI S1608 W06015
S1631 W06220 S1521 W06917 S1534 W06922
S1618 W06914 S1620 W06850 S1725 W06929
S1900 W06845 S1918 W06816 S1944 W06836
S2020 W06826 S2035 W06826 S2205 W06802
S2249 W06733 S2226 W06654 S2152 W06625
S2134 W06606 S2150 W06522 S2150 W06455
S2241 W06421 S2145 W06345 S2150 W06247
S2203 W06237 S2045 W06216 S1957 W06208
S1931 W06156 S1928 W06134 S1926 W06103
S1915 W06022 S1913 W05945 S1908 W05902
S1931 W05828 S1951 W05818 S1949 W05757
S1933 W05801 S1758 W05737 S1722 W05747
S1714 W05821 S1644 W05828 S1613 W05823
S1610 W06010 TOP FL450 MOV 05KT NW NC=
|
2023-12-30 04:45:50 |
WSBO31 SLLP 300439
SLLF SIGMET 2 VALID 300439/300839 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0439Z WI S1608 W06015
S1631 W06220 S1521 W06917 S1534 W06922
S1618 W06914 S1620 W06850 S1725 W06929
S1900 W06845 S1918 W06816 S1944 W06836
S2020 W06826 S2035 W06826 S2205 W06802
S2249 W06733 S2226 W06654 S2152 W06625
S2134 W06606 S2150 W06522 S2150 W06455
S2241 W06421 S2145 W06345 S2150 W06247
S2203 W06237 S2045 W06216 S1957 W06208
S1931 W06156 S1928 W06134 S1926 W06103
S1915 W06022 S1913 W05945 S1908 W05902
S1931 W05828 S1951 W05818 S1949 W05757
S1933 W05801 S1758 W05737 S1722 W05747
S1714 W05821 S1644 W05828 S1613 W05823
S1610 W06010 TOP FL450 MOV 08KT N NC= |
2023-12-30 00:44:52 |
WSBO31 SLLP 300038
SLLF SIGMET 1 VALID 300038/300438 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0038Z WI S1608 W06015
S1631 W06220 S1521 W06917 S1534 W06922
S1618 W06914 S1620 W06850 S1725 W06929
S1900 W06845 S1918 W06816 S1944 W06836
S2020 W06826 S2035 W06826 S2205 W06802
S2249 W06733 S2226 W06654 S2152 W06625
S2134 W06606 S2150 W06522 S2150 W06455
S2241 W06421 S2145 W06345 S2150 W06247
S2203 W06237 S2045 W06216 S1957 W06208
S1931 W06156 S1928 W06134 S1926 W06103
S1915 W06022 S1913 W05945 S1908 W05902
S1931 W05828 S1951 W05818 S1949 W05757
S1933 W05801 S1758 W05737 S1722 W05747
S1714 W05821 S1644 W05828 S1613 W05823
S1610 W06010 TOP FL450 MOV 10KT N NC=
|
2023-12-29 20:36:08 |
WSBO31 SLLP 292037
SLLF SIGMET B2 VALID 292037/300037 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2037Z WI S1921 W06048 -
S1936 W06147 - S2033 W06218 - S2210 W06233 -
S2155 W06254 - S2152 W06355 - S2244 W06426 -
S2200 W06443 - S2155 W06527 - S2147 W06627 -
S2249 W06716 - S2252 W06757 - S2007 W06843 -
S1923 W06836 - S1852 W06902 - S1707 W06936 -
S1638 W06900 - S1618 W06910 - S1516 W06919 -
S1503 W06926 - S1414 W06902 - S1430 W06742 -
S1743 W06345 - S1918 W06046 -
TOP FL459 MOV 10KT NE NC=
|
2023-12-29 19:37:52 |
WSBO31 SLLP 291930
SLLP AIRMET 1 VALID 291930/292330 SLLF-
SLLP FIR EMBD CB TS OBS AND FCST AT 1930Z WI
SLYA/SLVM/SLAG/SLAL/SLVG/SLCA
TOP BLW FL150 MOV NE 10KT INTSF=
|