| 2026-04-13 21:58:03 |
WSBO31 SLLP 132158
SLLF SIGMET D2 VALID 132158/140158 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2110Z WI S1254 W06257 -
S1337 W06323 - S1337 W06424 - S1222 W06654 -
S1054 W06809 - S1014 W06644 - S0957 W06610 -
S0957 W06527 - S1107 W06520 - S1154 W06450 -
S1222 W06357 - S1252 W06259 -
TOP FL430 STNR WKN= |
| 2026-04-13 21:56:46 |
WSBO31 SLLP 132156
SLLF SIGMET C2 VALID 132155/140155 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2110Z WI S1522 W06919 -
S1612 W06745 - S1720 W06610 - S1812 W06524 -
S1913 W06323 - S2020 W06240 - S2138 W06343 -
S2148 W06450 - S2105 W06622 - S1910 W06828 -
S1657 W06934 - S1622 W06905 - S1522 W06919 -
TOP FL430 STNR NC=
|
| 2026-04-13 21:05:48 |
WSBO31 SLLP 132105
SLLF SIGMET B2 VALID 132105/140105 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2020Z WI S1920 W06154 -
S1742 W06302 - S1722 W06434 - S1647 W06551 -
S1520 W06625 - S1347 W06534 - S1219 W06438 -
S1229 W06345 - S1302 W06247 - S1319 W06208 -
S1337 W06149 - S1334 W06101 - S1350 W06039 -
S1605 W06012 - S1612 W05828 - S1705 W05821 -
S1722 W05749 - S1802 W05735 - S1933 W05811 -
S1908 W05914 - S1905 W06031 - S1923 W06151 -
TOP FL430 STNR NC= |
| 2026-04-13 18:58:24 |
WSBO31 SLLP 131858
SLLF SIGMET D1 VALID 131858/132158 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1820Z WI S1217 W06434 -
S1249 W06610 - S1347 W06704 - S1337 W06814 -
S1244 W06850 - S1222 W06840 - S1107 W06922 -
S1102 W06816 - S1022 W06716 - S0957 W06620 -
S0957 W06532 - S1102 W06524 - S1154 W06500 -
S1219 W06434 - TOP FL430 STNR INTSF= |
| 2026-04-13 18:56:49 |
WSBO31 SLLP 131855
SLLF SIGMET C1 VALID 131855/132155 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1820Z WI S1552 W06855 -
S1600 W06728 - S1637 W06637 - S1717 W06524 -
S1815 W06409 - S1958 W06405 - S2150 W06441 -
S2145 W06625 - S2228 W06738 - S2048 W06824 -
S1928 W06840 - S1905 W06838 - S1830 W06853 -
S1655 W06919 - S1555 W06855 -
TOP FL430 STNR INTSF= |
| 2026-04-13 17:09:45 |
WSBO31 SLLP 131705
SLLF SIGMET B1 VALID 131705/132105 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1640Z WI S1930 W05816 -
S1857 W05936 - S1910 W06056 - S1752 W06321 -
S1550 W06622 - S1437 W06711 - S1327 W06536 -
S1224 W06417 - S1247 W06302 - S1324 W06159 -
S1329 W06127 - S1352 W06031 - S1607 W06012 -
S1615 W05826 - S1705 W05828 - S1730 W05749 -
S1800 W05735 - S1935 W05821 -
TOP FL430 MOV N 05KT INTSF=
|
| 2026-04-13 11:01:24 |
WSBO31 SLLP 131050
SLLF SIGMET A1 VALID 131050/131350 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1050Z WI S1612 W06848 -
S1552 W06912 - S1512 W06907 - S1452 W06924 -
S1415 W06853 - S1259 W06857 - S1437 W06455 -
S1537 W06017 - S1602 W06007 - S1612 W05902 -
S1902 W05936 - S1815 W06228 - S1740 W06510 -
S1630 W06735 - S1612 W06848 -
TOP FL430 MOV E 05KT NC=
|
| 2026-04-13 01:38:38 |
WSBO31 SLLP 130103
SLLF SIGMET 1 VALID 130103/130125 SLLP-
SLLF LA PAZ FIR CNL SIGMET 2 122125/130125 SLLP- |
| 2026-04-12 21:34:14 |
WSBO31 SLLP 122127
SLLF SIGMET 2 VALID 122125/130125 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2100Z WI S1515 W06024 -
S1535 W06154 - S1602 W06257 - S1450 W06515 -
S1322 W06708 - S1102 W06910 - S1102 W06836 -
S1022 W06718 - S1002 W06627 - S0954 W06551 -
S0954 W06529 - S1127 W06524 - S1207 W06455 -
S1219 W06424 - S1234 W06335 - S1304 W06228 -
S1332 W06147 - S1329 W06058 - S1355 W06029 -
S1517 W06024 - TOP FL420 STNR WKN=
|
| 2026-04-12 17:58:45 |
WSBO31 SLLP 121715
SLLF SIGMET 1 VALID 121715/122115 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 1650Z WI S1500 W06019 -
S1507 W06208 - S1527 W06434 - S1405 W06632 -
S1302 W06816 - S1107 W06919 - S1044 W06804 -
S1002 W06637 - S0952 W06532 - S1114 W06527 -
S1204 W06453 - S1232 W06412 - S1247 W06302 -
S1312 W06208 - S1329 W06130 - S1345 W06034 -
S1502 W06019 - TOP FL420 STNR INTSF=
|
| 2026-04-11 21:30:01 |
WSBO31 SLLP 112110
SLLF SIGMET 1 VALID 112110/120110 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2110Z WI S1702 W06103 -
S1720 W06201 - S1400 W06450 - S1422 W06558 -
S1309 W06725 - S1237 W06721 - S1222 W06752 -
S1224 W06848 - S1054 W06931 - S1119 W06754 -
S1139 W06642 - S1229 W06536 - S1204 W06446 -
S1224 W06348 - S1307 W06213 - S1327 W06115 -
S1402 W06024 - S1452 W06017 - S1510 W06103 -
S1530 W06122 - S1702 W06103 -
TOP FL450 MOV SE 10KT INTSF=
|
| 2026-04-10 21:48:24 |
WSBO31 SLLP 102145
SLLF SIGMET B1 VALID 102145/110145 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 2145Z WI S1324 W06154 -
S1427 W06235 - S1427 W06340 - S1357 W06448 -
S1229 W06618 - S1152 W06659 - S1129 W06745 -
S1039 W06757 - S0957 W06635 - S1227 W06426 -
S1229 W06348 - S1324 W06154 -
TOP FL450 STNR WKN=
|
| 2026-04-10 20:38:27 |
WSBO31 SLLP 102035
SLLF SIGMET A1 VALID 102035/110035 SLLP-
SLLF LA PAZ FIR EMBD, TS OBS AND FCST AT 2035Z WI S1933 W06151 -
S2018 W06216 - S2055 W06220 - S2058 W06326 -
S2045 W06441 - S1943 W06601 - S1835 W06642 -
S1817 W06814 - S1530 W06922 - S1510 W06910 -
S1452 W06922 - S1410 W06857 - S1522 W06809 -
S1642 W06652 - S1715 W06647 - S1750 W06520 -
S1812 W06434 - S1908 W06306 - S1933 W06151 -
TOP FL450 MOV SE 7KT INTSF=
|
| 2026-04-10 10:20:12 |
WSBO31 SLLP 101020
SLLF SIGMET 3 VALID 101020/101420 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0940Z WI S1412 W06414 -
S1447 W06527 - S1415 W06654 - S1239 W06728 -
S1134 W06625 - S1152 W06507 - S1247 W06409 -
S1412 W06414 - TOP FL420 STNR NC=
|
| 2026-04-10 06:52:09 |
WSBO31 SLLP 100620
SLLF SIGMET 2 VALID 100620/101020 SLLP-
SLLF LA PAZ FIR EMBD TS OBS AND FCST AT 0550Z WI S1612 W06010 -
S1647 W06010 - S1645 W06056 - S1537 W06213 -
S1432 W06355 - S1402 W06544 - S1334 W06652 -
S1242 W06706 - S1159 W06505 - S1229 W06429 -
S1234 W06331 - S1304 W06245 - S1309 W06208 -
S1337 W06149 - S1332 W06105 - S1345 W06034 -
S1612 W06010 - TOP FL420 STNR NC=
|