| 2017-01-24 02:26:15 |
SIBO SLLP 240300
AAXX 24034
85201 41465 72705 10056 20041 36311 52015 78022 85973
333 56600 58006 83612 82917 85357 96013 555 10381 29090=
|
| 2017-01-24 02:24:06 |
SIBO SLVR 240300
AAXX 24034
85244 41470 63606 10248 20230 39673 40101 52029 71321 82930
333 56890 58005 82617 81930 86357 555 10113 29090=
|
| 2017-01-23 23:42:07 |
SMBO SLTJ 240000
AAXX 24004 CCA
85364 11265 83205 10154 20139 38156 48209 52012 60181 71562 8652/
333 10210 56009 58016 81710 85623 88457 555 10208 29091=
COR 85623=
|
| 2017-01-23 23:26:31 |
SMBO SLLP 240000
AAXX 24004
85201 11265 71306 10083 20032 36296 52013 69931 71396 85933
333 10153 56000 58005 81704 83615 81917 86070 555 10358 29070=
85332 32570 12918 10160 20006 36547 53004 81100
333 10186 56000 59019 81827 91028 555 10289 29036=
|
| 2017-01-23 23:26:24 |
SMBO SLCB 240000
AAXX 24004
85223 32584 71706 10164 20119 37500 47127 52013 8493/
333 10256 56009 83627 81930 86357 555 10232 29074=
|
| 2017-01-23 23:25:50 |
SMBO SLTJ 240000
AAXX 24004
85364 11265 83205 10154 20139 38156 48209 52012 60181 71562 8652/
333 10210 56009 58016 81710 85620 88457 555 10208 29091=
|
| 2017-01-23 23:23:51 |
SMBO SLUY 240000
AAXX 24004
85332 32570 12918 10160 20006 36547 53004 81100
333 10186 56000 59019 81827 91028 555 10289 29036=
|
| 2017-01-23 23:22:39 |
SMBO SLLP 240000
AAXX 24004
85201 11265 71306 10083 20032 36296 52013 69931 71396 85933
333 10153 56000 58005 81704 83615 81917 86070 555 10358 29070=
|
| 2017-01-23 23:19:09 |
SMBO SLVR 240000
AAXX24004
85244 32470 73304 10265 20209 39644 40068 53017 82903
333 10342 56709 58002 82617 82930 87070 555 10083 29071=
|
| 2017-01-23 20:31:37 |
SIBO SLCB 232100
AAXX 23214
85223 31570 71306 10192 20085 37487 47123 54001 71522 85331
333 10256 56077 58001 83830 82933 85357 87070 555 10216 29049=
85284 41130 82507 10116 20114 37016 56002 74096 8532/
333 10183 56109 59012 81702 84607 81930 88457 555 10257 29098=
85312 42484 50000 10284 20202 38850 57030 84202
333 10295 56400 5//// 84815 85070 555 10124 29061=
85364 31225 89902 10147 20144 38144 48220 56004 76162 8692/
333 10210 56009 58018 82708 86618 81927 88457 555 10194 29098=
85365 41470 72106 10221 20213 39363 40092 57011 72166 82520
333 10244 56000 58033 82617 87457 555 10117 29095=
85394 32484 81806 10242 20214 39720 40156 57015 8452/
333 10250 56009 5//// 84615 88457 555 10156 29084=
|
| 2017-01-23 20:31:34 |
SIBO SLLP 232100
AAXX 23214
85041 41460 73405 10248 20238 39800 40066 57025 71521 82972
333 10300 56770 59011 81817 81920 84358 86070 555 10073 29094=
85140 42570 33204 10324 20237 39860 40066 57026 82103
333 10332 56704 59007 82820 83070 555 10075 29061=
85141 42470 43608 10338 20263 39814 40041 56027 84300
333 10340 56000 59013 83817 81920 555 10056 29065=
85152 42584 40105 10320 20258 39824 40058 57025 84900
333 10332 56800 59012 83820 81923 555 10056 29068=
85201 41458 70813 10091 20057 36283 55005 79592 85372
333 10153 56000 59001 83816 82917 85070 555 10339 29079=
85332 42570 22710 10178 20000 36543 57016 82903
333 10186 56200 58006 81827 81930 555 10283 29030=
|
| 2017-01-23 20:31:34 |
SIBO SLLP 232100
AAXX 23214
85041 41460 73405 10248 20238 39800 40066 57025 71521 82972
333 10300 56770 59011 81817 81920 84358 86070 555 10073 29094=
85140 42570 33204 10324 20237 39860 40066 57026 82103
333 10332 56704 59007 82820 83070 555 10075 29061=
85141 42470 43608 10338 20263 39814 40041 56027 84300
333 10340 56000 59013 83817 81920 555 10056 29065=
85152 42584 40105 10320 20258 39824 40058 57025 84900
333 10332 56800 59012 83820 81923 555 10056 29068=
85201 41458 70813 10091 20057 36283 55005 79592 85372
333 10153 56000 59001 83816 82917 85070 555 10339 29079=
85332 42570 22710 10178 20000 36543 57016 82903
333 10186 56200 58006 81827 81930 555 10283 29030=
|
| 2017-01-23 20:31:00 |
SIBO SLLP 232100
AAXX 23214
85041 41460 73405 10248 20238 39800 40066 57025 71521 82972
333 10300 56770 59011 81817 81920 84358 86070 555 10073 29094=
85140 42570 33204 10324 20237 39860 40066 57026 82103
333 10332 56704 59007 82820 83070 555 10075 29061=
85141 42470 43608 10338 20263 39814 40041 56027 84300
333 10340 56000 59013 83817 81920 555 10056 29065=
85152 42584 40105 10320 20258 39824 40058 57025 84900
333 10332 56800 59012 83820 81923 555 10056 29068=
85201 41458 70813 10091 20057 36283 55005 79592 85372
333 10153 56000 59001 83816 82917 85070 555 10339 29079=
85332 42570 22710 10178 20000 36543 57016 82903
333 10186 56200 58006 81827 81930 555 10283 29030=
|
| 2017-01-23 20:30:41 |
SIBO SLVR 232100
AAXX 23214
85175 42470 63205 10280 20240 39791 40078 56021 82206
333 10285 56709 58000 82817 86070 555 10083 29078=
85195 41570 50000 10268 20244 39460 40060 57020 72582 83202
333 10292 56809 59002 83820 85070 555 10070 29087=
85196 42480 63010 10270 20232 39512 40093 56013 86200
333 10282 56700 58004 86815 555 10110 29078=
85207 42480 40000 10290 20243 39605 40085 57020 84900
333 10300 56700 59005 83817 81930 555 10088 29073=
85210 41480 70000 10236 20235 30000 40105 56010 72162 84520
333 10300 56890 58000 84615 87457 555 10120 29099=
85244 42570 53606 10329 20206 39627 40041 55024 83903
333 10342 56805 59006 83823 81930 85070 555 10065 29048=
85245 42470 53207 10325 20208 39571 40034 56027 82903
333 10330 56709 59005 81817 81823 81927 85070 555 10061 29050=
85247 42580 23604 10310 20229 39758 40076 56022 82100
333 10330 56700 59004 82820 555 10090 29063=
85264 42580 50000 10225 20125 38004 57016 83203
333 10238 56409 59019 83827 85070 555 10200 29052=
85268 42570 23615 10316 20241 39760 40094 57026 82100
333 10346 56800 58000 82820 555 10100 29065=
85289 41465 60908 10303 20245 39900 40052 57015 71521 86900
333 10332 56200 58010 85817 81925 555 10063 29072=
85315 42670 60000 10297 20190 39182 40048 57028 86900
333 10306 56800 58002 85836 81940 555 10112 29053=
|
| 2017-01-23 20:30:19 |
SIBO SLAL 232100
AAXX 23214
85284 41130 82507 10116 20114 37016 56002 74096 8532/
333 10183 56109 59012 81702 84607 81930 88457 555 10257 29098=
|