| 2025-11-28 21:03:20 |
SIBO SLLP 282100
AAXX 28214
85041 41270 70000 10240 20237 39795 40049 57030 70262 81672
333 10324 56000 58003 81704 86458 87070 555 10068 29098=
85141 42570 60000 10310 20269 39825 40051 57026 81203
333 10323 56707 59024 81820 86070 555 10066 29079=
85201 42465 60411 10139 21017 36277 57014 83331
333 10163 56111 58007 82817 81920 86070 555 10333 29034=
85332 42470 41310 10192 21044 36546 57021 81201
333 10202 56008 58002 81817 84070 555 10287 29019=
|
| 2025-11-28 21:03:09 |
SIBO SLTR 282100
AAXX 28214
85032 41562 73206 10306 20255 39889 40046 55020 71582 82963
333 10344 56777 59001 81825 81930 87080 555 10055 29074=
85043 41460 70000 10272 20242 39903 40064 57029 72996 85938
333 10323 56776 59005 83817 82920 84358 87270 96015 555 10071 29084=
85104 WO ATTN=
85109 42565 70000 10305 20257 39922 40080 57032 86902
333 10322 56707 59008 85823 81925 87073 555 10088 29076=
85114 42465 70000 10308 20250 39921 40082 57029 81204
333 10331 56706 59019 81817 87070 555 10090 29071=
85123 42570 43404 10331 20230 39910 40074 57028 83902
333 10338 56706 59005 82825 81927 83080 555 10083 29055=
85139 42465 53403 10328 20233 39883 40076 57029 84904
333 10332 56707 59005 83817 81925 82070 555 10084 29057=
85140 42565 50000 10333 20256 39859 40065 57022 82903
333 10346 56707 59005 81820 81925 84070 555 10075 29064=
85152 42570 63605 10310 20243 39838 40056 57032 83903
333 10/// 56707 59007 82827 81930 85070 555 10067 29067=
85153 42470 53304 10325 20242 39854 40034 57039 83963
333 10332 56777 59005 81817 82923 83070 555 10044 29061=
85154 42570 50000 10312 20242 39879 40054 57035 82202
333 10328 56706 59004 82820 85070 555 10063 29066=
|
| 2025-11-28 21:01:27 |
SIBO SLCB 282100
AAXX 28214
85223 41565 72404 10196 20093 37486 47125 53006 70492 83963
333 10291 56777 58019 82833 81936 85357 87070 555 10214 29051=
|
| 2025-11-28 21:01:23 |
SIBO SLGM 282100
AAXX 28214
85032 41562 73206 10306 20255 39889 40046 55020 71582 82963
333 10344 56777 59001 81825 81930 87080 555 10055 29074=
|
| 2025-11-28 20:59:27 |
SIBO SLVR 282100
AAXX 28214
85175 41480 53304 10309 20257 39793 40067 57037 70222 83230
333 10320 56790 59003 83817 85357 555 10082 29074=
85195 42470 50000 10295 20234 39453 40044 57034 83204
333 10312 56809 58002 83817 85070 555 10075 29070=
85196 42480 30000 10260 20215 39519 40092 57038 83200
333 10310 56800 58002 83817 555 10110 29076=
85206 42480 33305 10323 20231 39580 40043 57034 83200
333 10341 56700 59006 83817 555 10060 29059=
85210 42570 50000 10350 20249 39932 40072 56014 85900
333 10360 56800 59010 85820 81927 555 10080 29056=
85244 42570 23413 10314 20211 39628 40044 56035 82401
333 10337 56709 58001 82623 555 10066 29054=
85245 42570 23412 10308 20209 39577 40043 57035 81402
333 10326 56709 58001 81620 91023 555 10067 29056=
85247 42570 23604 10350 20228 39730 40053 57032 82100
333 10357 56800 59002 82820 555 10069 29049=
85264 42580 63604 10225 20145 38013 57015 82203
333 10281 56409 58012 82830 86070 555 10208 29058=
85268 42580 40000 10337 20233 39752 40065 57036 84100
333 10368 56700 59019 84820 555 10080 29054=
85289 41458 50605 10362 20228 39906 40053 56007 71521 85903
333 10416 56209 58016 84817 81925 555 10066 29046=
85315 41684 80000 10263 20217 39182 40070 54000 72999 8192/
333 10355 56559 58029 81940 88457 555 10103 29076=
|
| 2025-11-28 20:58:41 |
SIBO SLTR 282100
AAXX 28214
85154 42570 50000 10312 20242 39879 40054 57035 82202
333 10328 56706 59004 82820 85070 555 10063 29066=
|
| 2025-11-28 20:58:21 |
SIBO SLAL 282100
AAXX 28214
85284 42570 51306 10164 20058 37019 58013 82963
333 10207 56700 58022 81820 81930 83070 555 10267 29050=
|
| 2025-11-28 20:57:49 |
SIBO SLPO 282100
AAXX 28213
85293 42575 50618 10128 20029 36400 55013 84201
333 10185 56701 58005 84823 555 10410 29051=
|
| 2025-11-28 20:57:36 |
SIBO SLRI 282100
AAXX 28214
85043 41460 70000 10272 20242 39903 40064 57029 72996 85938
333 10323 56776 59005 83817 82920 84358 87270 96015 555 10071 29084=
|
| 2025-11-28 20:57:19 |
SIBO SLSA 282100
AAXX 28214
85123 42570 43404 10331 20230 39910 40074 57028 83902
333 10338 56706 59005 82825 81927 83080 555 10083 29055=
|
| 2025-11-28 20:57:18 |
SIBO SLRQ 282100
AAXX 28214
85141 42570 60000 10310 20269 39825 40051 57026 81203
333 10323 56707 59024 81820 86070 555 10066 29079=
|
| 2025-11-28 20:57:04 |
SIBO SLSB 282100
AAXX 28213
85152 42570 63605 10310 20243 39838 40056 57032 83903
333 10/// 56707 59007 82827 81930 85070 555 10067 29067=
|
| 2025-11-28 20:55:20 |
SIBO SLPS 282100
AAXX 28214
85289 41458 50605 10362 20228 39906 40053 56007 71521 85903
333 10416 56209 58016 84817 81925 555 10066 29046=
|
| 2025-11-28 18:09:24 |
SMBO SLVR 281800 RRA
AAXX 28184
85175 31480 63306 10296 20253 39830 40105 57024 71722 85930
333 56790 58013 85615 82925 86357 555 10120 29078=
85195 32470 63604 10290 20246 39487 40080 57019 85930
333 56890 58014 85615 81927 86357 555 10111 29077=
85196 32480 60000 10302 20216 39556 40132 57015 84930
333 56809 58015 84617 81930 86357 555 10148 29060=
85206 32480 53308 10330 20236 39614 40080 57026 85200
333 56700 58008 85817 555 10096 29058=
85210 31570 50000 10305 20239 39946 40087 57035 72921 83902
333 56709 58001 83820 81930 85070 555 10094 29068=
85244 32570 43314 10334 20214 39663 40078 57021 84130
333 56880 58022 84823 91025 555 10103 29049=
85245 32570 33414 10322 20208 39612 40077 57019 83130
333 56790 58023 83823 91026 555 10104 29051=
85247 32570 43604 10348 20229 39762 40080 57036 84200
333 56800 58007 84820 555 10102 29050=
85264 31580 51807 10250 20152 38028 56011 72911 83903
333 56409 58018 83830 81933 85070 555 10226 29050=
85268 32580 43206 10353 20227 39788 40102 57038 84100
333 56700 58004 84820 555 10117 29048=
85289 32580 40305 10397 20224 39913 40063 57026 84200
333 56200 58011 84820 555 10073 29037=
85315 32584 50000 10351 20186 39182 40065 57036 85900
333 56500 58024 83833 82940 555 10103 29938=
RTD 85196=
|
| 2025-11-28 18:03:02 |
SMBO SLLP 281800
AAXX 28184
85041 11565 72405 10260 20240 39825 40088 57024 60031 72162 85963
333 56560 58009 83820 82923 86358 555 10099 29089=
85141 32570 53604 10317 20262 39851 40078 57025 85930
333 56770 58003 84820 81925 555 10092 29072=
85151 11450 80000 10264 20145 38585 40180 57004 60021 76161 8652/
333 56199 59005 86610 88457 555 10180 29094=
85201 31465 60710 10150 21032 36291 57017 71521 84963
333 56777 58006 83817 81920 86070 555 10354 29028=
85242 32570 60417 10228 20079 36525 57023 86332
333 56117 58001 85820 81923 91028 555 10301 29038=
85332 31460 53204 10182 21057 36569 57017 71521 82302
333 56607 58001 81817 81920 83070 555 10320 29019=
|