2024-09-09 14:55:51 |
SIBO SLLP 091500
AAXX 09154
85201 41440 59902 10135 21074 36343 50004 70422 81131
333 56206 58009 81813 85070 555 10431 29023=
|
2024-09-09 14:55:32 |
SIBO SLAL 091500
AAXX 09154
85284 41940 40000 10201 20028 37059 50001 70411 80004
333 56800 58003 84070 555 10325 29032=
|
2024-09-09 14:54:32 |
SIBO SLAP 091500
AAXX 09153
85151 42930 00000 10174 20153 38653 40264 52015 70400
333 58/// 555 10264 29087=
|
2024-09-09 14:54:01 |
SIBO SLAP 091500
AAXX 09153
85151 42930 00000 10174 20153 38653 40264 52015 70400
333 58/// 555 10264 29087=
|
2024-09-09 14:51:46 |
SIBO SLSA 091500
AAXX 09154
85123 41/05 90000 10328 20226 39970 40135 50005 70400 89///
333 56999 59012 555 10144 29055=
|
2024-09-09 14:51:45 |
SIBO SLTR 091500
AAXX 09154
85154 41903 00000 10327 20216 39949 40126 50004 70400
333 59004 555 10134 29052=
|
2024-09-09 14:51:30 |
SIBO SLGM 091500
AAXX 09154
85032 41/03 92305 10325 20250 39956 40114 58002 70400 89///
333 56999 59008 555 10123 29065=
|
2024-09-09 14:50:21 |
SIBO SLRI 091500
AAXX 09154
85043 41/01 92304 10320 20242 39973 40133 50002 70400 89///
333 56999 59009 555 10142 29063=
|
2024-09-09 12:02:46 |
SMBO SLCB 091200
AAXX 09124
85223 31930 21404 10139 20043 37543 47168 52016 70410 80001
333 10305 20082 30/// 55102 56000 58012 82070 555 10287 29052=
85284 31920 40000 10121 20062 37060 52008 70411 80004
333 10224 20081 30/// 55040 56000 58011 84070 555 10327 29067=
85293 31858 30000 10058 21012 36427 5//// 70400 82031
333 10180 21005 30/// 56018 5//// 82357 555 10450 29061=
85345 31920 50000 10175 20137 39657 40128 53003 70420 80008
333 10345 20123 30/// 56008 5//// 85270 555 10135 29081=
85364 31525 60000 10147 20085 38161 48200 51005 70422 82132
333 10269 20110 30/// 55065 56000 58027 82825 84357 86070 555 10211
29066=
85365 31930 50000 10193 20153 39378 40111 52010 70400 80002
333 10/// 20125 30/// 56000 5//// 85070 555 10131 29078=
85394 31930 50000 10174 20151 39722 4//// 5//// 70400 80001
333 10300 20142 30/// 56000 5//// 85070 555 10180 29086=
85214 31910 00000 10198 20195 39848 40114 5//// 71000
333 10350 20175 30/// 5//// 96004 555 10120 29098=
|
2024-09-09 12:00:31 |
SMBO SLTR 091200
AAXX 09124
85032 31/03 99902 10245 20238 39958 40118 52020 70400 89///
333 10348 20226 30/// 55000 56999 58005 555 10125 29096=
85043 31/01 90000 10247 20234 39975 40136 52013 70400 89///
333 10348 20226 30/// 55000 56999 58003 555 10144 29093=
85104 WO ATTN=
85109 31905 00000 10235 20218 39961 40125 52022 70400
333 10362 20212 30/// 59001 555 10128 29090=
85114 31901 00000 10229 20218 39961 40124 52020 70400
333 10364 20217 30/// 55000 58006 555 10130 29094=
85123 31/05 90000 10228 20205 39965 40134 52010 70400 89///
333 10386 20180 30/// 55000 56999 59005 555 10139 29087=
85139 31905 00000 10225 20211 39938 40133 5//// 70400
333 10348 20/// 30/// 55000 5//// 555 10140 29092=
85140 31905 00000 10219 20213 39917 40129 52024 70400
333 10314 20196 30/// 55048 58018 555 10134 29097=
85152 31905 00000 10222 20216 39937 40160 52017 71000
333 10295 20215 30/// 55000 58007 96004 555 10168 29097=
85153 31/02 90000 10217 20207 39937 40124 52010 70400 89///
333 10/// 20/// 30/// 56999 58025 555 10128 29094=
85154 31903 00000 10230 20201 39945 40124 52014 70400
333 10384 20207 30020 55000 58003 555 10130 29084=
|
2024-09-09 11:58:16 |
SMBO SLLP 091200
AAXX 09124
85041 31908 00000 10249 20226 39869 40137 52017 70400
333 10375 20235 30/// 55010 58017 555 10144 29087=
85141 31905 00000 10224 20218 39901 40136 52/// 70400
333 10340 20203 30/// 55005 58012 555 10143 29097=
85151 32930 00000 10168 20160 38643 4//// 5//// 70400
333 10310 20110 58/// 555 10247 29095=
85201 31218 59902 10047 20026 36337 52016 70422 81530
333 10164 21038 30106 55092 56000 58011 81605 85357 555 10423 29086=
85242 31857 23406 10074 21021 36583 52/// 70400 81031
333 10222 20012 30/// 55090 56077 58010 555 10385 29051=
85332 31457 11805 10020 21107 36612 5//// 70400 81101
333 10190 21044 30/// 55090 56000 58006 81815 555 10382 29039=
|
2024-09-09 11:57:02 |
SMBO SLVR 091200
AAXX 09124
85175 31901 00000 10215 20194 39864 40140 52010 70400
333 10/// 20190 30/// 5//// 555 10155 29087=
85195 31902 00000 10220 20183 39510 40108 52010 70400
333 10360 20190 30/// 59002 555 10135 29079=
85196 31903 00000 10200 20121 39575 40154 52011 70400
333 10362 20196 30/// 59002 555 10168 29061=
85206 31/01 90000 10210 20180 39646 40112 52018 70400
333 10376 20183 30/// 55038 59004 555 10130 29082=
85210 31940 00000 10244 20123 39991 40132 52024 70400
333 10/// 20180 30/// 5//// 555 10140 29047=
85244 31912 03204 10240 20218 39697 40127 52019 70400
333 10360 20210 30/// 55000 58004 555 10138 29087=
85245 31908 03307 10235 20199 39645 40126 52014 70400
333 10354 20220 30/// 58005 555 10138 29080=
85247 31905 00000 10211 20180 39828 40158 52016 70400
333 10/// 20190 30/// 5//// 555 10170 29083=
85264 31830 30000 10148 20059 38063 52014 70410 83030
333 10254 20105 30/// 56080 58015 83357 555 10269 29053=
85268 31908 00000 10190 20159 39829 40143 52015 70400
333 10/// 20175 30/// 5//// 555 10159 29082=
85289 31956 00000 10261 20155 39972 40127 52011 70400
333 10406 20215 30/// 55060 5//// 555 10133 29053=
85315 31910 00000 10157 20093 39253 40151 52010 70400
333 10328 20142 30/// 55000 59001 555 10180 29066=
|
2024-09-09 11:55:43 |
SMBO SLLP 091200
AAXX 09124
85201 31218 59902 10047 20026 36337 52016 70422 81530
333 10164 21038 30106 55092 56000 58011 81605 85357 555 10423 29086=
|
2024-09-09 11:55:42 |
SMBO SLAL 091200
AAXX 09124
85284 31920 40000 10121 20062 37060 52008 70411 80004
333 10224 20081 30/// 55040 56000 58011 84070 555 10327 29067=
|
2024-09-09 11:52:56 |
SMBO SLTR 091200
AAXX 09124
85154 31903 00000 10230 20201 39945 40124 52014 70400
333 10384 20207 30020 55000 58003 555 10130 29084=
|