| 2016-03-25 14:12:24 |
SIBO SLRB 251500
AAXX 25154
85268 42480 80000 10220 20198 39854 40170 51017 885//
333 56499 58052 88612 555 10185 29085=
|
| 2016-03-25 14:07:03 |
SIBO SLCA 251500
AAXX 25154
85315 42584 80000 10215 20170 39279 40173 52003 8652/
333 56479 58049 86633 88457 555 10225 29075=
|
| 2016-03-25 11:45:56 |
SMBO SLPO 251200
AAXX 25124
85293 32384 70705 10075 20059 36364 52002 87500
333 20029 30/// 56200 59009 83710 87615 555 10375 29090=
|
| 2016-03-25 11:28:28 |
SMBO SLSU 251200 CCA
AAXX 25124
85283 11120 80407 10094 20092 37223 47152 52011 60024 75152 887//
333 20085 31/// 55072 56199 58031 70017 88705 96010 555 10317 29099=
|
| 2016-03-25 11:28:27 |
SMBO SLVR 251200 CCA
AAXX 25124
85175 11470 81810 10204 20189 39863 40152 52022 60234 72166 8552/
333 20196 32/// 56479 58030 70230 85615 88457 555 10157 29092=
85195 11570 81815 10185 20177 39540 40148 52013 60084 70262 8652/
333 20175 32/// 56799 58044 70077 86620 88457 555 10150 29095=
85196 12580 81710 10195 20177 39593 40162 52023 60044 8352/
333 20180 32/// 56499 58045 70043 83620 88457 555 10177 29088=
85207 11480 81906 10196 20187 39670 40139 52021 60104 70262 8552/
333 20183 32/// 55/// 56499 58028 70104 85615 88457 555 10154 29094=
85210 11280 80000 10210 20210 30053 40175 52013 61524 72166 885//
333 20198 32/// 56499 58013 71523 88604 555 10190 29100=
85244 11570 81712 10213 20170 39723 40158 52030 60304 70262 8657/
333 20206 32/// 55012 56790 58060 70301 86630 88458 555 10165 29076=
85245 11570 71410 10205 20165 39666 40153 52023 61014 70296 86930
333 20200 32/// 56490 58061 71010 85627 81933 87358 91020 555 10160
29079=
85247 11280 71806 10210 20180 39850 40173 52030 60074 82530
333 20190 32/// 56490 58058 70070 82606 84357 87070 555 10188 29083=
85264 11480 81605 10129 20113 38057 52017 60044 70262 8252/
333 20117 31/// 56499 58038 70036 82614 88457 555 10269 29089=
85268 12370 80000 10200 20193 39837 40162 52010 60114 885//
333 20183 32/// 56499 58046 70107 88608 555 10177 29095=
85289 11358 82005 10223 20211 39969 40126 52020 60234 71665 885//
333 20189 30/// 56599 58033 70234 88607 555 10134 29093=
85315 12684 80000 10175 20167 39276 40166 52015 60024 8652/
333 20171 31/// 55033 56449 58064 70021 86636 88457 555 10213 29095=
COR 85245 71010=
|
| 2016-03-25 11:21:30 |
SMBO SLVR 251200
AAXX 25124
85175 11470 81810 10204 20189 39863 40152 52022 60234 72166 8552/
333 20196 32/// 56479 58030 70230 85615 88457 555 10157 29092=
85195 11570 81815 10185 20177 39540 40148 52013 60084 70262 8652/
333 20175 32/// 56799 58044 70077 86620 88457 555 10150 29095=
85196 12580 81710 10195 20177 39593 40162 52023 60044 8352/
333 20180 32/// 56499 58045 70043 83620 88457 555 10177 29088=
85207 11480 81906 10196 20187 39670 40139 52021 60104 70262 8552/
333 20183 32/// 55/// 56499 58028 70104 85615 88457 555 10154 29094=
85210 11280 80000 10210 20210 30053 40175 52013 61524 72166 885//
333 20198 32/// 56499 58013 71523 88604 555 10190 29100=
85244 11570 81712 10213 20170 39723 40158 52030 60304 70262 8657/
333 20206 32/// 55012 56790 58060 70301 86630 88458 555 10165 29076=
85245 11570 71410 10205 20165 39666 40153 52023 61014 70296 86930
333 20200 32/// 56490 58061 70101 85627 81933 87358 91020 555 10160
29079=
85247 11280 71806 10210 20180 39850 40173 52030 60074 82530
333 20190 32/// 56490 58058 70070 82606 84357 87070 555 10188 29083=
85264 11480 81605 10129 20113 38057 52017 60044 70262 8252/
333 20117 31/// 56499 58038 70036 82614 88457 555 10269 29089=
85268 12370 80000 10200 20193 39837 40162 52010 60114 885//
333 20183 32/// 56499 58046 70107 88608 555 10177 29095=
85289 11358 82005 10223 20211 39969 40126 52020 60234 71665 885//
333 20189 30/// 56599 58033 70234 88607 555 10134 29093=
85315 12684 80000 10175 20167 39276 40166 52015 60024 8652/
333 20171 31/// 55033 56449 58064 70021 86636 88457 555 10213 29095=
|
| 2016-03-25 11:18:26 |
SMBO SLSU 251200
AAXX 25124
85283 11120 80407 10094 20092 37223 47152 52011 60024 75152 887//
333 20085 31/// 55072 56199 58031 88705 96010 555 10317 29099=
|
| 2016-03-25 11:15:36 |
SMBO SLVR 251200Z
AAXX 25124
85244 11570 81712 10213 20170 39723 40158 52030 60304 70262 8657/
333 20206 32/// 55012 56790 58060 70301 86630 88458 555 10165 29076=
|
| 2016-03-25 11:15:05 |
SMBO SLTR 251200
AAXX 25124
85154 11470 81111 10215 20193 39957 40136 52032 60154 76062 8392/
333 20207 32021 55101 56339 58036 70153 82617 81920 88457 555 10143
29087=
|
| 2016-03-25 11:14:37 |
SMBO SLRB 251200
AAXX 25124
85268 12370 80000 10200 20193 39837 40162 52010 60114 885//
333 20183 32/// 56499 58046 70107 88608 555 10177 29095=
|
| 2016-03-25 08:17:11 |
SIBO SLTR 250900
AAXX 25094
85154 41258 81116 10221 20214 39925 40103 50006 71562 8592/
333 56339 58012 83705 82920 88457 555 10110 29096=
|
| 2016-03-25 08:13:27 |
SIBO SLVR 250900
AAXX 25094
85244 41265 81715 10213 20184 39693 40127 56010 70262 8657/
333 56490 58040 83708 86623 88457 91028 555 10134 29083=
|
| 2016-03-25 05:17:00 |
SMBO SLVR 250600 CCA
AAXX 25064
85244 11358 81820 10214 20191 39683 40116 58030 60131 76096 8697/
333 56490 58010 82608 85623 81930 88457 91030 555 10123 29086=
|
| 2016-03-25 05:12:35 |
SMBO SLVR 260600
AAXX 26064
85244 11358 81820 10214 20191 39683 40116 58030 60131 76096 8697/
333 56490 58010 82608 85623 81930 88457 91030 555 10123 29086=
|
| 2016-03-25 02:11:49 |
SIBO SLVR 250300
AAXX 25034
85244 41250 81712 10220 20219 39713 40147 51020 79562 8692/
333 56499 58040 84706 86625 82930 88457 555 10155 29099=
|