| 2025-12-10 08:56:50 |
SIBO SLCB 100900
AAXX 10094
85223 41565 70000 10164 20124 37488 47117 52008 70422 82534
333 56777 58002 82630 85357 87070 555 10217 29076=
|
| 2025-12-10 02:59:07 |
SIBO SLCB 100300
AAXX 10034
85223 41565 71507 10196 20120 37481 47114 52019 70421 81532
333 56777 59013 81630 87070 555 10208 29061=
85284 42565 53607 10114 20092 37020 52015 81431
333 56666 5//// 81620 84357 555 10268 29086=
85364 42970 00000 10174 20129 38123 48243 52019
333 56000 59024 555 10167 29075=
|
| 2025-12-10 02:57:36 |
SIBO SLAL 100300
AAXX 10034
85284 42565 53607 10114 20092 37020 52015 81431
333 56666 5//// 81620 84357 555 10268 29086=
|
| 2025-12-09 21:08:07 |
SIBO SLVR 092100 CCA
AAXX 09214
85175 42480 50000 10285 20237 39796 40070 57016 84530
333 10297 56890 58005 84615 85357 555 10085 29075=
85195 42470 80000 10264 20224 39446 40042 57020 8652/
333 10284 56399 59001 86615 88457 555 10068 29079=
85196 42480 80000 10264 20217 39500 40082 57016 8752/
333 10284 56499 59005 87615 88457 555 10100 29075=
85206 42470 70000 10257 20233 39576 40041 57018 87900
333 10285 56700 59002 87815 81925 555 10056 29087=
85210 42470 60000 10282 20247 39925 40066 56012 82504
333 10288 56709 58006 82613 86070 555 10073 29081=
85244 42570 60705 10297 20174 39630 40049 56022 82431
333 10313 56499 59001 82623 86357 555 10069 29048=
85245 42575 79902 10296 20187 39579 40047 56021 82160
333 10309 56980 58000 82825 87358 555 10069 29052=
85247 42570 40000 10304 20227 39730 40053 57019 84200
333 10322 56800 59010 84820 555 10069 29064=
85264 42580 83604 10199 20123 38004 57010 885//
333 10226 56899 58000 88630 555 10197 29059=
85268 42880 60000 10290 20213 39762 40074 56022 86030
333 10306 56090 58002 86357 555 10090 29063=
85289 42480 20000 10298 20225 39887 40035 56010 82500
333 10314 56500 58010 82615 555 10046 29065=
85315 42870 60000 10287 20179 39183 40064 57026 86030
333 10292 56040 59010 86358 555 10104 29052=
COR 85244 333 10313=
|
| 2025-12-09 21:03:20 |
SIBO SLTR 092100
AXX 09214
85032 42570 60103 10286 20228 39892 40050 57021 81132
333 10290 56777 58010 81820 84358 86075 555 10058 29071=
85043 42465 70000 10280 20236 39912 40072 57016 82530
333 10302 56820 58011 82615 87358 555 10080 29077=
85104 WO ATTN=
85109 42465 70000 10242 20238 39930 40093 57023 86910
333 10271 56770 58009 86615 81923 87458 555 10097 29098=
85114 WO ATTN=
85123 42370 70000 10256 20238 39910 40076 56020 86572
333 10260 56771 58019 83607 83630 86357 555 10083 29090=
85139 42465 81803 10236 20229 39890 40084 57011 8552/
333 10254 56449 58017 85610 88457 555 10091 29096=
85140 42465 70000 10250 20213 39861 40070 57021 83532
333 10255 56333 58015 83612 84358 86070 555 10077 29080=
85152 42570 71308 10260 20213 39849 40069 57021 84238
333 10/// 56333 58024 84820 87270 555 10078 29076=
85153 42470 80000 10253 20224 39867 40053 57022 8152/
333 10260 56339 58021 81617 88457 555 10057 29084=
85154 41360 79902 10245 20228 39886 40064 57029 71522 84570
333 10270 56370 58020 81608 84625 87457 555 10071 29090=
|
| 2025-12-09 21:02:47 |
SIBO SLCB 092100
AAXX 09214
85223 41565 83004 10274 20082 37442 47080 57018 70422 82137
333 10286 56777 59014 82830 88270 555 10158 29030=
85284 42570 40214 10173 20097 36991 57009 82131
333 10200 56800 59004 82820 83357 555 10228 29061=
85345 42984 03504 10323 20174 39570 40014 57031
333 10337 59032 555 10041 29041=
85364 42570 31208 10254 20107 38096 48287 57014 83100
333 10270 56000 59028 83830 555 10135 29040=
85365 42970 00204 10305 20185 39326 40027 57025
333 10319 59041 555 10076 29049=
85394 42970 00000 10330 20231 39600 4//// 57033
333 10347 59060 555 10051 29056=
|
| 2025-12-09 21:01:42 |
SIBO SLLP 092100
AAXX 09214
85041 42470 73104 10272 20234 39794 40046 57022 82132
333 10286 56000 58015 82817 86358 555 10067 29080=
85141 42463 73205 10251 20236 39836 40067 57025 81163
333 10258 56332 58029 81815 87070 555 10077 29091=
85201 42470 72809 10155 20029 36272 57009 84132
333 10162 56000 59001 84817 87070 555 10325 29043=
85332 42470 23110 10212 21105 36530 57020 81201
333 10218 56003 59014 81817 555 10264 29011=
|
| 2025-12-09 21:01:40 |
SIBO SLVR 092100
AAXX 09214
85175 42480 50000 10285 20237 39796 40070 57016 84530
333 10297 56890 58005 84615 85357 555 10085 29075=
85195 42470 80000 10264 20224 39446 40042 57020 8652/
333 10284 56399 59001 86615 88457 555 10068 29079=
85196 42480 80000 10264 20217 39500 40082 57016 8752/
333 10284 56499 59005 87615 88457 555 10100 29075=
85206 42470 70000 10257 20233 39576 40041 57018 87900
333 10285 56700 59002 87815 81925 555 10056 29087=
85210 42470 60000 10282 20247 39925 40066 56012 82504
333 10288 56709 58006 82613 86070 555 10073 29081=
85244 42570 60705 10297 20174 39630 40049 56022 82431
333 56499 59001 82623 86357 555 10069 29048=
85245 42575 79902 10296 20187 39579 40047 56021 82160
333 10309 56980 58000 82825 87358 555 10069 29052=
85247 42570 40000 10304 20227 39730 40053 57019 84200
333 10322 56800 59010 84820 555 10069 29064=
85264 42580 83604 10199 20123 38004 57010 885//
333 10226 56899 58000 88630 555 10197 29059=
85268 42880 60000 10290 20213 39762 40074 56022 86030
333 10306 56090 58002 86357 555 10090 29063=
85289 42480 20000 10298 20225 39887 40035 56010 82500
333 10314 56500 58010 82615 555 10046 29065=
85315 42870 60000 10287 20179 39183 40064 57026 86030
333 10292 56040 59010 86358 555 10104 29052=
|
| 2025-12-09 20:59:18 |
SIBO SLRQ 092100
AAXX 09214
85141 42463 73205 10251 20236 39836 40067 57025 81163
333 10258 56332 58029 81815 87070 555 10077 29091=
|
| 2025-12-09 20:58:17 |
SIBO SLTR 092100
AAXX 09214
85154 41360 79902 10245 20228 39886 40064 57029 71522 84570
333 10270 56370 58020 81608 84625 87457 555 10071 29090=
|
| 2025-12-09 20:57:21 |
SIBO SLRI 092100
AAXX 09214
85043 42465 70000 10280 20236 39912 40072 57016 82530
333 10302 56820 58011 82615 87358 555 10080 29077=
|
| 2025-12-09 20:57:19 |
SIBO SLAL 092100
AAXX 09214
85284 42570 40214 10173 20097 36991 57009 82131
333 10200 56800 59004 82820 83357 555 10228 29061=
|
| 2025-12-09 20:56:51 |
SIBO SLGM 092100
AAXX 09214
85032 42570 60103 10286 20228 39892 40050 57021 81132
333 10290 56777 58010 81820 84358 86075 555 10058 29071=
|
| 2025-12-09 20:56:35 |
SIBO SLPS 092100
AAXX 09214
85289 42480 20000 10298 20225 39887 40035 56010 82500
333 10314 56500 58010 82615 555 10046 29065=
|
| 2025-12-09 20:56:19 |
SIBO SLSA 092100
AAXX 09214
85123 42370 70000 10256 20238 39910 40076 56020 86572
333 10260 56771 58019 83607 83630 86357 555 10083 29090=
|