| 2025-11-12 14:56:03 |
SIBO SLSB 121500
AAXX 12153
85152 42470 72705 10282 20243 39885 40104 50004 82372
333 56777 59015 81817 81920 85358 555 10115 29079=
|
| 2025-11-12 14:55:32 |
SIBO SLPS 121500
AAXX 12154
85289 42580 43512 10333 20224 39943 40095 58011 84830
333 56209 58004 81615 83823 555 10103 29053=
|
| 2025-11-12 12:02:33 |
SIBO SLPS 111500
AAXX 11154
85289 42580 40708 10365 20208 39939 40085 58014 81104
333 56209 59035 81820 84070 555 10099 29040=
|
| 2025-11-12 12:02:30 |
SIBO SLPS 102100
AAXX 10214
85289 42980 30000 10358 20214 39910 40065 57029 80001
333 10412 56009 5//// 83070 555 10070 29043=
|
| 2025-11-12 03:03:06 |
SIBO SLCB 120300
AAXX 12034
85223 41565 61606 10201 20071 37502 47135 52026 70422 81531
333 56777 59014 81630 85070 555 10235 29043=
85284 42465 40111 10140 20082 37029 52013 81402
333 56707 5//// 81615 83070 555 10280 29068=
|
| 2025-11-12 03:02:06 |
SIBO SLCB 120300
AAXX 12034
85223 41565 61606 10201 20071 37502 47135 52026 70422 81531
333 56777 59014 81630 85070 555 10235 29043=
85284 42465 40111 10140 20082 37029 52013 81402
333 56707 5//// 81615 83070 555 10280 29068=
|
| 2025-11-12 02:58:05 |
SIBO SLAL 120300
AAXX 12034
85284 42465 40111 10140 20082 37029 52013 81402
333 56707 5//// 81615 83070 555 10280 29068=
|
| 2025-11-11 21:03:49 |
SIBO SLLP 112100
AAXX 11214
85041 42570 60306 10319 20240 39797 40052 57026 84963
333 10350 56220 59014 83827 91930 86070 555 10070 29063=
85141 42570 40000 10318 20241 39835 40061 57029 81101
333 10325 56707 59014 81825 84070 555 10076 29064=
85201 41465 73510 10094 20008 36296 54000 71596 83963
333 10154 56477 58002 82817 81920 83357 87070 91021
555 10359 29055=
85332 42465 72813 10182 21096 36560 57012 81202
333 10196 56008 58010 81817 86070 555 10307 29014=
|
| 2025-11-11 21:03:35 |
SIBO SLCB 112100
AAXX 11214
85223 41565 71209 10267 20041 37462 47103 57019 70422 82963
333 10295 56777 59016 81833 81936 87070 555 10183 29023=
85284 42570 60312 10199 20064 37008 55005 82903
333 10233 56707 59017 81820 81930 86070 555 10252 29041=
85293 42570 70615 10130 20035 36379 57018 85963
333 10200 56811 59018 84823 81927 84357 87070 555 10379 29053=
85345 42584 70512 10363 20172 39555 49992 56021 82108
333 10390 56807 59089 82825 87270 555 10025 29032=
85364 42670 61212 10273 20115 38098 48290 57003 81501
333 10304 56000 59050 81640 86070 555 10137 29037=
85365 42570 60304 10341 20198 39319 40011 55017 81501
333 10365 56000 59079 81625 86070 555 10068 29043=
85394 42970 62708 10360 20233 39597 4//// 57019 80001
333 10376 56000 59080 86070 555 10047 29048=
|
| 2025-11-11 21:01:52 |
SIBO SLTR 112100
AAXX 11214
85032 42570 32405 10333 20235 39887 40044 57032 82204
333 10340 56307 59029 82823 83070 555 10053 29057=
85043 42465 52904 10318 20227 39907 40067 57025 83901
333 10332 56801 59011 82817 81920 85070 555 10075 29059=
85104 WO ATTN=
85109 42570 50000 10309 20232 39921 40080 57038 83201
333 10319 56707 59001 83823 85073 555 10087 29064=
85114 42465 60000 10328 20237 39928 40088 57029 82204
333 10333 56706 59010 82817 86070 555 10097 29059=
85123 42570 49902 10348 20220 39910 40071 57030 83902
333 10350 56707 59020 82823 81925 83070 555 10083 29047=
85139 42565 40000 10325 20237 39889 40082 57026 81101
333 10333 56807 59009 81820 84070 555 10090 29060=
85140 42565 30000 10340 20239 39867 40074 57023 81101
333 10347 56607 59011 81820 83070 555 10084 29056=
85152 42670 63606 10323 20230 39840 40058 57030 81202
333 10/// 56708 59020 81836 86070 555 10069 29058=
85153 42470 50000 10322 20240 39860 40041 57037 81232
333 10340 56776 59022 81817 83070 555 10050 29062=
85154 42570 32704 10325 20232 39881 40055 57034 81202
333 10338 56706 59024 81823 83070 555 10065 29058=
|
| 2025-11-11 21:01:04 |
SIBO SLVR 112100
AAXX 11214
85175 42480 53306 10294 20243 39808 40083 57030 83504
333 10312 56709 59006 83615 85070 555 10098 29074=
85195 41458 73504 10275 20227 39466 40059 57025 70422 81204
10306 56709 59003 81817 87070 555 10089 29075
85196 42580 53605 10322 20200 39530 40098 57016 83202
333 10341 56809 59008 83820 85070 555 10121 29048=
85206 41470 70000 10230 20215 39623 40092 55010 72162 85910
333 10338 56290 58019 84615 81927 87457 555 10106 29091=
85210 42570 70000 10260 20211 39952 40093 57019 83820
333 10354 56890 58012 83823 87457 555 10100 29074=
85244 42970 43611 10291 20213 39641 40061 56023 80001
333 10330 56009 59031 84070 555 10080 29063=
85245 42970 53413 10294 20207 39589 40058 57022 80001
333 10325 56009 59036 85070 555 10080 29059=
85247 42570 53606 10350 20231 39752 40072 56008 83201
333 10371 56809 59016 83820 85070 555 10092 29050=
85264 42580 73607 10209 20142 38009 57014 82104
333 10236 56809 59028 82827 87070 555 10203 29064=
85268 42480 30000 10342 20207 39772 40085 56012 83500
333 10374 56800 59028 83617 555 10100 29045
85289 42480 40905 10354 20221 39894 40043 57017 81404
333 10404 56209 59016 81817 84070 555 10054 29046=
85315 42670 63606 10322 20169 39170 40044 57013 82808
333 10336 56806 59074 82836 86270 555 10090 29040=
|
| 2025-11-11 20:59:34 |
SIBO SLPO 112100
AAXX 11213
85293 42570 70615 10130 20035 36379 57018 85963
333 10200 56811 59018 84823 81927 84357 87070 555 10379 29053=
|
| 2025-11-11 20:58:30 |
SIBO SLAL 112100
AAXX 11214
85284 42570 60312 10199 20064 37008 55005 82903
333 10233 56707 59017 81820 81930 86070 555 10252 29041=
|
| 2025-11-11 20:58:00 |
SIBO SLRI 112100
AAXX 11214
85043 42465 52904 10318 20227 39907 40067 57025 83901
333 10332 56801 59011 82817 81920 85070 555 10075 29059=
|
| 2025-11-11 20:57:36 |
SIBO SLGM 112100
AAXX 11214
85032 42570 32405 10333 20235 39887 40044 57032 82204
333 10340 56307 59029 82823 83070 555 10053 29057=
|