2007-12-28 17:05:08 |
SIBO SLCB 282100
AAXX 28214
85223 32584 82307 10248 20088 37448 47088 57014 82827
333 10274 56000 58018 82830 83459 88270 555 10165 29035=
85283 32584 60308 10204 20124 37155 47090 56013 82201
333 10220 56100 59011 82823 86070 555 10209 29059=
85293 42584 50604 10193 20014 36329 57012 81401
333 10202 56400 58007 81620 84070 555 10308 29031=
85312 32684 71605 10262 20210 38840 57020 87200
333 10279 56000 59010 87836 555 10100 29074=
85345 32584 60000 10283 20224 39590 40042 57020 84530
333 10300 56880 59018 84625 86357 555 10062 29070=
85364 32670 41310 10244 20162 38090 48274 56012 84800
333 10262 56000 58002 84833 555 10130 29058=
85365 31458 81805 10232 20216 39358 40082 57012 71522 8752/
333 10271 56409 59012 87615 88457 555 10108 29091=
85394 32584 60903 10270 20225 39595 40023 57025 81530
333 10300 56400 59019 81623 86357 555 10018 29077=
|
2007-12-28 16:59:21 |
SIBO SLRQ 282100
AAXX 28214
85141 42384 70000 10266 20258 39830 40059 57022 85530
333 10268 56700 58022 85608 87357 333 10072 29096=
|
2007-12-28 16:58:44 |
SIBO SLTJ 282100
AAXX 28214
85364 32670 41310 10244 20162 38090 48274 56012 84800
333 10262 56000 58002 84833 555 10130 29058=
|
2007-12-28 16:56:24 |
SIBO SLOR 282100
AAXX 28214
85242 42584 63508 10206 21023 36528 57017 83304
333 10232 56808 58013 82820 81923 86070 555 10305 29022=
|
2007-12-28 16:53:39 |
SIBO SLSB 282100
AAXX 28214
85152 42584 63010 10280 20239 39831 40059 57024 82204
333 10283 56707 58021 82820 85070 555 10063 29079=
|