NAABOL | IFIS

recepcionado mensaje
2012-07-24 11:00:53 SIBO SLCB 241500 AAXX 24154 85223 31950 00000 10186 20039 37547 47190 50007 70400 333 58019 555 10293 29038= 
2012-07-23 17:06:33 SIBO SLCB 232100 AAXX 23214 85223 31970 00000 10282 20000 37484 47129 57018 70400 333 10297 59016 555 10212 29016= 
2012-07-23 04:57:06 SIBO SLCB 240900 AAXX 24094 85223 31965 00000 10034 21006 37531 47133 55002 70400 333 58015 555 10272 29077= 
2012-07-22 22:59:54 SIBO SLCB 230300 AAXX 23034 85223 31970 01203 10108 20006 37532 47150 52020 70400 333 58028 555 10274 29051= 
2012-07-21 05:03:12 SIBO SLCB 210900 AAXX 21094 85223 31970 00000 10008 21041 37516 47119 55004 70400 333 59026 555 10253 29073= 
2012-07-20 23:01:07 SIBO SLCB 210300 AAXX 21034 85223 31970 00000 10073 21035 37516 47132 52011 70400 333 59026 555 10253 29049= 
2012-07-19 10:54:08 SABO SLCB 191500 METAR SLCB 191500Z 00000KT 6000 NSC 15/M04 Q1033 A3052 758.1 HR29 VIS RED FU NW/NE/E NOSIG= MET REPORT SLCB 191500Z WIND CALM VIS 6KM CLD NSC T15 DPMS04 QNH 1033 HPA INCH A3052 QFE 758.1 HPA VIS RED FU NW/NE/E TREND NOSIG= SIBO SLCB 191500 AAXX 19154 85223 31956 00000 10148 21042 37581 47215 52101 70400 333 58003 555 10337 29029= 
2012-07-18 11:11:29 SIBO SLLP 181500 RRA AAXX 18154 85041 41870 11510 10225 20112 39936 40195 50006 70400 81030 333 56000 59002 81358 91020 555 10212 29049= 85140 42970 01812 10210 20118 30030 40249 52010 333 58006 555 10267 29056= 85141 32984 01612 10220 20113 30003 40239 50005 333 59017 555 10249 29051= 85151 NIL= 85152 42970 01410 10204 20070 30008 40233 52018 333 58006 555 10239 29042= 85201 41965 02405 10055 21145 36329 51010 70500 333 58007 555 10411 29022= 85230 NIL= 85242 42970 00000 10060 21038 36592 52013 333 58007 555 10398 29049= 
2012-07-18 11:02:58 SIBO SLCB 181500 AAXX 18154 85223 31970 00000 10152 21004 37578 47215 58010 70400 333 59002 555 10333 29036= 
2012-07-18 04:57:37 SIBO SLCB 180900 AAXX 18094 85223 31970 00000 10024 21024 37556 47164 57007 70400 333 59003 555 10304 29073= 
2012-07-17 22:56:24 SIBO SLCB 180300 AAXX 18034 85223 31970 02404 10088 21027 37562 47179 52013 70400 333 58010 555 10312 29047= 
2012-07-17 17:00:38 SIBO SLCB 172100 AAXX 17214 85223 31570 12803 10200 20007 37530 47169 56020 70400 81800 333 10217 56000 58050 81830 555 10271 29028= 
2012-07-16 05:00:32 SIBO SLCB 160900 AAXX 16094 85223 31970 00000 10064 20040 37533 47140 53003 70400 333 58005 555 10275 29085= 
2012-07-15 23:01:18 SIBO SLCB 160300 AAXX 16034 85223 31970 01307 10145 20074 37528 47159 52038 70400 333 58010 555 10268 29063= 
2012-07-14 11:04:16 SIBO SLCB 141500 AAXX 141500 85223 31958 12403 10187 20043 37540 47179 50001 70410 80001 333 56000 58005 81070 555 10284 29039= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors