| 2025-10-03 14:56:44 |
SIBO SLGM 031500
AAXX 03154
85032 41465 79902 10249 20219 39980 40140 51010 70422 86520
333 56370 59004 86612 87457 555 10147 29084=
|
| 2025-10-03 14:56:29 |
SIBO SLPO 031500
AAXX 03153
85293 42975 02708 10146 21011 36403 50005
333 59002 555 10414 29034=
|
| 2025-10-03 14:56:25 |
SIBO SLSA 031500
AAXX 03154
85123 42670 62004 10253 20202 30001 40168 51006 81530
333 56770 59021 81640 86358 555 10175 29074=
|
| 2025-10-03 14:54:54 |
SIBO SLSB 031500
AAXX 03153
85152 41260 70000 10224 20218 39933 40158 50006 76162 81720
333 56370 59038 81705 87457 555 10164 29097=
|
| 2025-10-03 09:04:18 |
SIBO SLLP 030900
AAXX 03094
85201 41130 61005 10031 20029 36307 55002 74022 84632
333 56000 59006 81702 83610 86070 555 10378 29099=
85223 41858 60000 10124 20090 37528 47142 55005 70421 81032
333 56077 59020 81357 86070 555 10268 29080=
85244 41957 53103 10178 20174 39713 40153 55007 71021 80006
333 56009 59030 85070 555 10155 29097=
|
| 2025-10-03 08:58:12 |
SIBO SLCB 030900
AAXX 03094
85223 41858 60000 10124 20090 37528 47142 55005 70421 81032
333 56077 59020 81357 86070 555 10268 29080=
|
| 2025-10-03 03:01:21 |
SIBO SLLP 030300
AAXX 03034
85201 42260 21104 10046 20036 36321 55016 81632
333 56777 59011 81605 555 10399 29096=
85223 41865 71310 10159 20068 37543 47173 57039 70422 82032
333 56077 58014 82357 87070 555 10287 29054=
85244 41857 69902 10181 20177 39742 40183 50006 71022 81036
333 56099 59014 81357 86070 555 10185 29097=
|
| 2025-10-02 21:05:35 |
SIBO SLTR 022100
AAXX 02214
85032 41565 51810 10310 20230 39930 40088 55020 70411 84902
333 10332 56407 58012 83825 81929 84070 555 10097 29063=
85043 41350 80000 10240 20237 39958 40122 56014 76262 8792/
333 10326 56429 58022 83608 85615 81923 88457 96004 555 10127 29098=
85104 WO ATTN=
85109 42570 31506 10300 20214 39960 40120 57022 83200
333 10314 56300 58012 83823 555 10127 29060=
85114 42565 21606 10326 20221 39952 40112 57021 82200
333 10344 56300 58008 82820 555 10121 29054=
85123 42670 72208 10256 20201 39983 40150 57022 82576
333 10265 56588 58021 82640 85358 87070 555 10157 29072=
85139 42465 81708 10215 20199 39957 40153 57015 8652/
333 10235 56449 58023 86615 88457 555 10159 29091=
85140 41260 81604 10204 20198 39924 40137 57019 76162 8672/
333 10206 56339 58017 82705 85612 88457 555 10142 29096=
85152 42270 70000 10203 20194 39931 40157 57022 84772
333 10/// 56377 58020 84705 87357 555 10162 29095=
85153 41358 80000 10200 20196 39966 40155 57016 76162 8252/
333 10210 56339 58015 82608 88457 555 10158 29097=
85154 42570 71508 10228 20194 39966 40147 57016 82570
333 10252 56370 58013 82630 87358 555 10152 29081=
|
| 2025-10-02 21:03:04 |
SIBO SLCB 022100
AAXX 02214
85223 41565 51307 10221 20065 37506 47151 55018 70422 82232
333 10236 56777 59013 82830 84357 555 10240 29036=
85284 42584 40315 10140 20064 37038 57005 83201
333 10162 56800 59011 83820 555 10294 29060=
85293 42570 20608 10124 20032 36389 55002 82101
333 10155 56101 59001 82823 555 10393 29054=
85345 42884 70000 10282 20149 39685 40140 55013 86036
333 10304 56088 59022 86357 86070 555 10160 29044=
85364 42570 81406 10162 20096 38177 48190 56004 885//
333 10179 56000 58004 84630 88340 555 10232 29065=
85365 42570 40000 10269 20145 39431 40149 57016 81130
333 10279 56000 59024 81825 84357 555 10187 29047=
85394 42870 73607 10300 20202 39720 4//// 5//// 87030
333 10312 56000 5//// 87357 555 10178 29055=
85214 42465 80203 10238 20218 39881 40145 56011 8457/
333 10256 56779 58007 84615 88357 555 10154 29089=
|
| 2025-10-02 21:01:15 |
SIBO SLAL 022100
AAXX 02214
85284 42584 40315 10140 20064 37038 57005 83201
333 10162 56800 59011 83820 555 10294 29060=
|
| 2025-10-02 21:01:01 |
SIBO SLLP 022100
AAXX 02214
85041 42470 81508 10238 20215 39857 40121 57028 8552/
333 1050 56449 58045 85615 88458 555 10131 29087=
85141 41360 81303 10207 20207 39922 40159 57019 72162 8682/
333 10211 56339 58023 86607 88457 555 10165 29100=
85201 41465 51113 10114 20042 36289 57015 71521 84963
333 10144 56400 59006 83817 81920 555 10350 29061=
85332 42970 03210 10140 21181 36576 57005
333 10156 58005 555 10330 29009=
|
| 2025-10-02 21:00:34 |
SIBO SLVR 022100
AAXX 02214
85175 42470 61806 10236 20198 39890 40166 56010 84530
333 10268 56490 58006 84615 86357 555 10181 29079=
85195 42470 81704 10215 20190 39538 40148 57010 8552/
333 10232 56499 58008 85613 88457 555 10164 29086=
85196 42480 81806 10250 20207 39596 40172 56010 8652/
333 10264 56499 58006 86613 88457 555 10190 29077=
85206 42470 81806 10245 20210 39665 40140 57012 8252/
333 10268 56499 58001 82617 88457 555 10150 29082=
85210 42870 71808 10276 20206 39999 40141 56005 87070
333 10311 56090 59002 87357 555 10148 29066=
85244 41565 60104 10208 20197 39733 40169 56011 70262 82570
333 10222 56490 58005 83625 86357 555 10175 29093=
85245 41570 89902 10210 20188 39680 40167 57013 70262 83572
333 10230 56779 58003 83627 87357 555 10175 29087=
85247 42470 81804 10222 20203 39859 40191 56006 8652/
333 10259 56499 58009 86613 88457 555 10202 29089=
85264 42580 70000 10156 20124 38061 57011 84510
333 10158 56880 59005 84620 87457 555 10267 29081=
85268 41256 80000 10220 20206 39878 40193 55009 75122 885//
333 10257 56499 58016 88606 555 10209 29092=
85289 42480 71905 10263 20234 39975 40123 56003 84570
333 10307 56499 59019 84617 87357 555 10136 29084=
85315 42670 80000 10241 20133 39277 40177 57011 8282/
333 10252 56889 59011 82836 88457 555 10206 29051=
|
| 2025-10-02 20:58:28 |
SIBO SLCB 022100
AAXX 02214
85223 41565 51307 10221 20065 37506 47151 55018 70422 82232
333 10236 56777 59013 82830 84357 555 10240 29036=
|
| 2025-10-02 20:57:42 |
SIBO SLTR 022100
AAXX 02214
85154 42570 71508 10228 20194 39966 40147 57016 82570
333 10252 56370 58013 82630 87358 555 10152 29081=
|
| 2025-10-02 20:57:11 |
SIBO SLGM 022100
AAXX 02214
85032 41565 51810 10310 20230 39930 40088 55020 70411 84902
333 10332 56407 58012 83825 81929 84070 555 10097 29063=
|