2020-02-09 06:51:03 |
SIBO SLTR 090900
AAXX 09094
85154 41460 73206 10253 20248 39904 40081 58003 76062 84942
333 56733 59005 83612 81920 85457 85070 555 10089 29097=
|
2020-02-08 18:52:00 |
SIBO SLTR 082100
AAXX 08214
85032 42465 43608 10302 20232 39914 40074 57033 83230
333 10310 56880 59002 83817 84358 555 10080 29066=
85043 42465 60306 10295 20242 39920 40081 57032 82104
333 10314 56807 58006 82817 86070 555 10088 29073=
85104 42465 73406 10303 20246 39900 40059 57027 81208
333 10315 56706 59005 81817 87270 555 10067 29072=
85109 41458 73006 10263 20240 39908 40067 57027 71582 83966
333 10312 56776 58004 82817 81920 87270 555 10075 29087=
85114 42565 63214 10299 20229 39910 40071 57023 83934
333 10324 56776 58007 82820 81923 85358 86070 555 10079 29066=
85116 NIL=
85123 42465 73210 10313 20241 39887 40051 57026 84203
333 10335 56706 59008 83817 86070 555 10060 29066=
85139 42465 62715 10304 20234 39855 40048 57024 82204
333 10326 56706 58000 82817 86070 555 10056 29066=
85153 42465 43408 10306 20245 39858 40039 57024 84200
333 10320 56700 59002 84817 555 10049 29070=
85154 42470 63110 10310 20244 39872 40047 57024 81239
333 10324 56772 59007 81817 85170 555 10056 29068=
|
2020-02-08 18:51:52 |
SIBO SLYA 082100
AAXX 08214
85365 42570 60000 10301 20244 39348 40066 57022 82101
333 10318 56000 58010 82823 86070 555 10096 29072=
|
2020-02-08 18:50:57 |
SIBO SLTR 082100
AAXX 08214
85154 42470 63110 10310 20244 39872 40047 57024 81239
333 10324 56772 59007 81817 85170 555 10056 29068=
|
2020-02-08 18:50:32 |
SIBO SLRQ 082100
AAXX 08214
85141 42570 53607 10308 20253 39814 40044 57032 82101
333 10313 56000 58002 82820 85070 555 10054 29072=
|
2020-02-08 18:48:49 |
SIBO SLET 082100
AAXX 08214
85245 41570 72704 10261 20230 39580 40053 56019 72162 85570
333 10284 56990 59004 85625 87357 555 10070 29083=
|
2020-02-08 18:47:23 |
SIBO SLRI 082100
AAXX 08214
85043 42465 60306 10295 20242 39920 40081 57032 82104
333 10314 56807 58006 82817 86070 555 10088 29073=
|
2020-02-08 18:47:13 |
SIBO SLRI 082100
AAXX 08214
85043 42465 60306 10295 20242 39920 40081 57032 82104
333 10314 56807 58006 82817 86070 555 10088 29073=
|
2020-02-08 18:47:10 |
SIBO SLRI 082100
AAXX 08214
85043 42465 60306 10295 20242 39920 40081 57032 82104
333 10314 56807 58006 82817 86070 555 10088 29073=
|
2020-02-08 13:00:08 |
SIBO SLLP 081500 CCA
AAXX 08154
85041 42470 53210 10289 20238 39853 40116 51009 81130
333 56000 59004 81817 85358 555 10127 29074=
85140 42470 83412 10290 20242 39890 40097 52013 84577
333 56700 5800 84615 86358 88270 555 10107 29075=
85141 42470 70000 10280 20254 39866 40096 50004 85134
333 56700 59003 85815 84358 87070 555 10107 29086=
85151 41457 80000 10198 20188 38589 40157 52013 71522 8592/
333 56809 58006 84615 81917 88457 555 10183 29094=
85152 42484 73012 10285 20242 39878 40106 52005 86406
333 56708 58001 86617 87270 555 10111 29077=
85201 41365 71105 10116 20068 36312 50002 71522 85332
333 56000 59006 81608 83817 81920 85357 555 10384 29072=
85242 42470 61107 10159 20081 36562 50002 84201
333 56000 59005 84817 84070 555 10354 29060=
85332 41565 70000 10158 20069 36589 58002 71522 84332
333 56000 59003 83823 81925 87070 555 10349 29056=
COR 85151 71522
|
2020-02-08 12:57:25 |
SIBO SLLP 081500 RRA
AAXX 08154
85041 42470 53210 10289 20238 39853 40116 51009 81130
333 56000 59004 81817 85358 555 10127 29074=
85140 42470 83412 10290 20242 39890 40097 52013 84577
333 56700 5800 84615 86358 88270 555 10107 29075=
85141 42470 70000 10280 20254 39866 40096 50004 85134
333 56700 59003 85815 84358 87070 555 10107 29086=
85151 41457 80000 10198 20188 38589 40157 52013 8592/
333 56809 58006 84615 81917 88457 555 10183 29094=
85152 42484 73012 10285 20242 39878 40106 52005 86406
333 56708 58001 86617 87270 555 10111 29077=
85201 41365 71105 10116 20068 36312 50002 71522 85332
333 56000 59006 81608 83817 81920 85357 555 10384 29072=
85242 42470 61107 10159 20081 36562 50002 84201
333 56000 59005 84817 84070 555 10354 29060=
85332 41565 70000 10158 20069 36589 58002 71522 84332
333 56000 59003 83823 81925 87070 555 10349 29056=
RTD 85151
|
2020-02-08 12:57:21 |
SIBO SLET 081500
AAXX 08154
85245 41430 71912 10270 20243 39620 40094 50006 76082 86970
333 56490 59004 84613 85623 81930 86357 91023 555 10112 29085=
|
2020-02-08 12:55:21 |
SIBO SLET 081500
AAXX 08154
85245 41430 71912 10270 20243 39620 40094 50006 76082 86970
333 56490 59004 84613 85623 81930 86357 91023 555 10112 29085=
|
2020-02-08 12:55:04 |
SIBO SLLP 081500
AAXX 08154
85041 42470 53210 10289 20238 39853 40116 51009 81130
333 56000 59004 81817 85358 555 10127 29074=
85140 42470 83412 10290 20242 39890 40097 52013 84577
333 56700 5800 84615 86358 88270 555 10107 29075=
85141 42470 70000 10280 20254 39866 40096 50004 85134
333 56700 59003 85815 84358 87070 555 10107 29086=
85152 42484 73012 10285 20242 39878 40106 52005 86406
333 56708 58001 86617 87270 555 10111 29077=
85201 41365 71105 10116 20068 36312 50002 71522 85332
333 56000 59006 81608 83817 81920 85357 555 10384 29072=
85242 42470 61107 10159 20081 36562 50002 84201
333 56000 59005 84817 84070 555 10354 29060=
85332 41565 70000 10158 20069 36589 58002 71522 84332
333 56000 59003 83823 81925 87070 555 10349 29056=
|
2020-02-08 12:55:00 |
SIBO SLTR 081500
AAXX 08154
85154 42470 73110 10275 20241 39927 40104 58001 82532
333 56777 59008 82615 85358 86070 555 10112 29082=
|