NAABOL | IFIS

recepcionado mensaje
2026-01-13 17:58:18 SABO SLCB 131800
-METAR SLCB 131800Z 11006KT 050V220 9999 SCT030 FEW033CB 26/08 Q1022 NOSIG RMK A3018 QFE749.1 HR32 CB N/E/SE FU AC/CI=
-METAR SLAL 131800Z 02011KT 9999 SCT020 SCT200 20/08 Q1027 RMK A3035 QFE702.8 HR46=
-METAR SLPO 131800Z 32008KT 9999 SCT020 FEW025CB SCT200 16/06 Q1040 RMK A3072 QFE639.6 HR52 CB/S=
-METAR SLVM 131800Z 08015KT 9999 FEW023 37/17 Q1006 RMK A2973 QFE959.6 HR29=
-METAR SLTJ 131800Z 15009KT 9999 SCT027 28/16 Q1016 RMK A3002 QFE812.1 HR48=
-METAR SLYA 131800Z 02010KT 9999 FEW020 36/20 Q1010 RMK A2983 QFE935.1 HR40=
-METAR SLBJ 131800Z 36008KT 9999 FEW036 37/25 Q1008 RMK A2977 QFE963.0 HR51= 
2026-01-13 17:57:04 SABO SLVR 131800
-METAR SLVR 131800Z 35012KT 9999 BKN023 31/23 Q1010 NOSIG RMK A2985 QFE966.7 HR63 SH/N CI=
-METAR SLET 131800Z 36012KT 9999 SCT025 32/23 Q1010 RMK A2984 QFE961.2 HR58 CI=
-METAR SLAS 131800Z 00000KT 9999 SCT015 BKN070 26/25 Q1013 RETS RMK A2993 QFE984.6 HR98 RWY WET OPR=
-METAR SLJV 131800Z 36004KT 9999 BKN015 FEW025CB 28/25 Q1011 RMK A2985 QFE948.6 HR81 CB ON STN /E RWY HUM OPR=
-METAR SLCP 131800Z 36008KT 9999 BKN017 FEW027CB 30/22 Q1014 RMK A2994 QFE955.0 HR62 CB/SW RWY OPR C206=
-METAR SLSV 131800Z 33008KT 9999 SCT017 30/23 Q1010 RMK A2983 QFE961.9 HR67=
-METAR SLTI 131800Z 35017KT 6000 TS VCSH BKN020 FEW027CB 28/22 Q1012 RMK A2989 QFE997.4 HR72 CB TS/SH/SW/W/E RWY NML=
-METAR SLJE 131800Z 36004KT 8000 -RA BKN020 FEW025CB 27/24 Q1011 RMK A2987 QFE977.5 HR85 CB N/NE/NW RWY HUM OPR=
-METAR SLVG 131800Z 36005KT 9999 SCT030 24/14 Q1023 RMK A3021 QFE803.1 HR53 CI RWY NML=
-METAR SLRB 131800Z 36004KT 9999 SCT020 34/25 Q1013 RMK A2991 QFE980.1 HR57 RWY NML=
-METAR SLPS 131800Z VRB02KT 9999 SCT020 FEW027CB BKN200 25/23 Q1009 RMK A2981 QFE993.5 RETS HR87 CB S/SW AC=
-METAR SLCA 131800Z 00000KT 9999 SCT033 32/18 Q1012 RMK A2990 QFE920.4 HR44 RWY NML=
2026-01-13 17:09:29 SPBO SLPS 131710
-SPECI SLPS 131710Z 12005KT 9999 TS SCT020 FEW027CB SCT200 25/22 Q1009 RMK A2982 QFE993.7 HR83 CB/TS S/SW SW AC= 
2026-01-13 17:00:14 SABO SLTR 131700
-METAR SLTR 131700Z 34010KT 310V030 9999 2500NW -TSRA BKN015 FEW020CB BKN080 26/23 Q1011 RMK A2988 QFE993.3 HR83 CB ON STN=
-METAR SLGM 131700Z 04005KT 330V080 8000 -SHRA SCT017 FEW023CB BKN200 30/24 Q1010 RMK A2982 QFE993.3 HR72 CB S/NW=
-METAR SLRI 131700Z 36006KT 9999 SCT015 FEW023CB SCT080 BKN200 29/25 Q1011 RMK A2988 QFE994.9 HR79 CB N=
-METAR SLJO 131700Z WO ATTN=
-METAR SLRA 131700Z 00000KT 9999 SCT023 BKN230 29/25 Q1012 RMK A2990 QFE995.8 HR77 RWY NML=
-METAR SLMG 131700Z 32004KT 9999 SCT017 SCT080 31/25 Q1012 RMK A2991 QFE995.9 HR70 RWY NML=
-METAR SLSA 131700Z 34006KT 9999 VCSH SCT017 FEW020CB BKN080 BKN200 30/23 Q1012 RMK A2989 QFE995.0 HR68 CB/SH W=
-METAR SLSR 131700Z 35005KT 9999 SCT017 FEW025CB BKN200 31/24 Q1012 RMK A2990 QFE992.2 HR67 CB/S/SW/W RWY NML=
-METAR SLRY 131700Z 36006KT 9999 FEW020 FEW023CB BKN200 29/24 Q1011 RMK A2988 QFE990.0 HR78 CB N/SE/S/W RWY NML=
-METAR SLSB 131700Z 34008KT 9999 SCT030 33/24 Q1011 RMK A2985 QFE988.0 HR58 AC/CI RWY NML=
-METAR SLSM 131700Z WO ATTN=
2026-01-13 16:59:38 SABO SLCB 131700
-METAR SLCB 131700Z 24005KT 230V020 9999 SCT030 FEW033CB 25/09 Q1023 NOSIG RMK A3022 QFE750.1 HR36 CB DIST/E/SE FU AC/CI=
-METAR SLAL 131700Z 01009KT 9999 SCT020 18/08 Q1028 RMK A3038 QFE703.5 HR52 CI=
-METAR SLPO 131700Z 36003KT 9999 SCT020 FEW025CB 13/04 Q1041 RMK A3074 QFE640.1 HR55 CB/S CI=
-METAR SLVM 131700Z 36010KT 9999 FEW020 36/16 Q1007 RMK A2975 QFE960. 4 HR31=
-METAR SLTJ 131700Z 24008KT 9999 FEW027 27/17 Q1017 RMK A3004 QFE812.8 HR54=
-METAR SLYA 131700Z 03007KT 9999 FEW020 35/20 Q1010 RMK A2985 QFE935.6 HR43=
-METAR SLBJ 131700Z 36008KT 9999 FEW036 36/24 Q1008 RMK A2979 QFE963.7 HR50=
2026-01-13 16:59:10 SABO SLLP 131700
-METAR SLLP 131700Z 07007KT 9999 SCT017 FEW020CB BKN200 12/03 Q1036 RETS NOSIG RMK A3062 QFE627.2 HR54 P2784 CB/SH E/W/NW AC=
-METAR SLCO 131700Z 01004KT 9999 BKN020 29/24 Q1010 RMK A2984 QFE983.2 HR73 AC/CI=
-METAR SLRQ 131700Z 10008KT 9999 SCT020 FEW023CB BKN200 30/26 Q1011 RMK A2988 QFE987.6 HR80 CB/SH N/NE/W=
-METAR SLAP 131700Z 00000KT 9999 SCT030 SCT070 29/14 Q1019 RMK A3010 QFE859.7 HR41=
-METAR SLOR 131700Z 36007KT 9999 SCT020 FEW023CB 19/09 Q1031 RMK A3047 QFE653.7 HR50 CB DIST/S AC=
-METAR SLUY 131700Z 28009KT 9999 SCT017 FEW020CB 17/02 Q1032 RMK A3047 QFE656.9 HR37 CB DIST/NW CI= 
2026-01-13 16:58:54 SABO SLVR 131700
-METAR SLVR 131700Z 34010KT 9999 SCT023 32/23 Q1011 NOSIG RMK A2987 QFE967.5 HR59 SH N/NE CI=
-METAR SLET 131700Z 35014KT 9999 SCT025 31/23 Q1011 RMK A2987 QFE962.2 HR60 CI=
-METAR SLAS 131700Z 00000KT 9999 TS BKN015 FEW025CB OVC070 25/25 Q1014 RERA RMK A2995 QFE985.1 HR100 CB/TS ON STN/NE RWY WET OPR=
-METAR SLJV 131700Z 36004KT 9999 BKN015 FEW025CB 28/24 Q1012 RERA RMK A2988 QFE949.6 HR83 CB N/NW RWY WET OPR=
-METAR SLCP 131700Z 36008KT 9999 BKN017 FEW027CB 30/23 Q1014 RMK A2994 QFE955.4 HR64 CB/S RWY OPR C206=
-METAR SLSV 131700Z 31005KT 9999 BKN017 FEW025CB 29/24 Q1010 RMK A2983 QFE962.6 HR73 CB/NW/S=
-METAR SLTI 131700Z 36005KT 9999 SCT020 33/24 Q1012 RMK A2988 QFE997.1 HR59 RWY NML=
-METAR SLJE 131700Z 36004KT 9999 SCT020 33/23 Q1012 RMK A2991 QFE978.8 HR56 RWY NML=
-METAR SLVG 131700Z 36005KT 9999 SCT030 23/14 Q1024 RMK A3024 QFE803.9 HR55 CI RWY NML=
-METAR SLRB 131700Z 36004KT 9999 FEW020 33/24 Q1014 RMK A2995 QFE981.3 HR60 RWY NML=
-METAR SLPS 131700Z 09005KT 9999 SCT023 FEW027CB 26/23 Q1010 RMK A2983 QFE994.1 HR80 CB/SH SW=
-METAR SLCA 131700Z 00000KT 9999 FEW033 31/18 Q1013 RMK A2993 QFE921.1 HR46 RWY NML= 
2026-01-13 16:48:17 SABO SLVR 131600 CCA
-METAR SLVR 131600Z 02011KT 9999 SCT023 31/24 Q1012 NOSIG RMK A2990 QFE968.6 HR64 SH/N CI=
-METAR SLET 131600Z 34013KT 9999 SCT025 31/23 Q1012 RMK A2990 QFE963.2 HR62 CI=
-METAR SLAS 131600Z 00000KT 5000 -RA BKN015 FEW025CB OVC070 25/25 Q1015 RMK A2997 QFE985.9 HR100 CB W/S RWY WET OPR=
-METAR SLJV 131600Z 36004KT 9999 BKN013 FEW025CB BKN070 25/24 Q1013 RERA RMK A2993 QFE950.9 CB ON STN /N /NE RWY WET OPR=
-METAR SLCP 131600Z 36005KT 9999 BKN017 29/22 Q1015 RMK A2997 QFE956.2 HR68 RWY OPR C206=
-METAR SLSV 131600Z 33006KT 9999 BKN017 30/23 Q1011 RMK A2985 QFE963.5 HR67=
-METAR SLTI 131600Z 36005KT 9999 SCT020 32/24 Q1012 RMK A2990 QFE997.8 HR62 RWY NML=
-METAR SLJE 131600Z 36004KT 9999 SCT020 32/24 Q1013 RMK A2994 QFE979.7 HR60 RWY NML=
-METAR SLVG 131600Z 36006KT 9999 SCT030 22/14 Q1024 RMK A3026 QFE804.6 HR57 RWY NML=
-METAR SLRB 131600Z 00000KT 9999 NSC 33/24 Q1014 RMK A2997 QFE982.0 HR62 RWY NML=
-METAR COR SLPS 131600Z 05005KT 7000 -SHRA SCT023 FEW027CB 30/25 Q1010 RMK A2984 QFE994.4 HR70 CB NE/W/NW=
-METAR SLCA 131600Z 00000KT 9999 NSC 31/18 Q1014 RMK A2996 QFE922.0 HR48 RWY NML= 
2026-01-13 16:01:57 SABO SLCB 131600
-METAR SLCB 131600Z 30006KT 230V340 9999 SCT030 23/09 Q1025 NOSIG RMK A3027 QFE751.5 HR40 FU AC/CI=
-METAR SLAL 131600Z 35009KT 9999 SCT020 16/09 Q1030 RMK A3042 QFE704.5 HR62 CI=
-METAR SLPO 131600Z 30010KT 9999 SCT020 FEW025TCU 13/05 Q1042 RMK A3077 QFE640.7 HR59 TCU/S CI=
-METAR SLVM 131600Z 08006KT 9999 FEW020 35/16 Q1008 RMK A2979 QFE961.4 HR31=
-METAR SLTJ 131600Z 24005KT 9999 FEW027 25/16 Q1018 RMK A3007 QFE813.7 HR58=
-METAR SLYA 131600Z 03005KT 9999 FEW020 33/21 Q1010 RMK A2986 QFE935.7 HR49=
-METAR SLBJ 131600Z 18005KT 9999 FEW036 34/25 Q1009 RMK A2982 QFE964.5 HR60= 
2026-01-13 16:01:30 SABO SLTR 131600
-METAR SLTR 131600Z 02003KT 9999 VCSH SCT015 FEW020CB BKN080 29/24 Q1012 RMK A2989 QFE993.7 HR79 CB/SH NW/N=
-METAR SLGM 131600Z 03004KT 330V070 9999 SCT017 BKN200 28/24 Q1011 RMK A2987 QFE994.7 HR77 AC=
-METAR SLRI 131600Z 36006KT 9999 SCT015 FEW023CB BKN080 27/24 Q1012 RMK A2990 QFE995.8 HR81 CB NE=
-METAR SLJO 131600Z WO ATTN=
-METAR SLRA 131600Z 00000KT 9999 BKN023 BKN080 26/24 Q1013 RMK A2992 QFE996.5 HR86 RWY NML=
-METAR SLMG 131600Z 00000KT 9999 SCT017 BKN080 29/25 Q1013 RMK A2993 QFE996.7 HR76 RWY NML=
-METAR SLSA 131600Z 35004KT 9999 VCSH SCT010 BKN070 29/24 Q1013 RMK A2992 QFE995.8 HR75 SH W=
-METAR SLSR 131600Z 35005KT 9999 SCT017 FEW025CB BKN200 30/24 Q1013 RMK A2992 QFE992.9 HR70 CB/S/SW/W RWY NML=
-METAR SLRY 131600Z 03008KT 9999 SCT020 SCT023CB 28/24 Q1012 RMK A2991 QFE991.0 HR76 CB ON STN/N/NE/S/SE/W CI RWY NML=
-METAR SLSB 131600Z 34006KT 9999 SCT030 32/24 Q1011 RMK A2988 QFE988.9 HR64 CI RWY NML=
-METAR SLSM 131600Z WO ATTN=
2026-01-13 16:01:07 SABO SLVR 131600
-METAR SLVR 131600Z 02011KT 9999 SCT023 31/24 Q1012 NOSIG RMK A2990 QFE968.6 HR64 SH/N CI=
-METAR SLET 131600Z 34013KT 9999 SCT025 31/23 Q1012 RMK A2990 QFE963.2 HR62 CI=
-METAR SLAS 131600Z 00000KT 5000 -RA BKN015 FEW025CB OVC070 25/25 Q1015 RMK A2997 QFE985.9 HR100 CB W/S RWY WET OPR=
-METAR SLJV 131600Z 36004KT 9999 BKN013 FEW025CB BKN070 25/24 Q1013 RERA RMK A2993 QFE950.9 CB ON STN /N /NE RWY WET OPR=
-METAR SLCP 131600Z 36005KT 9999 BKN017 29/22 Q1015 RMK A2997 QFE956.2 HR68 RWY OPR C206=
-METAR SLSV 131600Z 33006KT 9999 BKN017 30/23 Q1011 RMK A2985 QFE963.5 HR67=
-METAR SLTI 131600Z 36005KT 9999 SCT020 32/24 Q1012 RMK A2990 QFE997.8 HR62 RWY NML=
-METAR SLJE 131600Z 36004KT 9999 SCT020 32/24 Q1013 RMK A2994 QFE979.7 HR60 RWY NML=
-METAR SLVG 131600Z 36006KT 9999 SCT030 22/14 Q1024 RMK A3026 QFE804.6 HR57 RWY NML=
-METAR SLRB 131600Z 00000KT 9999 NSC 33/24 Q1014 RMK A2997 QFE982.0 HR62 RWY NML=
-METAR SLPS 131600Z 05005KT 7000 -SHRA SCT023 FEW27CB 30/25 Q1010 RMK A2984 QFE994.4 HR70 CB NE/W/NW=
-METAR SLCA 131600Z 00000KT 9999 NSC 31/18 Q1014 RMK A2996 QFE922.0 HR48 RWY NML=
2026-01-13 16:01:01 SABO SLLP 131600
-METAR SLLP 131600Z 12010KT 9999 VCTS SCT017 FEW020CB BKN200 12/03 Q1037 NOSIG RMK A3065 QFE627.8 HR54 P4754 CB/SH N/NE/NW TS/NW AC=
-METAR SLCO 131600Z 01004KT 9999 BKN017 BKN080 28/24 Q1011 RMK A2988 QFE984.5 HR80=
-METAR SLRQ 131600Z 16006KT 9999 SCT017 FEW023CB BKN200 27/25 Q1012 RMK A2991 QFE988.6 HR90 CB NE/W=
-METAR SLAP 131600Z 00000KT 9999 SCT030 SCT070 28/15 Q1020 RMK A3010 QFE860.3 HR44=
-METAR SLOR 131600Z 01007KT 9999 SCT020 17/08 Q1033 RMK A3050 QFE654.5 HR55 AC=
-METAR SLUY 131600Z 26008KT 9999 SCT017 FEW020CB 17/02 Q1033 RMK A3051 QFE657.8 HR37 CB DIST/NW CI=
2026-01-13 15:30:27 SPBO SLAS 131515
-SPECI SLAS 131515Z 36006KT 5000 -RA BKN015 FEW025CB 25/24 Q1015 RMK A2998 QFE986.1 HR92 CB ON STN/N RWY WET OPR=
2026-01-13 15:06:19 SABO SLCB 131500
-METAR SLCB 131500Z 34006KT 260V040 9999 SCT030 23/09 Q1026 NOSIG RMK A3031 QFE752.4 HR42 FU AC/CI=
-METAR SLAL 131500Z 02008KT 9999 SCT020 16/09 Q1031 RMK A3045 QFE705.1 HR62 CI=
-METAR SLPO 131500Z 36008KT 9999 SCT017 13/05 Q1043 RMK A3081 QFE641.5 HR60 CI=
-METAR SLVM 131500Z 36005KT 9999 NSC 34/17 Q1009 RMK A2981 QFE962.3 HR35=
-METAR SLTJ 131500Z 22005KT 9999 FEW027 24/16 Q1019 RMK A3010 QFE814.4 HR61=
-METAR SLYA 131500Z 03005KT 9999 NSC 32/21 Q1012 RMK A2989 QFE937.1 HR51=
-METAR SLBJ 131500Z 00000KT 9999 NSC 33/25 Q1010 RMK A2983 QFE964.8 HR62= 
2026-01-13 15:06:13 SABO SLTR 131500
-METAR SLTR 131500Z 03004KT 9999 SCT015 BKN080 27/24 Q1013 RMK A2992 QFE994.7 HR83=
-METAR SLGM 131500Z 05005KT 020V100 9999 SCT015 BKN080 BKN200 28/24 Q1012 RMK A2989 QFE995.4 HR80=
-METAR SLRI 131500Z 02005KT 9999 BKN015 FEW023CB BKN080 27/24 Q1013 RMK A2992 QFE996.2 HR85 CB NE=
-METAR SLJO 131500Z WO ATTN=
-METAR SLRA 131500Z 00000KT 9999 -RA SCT023 OVC080 26/24 Q1013 RMK A2994 QFE997.1 HR87 RWY NML=
-METAR SLMG 131500Z 00000KT 9999 FEW015 BKN080 28/25 Q1014 RMK A2995 QFE997.4 HR83 RWY NML=
-METAR SLSA 131500Z 36005KT 9999 SCT008 BKN070 27/24 Q1014 RMK A2995 QFE997.0 HR84
-METAR SLSR 131500Z 34005KT 9999 SCT017 FEW025CB BKN200 29/24 Q1014 RMK A2995 QFE994.1 HR74 CB/S/SW/W RWY NML=
-METAR SLRY 131500Z 35006KT 9999 SCT020 FEW023CB 30/24 Q1013 RMK A2993 QFE991.7 HR72 CB ON STN/NE/S/NW CI RWY NML=
-METAR SLSB 131500Z 36005KT 9999 SCT025 30/24 Q1013 RMK A2991 QFE990.0 HR70 CI RWY NML=
-METAR SLSM 131500Z WO ATTN= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors