NAABOL | IFIS

recepcionado mensaje
2024-09-10 18:06:40 SABO SLVR 101800
-METAR SLVR 101800Z 33018G30KT 1600 FU NSC 36/20 Q1008 A2977 HR40 NOSIG=
-METAR SLET 101800Z 33020G32KT 1500 FU NSC 35/21 Q1007 A2976 HR43 NOSIG=
-METAR SLAS 101800Z 36008KT 0600 FU NSC 38/20 Q1009 A2982 HR36 RWY NML=
-METAR SLJV 101800Z 35005KT 0200 FU NSC 35/20 Q1009 A2980 HR42 RWY NML=
-METAR SLCP 101800Z 36010KT 0500 FU NSC 35/09 Q1012 A2988 HR20 RWY NML=
-METAR SLSV 101800Z 33008KT 0500 FU NSC 37/19 Q1008 A2977 HR33=
-METAR SLTI 101800Z 36010KT 5000 FU NSC 41/13 Q1008 A2978 HR19 RWY NML=
-METAR SLJE 101800Z 36004KT 0200 FU NSC 37/19 Q1011 A2986 HR35 RWY NML=
-METAR SLVG 101800Z 36010KT 3000 FU NSC 27/10 Q1021 A3017 HR31 CI RWY NML=
-METAR SLRB 101800Z 00000KT 0500 FU NSC 36/18 Q1009 A2980 HR34 RWY NML=
-METAR SLPS 101800Z 00000KT 1000 FU NSC 39/20 Q1009 A2982 HR33=
-METAR SLCA 101800Z 36005KT 2000 FU NSC 35/09 Q1008 A2978 HR21 RWY NML= 
2024-09-10 18:06:34 SABO SLLP 101800
-METAR SLLP 101800Z 10009KT 7000 FEW017 FEW020CB SCT200 16/M08 Q1036 A3062 627.2 HR18 P4750 CB N/NE FU NOSIG=
-METAR SLCO 101800Z 33006KT 2500 FU NSC 37/24 Q1008 A2978 981.1 HR47=
-METAR SLRQ 101800Z 36006KT 1700 FU NSC 37/20 Q1008 A2978 984.3 HR37=
-METAR SLAP 101800Z 36020KT 3000 FU NSC 31/19 Q1026 A3030 865.6 HR40=
-METAR SLOR 101800Z 29010KT 9999 FEW020 BKN200 20/03 Q1032 A3048 653.9 HR31 FU AC=
-METAR SLUY 101800Z 30017KT 9999 FEW017 SCT200 17/02 Q1033 A3052 658.0 HR36= 
2024-09-10 18:06:25 SABO SLAL 101800
-METAR SLAL 101800Z 34008KT 9999 FEW020 BKN200 24/M02 Q1026 A3032 702.1 HR18 FU= 
2024-09-10 17:42:53 SABO SLLP 101700
-METAR SLLP 101700Z 14006KT 7000 FEW017 17/M08 Q1038 A3066 628.1 HR18 P90// FU CI NOSIG=
-METAR SLCO 101700Z 32005KT 2500 FU NSC 37/24 Q1009 A2982 982.4 HR47=
-METAR SLRQ 101700Z 01005KT 1700 FU NSC 36/18 Q1009 A2981 985.5 HR35=
-METAR SLAP 101700Z 32005KT 3000 FU NSC 30/19 Q1027 A3034 866.8 HR52=
-METAR SLOR 101700Z 320012KT 9999 FEW020 BKN200 19/01 Q1033 A3052 654.8 HR32 FU=
-METAR SLUY 101700Z 29013KT 9999 FEW017 SCT200 16/02 Q1034 A3056 658.8 HR39= 
2024-09-10 17:41:45 SABO SLCB 101700
-METAR SLCB 101700Z 23005KT 5000 FU FEW033 SCT200 29/02 Q1022 A3018 749.1 HR17 VIS RED TODAS DIRECC NOSIG=
-METAR SLAL 101700Z 33007KT 9999 NSC 23/M03 Q1028 A3036 703.0 HR18 FU CI=
-METAR SLPO 101700Z 36012KT 9999 SCT020 BKN200 18/00 Q1042 A3077 640.7 HR30 FU AC=
-METAR SLVM 101700Z 03006KT 1500 FU NSC 36/22 Q1004 A2965 956.8 HR46=
-METAR SLTJ 101700Z 15004KT 6000 NSC 31/06 Q1013 A2991 809.4 HR21 CI FU=
-METAR SLYA 101700Z 03009KT 3000 FU NSC 37/20 Q1003 A2964 929.1 HR37=
-METAR SLBJ 101700Z 00000KT 3000 FU NSC 34/22 Q1008 A2979 963.3 HR48= 
2024-09-10 17:36:51 SABO SLCB 101700
-METAR SLCB 101700Z 23005KT 5000 FU FEW033 SCT200 29/02 Q1022 A3018 749.1 HR17 VIS RED TODAS DIRECC NOSIG= 
2024-09-10 17:33:28 SABO SLLP 101700
-METAR SLLP 101700Z 14006KT 7000 FEW017 17/M08 Q1038 A3066 628.1 HR18 P90// FU CI NOSIG= 
2024-09-10 17:32:21 SABO SLTR 101700
-METAR SLTR 101700Z 30005KT 1000 FU NSC 36/22 Q1008 A2979 990.3 HR46=
-METAR SLGM 101700Z 36003KT 0500 FU VV/// 35/24 Q1008 A2979 HR52=
-METAR SLRI 101700Z 30004KT 0200 FU VV/// 34/23 Q1011 A2987 HR53=
-METAR SLJO 101700Z WO ATTN=
-METAR SLRA 101700Z 00000KT 0500 FU NSC 37/22 Q1009 A2980 HR41 RWY NML=
-METAR SLMG 101700Z 00000KT 0300 FU NSC 37/20 Q1010 A2983 HR38 RWY NML=
-METAR SLSA 101700Z 34010KT 1000 FU NSC 38/16 Q1010 A2985 HR27=
-METAR SLSR 101700Z 34012KT 0500 FU NSC 37/19 Q1010 A2985 HR36 RWY NML=
-METAR SLRY 101700Z 33006KT 0500 FU NSC 36/24 Q1010 A2982 HR47 RWY NML=
-METAR SLSB 101700Z 00000KT 0800 FU NSC 38/15 Q1012 A2988 HR26 RWY NML=
-METAR SLSM 101700Z 00000KT 0200 FU VV/// 35/20 Q1008 A2979 HR43 RWY NML= 
2024-09-10 17:26:44 SABO SLTR 101700
-METAR SLTR 101700Z 30005KT 1000 FU NSC 36/22 Q1008 A2979 990.3 HR46= 
2024-09-10 17:25:30 SABO SLTR 101700
-METAR SLTR 101700Z 30005KT 1000 FU NSC 36/22 Q1008 A2979 990.3 HR46= 
2024-09-10 17:07:46 SABO SLTR 101700
-METAR SLTR 101700Z 30005KT 1000 FU NSC 36/22 Q1008 A2979 990.3 HR46=
-METAR SLGM 101700Z 36003KT 0500 FU VV/// 35/24 Q1008 A2979 HR52=
-METAR SLRI 101700Z 30004KT 0200 FU VV/// 34/23 Q1011 A2987 HR53=
-METAR SLJO 101700Z WO ATTN=
-METAR SLRA 101700Z 00000KT 0500 FU NSC 37/22 Q1009 A2980 HR41 RWY NML=
-METAR SLMG 101700Z 00000KT 0300 FU NSC 37/20 Q1010 A2983 HR38 RWY NML=
-METAR SLSA 101700Z 34010KT 1000 FU NSC 38/16 Q1010 A2985 HR27=
-METAR SLSR 101700Z 34012KT 0500 FU NSC 37/19 Q1010 A2985 HR36 RWY NML=
-METAR SLRY 101700Z 33006KT 0500 FU NSC 36/24 Q1010 A2982 HR47 RWY NML=
-METAR SLSB 101700Z 00000KT 0800 FU NSC 38/15 Q1012 A2988 HR26 RWY NML=
-METAR SLSM 101700Z 00000KT 0200 FU VV/// 35/20 Q1008 A2979 HR43 RWY NML= 
2024-09-10 17:07:40 SABO SLCB 101700
-METAR SLCB 101700Z 23005KT 5000 FU FEW033 SCT200 29/02 Q1022 A3018 749.1 HR17 VIS RED TODAS DIRECC NOSIG=
-METAR SLAL 101700Z 33007KT 9999 NSC 23/M03 Q1028 A3036 703.0 HR18 FU CI=
-METAR SLPO 101700Z 36012KT 9999 SCT020 BKN200 18/00 Q1042 A3077 640.7 HR30 FU AC=
-METAR SLVM 101700Z 03006KT 1500 FU NSC 36/22 Q1004 A2965 956.8 HR46=
-METAR SLTJ 101700Z 15004KT 6000 NSC 31/06 Q1013 A2991 809.4 HR21 CI FU=
-METAR SLYA 101700Z 03009KT 3000 FU NSC 37/20 Q1003 A2964 929.1 HR37=
-METAR SLBJ 101700Z 00000KT 3000 FU NSC 34/22 Q1008 A2979 963.3 HR48= 
2024-09-10 17:07:30 SABO SLVR 101700
-METAR SLVR 101700Z 33017G28KT 1600 FU NSC 36/21 Q1009 A2980 HR42 NOSIG=
-METAR SLET 101700Z 34016G28KT 1600 FU NSC 35/22 Q1009 A2980 HR47 NOSIG=
-METAR SLAS 101700Z 36006KT 0300 FU NSC 37/22 Q1011 A2985 HR44 RWY NML=
-METAR SLJV 101700Z 35005KT 0200 FU NSC 35/18 Q1010 A2983 HR37 RWY NML=
-METAR SLCP 101700Z 36008KT 0200 FU VV/// 34/10 Q1013 A2991 HR23 RWY NML=
-METAR SLSV 101700Z 33006KT 0500 FU NSC 36/18 Q1009 A2980 HR35=
-METAR SLTI 101700Z 36010KT 5000 FU NSC 41/13 Q1009 A2980 HR19 RWY NML=
-METAR SLJE 101700Z 00000KT 0200 FU NSC 36/19 Q1012 A2989 HR39 RWY NML=
-METAR SLVG 101700Z 36009KT 3000 FU NSC 27/10 Q1022 A3019 HR31 CI RWY NML=
-METAR SLRB 101700Z 00000KT 0500 FU NSC 33/19 Q1011 A2985 HR43 RWY NML=
-METAR SLPS 101700Z 00000KT 1000 FU NSC 38/19 Q1010 A2985 HR34=
-METAR SLCA 101700Z 36005KT 2000 FU NSC 34/11 Q1011 A2986 HR26 RWY NML= 
2024-09-10 17:07:21 SABO SLLP 101700
-METAR SLLP 101700Z 14006KT 7000 FEW017 17/M08 Q1038 A3066 628.1 HR18 P90// FU CI NOSIG=
-METAR SLCO 101700Z 32005KT 2500 FU NSC 37/24 Q1009 A2982 982.4 HR47=
-METAR SLRQ 101700Z 01005KT 1700 FU NSC 36/18 Q1009 A2981 985.5 HR35=
-METAR SLAP 101700Z 32005KT 3000 FU NSC 30/19 Q1027 A3034 866.8 HR52=
-METAR SLOR 101700Z 32012KT 9999 FEW020 BKN200 19/01 Q1033 A3052 654.8 HR32 FU=
-METAR SLUY 101700Z 29013KT 9999 FEW017 SCT200 16/02 Q1034 A3056 658.8 HR39= 
2024-09-10 15:57:16 SABO SLVR 101600
-METAR SLVR 101600Z 34013G23KT 1600 FU NSC 34/21 Q1010 A2984 HR47 NOSIG=
-METAR SLET 101600Z 35013G23KT 1400 FU NSC 34/22 Q1010 A2983 HR49 NOSIG=
-METAR SLAS 101600Z 00000KT 0100 FU NSC 35/24 Q1012 A2990 HR52 RWY NML=
-METAR SLJV 101600Z 35004KT 0200 FU NSC 35/19 Q1011 A2986 HR41 RWY NML=
-METAR SLCP 101600Z 36005KT 0100 FU VV/// 32/14 Q1014 A2994 HR33 RWY NML=
-METAR SLSV 101600Z 33006KT 0500 FU NSC 35/18 Q1010 A2983 HR35=
-METAR SLTI 101600Z 36012KT 5000 FU NSC 40/13 Q1011 A2986 HR19 RWY NML=
-METAR SLJE 101600Z 00000KT 0200 FU NSC 34/19 Q1014 A2994 HR43 RWY NML=
-METAR SLVG 101600Z 36009KT 3000 FU NSC 26/09 Q1023 A3022 HR29 CI RWY NML=
-METAR SLRB 101600Z 00000KT 0600 FU NSC 31/19 Q1012 A2988 HR49 RWY NML=
-METAR SLPS 101600Z 00000KT 1500 FU NSC 37/18 Q1011 A2987 HR33=
-METAR SLCA 101600Z 00000KT 2000 FU NSC 31/12 Q1012 A2989 HR32 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors