NAABOL | IFIS

recepcionado mensaje
2024-09-04 17:49:40 SABO SLRI 041800
-METAR SLRI 041800Z 29005KT 0500 FU VV/// 35/22 Q1010 A2985 HR46= 
2024-09-04 17:38:12 SPBO SLGM 041724
-SPECI SLGM 041724Z 36006KT 1600 FU NSC 37/23 Q1008 A2979 HR45= 
2024-09-04 16:56:30 SABO SLVR 041700
-METAR SLVR 041700Z 03004KT 300V090 2000 FU NSC 33/15 Q1012 A2991 HR33 NOSIG=
-METAR SLET 041700Z 10005KT 2700 FU NSC 32/12 Q1012 A2989 HR30 NOSIG=
-METAR SLAS 041700Z 36006KT 0500 FU NSC 34/22 Q1012 A2991 HR48 RWY NML=
-METAR SLJV 041700Z 35004KT 0100 FU NSC 33/18 Q1011 A2986 HR42 RWY NML=
-METAR SLCP 041700Z 36005KT 0100 FU VV/// 33/14 Q1014 A2994 HR32 RWY NML=
-METAR SLSV 041700Z 36006KT 0500 FU NSC 35/19 Q1010 A2983 HR42= NETAR SLTI 041700Z 36005KT 3000 FU NSC 39/17 Q1010 A2985 HR27 RWY NML=
-METAR SLJE 041700Z 00000KT 0400 FU NSC 33/19 Q1014 A2996 HR43 RWY NML=
-METAR SLVG 041700Z 36009KT 5000 FU NSC 26/10 Q1023 A3023 HR32 RWY NML=
-METAR SLRB 041700Z 00000KT 2000 FU NSC 30/18 Q1013 A2991 HR50 RWY NML=
-METAR SLPS 041700Z 00000KT 0500 FU NSC 35/20 Q1011 A2987 HR42=
-METAR SLCA 041700Z 00000KT 5000 FU NSC 28/08 Q1017 A3004 HR32 RWY NML= 
2024-09-04 16:54:58 SABO SLLP 041700
-METAR SLLP 041700Z 18007KT 9999 FEW017 16/M10 Q1039 A3071 629.1 HR16 P3083 FU NOSIG=
-METAR SLCO 041700Z 35008KT 2000 FU NSC 36/24 Q1010 A2985 983.3 HR50=
-METAR SLRQ 041700Z 01004KT 2000 FU NSC 34/22 Q1010 A2984 986.3 HR52=
-METAR SLAP 041700Z 36020KT 7000 NSC 27/17 Q1022 A3020 862.6 HR54 FU=
-METAR SLOR 041700Z 32005KT 9999 FEW020 19/02 Q1035 A3058 656.2 HR33=
-METAR SLUY 041700Z 32014KT 9999 NSC 15/M05 Q1035 A3059 659.5 HR26= 
2024-09-04 16:53:54 SABO SLCB 041700
-METAR SLCB 041700Z 20003KT 8000 FEW033 30/M02 Q1022 A3019 749.3 HR12 FU NOSIG=
-METAR SLAL 041700Z 11004KT 9999 NSC 23/00 Q1028 A3036 703.0 HR22 FU=
-METAR SLPO 041700Z 20015KT 9999 NSC 18/M05 Q1041 A3077 640.6 HR20=
-METAR SLVM 041700Z 18012KT 6000 NSC 30/15 Q1015 A3000 968.0 HR40 FU=
-METAR SLTJ 041700Z 12010KT 9000 NSC 21/06 Q1019 A3009 814.5 HR39 FU=
-METAR SLYA 041700Z 20006KT 9000 FEW025 25/12 Q1016 A3001 940.9 HR42 FU=
-METAR SLBJ 041700Z 18010KT 9999 NSC 26/14 Q1022 A3018 976.0 HR46 FU= 
2024-09-04 16:53:15 SABO SLLP 041700
-METAR SLLP 041700Z 18007KT 9999 FEW017 16/M10 Q1039 A3071 629.1 HR16 P3083 FU NOSIG=
-METAR SLCO 041700Z 35008KT 2000 FU NSC 36/24 Q1010 A2985 983.3 HR50=
-METAR SLRQ 041700Z 01004KT 2000 FU NSC 34/22 Q1010 A2984 986.3 HR52=
-METAR SLAP 041700Z 36020KT 7000 NSC 27/17 Q1022 A3020 862.6 HR54 FU=
-METAR SLOR 041700Z 32005KT 9999 FEW020 19/02 Q1035 A3058 656.2 HR33=
-METAR SLUY 041700Z 32014KT 9999 NSC 15/M05 Q1035 A3059 659.5 HR26= 
2024-09-04 16:53:13 SABO SLTR 041700
-METAR SLTR 041700Z 31006KT 1600 FU NSC 36/20 Q1009 A2982 991.2 HR39=
-METAR SLGM 041700Z 32006KT 0400 FU VV/// 36/22 Q1009 A2981 HR45=
-METAR SLRI 041700Z 30006KT 0100 FU VV/// 34/23 Q1012 A2989 HR52=
-METAR SLJO 041700Z WO ATTN=
-METAR SLRA 041700Z 34004KT 0500 FU NSC 34/20 Q1010 A2984 HR46 RWY NML=
-METAR SLMG 041700Z 34004KT 0100 FU NSC 35/22 Q1011 A2985 HR45 RWY NML=
-METAR SLSA 041700Z 34010KT 1000 FU NSC 35/20 Q1012 A2989 HR42=
-METAR SLSR 041700Z 35012KT 0500 FU NSC 34/21 Q1012 A2989 HR46 RWY NML=
-METAR SLRY 041700Z 32004KT 0800 FU NSC 34/24 Q1010 A2984 HR56 RWY NML=
-METAR SLSB 041700Z 31005KT 1500 FU NSC 35/21 Q1013 A2994 HR44 RWY NML=
-METAR SLSM 041700Z 27004KT 0200 FU VV/// 36/20 Q1008 A2979 HR40 RWY NML= 
2024-09-04 16:51:55 SABO SLTR 041700
-METAR SLTR 041700Z 31006KT 1600 FU NSC 36/20 Q1009 A2982 991.2 HR39= 
2024-09-04 16:51:54 SABO SLVR 041700
-METAR SLVR 041700Z 03004KT 300V090 2000 FU NSC 33/15 Q1012 A2991 HR33 NOSIG= 
2024-09-04 16:49:53 SABO SLRI 041700
-METAR SLRI 041700Z 30006KT 0100 FU VV/// 34/23 Q1012 A2989 HR52= 
2024-09-04 16:49:23 SABO SLAP 041700
-METAR SLAP 041700Z 36020KT 7000 NSC 27/17 Q1022 A3020 862.6 HR54 FU= 
2024-09-04 16:00:42 SABO SLVR 041600 CCB
-METAR SLVR 041600Z 05004KT 360V120 2200 FU NSC 32/14 Q1012 A2991 HR33 NOSIG=
-METAR SLET 041600Z 10007KT 3000 FU NSC 30/12 Q1013 A2992 HR33 NOSIG=
-METAR SLAS 041600Z 36006KT 0300 FU NSC 33/21 Q1013 A2994 HR51 RWY NML=
-METAR SLJV 041600Z 35004KT 0100 FU NSC 32/18 Q1012 A2990 HR44 RWY NML=
-METAR SLCP 041600Z 36008KT 0100 FU VV/// 31/13 Q1015 A2997 HR34 RWY NML=
-METAR COR SLSV 041600Z 36005KT 0500 FU NSC 33/19 Q1012 A2988 HR43=
-METAR SLTI 041600Z 36005KT 4000 FU NSC 39/17 Q1011 A2987 HR28 RWY NML=
-METAR SLJE 041600Z 00000KT 0400 FU NSC 32/20 Q1015 A3000 HR49 RWY NML=
-METAR SLVG 041600Z 36007KT 4000 FU NSC 24/10 Q1024 A3024 HR34 RWY NML=
-METAR SLRB 041600Z 00000KT 2000 FU NSC 28/16 Q1014 A2994 HR48 RWY NML=
-METAR SLPS 041600Z 00000KT 0500 FU NSC 35/20 Q1011 A2988 HR42=
-METAR SLCA 041600Z 00000KT 5000 FU NSC 25/08 Q1018 A3006 HR36 RWY NML= 
2024-09-04 16:00:12 SABO SLVR 041600 CCB
-METAR SLVR 041600Z 05004KT 360V120 2200 FU NSC 32/14 Q1012 A2991 HR33 NOSIG=
-METAR SLET 041600Z 10007KT 3000 FU NSC 30/12 Q1013 A2992 HR33 NOSIG=
-METAR SLAS 041600Z 36006KT 0300 FU NSC 33/21 Q1013 A2994 HR51 RWY NML=
-METAR SLJV 041600Z 35004KT 0100 FU NSC 32/18 Q1012 A2990 HR44 RWY NML=
-METAR SLCP 041600Z 36008KT 0100 FU VV/// 31/13 Q1015 A2997 HR34 RWY NML=
-METAR COR SLSV 041600Z 36005KT 0500 FU NSC 33/19 Q1012 A2988 HR43=
-METAR SLTI 041600Z 36005KT 4000 FU NSC 39/17 Q1011 A2987 HR28 RWY NML=
-METAR SLJE 041600Z 00000KT 0400 FU NSC 32/20 Q1015 A3000 HR49 RWY NML=
-METAR SLVG 041600Z 36007KT 4000 FU NSC 24/10 Q1024 A3024 HR34 RWY NML=
-METAR SLRB 041600Z 00000KT 2000 FU NSC 28/16 Q1014 A2994 HR48 RWY NML=
-METAR SLPS 041600Z 00000KT 0500 FU NSC 35/20 Q1011 A2988 HR42=
-METAR SLCA 041600Z 00000KT 5000 FU NSC 25/08 Q1018 A3006 HR36 RWY NML= 
2024-09-04 15:55:54 SABO SLVR 041600
-METAR SLVR 041600Z 05004KT 360V120 2200 FU NSC 32/14 Q1012 A2991 HR33 NOSIG=
-METAR SLET 041600Z 10007KT 3000 FU NSC 30/12 Q1013 A2992 HR33 NOSIG=
-METAR SLAS 041600Z 36006KT 0300 FU NSC 33/21 Q1013 A2994 HR51 RWY NML=
-METAR SLJV 041600Z 35004KT 0100 FU NSC 32/18 Q1012 A2990 HR44 RWY NML=
-METAR SLCP 041600Z 36008KT 0100 FU VV/// 31/13 Q1015 A2997 HR34 RWY NML=
-METAR SLSV 021600Z 36005KT 0500 FU NSC 33/19 Q1012 A2988 HR43=
-METAR SLTI 041600Z 36005KT 4000 FU NSC 39/17 Q1011 A2987 HR28 RWY NML=
-METAR SLJE 041600Z 00000KT 0400 FU NSC 32/20 Q1015 A3000 HR49 RWY NML=
-METAR SLVG 041600Z 36007KT 4000 FU NSC 24/10 Q1024 A3024 HR34 RWY NML=
-METAR SLRB 041600Z 00000KT 2000 FU NSC 28/16 Q1014 A2994 HR48 RWY NML=
-METAR SLPS 041600Z 00000KT 0500 FU NSC 35/20 Q1011 A2988 HR42=
-METAR SLCA 041600Z 00000KT 5000 FU NSC 25/08 Q1018 A3006 HR36 RWY NML= 
2024-09-04 15:55:25 SABO SLLP 041600
-METAR SLLP 041600Z 28008KT 9999 FEW017 15/M10 Q1040 A3073 629.7 HR17 P0180 FU NOSIG=
-METAR SLCO 041600Z 34010KT 2000 FU NSC 35/24 Q1012 A2989 984.6 HR53=
-METAR SLRQ 041600Z 00000KT 1700 FU NSC 33/22 Q1011 A2987 987.4 HR54=
-METAR SLAP 041600Z 36010KT 7000 NSC 25/17 Q1023 A3021 863.0 HR63 FU=
-METAR SLOR 041600Z 29005KT 9999 NSC 17/02 Q1036 A3061 656.9 HR36 FU=
-METAR SLUY 041600Z 30014KT 9999 NSC 13/M04 Q1036 A3061 660.1 HR31= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors