| recepcionado | mensaje | 
|---|---|
| 2025-10-27 18:58:07 | SABO SLTR 271900 -METAR SLTR 271900Z 12003KT 1000 +RA BKN005 OVC070 20/20 Q1011 A2987 993.1 HR98= | 
| 2025-10-27 18:57:56 | SABO SLCB 271900 -METAR SLCB 271900Z 10010KT 050V160 9999 SCT030 27/05 Q1016 A3003 745.1 HR24 FU CI NOSIG= | 
| 2025-10-27 18:57:55 | SABO SLRQ 271900 -METAR SLRQ 271900Z 12006KT 9999 SCT010 OVC070 22/22 Q1011 A2986 987.1 HR98 RERA= | 
| 2025-10-27 18:57:51 | SABO SLYA 271900 -METAR SLYA 271900Z 00000KT 9999 SCT023 BKN070 25/18 Q1015 A3000 940.3 HR63= | 
| 2025-10-27 18:57:36 | SABO SLPO 271900 -METAR SLPO 271900Z 00000KT 9999 NSC 19/M05 Q1039 A3070 639.1 HR20= | 
| 2025-10-27 18:57:06 | SABO SLLP 271900 -METAR SLLP 271900Z 27012G22KT 9999 FEW023 17/M05 Q1032 A3050 624.5 HR22 P93// AC/CI NOSIG= | 
| 2025-10-27 18:57:06 | SABO SLSB 271900 -METAR SLSB 271900Z 13006KT 080V160 9999 BKN010 OVC070 23/20 Q1012 A2990 HR88 RWY WET INOP= | 
| 2025-10-27 18:56:53 | SABO SLSA 271900 -METAR SLSA 271900Z 23008KT 9999 BKN005 OVC070 22/22 Q1012 A2989 HR97= | 
| 2025-10-27 18:56:29 | SABO SLRI 271900 -METAR SLRI 271900Z 23005KT 150V280 8000 SCT020 FEW023CB SCT080 BKN200 31/24 Q1006 A2973 HR66 FU CB E= | 
| 2025-10-27 18:56:26 | SABO SLAL 271900 -METAR SLAL 271900Z 04017KT 9999 FEW020 21/00 Q1023 A3023 699.7 HR26 CI= | 
| 2025-10-27 18:56:23 | SABO SLTJ 271900 -METAR SLTJ 271900Z 15014KT 9999 SCT030 23/13 Q1017 A3003 812.6 HR56= | 
| 2025-10-27 18:42:04 | SPBO SLGM 271840 -SPECI SLGM 271840Z 20003KT 5000 TSRA SCT007 SCT027CB SCT070 OVC200 25/24 Q1006 A2972 HR94 RERA CB/TSRA NE/E/SE/S/SW/W= | 
| 2025-10-27 18:23:51 | SPBO SLGM 271820 -SPECI SLGM 271820Z 28015KT 0800 +TSRA SCT007 BKN027CB OVC200 27/26 Q1006 A2973 HR95 AS CB/TS ON STN/N/NE/S/SW/W/NW= | 
| 2025-10-27 18:03:52 | SABO SLCB 271800 -METAR SLCB 271800Z 09006KT 050V150 9999 SCT030 28/05 Q1018 A3008 746.4 HR22 FU CI NOSIG= -METAR SLAL 271800Z 03011KT 9999 FEW020 21/01 Q1024 A3026 700.6 HR26 CI= -METAR SLPO 271800Z 36003KT 9999 NSC 17/M04 Q1040 A3072 639.5 HR23= -METAR SLVM 271800Z 00000KT 9999 SCT025 BKN070 27/17 Q1012 A2990 965.2 HR52= -METAR SLTJ 271800Z 18006KT 9999 SCT030 23/13 Q1017 A3004 812.7 HR55= -METAR SLYA 271800Z 18005KT 9999 FEW023 BKN070 26/18 Q1015 A3000 940.4 HR61= -METAR SLBJ 271800Z 27006KT 9999 FEW030 OVC070 28/20 Q1014 A2997 969.2 HR59= -METAR SLHI 271800Z 04003KT 4000 DZ SCT015 OVC070 22/22 Q1008 A2979 981.6 HR97= | 
| 2025-10-27 18:02:07 | SABO SLTR 271800 -METAR SLTR 271800Z 16004KT 5000 RA BKN005 OVC070 20/20 Q1012 A2989 993.8 HR98= -METAR SLGM 271800Z 06005KT 8000 -TSRA SCT025 SCT027CB BKN200 32/25 Q1006 A2971 HR68 AC CB/TS N/NE/SW/W/NW= -METAR SLRI 271800Z 19004KT 130V250 8000 FEW017 FEW020CB BKN080 BKN200 29/25 Q1008 A2979 HR76 FU CB E= -METAR SLJO 271800Z WO ATTN= -METAR SLRA 271800Z 00000KT 8000 -RA BKN010 OVC080 24/24 Q1011 A2990 HR99 RWY HUM OPR= -METAR SLMG 271800Z 12010KT 8000 VCSH BKN007 OVC070 24/23 Q1012 A2989 HR96 SH E/SE RWY WET OPR C207= -METAR SLSA 271800Z 12004KT 6000 -RA BKN005 FEW020CB OVC070 22/22 Q1013 A2991 HR100 RETS CB E= -METAR SLSR 271800Z 18008KT 9999 BKN008 OVC070 21/20 Q1013 A2992 HR91 RWY WET INOP= -METAR SLRY 271800Z 16012KT 9999 BKN010 OVC070 23/21 Q1011 A2985 HR89 RWY WET INOP= -METAR SLSB 271800Z 13005KT 9999 BKN005 OVC070 22/21 Q1013 A2991 HR91 RWY WET INOP= -METAR SLSM 271800Z 15004KT 8000 -DZ BKN005 OVC070 22/21 Q1012 A2988 HR94 RWY WET INOP= | 
 
        