NAABOL | IFIS

recepcionado mensaje
2024-08-28 21:56:04 SABO SLTR 282200
-METAR SLTR 282200Z 00000KT 1500 FU NSC 30/15 Q1012 A2989 993.8 HR40=
-METAR SLGM 282200Z 24005KT 0100 FU VV/// 32/20 Q1010 A2984 HR50=
-METAR SLRI 282200Z 00000KT 0100 FU VV/// 30/19 Q1013 A2992 HR52=
-METAR SLJO 282200Z WO ATTN=
-METAR SLRA 282200Z 00000KT 2000 FU NSC 34/19 Q1010 A2983 HR42 RWY NML=
-METAR SLMG 282200Z 00000KT 0200 FU NSC 30/19 Q1012 A2988 HR52 RWY NML=
-METAR SLSA 282200Z 00000KT 1000 FU NSC 32/17 Q1014 A2996 HR40=
-METAR SLSR 282200Z 00000KT 5000 FU NSC 31/15 Q1014 A2994 HR38 RWY NML=
-METAR SLRY 282200Z 00000KT 2500 FU NSC 28/21 Q1012 A2991 HR65 RWY NML=
-METAR SLSB 282200Z 00000KT 3000 FU NSC 29/18 Q1016 A3001 HR53 RWY NML=
-METAR SLSM 282200Z 00000KT 0300 FU NSC 29/20 Q1011 A2988 HR55 CI RWY NML= 
2024-08-28 21:53:47 SABO SLCB 282200
-METAR SLCB 282200Z 29006KT 200V330 8000 NSC 24/05 Q1021 A3015 748.3 HR28 VIS RED FU SW/W/NW CI NOSIG=
-METAR SLAL 282200Z 35017KT 9999 NSC 18/00 Q1026 A3032 702.0 HR30 FU=
-METAR SLPO 282200Z 06008KT 9999 FEW023 13/00 Q1039 A3069 638.9 HR42 CI=
-METAR SLTJ 282200Z 12012KT 9999 FEW035 SCT200 18/02 Q1016 A3002 812.4 HR33= 
2024-08-28 21:53:27 SABO SLVR 282200
-METAR SLVR 282200Z 32007KT 2500 FU NSC 28/11 Q1013 A2992 HR36 NOSIG=
-METAR SLET 282200Z 34007KT 1500 FU NSC 27/11 Q1013 A2993 HR37 NOSIG=
-METAR SLAS 282200Z 00000KT 3000 FU NSC 30/20 Q1015 A2997 HR56 RWY NML=
-METAR SLJV 282200Z 00000KT 0300 FU VV/// 27/20 Q1013 A2991 HR65 RWY NML=
-METAR SLCP 282200Z 00000KT 2000 FU NSC 29/13 Q1016 A3001 HR36 RWY NML=
-METAR SLSV 282200Z 00000KT 2000 FU NSC 30/19 Q1012 A2988 HR51=
-METAR SLTI 282200Z 00000KT 8000 NSC 31/18 Q1013 A2993 HR47 FU RWY NML=
-METAR SLJE 282200Z 00000KT 4000 FU NSC 32/17 Q1016 A3000 HR41 RWY NML=
-METAR SLVG 282200Z 36006KT 6000 NSC 18/09 Q1024 A3024 HR57 FU RWY NML=
-METAR SLRB 282200Z 00000KT 3000 FU NSC 32/19 Q1015 A2997 HR46 RWY NML=
-METAR SLPS 282200Z 00000KT 6000 NSC 30/19 Q1013 A2993 HR51 FU=
-METAR SLCA 282200Z 36003KT 9999 NSC 26/06 Q1015 A3000 HR27 FU RWY NML= 
2024-08-28 21:52:39 SABO SLLP 282200
-METAR SLLP 282200Z 12009KT 9999 FEW017 11/M04 Q1036 A3061 627.1 HR35 P90// FU CI NOSIG=
-METAR SLCO 282200Z 00000KT 2500 FU NSC 33/19 Q1011 A2988 984.5 HR44=
-METAR SLRQ 282200Z 00000KT 2000 FU NSC 29/17 Q1013 A2993 989.2 HR46=
-METAR SLOR 282200Z 02015G25KT 9999 FEW017 17/M03 Q1031 A3056 653.5 HR24 CI=
-METAR SLUY 282200Z 25010KT 9999 FEW015 BKN200 12/M06 Q1032 A3047 656.9 HR28= 
2024-08-28 20:58:47 SABO SLTR 282100
-METAR SLTR 282100Z 25003KT 1500 FU NSC 32/15 Q1012 A2990 993.9 HR36=
-METAR SLGM 282100Z 24005KT 0100 FU VV/// 33/18 Q1010 A2983 HR42=
-METAR SLRI 282100Z 29004KT 0100 FU VV/// 32/19 Q1013 A2992 HR47=
-METAR SLJO 282100Z WO ATTN=
-METAR SLRA 282100Z 00000KT 2000 FU NSC 35/16 Q1009 A2982 HR32 RWY NML=
-METAR SLMG 282100Z 00000KT 0200 FU NSC 33/18 Q1012 A2989 HR41 RWY NML=
-METAR SLSA 282100Z 00000KT 1000 FU NSC 34/15 Q1014 A2995 HR32=
-METAR SLSR 282100Z 00000KT 5000 FU NSC 32/14 Q1013 A2993 HR34 RWY NML=
-METAR SLRY 282100Z 00000KT 2500 FU NSC 31/20 Q1012 A2991 HR53 RWY NML=
-METAR SLSB 282100Z 12003KT 3000 FU NSC 30/16 Q1016 A3001 HR43 RWY NML=
-METAR SLSM 282100Z 00000KT 0300 FU NSC 32/16 Q1011 A2987 HR39 CI RWY NML= 
2024-08-28 20:58:39 SABO SLVR 282100
-METAR SLVR 282100Z 34008KT 2500 FU NSC 30/10 Q1013 A2992 HR29 NOSIG=
-METAR SLET 282100Z 34009KT 2500 FU NSC 29/09 Q1013 A2993 HR30 NOSIG=
-METAR SLAS 282100Z 00000KT 3000 FU NSC 32/20 Q1015 A2997 HR50 RWY NML=
-METAR SLJV 282100Z 00000KT 0300 FU VV/// 29/17 Q1013 A2992 HR49 RWY NML=
-METAR SLCP 282100Z 36006KT 2000 FU NSC 31/11 Q1016 A3001 HR29 RWY NML=
-METAR SLSV 282100Z 36004KT 2000 FU NSC 32/17 Q1012 A2988 HR40=
-METAR SLTI 282100Z 00000KT 9000 NSC 37/13 Q1013 A2992 HR24 FU RWY NML=
-METAR SLJE 282100Z 36004KT 4000 FU NSC 34/15 Q1016 A3000 HR33 RWY NML=
-METAR SLVG 282100Z 36010KT 5000 FU NSC 20/09 Q1024 A3024 HR44 RWY NML=
-METAR SLRB 282100Z 36004KT 3000 FU NSC 33/19 Q1015 A2997 HR44 RWY NML=
-METAR SLPS 282100Z 00000KT 7000 NSC 34/19 Q1013 A2992 HR41 FU=
-METAR SLCA 282100Z 36004KT 9999 NSC 28/05 Q1015 A2998 HR23 FU RWY NML= 
2024-08-28 20:58:23 SABO SLCB 282100
-METAR SLCB 282100Z 23007KT 170V310 8000 FEW033 27/01 Q1020 A3014 747.9 HR17 VIS RED FU SW/W/NW CI NOSIG=
-METAR SLAL 282100Z 35019KT 9999 FEW020 19/M01 Q1025 A3029 701.3 HR25 FU=
-METAR SLPO 282100Z 06005KT 9999 FEW023 16/01 Q1037 A3063 637.5 HR37 CI=
-METAR SLTJ 282100Z 12009KT 9999 NSC 22/03 Q1016 A3000 811.9 HR30 CI=
-METAR SLBJ 282100Z 00000KT 9999 NSC 27/22 Q1016 A3002 HR82 CI=
-METAR SLHI 282100Z 00000KT 3500 FU NSC 28/17 Q1012 A2989 985.1 HR51= 
2024-08-28 20:57:02 SABO SLLP 282100
-METAR SLLP 282100Z 09011KT 060V120 9999 FEW020 15/M03 Q1036 A3060 626.9 HR30 P90// FU CI NOSIG=
-METAR SLCO 282100Z 30003KT 2500 FU NSC 34/18 Q1012 A2989 984.6 HR39=
-METAR SLRQ 282100Z 00000KT 2500 FU NSC 29/17 Q1013 A2993 989.2 HR46=
-METAR SLOR 282100Z 02010G20KT 9999 FEW020 19/M03 Q1031 A3045 653.2 HR21 CI=
-METAR SLUY 282100Z 26013KT 9999 FEW017 BKN200 15/M03 Q1031 A3047 656.8 HR29= 
2024-08-28 20:08:01 SABO SLLP 282000 RRA
-METAR SLLP 282000Z 08010KT 9999 SCT020 15/M03 Q1036 A3060 626.9 HR29 P90// FU CI NOSIG=
-METAR SLCO 282000Z 28003KT 3000 FU NSC 35/18 Q1012 A2989 984.8 HR37=
-METAR SLRQ 282000Z VRB02KT 3000 FU NSC 30/17 Q1013 A2994 989.5 HR44=
-METAR RTD SLAP 282000Z 36020KT 9999 NSC 29/16 Q1020 A3013 860.4 HR44=
-METAR SLOR 282000Z 34006KT 9999 FEW020 21/M01 Q1031 A3045 653.2 HR22 CI=
-METAR SLUY 282000Z 27017KT 9999 FEW017 BKN200 16/M01 Q1031 A3047 656.8 HR31= 
2024-08-28 19:59:26 SABO SLCB 282000
-METAR SLCB 282000Z 22007KT 170V330 8000 FEW033 29/M03 Q1020 A3014 747.9 HR12 VIS RED FU SW/W/NW CI NOSIG=
-METAR SLAL 282000Z 36019KT 9999 FEW020 20/M01 Q1025 A3028 701.2 HR23 FU=
-METAR SLPO 282000Z 36005KT 9999 FEW023 19/00 Q1036 A3062 637.2 HR28 CI=
-METAR SLTJ 282000Z 18005KT 9999 NSC 24/03 Q1015 A2998 811.3 HR27 CI=
-METAR SLYA 282000Z 02007KT 9999 NSC 27/11 Q1011 A2988 936.5 HR37 CI=
-METAR SLBJ 282000Z 00000KT 9999 NSC 27/23 Q1016 A3003 HR75 CI=
-METAR SLHI 282000Z 00000KT 3500 FU NSC 29/17 Q1012 A2990 985.3 HR47= 
2024-08-28 19:59:02 SABO SLTR 282000
-METAR SLTR 282000Z 25004KT 1500 FU NSC 33/15 Q1012 A2991 994.2 HR33=
-METAR SLGM 282000Z 25007KT 0100 FU VV/// 34/19 Q1010 A2984 HR40=
-METAR SLRI 282000Z 28004KT 0100 FU VV/// 32/15 Q1013 A2993 HR35=
-METAR SLJO 282000Z WO ATTN=
-METAR SLRA 282000Z 00000KT 2000 FU NSC 35/16 Q1010 A2982 HR32 RWY NML=
-METAR SLMG 282000Z 00000KT 0200 FU NSC 34/15 Q1012 A2990 HR32 RWY NML=
-METAR SLSA 282000Z 00000KT 1000 FU NSC 34/14 Q1014 A2996 HR30=
-METAR SLSR 282000Z 00000KT 5000 FU NSC 33/16 Q1013 A2994 HR36 RWY NML=
-METAR SLRY 282000Z 00000KT 2500 FU NSC 32/19 Q1012 A2991 HR46 RWY NML=
-METAR SLSB 282000Z 13003KT 3000 FU NSC 31/16 Q1016 A3001 HR39 RWY NML=
-METAR SLSM 282000Z 00000KT 0300 FU NSC 33/16 Q1012 A2989 HR36 CI RWY NML= 
2024-08-28 19:58:46 SABO SLVR 282000
-METAR SLVR 282000Z 34009KT 2500 FU NSC 31/10 Q1013 A2993 HR27 NOSIG=
-METAR SLET 282000Z 36010KT 2500 FU NSC 30/09 Q1013 A2993 HR27 NOSIG=
-METAR SLAS 282000Z 00000KT 3000 FU NSC 33/18 Q1015 A2997 HR43 RWY NML=
-METAR SLJV 282000Z 00000KT 0300 FU VV/// 31/16 Q1013 A2992 HR40 RWY NML=
-METAR SLCP 282000Z 36006KT 2000 FU NSC 32/09 Q1016 A3001 HR24 RWY NML=
-METAR SLSV 282000Z 36006KT 3000 FU NSC 34/16 Q1012 A2988 HR35=
-METAR SLTI 282000Z 00000KT 9000 NSC 38/14 Q1013 A2992 HR25 FU RWY NML=
-METAR SLJE 282000Z 36004KT 4000 FU NSC 34/15 Q1016 A3000 HR32 RWY NML=
-METAR SLVG 282000Z 36012KT 5000 FU NSC 21/09 Q1024 A3024 HR42 RWY NML=
-METAR SLRB 282000Z 36005KT 3000 FU NSC 33/19 Q1015 A2997 HR44 RWY NML=
-METAR SLPS 282000Z 09005KT 7000 NSC 36/18 Q1013 A2993 HR35 FU=
-METAR SLCA 282000Z 36006KT 9999 NSC 28/06 Q1015 A2999 HR24 FU RWY NML= 
2024-08-28 19:57:42 SABO SLLP 282000
-METAR SLLP 282000Z 08010KT 9999 SCT020 15/M03 Q1036 A3060 626.9 HR29 P90// FU CI NOSIG=
-METAR SLCO 282000Z 28003KT 3000 FU NSC 35/18 Q1012 A2989 984.8 HR37=
-METAR SLRQ 282000Z VRB02KT 3000 FU NSC 30/17 Q1013 A2994 989.5 HR44=
-METAR SLAP 282000Z NIL=
-METAR SLOR 282000Z 34006KT 9999 FEW020 21/M01 Q1031 A3045 653.2 HR22 CI=
-METAR SLUY 282000Z 27017KT 9999 FEW017 BKN200 16/M01 Q1031 A3047 656.8 HR31= 
2024-08-28 18:57:22 SABO SLTR 281900
-METAR SLTR 281900Z 24004KT 1500 FU NSC 33/14 Q1013 A2993 994.9 HR33=
-METAR SLGM 281900Z 21006KT 0100 FU VV/// 35/19 Q1010 A2985 HR39=
-METAR SLRI 281900Z 27006KT 0100 FU VV/// 32/15 Q1014 A2996 HR36=
-METAR SLJO 281900Z WO ATTN=
-METAR SLRA 281900Z 00000KT 2000 FU NSC 35/15 Q1011 A2986 HR29 RWY NML=
-METAR SLMG 281900Z 00000KT 0200 FU NSC 34/17 Q1012 A2991 HR36 RWY NML=
-METAR SLSA 281900Z 00000KT 1000 FU NSC 34/13 Q1015 A2998 HR28=
-METAR SLSR 281900Z 17003KT 5000 FU NSC 33/15 Q1015 A2998 HR35 RWY NML=
-METAR SLRY 281900Z 00000KT 2500 FU NSC 32/17 Q1013 A2993 HR41 RWY NML=
-METAR SLSB 281900Z 16005KT 3000 FU NSC 31/15 Q1017 A3004 HR38 RWY NML=
-METAR SLSM 281900Z 00000KT 0300 FU VV/// 32/15 Q1013 A2992 HR35 RWY NML= 
2024-08-28 18:56:50 SABO SLTR 281900
-METAR SLTR 281900Z 24004KT 1500 FU NSC 33/14 Q1013 A2993 994.9 HR33=
-METAR SLGM 281900Z 21006KT 0100 FU VV/// 35/19 Q1010 A2985 HR39=
-METAR SLRI 281900Z 27006KT 0100 FU VV/// 32/15 Q1014 A2996 HR36=
-METAR SLJO 281900Z WO ATTN=
-METAR SLRA 281900Z 00000KT 2000 FU NSC 35/15 Q1011 A2986 HR29 RWY NML=
-METAR SLMG 281900Z 00000KT 0200 FU NSC 34/17 Q1012 A2991 HR36 RWY NML=
-METAR SLSA 281900Z 00000KT 1000 FU NSC 34/13 Q1015 A2998 HR28=
-METAR SLSR 281900Z 17003KT 5000 FU NSC 33/15 Q1015 A2998 HR35 RWY NML=
-METAR SLRY 281900Z 00000KT 2500 FU NSC 32/17 Q1013 A2993 HR41 RWY NML=
-METAR SLSB 281900Z 16005KT 3000 FU NSC 31/15 Q1017 A3004 HR38 RWY NML=
-METAR SLSM 281900Z 00000KT 0300 FU VV/// 32/15 Q1013 A2992 HR35 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors