NAABOL | IFIS

recepcionado mensaje
2024-09-02 19:55:05 SABO SLLP 022000
-METAR SLLP 022000Z 31009KT 260V350 9999 SCT015 SCT200 13/M05 Q1036 A3060 626.8 HR30 P93// FU AC NOSIG=
-METAR SLCO 022000Z 18005KT 1000 FU NSC 34/18 Q1009 A2980 981.8 HR38=
-METAR SLRQ 022000Z 32005KT 6000 NSC 32/17 Q1010 A2984 986.2 HR42 FU=
-METAR SLAP 022000Z NIL=
-METAR SLOR 022000Z 21008G18KT 180V240 9999 SCT020 BKN070 15/03 Q1032 A3049 654.3 HR45 FU CI=
-METAR SLUY 022000Z 30012KT 9999 FEW017 15/M06 Q1033 A3052 657.9 HR23 CI= 
2024-09-02 19:54:36 SABO SLTR 022000
-METAR SLTR 022000Z 26004KT 2500 FU NSC 31/16 Q1009 A2981 990.9 HR41 CI=
-METAR SLGM 022000Z 20007KT 0700 FU NSC 34/18 Q1006 A2973 HR39=
-METAR SLRI 022000Z 14005KT 0100 FU VV/// 34/16 Q1009 A2982 HR34=
-METAR SLJO 022000Z WO ATTN=
-METAR SLRA 022000Z 00000KT 2000 FU NSC 35/16 Q1008 A2978 HR31 RWY NML=
-METAR SLMG 022000Z 00000KT 0200 FU NSC 35/17 Q1009 A2982 HR35 CI RWY NML=
-METAR SLSA 022000Z 00000KT 5000 FU NSC 32/16 Q1011 A2986 HR38=
-METAR SLSR 022000Z 17003KT 8000 NSC 34/16 Q1011 A2986 HR33 FU RWY NML=
-METAR SLRY 022000Z 00000KT 5000 FU NSC 34/19 Q1010 A2984 HR41 RWY NML=
-METAR SLSB 022000Z 00000KT 8000 NSC 33/16 Q1013 A2993 HR36 FU RWY NML=
-METAR SLSM 022000Z 00000KT 3000 FU NSC 33/18 Q1009 A2980 HR39 CI RWY NML= 
2024-09-02 19:50:16 SABO SLTR 022000
-METAR SLTR 022000Z 26004KT 2500 FU NSC 31/16 Q1009 A2981 990.9 HR41 CI= 
2024-09-02 19:23:07 SABO SLTR 021900
-METAR SLTR 021900Z 26004KT 3000 FU NSC 31/17 Q1010 A2983 991.6 HR43 CI=
-METAR SLGM 021900Z 17008KT 0700 FU NSC 34/18 Q1007 A2976 HR39=
-METAR SLRI 021900Z 14006KT 0100 FU VV/// 33/16 Q1010 A2984 HR35=
-METAR SLJO 021900Z WO ATTN=
-METAR SLRA 021900Z 00000KT 2000 FU NSC 35/16 Q1009 A2980 HR31 RWY NML=
-METAR SLMG 021900Z 00000KT 0200 FU NSC 35/16 Q1010 A2984 HR34 CI RWY NML=
-METAR SLSA 021900Z 00000KT 5000 FU NSC 32/14 Q1011 A2987 HR35=
-METAR SLSR 021900Z 17006KT 8000 NSC 34/15 Q1012 A2991 HR32 FU RWY NML=
-METAR SLRY 021900Z 00000KT 4000 FU NSC 34/19 Q1011 A2986 HR42 RWY NML=
-METAR SLSB 021900Z 15003KT 8000 NSC 32/15 Q1014 A2996 HR35 FU RWY NML=
-METAR SLSM 021900Z 00000KT 3000 FU NSC 32/16 Q1011 A2987 HR38 CI RWY NML= 
2024-09-02 19:05:09 SABO SLTR 021900
-METAR SLTR 021900Z 26004KT 3000 FU NSC 31/17 Q1010 A2983 991.6 HR43 CI=
-METAR SLGM 021900Z 17008KT 0700 FU NSC 34/18 Q1007 A2976 HR39=
-METAR SLRI 021900Z 14006KT 0100 FU VV/// 33/16 Q1010 A2984 HR35=
-METAR SLJO 021900Z WO ATTN=
-METAR SLRA 021900Z 00000KT 2000 FU NSC 35/16 Q1009 A2980 HR31 RWY NML=
-METAR SLMG 021900Z 00000KT 0200 FU NSC 35/16 Q1010 A2984 HR34 CI RWY NML=
-METAR SLSA 021900Z 00000KT 5000 FU NSC 32/14 Q1011 A2987 HR35=
-METAR SLSR 021900Z 17006KT 8000 NSC 34/15 Q1012 A2991 HR32 FU RWY NML=
-METAR SLRY 021900Z 00000KT 4000 FU NSC 34/19 Q1011 A2986 HR42 RWY NML=
-METAR SLSB 021900Z 15003KT 8000 NSC 32/15 Q1014 A2996 HR35 FU RWY NML=
-METAR SLSM 021900Z 00000KT 3000 FU NSC 32/16 Q1011 A2987 HR38 CI RWY NML= 
2024-09-02 18:58:37 SABO SLCB 021900
-METAR SLCB 021900Z 07010KT 340V150 7000 FEW033 SCT200 26/01 Q1021 A3016 748.5 HR19 FU AC NOSIG=
-METAR SLAL 021900Z 32019KT 9999 FEW020 FEW030CB BKN200 16/02 Q1027 A3033 702.2 HR39 CB SE/NW FU AC=
-METAR SLPO 021900Z 27010KT 9999 SCT015 SCT070 11/00 Q1042 A3077 640.7 HR48 CI=
-METAR SLVM 021900Z 02013KT 6000 SCT080 34/17 Q1007 A2972 959.1 HR39 FU=
-METAR SLTJ 021900Z 12008KT 9999 NSC 31/07 Q1012 A2991 809.2 HR22 CI FU=
-METAR SLYA 021900Z 04007KT 9999 NSC 31/14 Q1007 A2974 932.2 HR35 FU CI=
-METAR SLBJ 021900Z 00000KT 9999 NSC 31/25 Q1012 A2991 HR70=
-METAR SLHI 021900Z 27006KT 5000 FU NSC 30/20 Q1009 A2981 982.4 HR57= 
2024-09-02 18:55:05 SABO SLLP 021900
-METAR SLLP 021900Z 28007KT 9000 BKN015 12/M02 Q1037 A3063 627.3 HR37 P93// FU AC/CI NOSIG=
-METAR SLCO 021900Z 17004KT 1000 FU NSC 34/18 Q1010 A2982 982.6 HR39=
-METAR SLRQ 021900Z 33005KT 6000 NSC 32/15 Q1011 A2987 987.2 HR38 FU=
-METAR SLAP 021900Z 36010KT 5000FU NSC 29/15 Q1017 A3005 858.0 HR41=
-METAR SLOR 021900Z 29010KT 9999 SCT020 BKN070 17/03 Q1033 A3051 654.6 HR39 SH/SW FU=
-METAR SLUY 021900Z 29012KT 9999 FEW017 16/M05 Q1033 A3053 658.2 HR23 CI= 
2024-09-02 18:53:33 SABO SLAL 021900
-METAR SLAL 021900Z 32019KT 9999 FEW020 FEW030CB BKN200 16/02 Q1027 A3033 702.2 HR39 CB SE/NW FU AC= 
2024-09-02 18:53:06 SABO SLVR 021900
-METAR SLVR 021900Z 34012KT 6000 NSC 32/12 Q1010 A2984 HR30 FU NOSIG=
-METAR SLET 021900Z 34014KT 4000 FU NSC 32/10 Q1010 A2984 HR27 NOSIG=
-METAR SLAS 021900Z 27004KT 5000 FU NSC 34/20 Q1012 A2989 HR47 RWY NML=
-METAR SLJV 021900Z 35008KT 2500 FU NSC 35/15 Q1010 A2983 HR30 RWY NML=
-METAR SLCP 021900Z 36005KT 2000 FU NSC 34/08 Q1013 A2991 HR21 RWY NML=
-METAR SLSV 021900Z 36006KT 5000 FU NSC 36/17 Q1010 A2983 HR38=
-METAR SLTI 021900Z 36004KT 9000 NSC 38/16 Q1009 A2982 HR26 FU RWY NML=
-METAR SLJE 021900Z 36004KT 8000 NSC 35/16 Q1013 A2992 HR33 FU RWY NML=
-METAR SLVG 021900Z 36013KT 5000 FU NSC 24/09 Q1022 A3018 HR31 RWY NML=
-METAR SLRB 021900Z 36004KT 3000 FU NSC 32/17 Q1012 A2988 HR42 RWY NML=
-METAR SLPS 021900Z 09005KT 8000 NSC 36/21 Q1011 A2986 HR40 FU=
-METAR SLCA 021900Z 36005KT 8000 NSC 32/07 Q1011 A2986 HR23 FU RWY NML= 
2024-09-02 18:05:01 SABO SLVR 021800
-METAR SLVR 021800Z 35010KT 8000 NSC 31/11 Q1012 A2989 HR29 FU NOSIG=
-METAR SLET 021800Z 34012KT 4000 FU NSC 31/10 Q1011 A2988 HR26 NOSIG=
-METAR SLAS 021800Z 27004KT 4000 FU NSC 34/20 Q1014 A2994 HR44 RWY NML=
-METAR SLJV 021800Z 35008KT 4000 FU NSC 36/13 Q1011 A2987 HR26 RWY NML=
-METAR SLCP 021800Z 36008KT 3000 FU NSC 33/09 Q1014 A2994 HR23 RWY NML=
-METAR SLSV 011800Z 36008KT 5000 FU NSC 36/17 Q1011 A2985 HR33=
-METAR SLTI 021800Z 36005KT 9000 NSC 38/16 Q1011 A2987 HR27 FU RWY NML=
-METAR SLJE 021800Z 36004KT 8000 NSC 35/16 Q1015 A2996 HR35 FU RWY NML=
-METAR SLVG 021800Z 36013KT 5000 FU NSC 26/09 Q1023 A3022 HR32 RWY NML=
-METAR SLRB 021800Z 00000KT 6000 NSC 32/18 Q1013 A2991 HR44 FU RWY NML=
-METAR SLPS 021800Z 09005KT 8000 NSC 36/21 Q1012 A2989 HR42 FU
-METAR SLCA 021800Z 36005KT 8000 NSC 30/08 Q1013 A2991 HR27 FU RWY NML= 
2024-09-02 18:04:40 SABO SLTR 021800
-METAR SLTR 021800Z 25005KT 3000 FU NSC 30/16 Q1011 A2988 993.3 HR43 CI=
-METAR SLGM 021800Z 16009KT 0700 FU NSC 33/18 Q1008 A2979 HR40=
-METAR SLRI 021800Z 15005KT 0100 FU VV/// 32/16 Q1012 A2989 HR37=
-METAR SLJO 021800Z WO ATTN=
-METAR SLRA 021800Z 00000KT 2000 FU NSC 34/14 Q1010 A2985 HR31 RWY NML=
-METAR SLMG 021800Z 14004KT 0200 FU NSC 33/16 Q1011 A2988 HR35 CI RWY NML=
-METAR SLSA 021800Z 19003KT 5000 FU NSC 31/14 Q1012 A2990 HR35=
-METAR SLSR 021800Z 17006KT 8000 NSC 33/15 Q1013 A2993 HR34 FU RWY NML=
-METAR SLRY 021800Z 00000KT 4000 FU NSC 33/17 Q1012 A2990 HR40 RWY NML=
-METAR SLSB 021800Z 17005KT 8000 NSC 32/16 Q1016 A3001 HR38 FU RWY NML=
-METAR SLSM 021800Z 00000KT 3000 FU NSC 32/16 Q1013 A2994 HR38 CI RWY NML= 
2024-09-02 18:04:18 SABO SLLP 021800 RRA
-METAR SLLP 021800Z 30007KT 9000 BKN015 12/M01 Q1038 A3067 628.3 HR40 P93// FU AC/CI NOSIG=
-METAR SLCO 021800Z 12005KT 1000 FU NSC 33/17 Q1011 A2988 984.4 HR39=
-METAR SLRQ 021800Z 35004KT 8000 NSC 31/15 Q1013 A2992 988.9 HR37 FU=
-METAR RTD SLAP 021800Z 36010KT 5000FU NSC 27/16 Q1018 A3007 858.8 HR49=
-METAR SLOR 021800Z 22005KT 9999 SCT020 BKN070 18/02 Q1034 A3055 655.5 HR34 FU=
-METAR SLUY 021800Z 26008KT 9999 FEW017 16/M03 Q1035 A3056 659.0 HR28 CI= 
2024-09-02 17:59:45 SABO SLLP 021800
-METAR SLLP 021800Z 30007KT 9000 BKN015 12/M01 Q1038 A3067 628.3 HR40 P93// FU AC/CI NOSIG=
-METAR SLCO 021800Z 12005KT 1000 FU NSC 33/17 Q1011 A2988 984.4 HR39=
-METAR SLRQ 021800Z 35004KT 8000 NSC 31/15 Q1013 A2992 988.9 HR37 FU=
-METAR SLAP 021800Z NIL
-METAR SLOR 021800Z 22005KT 9999 SCT020 BKN070 18/02 Q1034 A3055 655.5 HR34 FU=
-METAR SLUY 021800Z 26008KT 9999 FEW017 16/M03 Q1035 A3056 659.0 HR28 CI= 
2024-09-02 17:57:15 SABO SLLP 021800
-METAR SLLP 021800Z 30007KT 9000 BKN015 12/M01 Q1038 A3067 628.3 HR40 P93// FU AC/CI NOSIG=
-METAR SLCO 021800Z 12005KT 1000 FU NSC 33/17 Q1011 A2988 984.4 HR39=
-METAR SLRQ 021800Z 35004KT 8000 NSC 31/15 Q1013 A2992 988.9 HR37 FU=
-METAR SLAP 021700Z 36010KT 5000FU NSC 25/14 Q1020 A3012 860.2 HR51=
-METAR SLOR 021800Z 22005KT 9999 SCT020 BKN070 18/02 Q1034 A3055 655.5 HR34 FU=
-METAR SLUY 021800Z 26008KT 9999 FEW017 16/M03 Q1035 A3056 659.0 HR28 CI= 
2024-09-02 17:57:01 SABO SLVR 021800
-METAR SLVR 021800Z 35010KT 8000 NSC 31/11 Q1012 A2989 HR29 FU NOSIG=
-METAR SLET 021800Z 34012KT 4000 FU NSC 31/10 Q1011 A2988 HR26 NOSIG=
-METAR SLAS 021800Z 27004KT 4000 FU NSC 34/20 Q1014 A2994 HR44 RWY NML=
-METAR SLJV 021800Z 35008KT 4000 FU NSC 36/13 Q1011 A2987 HR26 RWY NML=
-METAR SLCP 021800Z 36008KT 3000 FU NSC 33/09 Q1014 A2994 HR23 RWY NML=
-METAR SLSV 011800Z 36008KT 5000 FU NSC 36/17 Q1011 A2985 HR33=
-METAR SLTI 021800Z 36005KT 9000 NSC 38/16 Q1011 A2987 HR27 FU RWY NML=
-METAR SLJE 021800Z 36004KT 8000 NSC 35/16 Q1015 A2996 HR35 FU RWY NML=
-METAR SLVG 021800Z 36013KT 5000 FU NSC 26/09 Q1023 A3022 HR32 RWY NML=
-METAR SLRB 021800Z 00000KT 6000 NSC 32/18 Q1013 A2991 HR44 FU RWY NML=
-METAR SLPS 021800Z 09005KT 8000 NSC 36/21 Q1012 A2989 HR42 FU
-METAR SLCA 021800Z 36005KT 8000 NSC 30/08 Q1013 A2991 HR27 FU RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors