NAABOL | IFIS

recepcionado mensaje
2024-10-21 14:50:45 SABO SLLP 211500
-METAR SLLP 211500Z 15007KT 9999 FEW015 16/M01 Q1036 A3060 626.7 HR33 P4053 FU NOSIG= 
2024-10-21 14:50:17 SABO SLCB 211500
-METAR SLCB 211500Z 14004KT 9999 FEW033 27/03 Q1020 A3012 747.5 HR21 FU NOSIG= 
2024-10-21 14:49:03 SABO SLRQ 211500
-METAR SLRQ 211500Z 35010KT 9999 SCT025 33/23 Q1009 A2980 984.9 HR57 FU= 
2024-10-21 14:49:02 SABO SLVR 211500
-METAR SLVR 211500Z 34015G25KT 8000 FEW023 32/24 Q1009 A2980 HR63 FU NOSIG= 
2024-10-21 14:49:00 SABO SLHI 211500
-METAR SLHI 211500Z 30004KT 9999 FEW020 32/26 Q1007 A2976 980.6 HR73 FU AC CI= 
2024-10-21 14:48:35 SABO SLTR 211500
-METAR SLTR 211500Z 31012KT 8000 FEW020 SCT200 34/22 Q1008 A2979 990.2 HR50 FU= 
2024-10-21 14:48:14 SABO SLRI 211500
-METAR SLRI 211500Z 36008KT 9999 SCT020 BKN200 32/24 Q1011 A2986 HR65 AC= 
2024-10-21 14:33:36 SPBO SLET 211425
-SPECI SLET 211425Z 34016G27KT 7000 SCT023 30/23 Q1009 A2981 HR64 FU NOSIG= 
2024-10-21 13:52:45 SABO SLTR 211400
-METAR SLTR 211400Z 32012KT 6000 FEW020 SCT200 33/22 Q1009 A2980 990.7 HR54 FU=
-METAR SLGM 211400Z 34010KT 9999 SCT025 31/25 Q1009 A2981 HR72 FU AC=
-METAR SLRI 211400Z 34007KT 9999 SCT020 SCT080 BKN200 30/24 Q1011 A2988 HR68=
-METART SLJO 211400Z WO ATTN=
-METAR SLRA 211400Z 34004KT 9999 FEW020 31/24 Q1007 A2976 HR66 RWY NML=
-METAR SLMG 211400Z 32012KT 9999 FEW020 32/24 Q1009 A2980 HR63 FU RWY NML=
-METAR SLSA 211400Z 34005KT 9999 FEW017 31/23 Q1010 A2985 HR61=
-METAR SLSR 211400Z 35012KT 9999 FEW025 32/23 Q1011 A2987 HR59 RWY NML=
-METAR SLRY 211400Z 35008KT 9999 FEW023 32/23 Q1008 A2978 HR59 FU RWY NML=
-METAR SLSB 211400Z 33007KT 5000 FU FEW020 32/23 Q1012 A2991 HR60 RWY NML=
-METAR SLSM 211400Z 31004KT 9999 FEW017 32/24 Q1008 A2976 HR61 FU CI RWY NML= 
2024-10-21 13:52:29 SABO SLLP 211400
-METAR SLLP 211400Z 12004KT 8000 FEW010 14/00 Q1036 A3061 626.9 HR39 P90// HZ S/SW FU NOSIG=
-METAR SLCO 211400Z 33008KT 9999 FEW017 BKN200 31/25 Q1010 A2984 983.0 HR70 AC=
-METAR SLRQ 211400Z 35008KT 9999 FEW025 31/23 Q1009 A2980 985.1 HR63 FU=
-METAR SLAP 211400Z 36005KT 5000 FU NSC 21/17 Q1021 A3015 861.1 HR78=
-METAR SLOR 211400Z 20008KT 9999 NSC 16/06 Q1032 A3049 654.1 HR49 FU=
-METAR SLUY 211400Z 32010KT 9999 NSC 14/M05 Q1032 A3049 657.2 HR26= 
2024-10-21 13:52:15 SABO SLVR 211400
-METAR SLVR 211400Z 33014G24KT 8000 FEW023 31/24 Q1009 A2981 HR66 FU NOSIG=
-METAR SLET 211400Z 35013G25KT 7000 SCT023 30/23 Q1009 A2981 HR66 FU NOSIG=
-METAR SLAS 211400Z 36006KT 4000 FU NSC 33/24 Q1012 A2988 HR59 RWY NML=
-METAR SLJV 211400Z 35006KT 8000 SCT070 32/21 Q1010 A2983 HR55 FU RWY NML=
-METAR SLCP 211400Z 36004KT 3000 FU FEW070 30/15 Q1013 A2993 HR40 RWY NML=
-METAR SLSV 211400Z 36015KT 5000 FU NSC 32/21 Q1009 A2980 HR54=
-METAR SLTI 211400Z 34006KT 9999 FEW020 33/23 Q1011 A2987 HR56 FU RWY NML=
-METAR SLJE 211400Z 36004KT 9999 NSC 32/23 Q1013 A2992 HR60 FU RWY NML=
-METAR SLVG 211400Z 36005KT 9999 SCT027 21/14 Q1022 A3018 HR56 RWY NML=
-METAR SLRB 211400Z 00000KT 8000 OVC020 24/20 Q1012 A2988 HR79 FU RWY NML=
-METAR SLPS 211400Z 09005KT 9000 FEW023 32/24 Q1011 A2986 HR62 FU=
-METAR SLCA 211400Z 00000KT 9999 FEW036 30/18 Q1012 A2989 HR48 FU RWY NML= 
2024-10-21 13:51:53 SABO SLCB 211400
-METAR SLCB 211400Z 29004KT 9999 NSC 25/03 Q1020 A3015 748.2 HR25 FU NOSIG=
-METAR SLAL 211400Z 06003KT 9999 NSC 18/09 Q1026 A3032 702.0 HR56=
-METAR SLPO 211400Z 36005KT 9999 NSC 17/02 Q1039 A3069 638.8 HR38 FU=
-METAR SLVM 211400Z 00000KT 9999 NSC 30/20 Q1008 A2978 961.0 HR56=
-METAR SLTJ 211400Z 18004KT 9999 FEW027 BKN040 23/14 Q1017 A3006 813.4 HR55=
-METAR SLYA 211400Z 03007KT 9999 NSC 30/24 Q1008 A2979 933.9 HR67=
-METAR SLBJ 211400Z 00000KT 9999 NSC 30/23 Q1016 A3003 971.0 HR64=
-METAR SLHI 211400Z 00000KT 9999 FEW020 BKN070 30/26 Q1008 A2977 981.0 HR78 FU CI= 
2024-10-21 13:51:50 SABO SLLP 211400
-METAR SLLP 211400Z 12004KT 8000 FEW010 14/00 Q1036 A3061 626.9 HR39 P90// HZ S/SW FU NOSIG= 
2024-10-21 13:50:25 SABO SLCB 211400
-METAR SLCB 211400Z 29004KT 9999 NSC 25/03 Q1020 A3015 748.2 HR25 FU NOSIG= 
2024-10-21 13:49:43 SABO SLTJ 211400
-METAR SLTJ 211400Z 18004KT 9999 FEW027 BKN040 23/14 Q1017 A3006 813.4 HR55= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors