NAABOL | IFIS

recepcionado mensaje
2025-06-03 19:44:20 SABO SLCB 032000
-METAR SLCB 032000Z 25003KT 9999 FEW036 27/M03 Q1021 A3018 749.0 HR13 FU CI NOSIG= 
2025-06-03 19:44:05 SABO SLTJ 032000
-METAR SLTJ 032000Z 15004KT 9999 NSC 26/03 Q1014 A2996 810.4 HR24 CI= 
2025-06-03 19:43:49 SABO SLRQ 032000
-METAR SLRQ 032000Z 02005KT 9999 FEW020 29/22 Q1012 A2990 988.2 HR65= 
2025-06-03 19:43:36 SABO SLSA 032000
-METAR SLSA 032000Z VRB02KT 9999 FEW025 30/22 Q1014 A2996 HR63= 
2025-06-03 19:43:35 SABO SLGM 032000
-METAR SLGM 032000Z VRB02KT 9999 FEW025 32/22 Q1011 A2985 HR57= 
2025-06-03 19:43:34 SABO SLLP 032000
-METAR SLLP 032000Z 25009KT 210V280 9999 FEW020 13/M12 Q1037 A3063 627.3 HR16 P4350 CI NOSIG= 
2025-06-03 19:43:20 SABO SLVR 032000
-METAR SLVR 032000Z 34013G24KT 9999 FEW017 27/19 Q1011 A2987 HR62 NOSIG= 
2025-06-03 19:43:20 SABO SLYA 032000
-METAR SLYA 032000Z 00000KT 9999 BKN023 SCT070 18/15 Q1013 A2993 938.3 HR85= 
2025-06-03 19:42:50 SABO SLSB 032000
-METAR SLSB 032000Z 36008KT 9999 SCT030 29/21 Q1012 A2991 HR60 RWY NML= 
2025-06-03 19:42:50 SABO SLRI 032000
-METAR SLRI 032000Z 12006KT 9999 FEW020 32/20 Q1012 A2989 HR49= 
2025-06-03 19:40:49 SABO SLAL 032000
-METAR SLAL 032000Z 05006KT 9999 NSC 20/M05 Q1026 A3031 701.7 HR18 CI= 
2025-06-03 18:55:01 SABO SLTR 031900
-METAR SLTR 031900Z 29005KT 9999 FEW025 29/21 Q1012 A2991 994.3 HR60=
-METAR SLGM 031900Z 10003KT 9999 SCT025 32/22 Q1012 A2989 HR58=
-METAR SLRI 031900Z 00000KT 9999 FEW020 32/20 Q1012 A2991 HR49=
-METAR SLJO 031900Z WO ATTN=
-METAR SLRA 031900Z 00000KT 9999 FEW017 31/22 Q1009 A2981 HR60 RWY NML=
-METAR SLMG 031900Z 00000KT 9999 FEW020 31/21 Q1010 A2984 HR55 RWY NML=
-METAR SLSA 031900Z 06003KT 9999 FEW025 29/22 Q1015 A2998 HR65=
-METAR SLSR 031900Z 35008KT 9999 SCT020 30/21 Q1013 A2994 HR60 RWY NML=
-METAR SLRY 031900Z 34004KT 9999 SCT020 29/22 Q1013 A2992 HR64 RWY NML=
-METAR SLSB 031900Z 33004KT 9999 SCT030 29/20 Q1013 A2993 HR59 RWY NML=
-METAR SLSM 031900Z 31004KT 9999 FEW020 29/21 Q1012 A2989 HR60 RWY NML= 
2025-06-03 18:50:16 SABO SLTR 031900
-METAR SLTR 031900Z 29005KT 9999 FEW025 29/21 Q1012 A2991 994.3 HR60=
-METAR SLGM 031900Z 10003KT 9999 SCT025 32/22 Q1012 A2989 HR58=
-METAR SLRI 031900Z 00000KT 9999 FEW020 32/20 Q1012 A2991 HR49=
-METAR SLJO 031900Z WO ATTN=
-METAR SLRA 031900Z 00000KT 9999 FEW017 31/22 Q1009 A2981 HR60 RWY NML=
-METAR SLSM 031900Z 31004KT 9999 FEW020 29/21 Q1012 A2989 HR60 RWY NML=
-METAR SLSA 031900Z 06003KT 9999 FEW025 29/22 Q1015 A2998 HR65=
-METAR SLSR 031900Z 35008KT 9999 SCT020 30/21 Q1013 A2994 HR60 RWY NML=
-METAR SLRY 031900Z 34004KT 9999 SCT020 29/22 Q1013 A2992 HR64 RWY NML=
-METAR SLSB 031900Z 33004KT 9999 SCT030 29/20 Q1013 A2993 HR59 RWY NML=
-METAR SLSM 031900Z 31004KT 9999 FEW020 29/21 Q1012 A2989 HR60 RWY NML= 
2025-06-03 18:48:04 SABO SLVR 031900
-METAR SLVR 031900Z 35015G26KT 9999 SCT017 27/19 Q1012 A2989 HR58 CI NOSIG=
-METAR SLET 031900Z 34015G27KT 9999 FEW020 27/19 Q1012 A2989 HR60 CI=
-METAR SLAS 031900Z 03003KT 9999 FEW017 28/22 Q1015 A2999 HR70 RWY NML=
-METAR SLJV 031900Z 36006KT 9999 FEW017 28/21 Q1013 A2992 HR63 RWY NML=
-METAR SLCP 031900Z 18005KT 9999 SCT017 29/21 Q1015 A2997 HR60 RWY NML=
-METAR SLSV 031900Z 36006KT 9999 FEW017 30/22 Q1013 A2991 HR63=
-METAR SLTI 031900Z 00000KT 9999 NSC 34/24 Q1013 A2993 HR56 RWY OPR C206=
-METAR SLJE 031900Z 36004KT 9999 SCT020 31/22 Q1015 A2998 HR57 RWY NML=
-METAR SLVG 031900Z 36006KT 9999 NSC 23/12 Q1022 A3018 HR48 RWY NML=
-METAR SLRB 031900Z 35006KT 9999 FEW020 31/21 Q1014 A2994 HR58 RWY NML=
-METAR SLPS 031900Z 09005KT 9999 FEW020 SCT200 33/23 Q1011 A2988 HR55=
-METAR SLCA 031900Z 00000KT 9999 SCT033 26/14 Q1015 A2997 HR49 RWY NML= 
2025-06-03 18:47:17 SABO SLLP 031900
-METAR SLLP 031900Z 33007KT 9999 FEW020 14/M13 Q1037 A3064 627.8 HR14 P4350 CI NOSIG=
-METAR SLCO 031900Z 26004KT 9999 SCT025 31/22 Q1012 A2990 985.1 HR60=
-METAR SLRQ 031900Z 36004KT 9999 SCT020 29/22 Q1013 A2992 988.9 HR68=
-METAR SLAP 031900Z 00000KT 9999 FEW005 25/12 Q1018 A3009 859.2 HR44=
-METAR SLOR 031900Z 28008KT 9999 NSC 16/M02 Q1033 A3051 654.7 HR28 CI=
-METAR SLUY 031900Z 30014KT 9999 NSC 10/M12 Q1034 A3055 658.6 HR20 CI= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors