NAABOL | IFIS

recepcionado mensaje
2026-06-08 18:54:09 SABO SLLP 081900
-METAR SLLP 081900Z 27008KT 9999 FEW023 BKN200 12/M09 Q1036 NOSIG RMK A3060 QFE626.8 HR22 P93// AC=
2026-06-08 18:54:09 SABO SLCB 081900
-METAR SLCB 081900Z 34003KT 9999 FEW030 BKN200 22/00 Q1024 NOSIG RMK A3024 QFE750.7 HR23 AC FU=
2026-06-08 18:54:08 SABO SLAL 081900
-METAR SLAL 081900Z 01015KT 9999 FEW020 BKN200 16/03 Q1027 RMK A3034 QFE702.5 HR42=
2026-06-08 18:54:08 SABO SLRQ 081900
-METAR SLRQ 081900Z 04004KT 9999 FEW020 SCT080 BKN200 27/24 Q1013 RMK A2992 QFE988.7 HR84=
2026-06-08 18:53:35 SABO SLRI 081900
-METAR SLRI 081900Z 36004KT 9999 SCT020 FEW023CB BKN300 33/24 Q1012 RMK A2989 QFE995.2 HR61 FU AC CB S=
2026-06-08 18:53:34 SABO SLSB 081900
-METAR SLSB 081900Z 33006KT 9999 FEW023 FEW025CB BKN080 29/23 Q1012 RMK A2990 QFE989.5 HR69 CB E RWY NML=
2026-06-08 18:01:10 SABO SLLP 081800 RRA
-METAR SLLP 081800Z 31008KT 9999 SCT023 BKN200 11/M08 Q1037 NOSIG RMK A3063 QFE627.5 HR26 P2483 AC=
-METAR SLCO 081800Z 36006KT 290V040 9999 BKN027 33/23 Q1012 RMK A2990 QFE985.1 HR57 CI=
-METAR SLRQ 081800Z 35004KT 9999 FEW020 FEW027CB SCT080 BKN200 27/24 Q1014 RMK A2996 QFE990.1 HR84 CB N/NW=
-METAR RTD SLAP 081800Z 36005KT 9999 SCT070 25/10 Q1019 RMK A3011 QFE860.1 HR47=
-METAR SLOR 081800Z 19005KT 9999 FEW020 BKN200 13/M03 Q1034 RMK A3053 QFE655.2 HR33=
-METAR SLUY 081800Z 29014KT 9999 NSC 08/M11 Q1034 RMK A3056 QFE658.9 HR24 CI=
2026-06-08 17:59:42 SABO SLAP 081800
-METAR SLAP 081800Z 36005KT 9999 SCT070 25/10 Q1019 RMK A3011 QFE860.1 HR47=
2026-06-08 17:59:36 SABO SLLP 081800
-METAR SLLP 081800Z 31008KT 9999 SCT023 BKN200 11/M08 Q1037 NOSIG RMK A3063 QFE627.5 HR26 P2483 AC=
-METAR SLCO 081800Z 36006KT 290V040 9999 BKN027 33/23 Q1012 RMK A2990 QFE985.1 HR57 CI=
-METAR SLRQ 081800Z 35004KT 9999 FEW020 FEW027CB SCT080 BKN200 27/24 Q1014 RMK A2996 QFE990.1 HR84 CB N/NW=
-METAR SLAP 081800Z NIL
-METAR SLOR 081800Z 19005KT 9999 FEW020 BKN200 13/M03 Q1034 RMK A3053 QFE655.2 HR33=
-METAR SLUY 081800Z 29014KT 9999 NSC 08/M11 Q1034 RMK A3056 QFE658.9 HR24 CI=
2026-06-08 17:59:35 SABO SLTR 081800
-METAR SLTR 081800Z 28004KT 9999 VCTSSH FEW020 FEW023CB SCT300 31/24 Q1013 RMK A2992 QFE994.5 HR66 CB VCTSSH NE/S=
-METAR SLGM 081800Z 07005KT 030V130 9999 SCT027 SCT300 34/22 Q1011 RMK A2988 QFE995.2 HR50=
-METAR SLRI 081800Z 30004KT 9999 SCT020 FEW023CB BKN300 33/24 Q1013 RMK A2994 QFE995.9 HR59 FU CB N=
-METAR SLJO 081800Z WO ATTN=
-METAR SLRA 081800Z WO ATTN=
-METAR SLMG 081800Z 32006KT 9999 SCT020 FEW023CB BKN300 33/24 Q1013 RMK A2994 QFE997.0 HR60 CB NW RWY NML=
-METAR SLSA 081800Z 09007KT 050V130 9999 VCSH BKN025 FEW027CB 29/24 Q1013 RMK A2993 QFE996.2 HR72 CB VCSH/E AC/CI=
-METAR SLSR 081800Z 36008KT 9999 FEW020 FEW027CB 31/24 Q1014 RMK A2994 QFE994.1 HR64 CB/NE RWY NML=
-METAR SLRY 081800Z 32005KT 9999 FEW020 SCT080 BKN300 28/23 Q1013 RMK A2993 QFE991.9 HR73 RWY NML=
-METAR SLSB 081800Z 33005KT 9999 FEW023 FEW025CB SCT080 29/23 Q1014 RMK A2995 QFE991.1 HR71 CB E RWY HUMEDA OPR=
-METAR SLSM 081800Z 00000KT 9999 SCT020 FEW023CB BKN300 29/24 Q1013 RMK A2993 QFE994.3 HR73 CB SE/SW/NW RWY NML=
2026-06-08 17:58:17 SABO SLCB 081800
-METAR SLCB 081800Z 05004KT 9999 FEW030 BKN200 23/M00 Q1025 NOSIG RMK A3028 QFE751.7 HR22 AC FU=
-METAR SLAL 081800Z 01009KT 9999 FEW020 BKN200 16/03 Q1028 RMK A3038 QFE703.5 HR42=
-METAR SLVM 081800Z 17010KT 9999 VCSH BKN016 OVC070 19/15 Q1019 RMK A3009 QFE971.3 HR75 SH/SW/W/NW=
-METAR SLTJ 081800Z 12010KT 9999 FEW033 BKN200 22/11 Q1019 RMK A3011 QFE814.7 HR51=
-METAR SLYA 081800Z 20008KT 9999 SCT015 OVC070 17/15 Q1021 RMK A3016 QFE945.6 HR85=
-METAR SLBJ 081800Z 00000KT 8000 VCSH SCT020 FEW030CB OVC070 17/16 Q1020 RMK A3013 QFE974.8 HR93 VCSH N/SE/NW CB W/NW=
2026-06-08 17:58:00 SABO SLVR 081800
-METAR SLVR 081800Z 16009KT 7000 -RA SCT012 BKN023 FEW030CB 21/20 Q1016 NOSIG RMK A3002 QFE972.5 HR96 CB/NW AC/CI=
-METAR SLET 081800Z 18013KT 9999 FEW010 BKN025 OVC070 21/18 Q1016 RMK A3002 QFE967.3 HR85=
-METAR SLAS 081800Z 15003KT 9999 SCT015 BKN070 27/24 Q1016 RMK A3001 QFE987.1 HR82 RWY HUM OPR=
-METAR SLJV 081800Z 00000KT 9999 BKN012 OVC070 23/22 Q1015 RMK A2998 QFE952.7 HR94 RWY NML=
-METAR SLCP 081800Z 00000KT 9999 OVC070 24/20 Q1018 RMK A3008 QFE959.1 HR80 RWY NML=
-METAR SLSV 081800Z 00000KT 9999 BKN017 OVC070 26/23 Q1014 RMK A2996 QFE961.4 HR84=
-METAR SLTI 081800Z 00000KT 9999 NSC 33/19 Q1015 RMK A2999 QFE1000.6 HR43 CI RWY NML=
-METAR SLJE 081800Z 00000KT 9999 BKN020 25/21 Q1017 RMK A3003 QFE982.8 HR77 RWY NML=
-METAR SLVG 081800Z 00000KT 9999 BKN030 BKN200 20/12 Q1025 RMK A3027 QFE804.7 HR59 RWY NML=
-METAR SLRB 081800Z 00000KT 9999 SCT017 BKN070 23/20 Q1019 RMK A3010 QFE986.2 HR82 RWY NML=
-METAR SLPS 081800Z 08005KT 9999 FEW015 SCT020 33/23 Q1013 RMK A2992 QFE997.3 HR55 CI=
-METAR SLCA 081800Z 00000KT 9999 BKN015 OVC070 19/15 Q1021 RMK A3016 QFE928.5 HR77 SH SW/W/NW RWY NML=
2026-06-08 17:57:14 SABO SLET 081800
-METAR SLET 081800Z 18013KT 9999 FEW010 BKN025 OVC070 21/18 Q1016 RMK A3002 QFE967.3 HR85=
2026-06-08 17:56:44 SABO SLCB 081800
-METAR SLCB 081800Z 05004KT 9999 FEW030 BKN200 23/M00 Q1025 NOSIG RMK A3028 QFE751.7 HR22 AC FU=
-METAR SLAL 081800Z 01009KT 9999 FEW020 BKN200 16/03 Q1028 RMK A3038 QFE703.5 HR42=
-METAR SLVM 081800Z 17010KT 9999 VCSH BKN016 OVC070 19/15 Q1019 RMK A3009 QFE971.3 HR75 SH/SW/W/NW=
-METAR SLTJ 081800Z 12010KT 9999 FEW033 BKN200 22/11 Q1019 RMK A3011 QFE814.7 HR51=
-METAR SLBJ 081800Z 00000KT 8000 VCSH SCT020 FEW030CB OVC070 17/16 Q1020 RMK A3013 QFE974.8 HR93 VCSH N/SE/NW CB W/NW=
2026-06-08 17:56:43 SABO SLGM 081800
-METAR SLGM 081800Z 07005KT 030V130 9999 SCT027 SCT300 34/22 Q1011 RMK A2988 QFE995.2 HR50=

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors