NAABOL | IFIS

recepcionado mensaje
2026-03-04 18:58:08 SABO SLTR 041900
-METAR SLTR 041900Z 28007KT 8000 -TSRA SCT015 FEW020CB BKN070 OVC200 26/25 Q1007 RMK A2975 QFE989.0 HR94 CB ON STN/SW/W=
-METAR SLGM 041900Z 28010KT 240V310 5000 TSRA SCT004 SCT020 SCT023CB OVC070 24/24 Q1007 RMK A2975 QFE990.7 HR98 CB ON STN/SW/W/NW=
-METAR SLRI 041900Z 17003KT 110V180 7000 2000NW TSRA SCT006 BKN012 SCT020CB BKN070 24/24 Q1009 RMK A2980 QFE992.3 HR97 CB N/NE/SE/NW=
-METAR SLJO 041900Z WO ATTN=
-METAR SLRA 041900Z 00000KT 8000 -TSRA BKN020 FEW023CB BKN080 24/24 Q1010 RMK A2984 QFE993.8 HR97 CB TS ON STN/N/NE RWY HUMEDA OPR=
-METAR SLMG 041900Z WO ATTN=
-METAR SLSA 041900Z 33006KT 9999 VCSH FEW005 FEW020CB BKN070 OVC300 25/24 Q1009 RETSRA RMK A2980 QFE992.0 HR98 CB VCSH NE/E=
-METAR SLSR 041900Z WO ATTN=
-METAR SLRY 041900Z 20003KT 9999 FEW015 SCT080 BKN200 28/26 Q1007 RMK A2976 QFE986.3 HR87 RWY HUMEDA OPR=
-METAR SLSB 041900Z 36006KT 9999 -RA FEW020 FEW023CB BKN200 24/23 Q1008 RETSRA RMK A2977 QFE985.1 HR96 CB NE/E/SE/S RWY WET INOP=
-METAR SLSM 041900Z 32008KT 9999 SCT015 FEW020CB OVC200 27/24 Q//// RMK A//// QFE//// HR86 CB N/NE/E/NW RWY NML= 
2026-03-04 18:46:25 SPBO SLPO 041843
-SPECI SLPO 041843Z 02008KT 9999 VCTS FEW020 FEW025CB BKN200 10/07 Q1020 RMK RETSRA A3014 QFE626.2 HR79 CB/TS NE/E/S SH/NE AC=
2026-03-04 18:22:02 SPBO SLPO 041818
-SPECI SLPO 041818Z 34015KT 8000 -TSRA SCT020 FEW025CB BKN200 12/07 Q1020 RMK A3014 QFE626.4 HR70 CB/TS ON STN/W AC=
2026-03-04 18:21:36 SPBO SLGM 041816
-SPECI SLGM 041816Z 25016G26KT 1500 +TSRA SCT004 BKN020 SCT023CB OVC070 26/25 Q1007 RMK A2975 QFE990.9 HR90 CB ON STN/S/SW/W/NW= 
2026-03-04 18:00:43 SABO SLLP 041900 CCA
-METAR COR SLLP 041800Z 08008KT 9999 SCT017 FEW020CB SCT200 16/02 Q1035 NOSIG RMK A3058 QFE626.4 HR43 P93// CB/SH NW AC=
-METAR SLCO 041800Z 16004KT 9999 BKN025 BKN200 30/26 Q1006 RMK A2972 QFE979.2 HR76 SH/S AC=
-METAR SLRQ 041800Z 28003KT 9999 FEW020 FEW025CB SCT080 BKN200 26/24 Q1008 RMK A2978 QFE984.5 HR90 CB E/W=
-METAR SLAP 041800Z 18015KT 9999 SCT070 29/14 Q1017 RMK A3006 QFE858.4 HR41=
-METAR SLOR 041800Z 30007KT 250V350 9999 SCT023 21/08 Q1031 RMK A3046 QFE653.4 HR44 CI=
-METAR SLUY 041800Z 31017KT 9999 SCT017 20/M01 Q1031 RMK A3046 QFE656.6 HR25=
2026-03-04 17:59:19 SABO SLTR 041800
-METAR SLTR 041800Z 32007KT 3500 TSRA SCT015 FEW020CB SCT070 BKN200 26/25 Q1007 RMK A2975 QFE989.0 HR91 CB ON STN=
-METAR SLGM 041800Z 19003KT 130V280 9999 VCTSSH SCT020 FEW023CB SCT080 BKN300 32/26 Q1006 RMK A2973 QFE990.0 HR71 CB N/SW/W VCTSSH/SW/W=
-METAR SLRI 041800Z 22004KT 180V260 9999 TSRA FEW008 SCT015 SCT020CB BKN070 26/24 Q1009 RMK A2982 QFE993.0 HR89 CS VIS RED 6000 CB/TSRA N/NE/SE/NW=
-METAR SLJO 041800Z WO ATTN=
-METAR SLRA 041800Z 00000KT 8000 VCTSSH BKN020 FEW023CB BKN200 31/25 Q1010 RMK A2984 QFE993.7 HR71 CB VCTSSH/NW/N/NE/E/SE/S RWY NML=
-METAR SLMG 041800Z WO ATTN=
-METAR SLSA 041800Z 32008KT 270V340 6000 -TSRA FEW005 FEW020CB BKN070 OVC300 25/24 Q1010 RMK A2983 QFE993.0 HR98 CB ON STN=
-METAR SLSR 041800Z WO ATTN=
-METAR SLSR 041800Z WO ATTN=
-METAR SLRY 041800Z 00000KT 9999 SCT015 FEW023CB SCT080 BKN200 28/26 Q1009 RETS RMK A2980 QFE987.6 HR87 CB SE RWY HUMEDA OPR=
-METAR SLSB 041800Z 36012KT 1000 +TSRA BKN020 SCT023CB BKN200 24/22 Q1009 RMK A2980 QFE986.1 HR92 CB ON STN RWY WET INOP=
-METAR SLSM 041800Z 35004KT 9999 SCT017 FEW020CB BKN200 28/24 Q//// RMK A//// QFE//// HR80 CB N/NE/NW RWY NML= 
2026-03-04 17:58:59 SABO SLLP 041900
-METAR SLLP 041900Z 08008KT 9999 SCT017 FEW020CB SCT200 16/02 Q1035 NOSIG RMK A3058 QFE626.4 HR43 P93// CB/SH NW AC=
-METAR SLCO 041800Z 16004KT 9999 BKN025 BKN200 30/26 Q1006 RMK A2972 QFE979.2 HR76 SH/S AC=
-METAR SLRQ 041800Z 28003KT 9999 FEW020 FEW025CB SCT080 BKN200 26/24 Q1008 RMK A2978 QFE984.5 HR90 CB E/W=
-METAR SLAP 041800Z 18015KT 9999 SCT070 29/14 Q1017 RMK A3006 QFE858.4 HR41=
-METAR SLOR 041800Z 30007KT 250V350 9999 SCT023 21/08 Q1031 RMK A3046 QFE653.4 HR44 CI=
-METAR SLUY 041800Z 31017KT 9999 SCT017 20/M01 Q1031 RMK A3046 QFE656.6 HR25=
2026-03-04 17:58:27 SABO SLCB 041800
-METAR SLCB 041800Z 05006KT 360V100 9999 SCT027 FEW030CB BKN200 26/07 Q1022 NOSIG RMK A3020 QFE749.5 HR30 CB/E FU AC=
-METAR SLAL 041800Z 05011KT 9999 SCT020 SCT200 20/07 Q1028 RMK A3036 QFE702.9 HR44=
-METAR SLPO 041800Z 06010KT 9999 SCT020 FEW025CB BKN200 14/04 Q1020 RMK A3015 QFE626.5 HR52 CB SW/W AC=
-METAR SLVM 041800Z 00000KT 9999 BKN016 SCT070 26/21 Q1010 RMK A2985 QFE963.4 HR72=
-METAR SLTJ 041800Z 15012KT 9999 SCT030 FEW036CB 28/18 Q1015 RMK A2998 QFE811.0 HR55 CB/SW CI=
-METAR SLYA 041800Z 21005KT 9999 FEW020 SCT070 25/20 Q1013 RMK A2994 QFE938.6 HR74=
-METAR SLBJ 041800Z 18007KT 9999 BKN010 OVC070 24/21 Q1013 RMK A2992 QFE967.8 HR84=
2026-03-04 17:57:55 SABO SLVR 041800
-METAR SLVR 041800Z 16004KT 9999 FEW023 BKN200 31/24 Q1009 NOSIG RMK A2980 QFE965.3 HR66 AC=
-METAR SLET 041800Z VRB02KT 9999 FEW020 BKN200 31/23 Q1009 RMK A2980 QFE960.2 HR63=
-METAR SLAS 041800Z 19003KT 9999 SCT017 FEW025CB 34/27 Q1009 RMK A2981 QFE980.6 HR68 CB NE RWY NML=
-METAR SLJV 041800Z 17004KT 9999 BKN013 FEW025CB BKN200 29/25 Q1009 RMK A2980 QFE946.9 HR79 CB NE/E/W RWY NML=
-METAR SLCP 041800Z 18005KT 9999 BKN012 BKN200 23/23 Q1012 RETSRA RMK A2988 QFE953.0 HR98 RWY WET OPR=
-METAR SLSV 041800Z 00000KT 9999 SCT017 FEW025CB BKN070 26/24 Q1007 RMK A2974 QFE959.5 HR87 CB/NW/N=
-METAR SLTI 041800Z 00000KT 9999 SCT020 FEW030CB BKN200 26/24 Q1009 RETS RMK A2980 QFE994.2 HR92 CB E/W RWY WET OPR=
-METAR SLJE 041800Z 00000KT 9999 BKN020 32/24 Q1010 RMK A2982 QFE976.0 HR60 RWY OPR C206=
-METAR SLVG 041800Z 36004KT 9999 SCT030 FEW033CB BKN200 25/15 Q1022 RMK A3019 QFE802,6 HR50 CB/SW RWY NML=
-METAR SLRB 041800Z 00000KT 9999 SCT017 FEW025CB BKN200 32/26 Q1011 RMK A2987 QFE978.7 HR70 CB/N RWY NML=
-METAR SLPS 041800Z 12005KT 9999 SCT023 36/24 Q1006 RMK A2972 QFE990.3 HR49 CI=
-METAR SLCA 041800Z 33003KT 9999 SCT036 BKN200 30/21 Q1013 RMK A2993 QFE921.2 HR59 RWY NML= 
2026-03-04 17:30:23 SPBO SLTR 041727
-SPECI SLTR 041727Z 27007KT 1800 +TSRA SCT015 FEW020CB BKN200 26/25 Q1008 RMK A2977 QFE989.8 HR93 CB ON STN=
2026-03-04 17:29:54 SPBO SLSB 041720
-SPECI SLSB 041720Z 33008KT 9999 VCTSSH SCT020 FEW023CB BKN200 30/26 Q1009 RMK A2980 QFE986.2 HR82 VIS RED 8000 VCTSSH W/NW CB N/SW/W/NW RWY NML=
2026-03-04 17:19:20 SPBO SLSA 041715
-SPECI SLSA 041715Z VRB02KT 3000 -TSRA FEW005 SCT020CB BKN070 OVC300 25/24 Q1011 RMK A2986 QFE993.7 HR98 CB ON STN/N/SE/NW=
2026-03-04 17:18:11 SPBO SLTR 041706
-SPECI SLTR 041706Z 23007KT 1000 +TSRA SCT015 FEW020CB BKN200 27/25 Q1008 RMK A2979 QFE990.2 HR91 CB ON STN=
2026-03-04 16:59:00 SABO SLVR 041700
-METAR SLVR 041700Z 17005KT 9999 FEW017 BKN200 30/24 Q1010 NOSIG RMK A2985 QFE966.8 HR72 AC=
-METAR SLET 041700Z 16004KT 9999 FEW018 BKN200 29/23 Q1010 RMK A2984 QFE961.4 HR69 AC=
-METAR SLAS 041700Z 19003KT 9999 SCT017 BKN070 32/27 Q1011 RMK A2987 QFE982.5 HR75 RWY NML=
-METAR SLJV 041700Z 17004KT 9999 BKN013 BKN200 29/24 Q1011 RMK A2985 QFE948.6 HR76 RWY NML=
-METAR SLCP 041700Z 18005KT 4000 -TSRA BKN012 FEW027CB OVC200 24/24 Q1014 RMK A2994 QFE955.0 HR98 CB/TS ON STN/SE RWY WET OPR=
-METAR SLSV 041700Z 00000KT 9999 BKN017 BKN070 24/23 Q1009 RMK A2980 QFE960.9 HR91=
-METAR SLTI 041700Z 00000KT 9000 -TSRA BKN017 FEW025CB 24/23 Q1011 RMK A2987 QFE996.6 HR95 CB TS/ON STN/W RWY WET OPR=
-METAR SLJE 041700Z 00000KT 9999 BKN020 32/24 Q1011 RMK A2986 QFE977.2 HR62 RWY OPR C206=
-METAR SLVG 041700Z 36004KT 9999 SCT030 FEW033CB BKN200 24/15 Q1023 RMK A3022 QFE803.5 HR53 CB/NE/S RWY NML=
-METAR SLRB 041700Z 00000KT 9999 SCT017 FEW025CB SCT200 32/26 Q1012 RMK A2990 QFE979.6 HR70 CB/N RWY NML=
-METAR SLPS 041700Z 02005KT 9999 FEW023 SCT200 35/22 Q1007 RMK A2974 QFE991.3 HR46=
-METAR SLCA 041700Z 33003KT 9999 SCT036 BKN200 28/21 Q1014 RMK A2997 QFE922.4 HR66 RWY NML=
2026-03-04 16:57:54 SABO SLCB 041700
-METAR SLCB 041700Z 33004KT 280V020 9999 SCT027 FEW030CB BKN200 25/06 Q1024 NOSIG RMK A3026 QFE751.1 HR30 CB/E FU AC=
-METAR SLAL 041700Z 04010KT 9999 SCT020 SCT200 19/06 Q1029 RMK A3039 QFE703.8 HR45=
-METAR SLPO 041700Z 06012KT 9999 SCT020 FEW025CB SCT200 16/05 Q1024 RMK A3025 QFE628.8 HR48 CB/W=
-METAR SLVM 041700Z 00000KT 9999 BKN015 OVC070 25/20 Q1012 RMK A2990 QFE965.0 HR76=
-METAR SLTJ 041700Z 20006KT 9999 SCT030 27/19 Q1016 RMK A3002 QFE812.1 HR59=
-METAR SLYA 041700Z 00000KT 9999 BKN018 OVC070 23/19 Q1015 RMK A3000 QFE940.3 HR82=
-METAR SLBJ 041700Z 18008KT 9999 SCT010 OVC070 24/21 Q1013 RMK A2994 QFE968.5 HR86= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors