NAABOL | IFIS

recepcionado mensaje
2025-12-16 13:55:11 SABO SLSA 161400
-METAR SLSA 161400Z 02005KT 9999 FEW010 FEW020CB BKN080 29/24 Q1011 RMK A2988 QFE994.5 HR79 CB S= 
2025-12-16 13:55:02 SABO SLSB 161400
-METAR SLSB 161400Z 00000KT 9999 -RA BKN004 OVC070 26/25 Q1014 RMK A2995 QFE991.1 HR95 RWY WET INOP= 
2025-12-16 13:54:56 SABO SLRI 161400
-METAR SLRI 161400Z 36006KT 9999 SCT015 FEW023CB BKN080 27/24 Q1012 RMK A2991 QFE996.0 HR85 CB E/SE= 
2025-12-16 13:52:14 SABO SLPS 161400
-METAR SLPS 161400Z 17005KT 9000 -DZ BKN007 OVC070 23/22 Q1011 RMK A2986 QFE995.2 HR92= 
2025-12-16 13:29:30 SPBO SLAL 161327
-SPECI SLAL 161327Z 02009KT 6000 2000SE BCFG BKN003 FEW030CB OVC070 11/10 Q1031 RMK A3045 QFE705.2 HR94 CB DIST/N BCFG N/E/SE/S ST BAJOS E/SE/S= 
2025-12-16 13:27:59 SPBO SLCP 161322
-SPECI SLCP 161322Z 18008KT 5000 RA BKN008 OVC070 18/18 Q1016 RMK A3000 QFE957.5 HR99 RWY WET OPR= 
2025-12-16 13:15:02 SABO SLVR 161300 CCA
-METAR SLVR 161300Z 18016G28KT 8000 -RA BKN027 OVC070 19/18 Q1017 NOSIG RMK A3003 QFE972.8 HR94=
-METAR SLET 161300Z 18017G29KT 5000 -RA BKN025 OVC070 19/18 Q1017 RMK A3006 QFE968.4 HR93=
-METAR SLAS 161300Z 18015KT 9999 BKN008 OVC070 19/19 Q1015 RERA RMK A3000 QFE986.7 HR99 RWY WET OPR=
-METAR SLJV 161300Z 17015KT 4000 -RA BKN010 OVC070 19/19 Q1015 RMK A2997 QFE952.4 HR100 RWY WET OPR=
-METAR SLCP 161300Z 18012KT 9999 BKN008 OVC070 19/18 Q1016 RMK A3000 QFE957.0 HR95 RWY WET OPR=
-METAR COR SLSV 161300Z 18010KT 9999 BKN013 OVC070 20/19 Q1013 RMK A2991 QFE965.0 HR91=
-METAR SLTI 161300Z 36004KT 9999 SCT020 BKN200 28/24 Q1012 RMK A2989 QFE997.4 HR80 RWY NML=
-METAR SLJE 161300Z 18004KT 9999 OVC008 21/20 Q1016 RERA RMK A3001 QFE982.0 HR92 RWY WET INOP=
-METAR SLVG 161300Z 18004KT 8000 -RA SCT017 OVC070 11/10 Q1027 RMK A3035 QFE807.1 HR94 RWY WET OPR=
-METAR SLRB 161300Z 00000KT 9999 OVC008 20/19 Q1018 RERA RMK A3008 QFE985.5 HR96 RWY WET OPR=
-METAR SLPS 161300Z 18005KT 9999 BKN008 FEW030CB OVC070 24/22 Q1010 RMK A2985 QFE994.9 HR92 CB N/NE=
-METAR SLCA 161300Z 00000KT 9999 OVC070 19/16 Q1023 RMK A3021 QFE929.9 HR79 RWY NML= 
2025-12-16 13:02:11 SABO SLLP 161300
-METAR SLLP 161300Z 31005KT 9999 FEW007 FEW017CB BKN200 11/00 Q1036 NOSIG RMK A3061 QFE627.0 HR46 P0783 CB/N AC=
-METAR SLCO 161300Z 35010KT 9999 FEW005 BKN080 26/25 Q1010 RMK A2985 QFE983.4 HR90=
-METAR SLRQ 161300Z 02003KT 9999 BKN010 OVC070 25/25 Q1010 RMK A2985 QFE986.6 HR98=
-METAR SLAP 161300Z 36010KT 9999 FEW023 FEW030CB BKN070 24/16 Q1018 RMK A3007 QFE858.7 HR60 CB/W=
-METAR SLOR 161300Z 05005KT 9999 FEW015 OVC070 13/05 Q1032 RMK A3049 QFE654.3 HR59 FU=
-METAR SLUY 161300Z 15006KT 9999 FEW015 BKN200 09/M15 Q1033 RMK A3051 QFE657.7 HR16= 
2025-12-16 13:00:26 SABO SLOR 161300 CCA
-METAR COR SLOR 161300Z 05005KT 9999 FEW015 OVC070 13/05 Q1032 RMK A3049 QFE654.3 HR59 FU= 
2025-12-16 12:58:59 SABO SLVR 161300
-METAR SLVR 161300Z 18016G28KT 8000 -RA BKN027 OVC070 19/18 Q1017 NOSIG RMK A3003 QFE972.8 HR94=
-METAR SLET 161300Z 18017G29KT 5000 -RA BKN025 OVC070 19/18 Q1017 RMK A3006 QFE968.4 HR93=
-METAR SLAS 161300Z 18015KT 9999 BKN008 OVC070 19/19 Q1015 RERA RMK A3000 QFE986.7 HR99 RWY WET OPR=
-METAR SLJV 161300Z 17015KT 4000 -RA BKN010 OVC070 19/19 Q1015 RMK A2997 QFE952.4 HR100 RWY WET OPR=
-METAR SLCP 161300Z 18012KT 9999 BKN008 OVC070 19/18 Q1016 RMK A3000 QFE957.0 HR95 RWY WET OPR=
-METAR SLSV 161300Z 18010KT 9999 BKN013 OVC070 20/19 Q1013 RMK A2991 HR91=
-METAR SLTI 161300Z 36004KT 9999 SCT020 BKN200 28/24 Q1012 RMK A2989 QFE997.4 HR80 RWY NML=
-METAR SLJE 161300Z 18004KT 9999 OVC008 21/20 Q1016 RERA RMK A3001 QFE982.0 HR92 RWY WET INOP=
-METAR SLVG 161300Z 18004KT 8000 -RA SCT017 OVC070 11/10 Q1027 RMK A3035 QFE807.1 HR94 RWY WET OPR=
-METAR SLRB 161300Z 00000KT 9999 OVC008 20/19 Q1018 RERA RMK A3008 QFE985.5 HR96 RWY WET OPR=
-METAR SLPS 161300Z 18005KT 9999 BKN008 FEW030CB OVC070 24/22 Q1010 RMK A2985 QFE994.9 HR92 CB N/NE=
-METAR SLCA 161300Z 00000KT 9999 OVC070 19/16 Q1023 RMK A3021 QFE929.9 HR79 RWY NML= 
2025-12-16 12:58:43 SABO SLTR 161300
-METAR SLTR 161300Z 12014G35KT 0500 +RA BKN005 SCT020CB OVC070 21/21 Q1014 RMK A2994 QFE995.4 HR98 CB ON STN=
-METAR SLGM 161300Z 03004KT 9999 SCT004 BKN080 27/24 Q1010 RMK A2984 QFE993.9 HR87=
-METAR SLRI 161300Z 33003KT 9999 FEW008 FEW023CB BKN080 26/24 Q1012 RMK A2990 QFE995.7 HR88 CB NW=
-METAR SLJO 161300Z WO ATTN=
-METAR SLRA 161300Z 35006KT 9999 SCT023 BKN080 26/25 Q1013 RMK A2991 QFE996.3 HR92 RWY NML=
-METAR SLMG 161300Z 00000KT 9999 BKN080 26/25 Q1013 RMK A2994 QFE997.0 HR91 RWY HUMEDA OPR=
-METAR SLSA 161300Z 01004KT 9999 FEW007 BKN080 27/25 Q1011 RMK A2988 QFE994.5 HR88=
-METAR SLSR 161300Z 36005KT 9999 SCT015 BKN080 28/25 Q1012 RMK A2989 QFE992.0 HR83 RWY NML=
-METAR SLRY 161300Z 35003KT 9999 BKN010 FEW020CB OVC070 25/25 Q1010 RERA RMK A2984 QFE988.8 HR97 CB W RWY WET OPR C210=
-METAR SLSB 161300Z 34005KT 8000 -RA BKN004 FEW020CB BKN070 25/25 Q1014 RETSRA RMK A2994 QFE991.0 HR97 CB SW/W RWY WET INOP=
-METAR SLSM 161300Z WO ATTN= 
2025-12-16 12:58:39 SABO SLOR 161300
-METAR SLOR 161300Z 05005KT 9999 FEW015 OVC070 13/05 Q1032 RMK A3049 QFE654.3 HR59 FU= 
2025-12-16 12:58:11 SABO SLCB 161300
-METAR SLCB 161300Z 31003KT 9999 SCT015 SCT027 OVC070 14/12 Q1028 NOSIG RMK A3036 QFE753.8 HR88 SH/W/NW=
-METAR SLAL 161300Z 36008KT 3000 DZ BCFG FEW002 BKN006 FEW030CB OVC070 10/09 Q1031 RMK A3045 QFE705.1 HR96 CB DIST/N BCFG N/NE/NW ST BAJOS E/SE/S=
-METAR SLVM 161300Z 18008KT 9999 FEW018 OVC070 23/15 Q1020 RMK A3012 QFE972.3 HR62=
-METAR SLTJ 161300Z 00000KT 9999 SCT025 BKN070 17/12 Q1026 RMK A3030 QFE820.1 HR75=
-METAR SLYA 161300Z 20005KT 9999 SCT018 SCT070 21/17 Q1023 RMK A3022 QFE947.5 HR79=
-METAR SLBJ 161300Z 00000KT 9999 FEW005 SCT036 BKN070 20/19 Q1022 RMK A3020 QFE976.9 HR96= 
2025-12-16 12:57:53 SABO SLTR 161300
-METAR SLTR 161300Z 12014G35KT 0500 +RA BKN005 SCT020CB OVC070 21/21 Q1014 RMK A2994 QFE995.4 HR98 CB ON STN= 
2025-12-16 12:57:39 SABO SLPS 161300
-METAR SLPS 161300Z 18005KT 9999 BKN008 FEW030CB OVC070 24/22 Q1010 RMK A2985 QFE994.9 HR92 CB N/NE= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors