NAABOL | IFIS

recepcionado mensaje
2025-12-31 22:55:05 SABO SLGM 312300
-METAR SLGM 312300Z 00000KT 9999 VCSH FEW025 FEW027CB BKN300 26/25 Q1008 RMK A2978 QFE992.1 HR90 VIS RED 8000 CB/SH E= 
2025-12-31 22:55:04 SABO SLTR 312300
-METAR SLTR 312300Z 03007KT 9999 FEW015 SCT070 OVC200 25/24 Q1010 RMK A2983 QFE991.7 HR93= 
2025-12-31 22:54:49 SABO SLRI 312300
-METAR SLRI 312300Z 32004KT 9999 FEW015 FEW023CB BKN200 26/24 Q1010 RMK A2983 QFE993.2 HR91 CB N/SW= 
2025-12-31 22:54:19 SABO SLVR 312300
-METAR SLVR 312300Z 35010KT 9999 FEW030 FEW035CB BKN200 25/22 Q1010 NOSIG RMK A2985 QFE966.9 HR84 CB NE= 
2025-12-31 22:23:36 SABO SLVR 312200 CCA
-METAR SLVR 312200Z 33019KT 9999 SCT023 BKN200 29/24 Q1009 NOSIG RMK A2981 QFE965.6 HR73=
-METAR SLET 312200Z 33013G24KT 9999 FEW023 SCT200 29/23 Q1009 RMK A2981 QFE960.5 HR70=
-METAR SLAS 312200Z 36004KT 9999 SCT017 BKN070 24/23 Q1012 RMK A2990 QFE983.5 HR96 RWY WET OPR=
-METAR SLJV 312200Z 36004KT 9999 BKN015 FEW027CB OVC070 25/24 Q1010 RERA RMK A2985 QFE948.4 HR97 CB E/SE /S RWY HUM OPR=
-METAR SLCP 312200Z 36008KT 5000 -TSRA BKN015 FEW025CB BKN200 25/25 Q1014 RMK A2994 QFE955.0 HR92 CB/TS/N/NW/W RWY WET OPR=
-METAR SLSV 312200Z 00000KT 9999 SCT017 BKN200 30/23 Q1009 RMK A2980 QFE961.4 HR67=
-METAR SLTI 312200Z 00000KT 9999 SCT020 FEW027CB BKN070 27/24 Q1010 RETS RMK A2983 QFE995.2 HR82 CB W RWY NML=
-METAR SLJE 312200Z 00000KT 9999 FEW020 27/24 Q1011 RMK A2986 QFE977.0 HR82 RWY WET INOP=
-METAR SLVG 312200Z 00000KT 7000 TS VCSH BKN027 FEW033CB BKN200 20/17 Q1023 RMK A3021 QFE803.1 HR83 CB/TS ON STN/N SH NW/N/NE/E RWY HUM OPR=
-METAR SLRB 312200Z 36004KT 9999 FEW070 32/25 Q1011 RMK A2986 QFE978.2 HR67 RWY NML=
-METAR SLPS 312200Z 00000KT 9999 FEW017 SCT200 27/23 Q1007 RMK A2976 QFE991.7 HR79=
-METAR SLCA 312200Z 00000KT 9999 FEW036 OVC070 24/21 Q1014 RETS RMK A2995 QFE921.7 HR87 RWY NML= 
2025-12-31 22:15:45 SPBO SLTJ 312214
-SPECI SLTJ 312214Z 34005KT 7000 -TSRA SCT027 FEW036CB BKN070 BKN200 21/20 Q1019 RMK A3010 QFE814.3 HR90 CB/TS/E/SW/W/NW= 
2025-12-31 22:00:30 SABO SLLP 312200
-METAR SLLP 312200Z 14008KT 9999 SCT015 FEW017CB BKN070 BKN200 10/04 Q1037 RETS NOSIG RMK A3065 QFE627.9 HR67 P3487 CB/SH N/NE/E=
-METAR SLCO 312200Z 25005KT 9999 FEW027 33/24 Q1007 RMK A2976 QFE980.6 HR61 CI=
-METAR SLUY 312200Z 27006KT 9999 FEW017 21/M05 Q1031 RMK A3045 QFE656.3 HR18 CI= 
2025-12-31 21:59:17 SABO SLTR 312200
-METAR SLTR 312200Z 03003KT 9999 FEW015 FEW020CB SCT070 OVC200 26/25 Q1008 RMK A2978 QFE990.1 HR95 CB N=
-METAR SLGM 312200Z 00000KT 9999 FEW025 FEW027CB BKN300 26/25 Q1007 RMK A2976 HR90 VIS RED 8000 CB/SH E=
-METAR SLRI 312200Z 04003KT 9999 -SHRA SCT015 FEW023CB BKN200 27/24 Q1009 RMK A2981 QFE992.8 HR85 VIS RED 7000 CB/SHRA N/NE/NW=
-METAR SLJO 312200Z WO ATTN=
-METAR SLRA 312200Z 00000KT 9999 SCT020 BKN230 26/25 Q1010 RMK A2984 QFE993.9 HR94 RWY HUM OPR=
-METAR SLMG 312200Z 00000KT 9999 FEW015 FEW023CB BKN070 OVC200 25/24 Q1010 RETSRA RMK A2984 QFE993.6 HR96 CB SW RWY WET OPR C206=
-METAR SLSA 312200Z 32005KT 8000 VCSH FEW020 FEW023CB BKN250 28/25 Q1011 RMK A2986 QFE994.0 HR83 CB/SH N/NE=
-METAR SLSR 312200Z 35006KT 9999 FEW017 SCT200 32/23 Q1010 RMK A2984 QFE990.2 HR60 RWY NML=
-METAR SLRY 312200Z 35006KT 9999 FEW017 FEW023CB SCT200 31/24 Q1009 RMK A2980 QFE987.5 HR70 CB S/SW/W RWY NML=
-METAR SLSB 312200Z 34008KT 9999 FEW027 FEW030CB BKN200 31/24 Q1009 RMK A2979 QFE986.0 HR65 CB NE/W RWY NML=
-METAR SLSM 312200Z 00000KT 9999 FEW017 FEW023CB BKN200 25/24 Q1007 RMK A2975 QFE988.4 HR98 CB NE RWY WET INOP= 
2025-12-31 21:58:29 SABO SLCB 312200
-METAR SLCB 312200Z 26004KT 9999 FEW027 FEW030CB BKN200 23/10 Q1023 NOSIG RMK A3023 QFE750.5 HR44 CB E/SE SH/E AC FU=
-METAR SLAL 312200Z 00000KT 9999 FEW017 FEW030CB BKN200 15/09 Q1029 RMK A3040 QFE703.9 HR68 CB SE/S=
-METAR SLPO 312200Z 36003KT 9999 SCT020 FEW027CB BKN200 09/05 Q1040 RMK A3074 QFE639.9 HR78 CB/W AC=
-METAR SLTJ 312200Z 33005KT 8000 TS VCSH SCT027 FEW036CB BKN070 BKN200 23/18 Q1018 RMK A3008 QFE814.0 HR72 TS/SH/N/NW CB/N/E/W/NW= 
2025-12-31 21:58:17 SABO SLVR 312200
-METAR SLVR 312200Z 33019KT 9999 SCT023 BKN200 29/24 Q1009 NOSIG RMK A2981 QFE965.6 HR73=
-METAR SLET 312200Z 33013G24KT 9999 FEW023 SCT200 29/23 Q1009 RMK A2981 QFE960.5 HR70=
-METAR SLAS 312200Z 36004KT 9999 SCT017 BKN070 24/23 Q1012 RMK A2990 QFE983.5 HR96 RWY WET OPR=
-METAR SLJV 312200Z 36004KT 9999 BKN015 FEW027CB OVC070 25/24 Q1010 RERA RMK A2985 QFE948.4 HR97 CB E/SE /S RWY HUM OPR=
-METAR SLCP 312200Z 36008KT 5000 -TSRA BKN015 FEW025CB BKN200 25/25 Q1014 RMK A2994 QFE955.0 HR92 CB/TS/N/NW/W RWY WET OPR=
-METAR SLSV 312200Z 00000KT 9999 SCT017 BKN200 30/23 Q1009 RMK A2980 QFE961.4 HR67=
-METAR SLTI 312200Z 00000KT 9999 SCT020 FEW027CB BKN070 27/24 Q1010 RETS RMK A2983 QFE995.2 HR82 CB W RWY NML=
-METAR SLJE 312200Z 00000KT 9999 FEW020 27/24 Q1011 RMK A2986 QFE977.0 HR82 RWY WET INOP=
-METAR SLVG 312200Z 00000KT 7000 TS VCSH BKN027 FEW033CB BKN200 20/17 Q1023 RMK A3021 QFE803.1 HR83 CB/TS ON STN/N SH NW/N/NE/E RWY HUM OPR=
-METAR SLRB 312200Z 36004KT 9999 FEW070 32/25 Q1011 RMK A2986 QFE978.2 HR67 RWY NML=
-METAR SLPS 312200Z 00000KT 9999 FEW017 SCT200 27/23 Q1007 RMK A2976 QFE991.7 HR79=
-METAR SLCA 312200Z 00000KT 9999 FEW036 OVC070 24/21 Q1014 RMK A2995 QFE921.7 HR87 RETS RWY NML= 
2025-12-31 21:57:48 SABO SLPO 312200
-METAR SLPO 312200Z 36003KT 9999 SCT020 FEW027CB BKN200 09/05 Q1040 RMK A3074 QFE639.9 HR78 CB/W AC= 
2025-12-31 21:57:17 SABO SLGM 312200
-METAR SLGM 312200Z 00000KT 9999 FEW025 FEW027CB BKN300 26/25 Q1007 RMK A2976 HR90 VIS RED 8000 CB/SH E= 
2025-12-31 21:57:02 SABO SLTR 312200
-METAR SLTR 312200Z 03003KT 9999 FEW015 FEW020CB SCT070 OVC200 26/25 Q1008 RMK A2978 QFE990.1 HR95 CB N= 
2025-12-31 21:56:34 SABO SLTJ 312200
-METAR SLTJ 312200Z 33005KT 8000 TS VCSH SCT027 FEW036CB BKN070 BKN200 23/18 Q1018 RMK A3008 QFE814.0 HR72 TS/SH/N/NW CB/N/E/W/NW= 
2025-12-31 21:56:33 SABO SLLP 312200
-METAR SLLP 312200Z 14008KT 9999 SCT015 FEW017CB BKN070 BKN200 10/04 Q1037 RETS NOSIG RMK A3065 QFE627.9 HR67 P3487 CB/SH N/NE/E= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors