NAABOL | IFIS

recepcionado mensaje
2008-11-27 17:04:04 SABO SLLP 271700
-METAR SLLP 271700Z 11013G23KT 070V180 9999 FEW017 FEW020CB 16/00 Q1037 A3063 627.6 P94// CB/SH NW HR34 NOSIG=
-METAR SLCO 271700Z 32004KT 7000 VCSH BKN020 FEW023CB 32/24 Q1008 A2978 981.2 HR63 CB SH NW N=
-METAR SLRY 271700Z 00000KT 5000 FU SCT020 FEW023TCU 35/22 Q1011 RWY OPR 1 100M TCU/E/NE HR47=
-METAR SLRQ 271700Z 36004KT 6000 BKN017 FEW020CB 36/25 Q1011 A2988 CB/SE/S FU HR53 RWY NML=
-METAR SLAP 271700Z NIL=
-METAR SLSB 271700Z 00000KT 8000 SCT020 FEW023CB 35/24 Q1008 A2977 FU HR54 RWY NML=
-METAR SLCN 271700Z NIL=
-METAR SLOR 271700Z 08007KT 9999 FEW020 FEW023CB 17/M01 Q1037 A3063 CB/S HR29= 
2008-11-27 17:01:10 SABO SLLP 271700
-METAR SLLP 271700Z 11013G23KT 070V180 9999 FEW017 FEW020CB 16/00 Q1037 A3063 627.6 P94// CB/SH NW HR34 NOSIG=
-METAR SLCO 171700Z 32004KT 7000 VCSH BKN020 FEW023CB 32/24 Q1008 A2978 981.2 HR63 CB SH NW N=
-METAR SLRY 271700Z 00000KT 5000 FU SCT020 FEW023TCU 35/22 Q1011 RWY OPR 1 100M TCU/E/NE HR47=
-METAR SLRQ 271700Z 36004KT 6000 BKN017 FEW020CB 36/25 Q1011 A2988 CB/SE/S FU HR53 RWY NML=
-METAR SLAP 271700Z NIL=
-METAR SLSB 271700Z 00000KT 8000 SCT020 FEW023CB 35/24 Q1008 A2977 FU HR54 RWY NML=
-METAR SLCN 271700Z NIL=
-METAR SLOR 271700Z 08007KT 9999 FEW020 FEW023CB 17/M01 Q1037 A3063 CB/S HR29= 
2008-11-27 17:00:14 SABO SLTR 271700
-METAR SLTR 271700Z 32005KT 9999 FEW020 FEW023CB 34/25 Q1010 A2983 991.6 HR61 CB SW NOSIG=
-METAR SLGY 271700Z 32004KT 8000 VCSH SCT017 FEW020CB BKN080 27/25 Q1010 A2983 HR87 CB/SH SW/W RWY OPR C206=
-METAR SLRI 271700Z 36006KT 7000 VCSH BKN015 FEW020CB BKN080 OVC200 25/23 Q1009 A2981 HR90 CB/SH S/NW/N
-METAR SLJO 271700Z 32006KT 9999 BKN017 34/25 Q1007 A2976 HR58 RWY NML=
-METAR SLRA 271700Z 32006KT 9999 BKN017 34/24 Q1008 A2977 HR57 RWY NML=
-METAR SLMG 271700Z 34004KT 9999 SCT017 33/25 Q1008 A2978 HR63 RWY NML=
-METAR SLSA 271700Z 00000KT 9999 SCT020 33/24 Q1010 A2984 HR56=
-METAR SLSR 271700Z 32006KT 9999 SCT017 FEW023CB 35/24 Q1005 A2970 HR52 CB NW/NE RWY NML=
-METAR SLSM 271700Z 32005KT 9999 SCT017 FEW23CB 34/24 Q1008 A2978 HR56 CB SE RWY NML= 
2008-11-27 16:59:41 SABO SLTR 271700
-METAR SLTR 271700Z 32005KT 9999 FEW020 FEW023CB 34/25 Q1010 A2983 991.6 HR61 CB SW NOSIG=
-METAR SLGY 271700Z 32004KT 8000 VCSH SCT017 FEW020CB BKN080 27/25 Q1010 A2983 HR87 CB/SH SW/W RWY OPR C206=
-METAR SLRI 271700Z 36006KT 7000 VCSH BKN015 FEW020CB BKN080 OVC200 25/23 Q1009 A2981 HR90 CB/SH S/NW/N
-METAR SLJO 271700Z 32006KT 9999 BKN017 34/25 Q1007 A2976 HR58 RWY NML=
-METAR SLRA 271700Z 32006KT 9999 BKN017 34/24 Q1008 A2977 HR57 RWY NML=
-METAR SLMG 271700Z 34004KT 9999 SCT017 33/25 Q1008 A2978 HR63 RWY NML=
-METAR SLSA 271700Z 00000KT 9999 SCT020 33/24 Q1010 A2984 HR56=
-METAR SLSR 271700Z 32006KT 9999 SCT017 FEW023CB 35/24 Q1005 A2970 HR52 CB NW/NE RWY NML=
-METAR SLSM 271700Z 32005KT 9999 SCT017 FEW23CB 34/24 Q1008 A2978 HR56 CB SE RWY NML= 
2008-11-27 16:57:41 SABO SLVR 271700
-METAR SLVR 271700Z 34016KT 9999 SCT020 35/24 Q1010 A2983 HR54 FU NOSIG=
-METAR SLET 271700Z 35014KT 9999 SCT023 35/23 Q1010 A2984 HR52 FU NOSIG=
-METAR SLJV 271700Z 00000KT 9999 SCT020 32/23 Q1012 A2988 HR59 RWY NML=
-METAR SLCP 271700Z 00000KT 9999 BKN020 FEW030CB 31/23 Q1013 A2991 HR61 CB SE RWY NML=
-METAR SLSI 271700Z 00000KT 9999 SCT020 34/21 Q1013 A2992 HR50 RWY NML=
-METAR SLTI 271700Z 33004KT 9999 FEW017 35/25 Q1013 A2991 HR54 RWY NML=
-METAR SLJE 271700Z 00000KT 9999 SCT020 37/22 Q1012 A2988 HR44 RWY NML=
-METAR SLRB 271700Z 33006KT 9999 SCT020 35/23 Q1012 A2988 HR50 RWY NML=
-METAR SLPS 271700Z 06006KT 9999 FEW027 35/23 Q1008 A2977 HR49=
-METAR SLCA 271700Z 36005KT 9999 SCT033 36/17 Q1011 A2985 HR32 FU RWY NML= 
2008-11-27 16:56:58 SABO SLET 271700
-METAR SLET 271700Z 35014KT 9999 SCT023 35/23 Q1010 A2984 HR52 NOSIG FU= 
2008-11-27 16:56:15 SABO SLCB 271700
-METAR SLCB 271700Z 24006KT 9999 FEW030 FEW033TCU 27/10 Q1023 A3023 750.3 HR33 TCU N NOSIG=
-METAR SLSU 271700Z 00000KT 9999 SCT023 20/11 Q1029 A3039 HR57=
-METAR SLPO 271700Z NIL=
-METAR SLAG 271700Z NIL=
-METAR SLVM 271700Z 05010KT 9999 SCT027 39/23 Q1007 A2974 HR39=
-METAR SLTJ 271700Z 12005KT 9999 FEW030 FEW033CB SCT200 29/15 Q1018 A3008 HR40 CB SW/W=
-METAR SLYA 271700Z 36012KT 9999 FEW023 37/24 Q1011 A2985 HR47=
-METAR SLBJ 271700Z NIL= 
2008-11-27 16:55:42 SABO SLLP 271700 MET REPORT SLLP 271700Z WIND 110/13KT MAX23 MNM06 VRB BTN 070/ AND 180/ VIS 10KM CLD FEW510M FEWCB600M T16 DP00 QNH 1037HPA INCH 3063 QFE 627.6HPA CB/SH NW TREND NOSIG= 
2008-11-27 16:55:35 SABO SLSA 271700
-METAR SLSA 271700Z 00000KT 9999 SCT020 33/24 Q1010 A2984 HR56= 
2008-11-27 16:55:28 SABO SLCO 271700
-METAR SLCO 171700Z 32004KT 7000 VCSH BKN020 FEW023CB 32/24 Q1008 A2978 981.2 HR63 CB SH NW N= 
2008-11-27 16:55:21 SABO SLTR 271700
-METAR SLTR 271700Z 32005KT 9999 FEW020 FEW023CB 34/25 Q1010 A2983 991.6 HR61 CB SW NOSIG= 
2008-11-27 16:55:06 SABO SLLP 271700
-METAR SLLP 271700Z 11013G23KT 070V180 9999 FEW017 FEW020CB 16/00 Q1037 A3063 627.6 P94// CB/SH NW HR34 NOSIG= 
2008-11-27 16:54:37 SABO SLOR 271700
-METAR SLOR 271700Z 08007KT 9999 FEW020 FEW023CB 17/M01 Q1037 A3063 CB/S HR29= 
2008-11-27 16:54:14 SABO SLTJ 271700
-METAR SLTJ 271700Z 12005KT 9999 FEW030 FEW033CB SCT200 29/15 Q1018 A3008 HR40 CB SW/W= 
2008-11-27 16:54:07 SABO SLRQ 271700
-METAR SLRQ 271700Z 36004KT 6000 BKN017 FEW020CB 36/25 Q1011 A2988 CB/SE/S FU HR53 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors