NAABOL | IFIS

recepcionado mensaje
2008-12-10 22:04:06 SABO SLCB 102200
-METAR SLCB 102200Z 22015KT 7000 VCSH FEW010 BKN025 OVC080 18/10 Q1019 A3010 747.0 HR60 CB/S/NW/N/NE SH/W/NW/N/NE NOSIG=
-METAR SLSU 102200Z 00000KT 4000 -TSRA BKN010 FEW030CB OVC070 11/11 Q1026 A3030 HR95 CB ON STN NE W TS ON STN=
-METAR SLTJ 102200Z 28005KT 8000 -RA BKN023 OVC070 17/15 Q1019 A3010 HR88=
-METAR SLYA 102200Z 00000KT 9999 BKN023 OVC070 23/21 Q1013 A2991 HR91= 
2008-12-10 22:01:52 SABO SLVR 102200
-METAR SLVR 102200Z 19004KT 5000 VCSH BKN017 FEW027CB BKN070 OVC200 24/23 Q1007 A29.74 HR97 RERA CB/SH W/N/NE NOSIG=
-METAR SLET 102200Z 11005KT 7000 VCSH BKN017 FEW027CB OVC200 25/22 Q1007 A29.76 HR87 CB/SH N/NE/E/NW NOSIG=
-METAR SLAS 102200Z 00000KT 9999 TS SCT020 FEW023CB BKN200 28/21 Q1007 A2974 HR65 CB/TS
-METAR SLJV 102200Z 00000KT 9999 TS SCT018 FEW027CB BKN200 25/22 Q1008 A2977 HR85 CB/TS W/S RWY NML=
-METAR SLCP 102200Z 00000KT 9999 FEW017 FEW030CB BKN200 26/24 Q1009 A2980 HR85 CB/N/SW RWY NML=
-METAR SLSI 102200Z 00000KT 9999 SCT020 FEW030CB BKN200 26/23 Q1009 A2981 HR86 RETS CB/SH NE/E RWY NML=
-METAR SLTI 102200Z 00000KT 9999 SCT017 BKN200 29/25 Q1010 A2983 HR80 RWY NML=
-METAR SLJE 102200Z 17004KT 9999 SCT020 BKN200 29/21 Q1010 A2983 HR63 RWY NML=
-METAR SLRB 102200Z 33006KT 9999 SCT020 BKN200 28/22 Q1009 A2979 HR72 RETS RWY NML=
-METAR SLPS 102200Z 00000KT 9999 BKN027 BKN200 29/24 Q1004 A2971 HR72=
-METAR SLCA 102200Z 00000KT 9999 BKN033 OVC070 24/20 Q1013 A2991 HR77 RWY WET OPR= 
2008-12-10 22:00:31 SABO SLTR 102200
-METAR SLTR 102200Z 34004KT 9999 FEW020 FEW023CB SCT200 32/24 Q1005 A2968 996.8 HR65 CB E/SE/NW N OSIG=
-METAR SLGY 102200Z 00000KT 9999 SCT017 FEW020CB BKN200 30/25 Q1003 A2963 HR74 CB E/SE RWY NML=
-METAR SLRI 102200Z 33006KT 7000 VCSH FEW017 FEW020CB BKN200 32/24 Q1003 A2964 HR65 CB/SH W/NW/N=
-METAR SLJO 102200Z 00000KT 6000 TS VCSH SCT017 FEW023CB BKN200 30/25 Q1001 A2959 HR76 CB/TS/SH SE/S RWY NML=
-METAR SLRA 102200Z 36012KT 7000 TS VCSH SCT017 FEW020CB BKN200 31/23 Q1003 A2963 HR65 CB/TS/SH NE/E/SE RWY NML=
-METAR SLMG 102200Z 00000KT 9999 SCT017 BKN200 27/25 Q1003 A2963 HR91 RWY WET OPR C212=
-METAR SLBU 102200Z 00000KT 9999 FEW020 BKN200 28/26 Q10// A//// HR88 RWY NML=
-METAR SLSA 102200Z 29010KT 8000 VCSH FEW020 FEW023CB BKN200 29/24 Q1004 A2966 HR72 CB/SH S/SW=
-METAR SLSR 102200Z 33010KT 9999 FEW020 FEW027CB BKN200 31/23 Q1002 A2960 HR62 CB NE RWY NML=
-METAR SLSM 102200Z 36005KT 9999 FEW020 FEW023CB SCT200 32/23 Q1003 A2962 HR59 CB N/NE/SE RWY NML= 
2008-12-10 21:59:44 SABO SLLP 102200
-METAR SLLP 102200Z 12007KT 9999 FEW017 FEW020CB BKN200 09/03 Q1032 A3049 624.5 P93XX CB/SH SW/W/NW HR70 NOSIG=
-METAR SLCO 102200Z 00000KT 8000 VCSH SCT008 FEW020CB BKN200 24/24 Q1004 2967 977.4 HR98 RETS CB SH W NW=
-METAR SLRY 102200Z 33012KT 9999 FEW017 FEW023CB BKN200 30/22 Q1005 CB/DIST/S HR62 RWY OPR 1 100M=
-METAR SLRQ 102200Z 00000KT 9999 SCT017 FEW020CB BKN200 31/24 Q1004 A2967 CB/SE/S/SW HR65 RWY NML=
-METAR SLAP 102200Z NIL=
-METAR SLSB 102200Z 36005KT 8000 VCSH FEW020 FEW023CB BKN200 32/22 Q1002 A2961 CB/SH S/SE/SW FU HR57 RWY NML=
-METAR SLCN 102200Z NIL=
-METAR SLOR 102200Z 36006KT 9999 SCT017 OVC070 12/06 Q1032 A3048 RETS HR65= 
2008-12-10 21:59:03 SABO SLLP 102200 MET REPORT SLLP 102200Z WIND 120/07KT VIS 10KM CLD FEW510M FEWCB600M BKN6000M T09 DP03 QNH 1032HPA INCH 3049 QFE 624.5HPA CB/SH SW/W/NW TREND NOSIG= 
2008-12-10 21:58:51 SABO SLCB 102200
-METAR SLCB 102200Z 22015KT 7000 VCSH FEW010 BKN025 FEW027CB OVC080 18/10 Q1019 A3010 747.0 HR60 CB/S/NW/N/NE SH/W/NW/N/NE NOSIG= 
2008-12-10 21:57:50 SABO SLSA 102200
-METAR SLSA 102200Z 29010KT 8000 VCSH FEW020 FEW023CB BKN200 29/24 Q1004 A2966 HR72 CB/SH S/SW= 
2008-12-10 21:57:43 SABO SLLP 102200
-METAR SLLP 102200Z 12007KT 9999 FEW017 FEW020CB BKN200 09/03 Q1032 A3049 624.5 P93XX CB/SH SW/W/NW HR70 NOSIG= 
2008-12-10 21:57:36 SABO SLSA 102200
-METAR SLSA 102200Z 29010KT 8000 VCSH FEW020 FEW023CB BKN200 29/24 Q1004 A2966 HR72 CB/SH S/SW= 
2008-12-10 21:57:29 SABO SLRI 102200
-METAR SLRI 102200Z 33006KT 7000 VCSH FEW017 FEW020CB BKN200 32/24 Q1003 A2964 HR65 CB/SH W/NW/N= 
2008-12-10 21:57:22 SABO SLCO 102200
-METAR SLCO 102200Z 00000KT 8000 VCSH SCT008 FEW020CB BKN200 24/24 Q1004 2967 977.4 HR98 RETS CB SH W NW= 
2008-12-10 21:57:07 SABO SLTR 102200
-METAR SLTR 102200Z 34004KT 9999 FEW020 FEW023CB SCT200 32/24 Q1005 A2968 996.8 HR65 CB E/SE/NW N OSIG= 
2008-12-10 21:56:35 SABO SLRQ 102200
-METAR SLRQ 102200Z 00000KT 9999 SCT017 FEW020CB BKN200 31/24 Q1004 A2967 CB/SE/S/SW HR65 RWY NML= 
2008-12-10 21:56:21 SABO SLET 102200
-METAR SLET 102200Z 11005KT 7000 VCSH BKN017 FEW027CB OVC200 25/22 Q1007 A29.76 HR87 CB/SH N/NE/E/NW NOSIG= 
2008-12-10 21:56:13 SABO SLSB 102200
-METAR SLSB 102200Z 36005KT 8000 VCSH FEW020 FEW023CB BKN200 32/22 Q1002 A2961 CB/SH S/SE/SW FU HR57 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors